

Premier League
Relevant Links
Media Links
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aduana Stars | 21 | 11 | 6 | 4 | 21 | 11 | 10 | 39 |
2 | Accra Lions | 22 | 11 | 4 | 7 | 29 | 29 | 0 | 37 |
3 | Bechem United | 22 | 11 | 3 | 8 | 30 | 16 | 14 | 36 |
4 | Hearts of Oak | 22 | 9 | 8 | 5 | 22 | 17 | 5 | 35 |
5 | Asante Kotoko | 21 | 9 | 7 | 5 | 28 | 18 | 10 | 34 |
6 | Medeama | 22 | 10 | 4 | 8 | 22 | 18 | 4 | 34 |
7 | Berekum Chelsea | 22 | 9 | 5 | 8 | 21 | 20 | 1 | 32 |
8 | Bibiani Goldstars | 21 | 8 | 7 | 6 | 25 | 20 | 5 | 31 |
9 | Samartex | 22 | 7 | 9 | 6 | 16 | 16 | 0 | 30 |
10 | Nsoatreman | 22 | 9 | 3 | 10 | 18 | 23 | -5 | 30 |
11 | Tamale (RTU) | 22 | 7 | 7 | 8 | 23 | 28 | -5 | 28 |
12 | Dreams | 22 | 7 | 6 | 9 | 22 | 22 | 0 | 27 |
13 | Great Olympics | 22 | 7 | 6 | 9 | 16 | 24 | -8 | 27 |
14 | Karela United | 22 | 7 | 5 | 10 | 14 | 20 | -6 | 26 |
15 | Tamale City | 22 | 5 | 9 | 8 | 20 | 20 | 0 | 24 |
16 | King Faisal | 20 | 7 | 3 | 10 | 18 | 24 | -6 | 24 |
17 | Legon Cities | 21 | 5 | 8 | 8 | 18 | 20 | -2 | 23 |
18 | Kotoku Royals | 22 | 5 | 2 | 15 | 18 | 35 | -17 | 17 |
Match Results
22 | 19-03-2023 | Tamale City | 3 : 1 | Dreams |
22 | 19-03-2023 | Samartex | 1 : 2 | Asante Kotoko |
22 | 19-03-2023 | Hearts of Oak | 1 : 0 | Kotoku Royals |
22 | 19-03-2023 | Medeama | 2 : 0 | Great Olympics |
22 | 19-03-2023 | Tamale (RTU) | 0 : 0 | Berekum Chelsea |
22 | 19-03-2023 | Bechem United | 3 : 1 | Karela United |
22 | 19-03-2023 | Nsoatreman | 3 : 0 | Accra Lions |
Match Fixtures
22 | 20-03-2023 | King Faisal | : | Bibiani Goldstars |
22 | 20-03-2023 | Legon Cities | : | Aduana Stars |
23 | 26-03-2023 | Aduana Stars | : | Tamale (RTU) |
23 | 26-03-2023 | Kotoku Royals | : | King Faisal |
23 | 26-03-2023 | Accra Lions | : | Bechem United |
23 | 26-03-2023 | Karela United | : | Hearts of Oak |
23 | 26-03-2023 | Great Olympics | : | Legon Cities |
23 | 26-03-2023 | Dreams | : | Nsoatreman |
23 | 26-03-2023 | Bibiani Goldstars | : | Samartex |
TOP STORIES