

Premier League
Relevant Links
Media Links
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aduana Stars | 13 | 7 | 3 | 3 | 14 | 9 | 5 | 24 |
2 | Bechem United | 14 | 7 | 2 | 5 | 15 | 9 | 6 | 23 |
3 | Accra Lions | 13 | 7 | 1 | 5 | 16 | 15 | 1 | 22 |
4 | Asante Kotoko | 13 | 5 | 6 | 2 | 16 | 12 | 4 | 21 |
5 | Hearts of Oak | 13 | 5 | 6 | 2 | 15 | 11 | 4 | 21 |
6 | Bibiani Goldstars | 13 | 5 | 5 | 3 | 13 | 9 | 4 | 20 |
7 | Dreams | 13 | 5 | 4 | 4 | 15 | 10 | 5 | 19 |
8 | Great Olympics | 13 | 5 | 4 | 4 | 12 | 11 | 1 | 19 |
9 | Real Tamale | 13 | 5 | 3 | 5 | 16 | 16 | 0 | 18 |
10 | Legon Cities | 14 | 4 | 5 | 5 | 12 | 12 | 0 | 17 |
11 | King Faisal | 13 | 5 | 2 | 6 | 12 | 16 | -4 | 17 |
12 | Medeama | 13 | 5 | 2 | 6 | 11 | 13 | -2 | 17 |
13 | Nsoatreman | 13 | 5 | 2 | 6 | 9 | 13 | -4 | 17 |
14 | Smartedex | 13 | 3 | 7 | 3 | 8 | 10 | -2 | 16 |
15 | Berekum Chelsea | 13 | 4 | 4 | 5 | 14 | 14 | 0 | 16 |
16 | Karela United | 13 | 4 | 4 | 5 | 8 | 10 | -2 | 16 |
17 | Tamale City | 13 | 2 | 5 | 6 | 10 | 14 | -4 | 11 |
18 | Kotoku Royals | 13 | 2 | 1 | 10 | 6 | 18 | -12 | 7 |
Match Results
14 | 27-01-2023 | Legon Cities | 1 : 3 | Bechem United |
Match Fixtures
14 | 28-01-2023 | Medeama | : | Hearts of Oak |
14 | 28-01-2023 | Real Tamale | : | Nsoatreman |
14 | 29-01-2023 | Aduana Stars | : | Accra Lions |
14 | 29-01-2023 | Tamale City | : | Bibiani Goldstars |
14 | 29-01-2023 | Great Olympics | : | Karela United |
14 | 29-01-2023 | Berekum Chelsea | : | Dreams |
14 | 29-01-2023 | Smartedex | : | King Faisal |
14 | 29-01-2023 | Asante Kotoko | : | Kotoku Royals |
TOP STORIES