

Premier League
Relevant Links
Media Links
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Kotoko | 34 | 19 | 10 | 5 | 48 | 19 | 29 | 67 |
2 | Medeama | 34 | 16 | 8 | 10 | 28 | 25 | 3 | 56 |
3 | Bechem United | 34 | 13 | 15 | 6 | 37 | 24 | 13 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 43 | 33 | 10 | 52 |
5 | Great Olympics | 34 | 12 | 12 | 10 | 36 | 31 | 5 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 33 | 29 | 4 | 48 |
7 | Berekum Chelsea | 34 | 12 | 11 | 11 | 29 | 30 | -1 | 47 |
8 | Ashanti Gold | 34 | 13 | 8 | 13 | 45 | 37 | 8 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 34 | 25 | 9 | 46 |
10 | Bibiani Goldstars | 34 | 14 | 4 | 16 | 34 | 40 | -6 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 33 | 28 | 5 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 26 | 38 | -12 | 45 |
13 | Dreams | 34 | 11 | 11 | 12 | 46 | 44 | 2 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 30 | 34 | -4 | 42 |
15 | Real Tamale United | 34 | 10 | 11 | 13 | 40 | 48 | -8 | 41 |
16 | Eleven Wonders | 34 | 10 | 10 | 14 | 29 | 38 | -9 | 40 |
17 | WAFA | 34 | 8 | 11 | 15 | 27 | 42 | -15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 24 | 57 | -33 | 23 |
Match Results
34 | 18-06-2022 | Accra Lions | 1 : 1 | Asante Kotoko |
34 | 19-06-2022 | Hearts of Oak | 1 : 4 | Real Tamale United |
34 | 19-06-2022 | Bechem United | 1 : 1 | Berekum Chelsea |
34 | 19-06-2022 | King Faisal | 2 : 1 | Legon Cities |
34 | 19-06-2022 | Dreams | 2 : 0 | Medeama |
34 | 19-06-2022 | Eleven Wonders | 2 : 1 | Aduana Stars |
34 | 19-06-2022 | Karela United | 1 : 0 | WAFA |
34 | 19-06-2022 | Bibiani Goldstars | 2 : 2 | Ashanti Gold |
34 | 19-06-2022 | Elmina Sharks | 2 : 2 | Great Olympics |