body-container-line-1
Pos. Team Pld W D L GF GA GD Pts
1 Aduana Stars 13 8 0 5 21 12 9 24
2 Nsoatreman 13 7 3 3 13 6 7 24
3 Samartex 13 7 2 4 15 7 8 23
4 Nations FC 13 6 2 5 13 8 5 20
5 Bechem United 13 5 5 3 16 13 3 20
6 Berekum Chelsea 13 6 2 5 11 10 1 20
7 Asante Kotoko 13 5 4 4 12 10 2 19
8 Hearts of Oak 13 3 7 3 9 8 1 16
9 Medeama 11 5 1 5 11 12 -1 16
10 Great Olympics 12 4 4 4 9 10 -1 16
11 Bofoakwa Tano 12 3 7 2 8 9 -1 16
12 Accra Lions 13 4 4 5 13 17 -4 16
13 Legon Cities 13 4 3 6 10 16 -6 15
14 Dreams 11 4 2 5 8 11 -3 14
15 Tamale (RTU) 12 4 2 6 15 22 -7 14
16 Bibiani Goldstars 13 2 6 5 11 15 -4 12
17 Karela United 13 2 6 5 12 17 -5 12
18 Heart of Lions 12 0 8 4 7 11 -4 8

Match Results

13 03-12-2023 Great Olympics 0 : 2 Legon Cities
13 03-12-2023 Karela United 0 : 4 Bechem United
13 03-12-2023 Bofoakwa Tano 0 : 2 Samartex
13 03-12-2023 Accra Lions 0 : 1 Nations FC
13 03-12-2023 Bibiani Goldstars 1 : 2 Nsoatreman
13 03-12-2023 Aduana Stars 1 : 0 Hearts of Oak
13 03-12-2023 Asante Kotoko 1 : 0 Berekum Chelsea

Match Fixtures

14 10-12-2023 Nations FC : Aduana Stars
14 10-12-2023 Bechem United : Accra Lions
14 10-12-2023 Berekum Chelsea : Great Olympics
14 10-12-2023 Nsoatreman : Karela United
14 10-12-2023 Legon Cities : Tamale (RTU)
14 10-12-2023 Hearts of Oak : Asante Kotoko
14 10-12-2023 Samartex : Heart of Lions
14 10-12-2023 Dreams : Bibiani Goldstars
14 10-12-2023 Medeama : Bofoakwa Tano