body-container-line-1
Pos. Team Pld W D L GF GA GD Pts
1 Bibiani Goldstars 34 18 9 7 38 21 17 63
2 Nations FC 34 18 6 9 40 18 22 60
3 Lions 34 17 8 8 38 24 14 60
4 Hearts of Oak 34 16 10 8 32 18 14 58
5 Asante Kotoko 34 16 10 8 37 27 10 58
6 Dreams 34 14 10 10 31 29 2 52
7 Samartex 34 13 12 9 33 25 8 51
8 Medeama 34 15 5 14 44 34 10 50
9 Aduana Stars 34 12 11 11 39 34 5 47
10 Bechem United 34 14 8 12 32 28 4 47
11 Vision FC 34 11 12 11 34 35 -1 45
12 Berekum Chelsea 34 12 8 13 35 35 0 44
13 Young Apostles 34 10 10 14 24 36 -12 40
14 Karela United 34 10 8 15 25 26 -1 38
15 Basake Holy Stars 34 10 8 15 31 37 -6 38
16 Accra Lions 34 9 8 17 32 44 -12 35
17 Legon Cities 34 7 4 23 23 53 -30 25
18 Nsoatreman 34 5 6 22 17 61 -44 21

Match Results

34 08-06-2025 Hearts of Oak 1 : 0 Samartex
34 08-06-2025 Vision FC 3 : 1 Asante Kotoko
34 08-06-2025 Bechem United 1 : 0 Young Apostles
34 08-06-2025 Nations FC 0 : 2 Lions
34 08-06-2025 Medeama 1 : 2 Berekum Chelsea
34 08-06-2025 Aduana Stars 3 : 1 Basake Holy Stars
34 08-06-2025 Dreams 4 : 1 Legon Cities
34 08-06-2025 Karela United : Nsoatreman
34 08-06-2025 Bibiani Goldstars 4 : 0 Accra Lions

Match Fixtures

Is Mahama's government heading in the right direction?

Started: 09-07-2025 | Ends: 09-08-2025