body-container-line-1
Pos. Team Pld W D L GF GA GD Pts
1 Aduana Stars 23 11 7 5 23 15 8 40
2 Accra Lions 23 11 5 7 29 29 0 38
3 Bechem United 23 11 4 8 30 16 14 37
4 Medeama 23 11 4 8 24 18 6 37
5 Bibiani Goldstars 23 9 8 6 26 20 6 35
6 Hearts of Oak 23 9 8 6 22 20 2 35
7 Asante Kotoko 22 9 7 6 28 20 8 34
8 Berekum Chelsea 23 9 6 8 22 21 1 33
9 Dreams 23 8 6 9 23 22 1 30
10 Samartex 23 7 9 7 16 17 -1 30
11 Nsoatreman 23 9 3 11 18 24 -6 30
12 Karela United 23 8 5 10 17 20 -3 29
13 Tamale (RTU) 23 7 8 8 25 30 -5 29
14 Great Olympics 23 7 7 9 17 25 -8 28
15 Legon Cities 23 6 9 8 21 21 0 27
16 Tamale City 23 5 10 8 21 21 0 25
17 King Faisal 22 7 4 11 20 28 -8 25
18 Kotoku Royals 23 6 2 15 22 37 -15 20

Match Results

23 26-03-2023 Aduana Stars 2 : 2 Tamale (RTU)
23 26-03-2023 Kotoku Royals 4 : 2 King Faisal
23 26-03-2023 Accra Lions 0 : 0 Bechem United
23 26-03-2023 Karela United 3 : 0 Hearts of Oak
23 26-03-2023 Great Olympics 1 : 1 Legon Cities
23 26-03-2023 Dreams 1 : 0 Nsoatreman
23 26-03-2023 Bibiani Goldstars 1 : 0 Samartex
23 26-03-2023 Berekum Chelsea 1 : 1 Tamale City
23 26-03-2023 Asante Kotoko 0 : 2 Medeama

Match Fixtures

24 30-03-2023 Tamale City : Nsoatreman
24 30-03-2023 King Faisal : Karela United
24 30-03-2023 Medeama : Bibiani Goldstars
24 30-03-2023 Bechem United : Dreams
24 30-03-2023 Samartex : Kotoku Royals
24 30-03-2023 Berekum Chelsea : Aduana Stars
24 30-03-2023 Hearts of Oak : Accra Lions
24 30-03-2023 Legon Cities : Asante Kotoko
24 30-03-2023 Tamale (RTU) : Great Olympics