body-container-line-1

NSOATREMAN: WIN DRAW LOST

Round N° 1 17-09-2023 Nsoatreman 2 : 0 Bechem United
Round N° 2 24-09-2023 Hearts of Oak 1 : 0 Nsoatreman
Round N° 3 11-10-2023 Dreams 1 : 1 Nsoatreman
Round N° 4 06-10-2023 Nsoatreman 1 : 0 Samartex
Round N° 5 01-11-2023 Medeama 1 : 0 Nsoatreman
Round N° 6 22-10-2023 Nsoatreman 2 : 0 Legon Cities
Round N° 7 29-10-2023 Berekum Chelsea 0 : 1 Nsoatreman
Round N° 8 01-11-2023 Nsoatreman 1 : 0 Asante Kotoko
Round N° 9 05-11-2023 Great Olympics 2 : 1 Nsoatreman
Round N° 10 12-11-2023 Nsoatreman 2 : 0 Tamale (RTU)
Round N° 11 19-11-2023 Bofoakwa Tano 0 : 0 Nsoatreman
Round N° 12 26-11-2023 Nsoatreman 0 : 0 Heart of Lions
Round N° 13 03-12-2023 Bibiani Goldstars 1 : 2 Nsoatreman
Round N° 14 10-12-2023 Nsoatreman 0 : 1 Karela United
Round N° 15 17-12-2023 Accra Lions 2 : 1 Nsoatreman
Round N° 16 24-12-2023 Nsoatreman 1 : 0 Aduana Stars
Round N° 17 31-12-2023 Nations FC 4 : 1 Nsoatreman
Round N° 18 23-02-2024 Bechem United 0 : 1 Nsoatreman
Round N° 19 03-03-2024 Nsoatreman 1 : 2 Hearts of Oak
Round N° 20 10-03-2024 Nsoatreman 0 : 2 Dreams
Round N° 21 14-03-2024 Samartex 2 : 0 Nsoatreman
Round N° 22 17-03-2024 Nsoatreman 1 : 0 Medeama
Round N° 23 24-03-2024 Legon Cities 1 : 0 Nsoatreman
Round N° 24 07-04-2024 Nsoatreman 0 : 0 Berekum Chelsea
Round N° 25 10-04-2024 Asante Kotoko 1 : 2 Nsoatreman
Round N° 26 14-04-2024 Nsoatreman 1 : 1 Great Olympics
Round N° 27 21-04-2024 Tamale (RTU) 1 : 2 Nsoatreman
Round N° 28 26-04-2024 Nsoatreman 0 : 0 Bofoakwa Tano
Round N° 29 03-05-2024 Heart of Lions 1 : 0 Nsoatreman
Round N° 30 17-05-2024 Nsoatreman 4 : 0 Bibiani Goldstars
Round N° 31 26-05-2024 Karela United 2 : 1 Nsoatreman
Round N° 32 02-06-2024 Nsoatreman 1 : 1 Accra Lions
Round N° 33 07-06-2024 Aduana Stars 2 : 2 Nsoatreman
Round N° 34 16-06-2024 Nsoatreman 1 : 0 Nations FC
Pos. Team Pld W D L GF GA GD Pts
1 Samartex 34 19 4 11 45 28 17 61
2 Accra Lions 34 14 9 11 37 36 1 51
3 Berekum Chelsea 34 15 6 13 37 41 -4 51
4 Aduana Stars 34 16 2 16 43 36 7 50
5 Nsoatreman 34 14 8 12 33 29 4 50
6 Asante Kotoko 34 14 7 13 35 29 6 49
7 Nations FC 34 14 7 13 32 28 4 49
8 Medeama 34 14 7 13 27 26 1 49
9 Dreams 34 13 9 12 44 35 9 48
10 Bechem United 34 12 12 10 41 34 7 48
11 Bibiani Goldstars 34 12 11 11 41 40 1 47
12 Karela United 34 12 10 12 36 42 -6 46
13 Hearts of Oak 34 11 12 10 35 29 6 45
14 Heart of Lions 34 11 12 12 34 31 3 45
15 Legon Cities 34 13 6 15 29 38 -9 45
16 Great Olympics 34 11 11 12 27 27 0 44
17 Bofoakwa Tano 34 6 15 13 21 36 -15 33
18 Tamale (RTU) 34 9 4 21 31 63 -32 31

Match Results

34 16-06-2024 Great Olympics 3 : 0 Tamale (RTU)
34 16-06-2024 Bechem United 2 : 3 Hearts of Oak
34 16-06-2024 Samartex 2 : 0 Accra Lions
34 16-06-2024 Berekum Chelsea 2 : 2 Heart of Lions
34 16-06-2024 Asante Kotoko 3 : 1 Bofoakwa Tano
34 16-06-2024 Medeama 0 : 1 Karela United
34 16-06-2024 Legon Cities 1 : 1 Bibiani Goldstars
34 16-06-2024 Dreams 2 : 1 Aduana Stars
34 16-06-2024 Nsoatreman 1 : 0 Nations FC

Match Fixtures

How do you want government to fight illegal mining?

Started: 04-10-2024 | Ends: 31-12-2024