

Premier League
Relevant Links
Media Links
betPawa Premier League (2022-2023)
Round N° 22
Tamale City | 3 : 1 | Dreams | 19-03-2023 |
Samartex | 1 : 2 | Asante Kotoko | 19-03-2023 |
Hearts of Oak | 1 : 0 | Kotoku Royals | 19-03-2023 |
Medeama | 2 : 0 | Great Olympics | 19-03-2023 |
Tamale (RTU) | 0 : 0 | Berekum Chelsea | 19-03-2023 |
King Faisal | 0 : 0 | Bibiani Goldstars | 20-03-2023 |
Bechem United | 3 : 1 | Karela United | 19-03-2023 |
Nsoatreman | 3 : 0 | Accra Lions | 19-03-2023 |
Legon Cities | 2 : 0 | Aduana Stars | 20-03-2023 |
Round N° 21
Tamale (RTU) | 0 : 0 | Tamale City | 10-03-2023 |
Bibiani Goldstars | 1 : 1 | Hearts of Oak | 11-03-2023 |
Aduana Stars | 1 : 0 | Medeama | 12-03-2023 |
Berekum Chelsea | 1 : 0 | Legon Cities | 12-03-2023 |
Great Olympics | 0 : 0 | Samartex | 12-03-2023 |
Kotoku Royals | 2 : 1 | Bechem United | 12-03-2023 |
Karela United | 1 : 0 | Nsoatreman | 12-03-2023 |
Accra Lions | 3 : 2 | Dreams | 13-03-2023 |
Round N° 20
Dreams | 0 : 0 | Karela United | 04-03-2023 |
King Faisal | 2 : 0 | Great Olympics | 04-03-2023 |
Samartex | 1 : 0 | Aduana Stars | 05-03-2023 |
Tamale City | 0 : 1 | Accra Lions | 05-03-2023 |
Bechem United | 2 : 0 | Bibiani Goldstars | 05-03-2023 |
Medeama | 1 : 0 | Berekum Chelsea | 05-03-2023 |
Legon Cities | 1 : 1 | Tamale (RTU) | 05-03-2023 |
Nsoatreman | 2 : 1 | Kotoku Royals | 05-03-2023 |
Hearts of Oak | 1 : 0 | Asante Kotoko | 05-03-2023 |
Round N° 19
Asante Kotoko | 1 : 0 | Bechem United | 01-03-2023 |
Legon Cities | 1 : 1 | Tamale City | 01-03-2023 |
Bibiani Goldstars | 2 : 0 | Nsoatreman | 01-03-2023 |
Aduana Stars | 0 : 0 | King Faisal | 01-03-2023 |
Berekum Chelsea | 1 : 0 | Samartex | 01-03-2023 |
Karela United | 1 : 2 | Accra Lions | 01-03-2023 |
Kotoku Royals | 3 : 0 | Dreams | 01-03-2023 |
Great Olympics | 1 : 0 | Hearts of Oak | 01-03-2023 |
Tamale (RTU) | 1 : 1 | Medeama | 01-03-2023 |
Round N° 18
Medeama | 2 : 0 | Legon Cities | 19-02-2023 |
Accra Lions | 1 : 1 | Kotoku Royals | 19-02-2023 |
Nsoatreman | 0 : 0 | Asante Kotoko | 19-02-2023 |
Bechem United | 3 : 0 | Great Olympics | 19-02-2023 |
Tamale City | 1 : 0 | Karela United | 19-02-2023 |
Dreams | 1 : 0 | Bibiani Goldstars | 19-02-2023 |
Hearts of Oak | 0 : 2 | Aduana Stars | 19-02-2023 |
Samartex | 3 : 0 | Tamale (RTU) | 19-02-2023 |
King Faisal | 0 : 1 | Berekum Chelsea | 19-02-2023 |
Round N° 17
Bechem United | 0 : 0 | Aduana Stars | 11-02-2023 |
Hearts of Oak | 3 : 1 | Berekum Chelsea | 11-02-2023 |
King Faisal | 1 : 0 | Tamale (RTU) | 12-02-2023 |
Samartex | 2 : 1 | Legon Cities | 12-02-2023 |
Tamale City | 0 : 0 | Medeama | 12-02-2023 |
Dreams | 2 : 0 | Asante Kotoko | 12-02-2023 |
Nsoatreman | 2 : 1 | Great Olympics | 12-02-2023 |
Karela United | 2 : 1 | Kotoku Royals | 12-02-2023 |
Accra Lions | 2 : 2 | Bibiani Goldstars | 13-02-2023 |
Round N° 16
Tamale City | 3 : 0 | Kotoku Royals | 04-02-2023 |
Berekum Chelsea | 1 : 0 | Bechem United | 05-02-2023 |
Medeama | 2 : 0 | Samartex | 05-02-2023 |
Bibiani Goldstars | 2 : 0 | Karela United | 05-02-2023 |
Great Olympics | 1 : 1 | Dreams | 05-02-2023 |
Aduana Stars | 2 : 0 | Nsoatreman | 05-02-2023 |
Legon Cities | 3 : 1 | King Faisal | 05-02-2023 |
Tamale (RTU) | 1 : 0 | Hearts of Oak | 05-02-2023 |
Asante Kotoko | 4 : 0 | Accra Lions | 06-02-2023 |
Round N° 15
Kotoku Royals | 3 : 2 | Bibiani Goldstars | 01-02-2023 |
Dreams | 0 : 1 | Aduana Stars | 01-02-2023 |
Samartex | 0 : 0 | Tamale City | 01-02-2023 |
King Faisal | 2 : 3 | Medeama | 01-02-2023 |
Nsoatreman | 2 : 1 | Berekum Chelsea | 01-02-2023 |
Bechem United | 6 : 2 | Tamale (RTU) | 01-02-2023 |
Hearts of Oak | 0 : 0 | Legon Cities | 01-02-2023 |
Accra Lions | 3 : 0 | Great Olympics | 02-02-2023 |
Karela United | 1 : 0 | Asante Kotoko | 02-02-2023 |
Round N° 14
Legon Cities | 1 : 3 | Bechem United | 27-01-2023 |
Medeama | 0 : 1 | Hearts of Oak | 28-01-2023 |
Tamale (RTU) | 2 : 0 | Nsoatreman | 28-01-2023 |
Aduana Stars | 1 : 1 | Accra Lions | 29-01-2023 |
Tamale City | 2 : 3 | Bibiani Goldstars | 29-01-2023 |
Great Olympics | 1 : 0 | Karela United | 29-01-2023 |
Berekum Chelsea | 1 : 0 | Dreams | 29-01-2023 |
Samartex | 1 : 0 | King Faisal | 29-01-2023 |
Asante Kotoko | 5 : 1 | Kotoku Royals | 29-01-2023 |
Round N° 13
Bechem United | 1 : 0 | Medeama | 14-01-2023 |
Dreams | 3 : 1 | Tamale (RTU) | 15-01-2023 |
Kotoku Royals | 0 : 2 | Great Olympics | 15-01-2023 |
King Faisal | 1 : 0 | Tamale City | 15-01-2023 |
Karela United | 1 : 0 | Aduana Stars | 15-01-2023 |
Hearts of Oak | 0 : 0 | Samartex | 15-01-2023 |
Nsoatreman | 0 : 0 | Legon Cities | 15-01-2023 |
Accra Lions | 2 : 1 | Berekum Chelsea | 15-01-2023 |
Bibiani Goldstars | 1 : 1 | Asante Kotoko | 15-01-2023 |
Round N° 12
Medeama | 2 : 0 | Nsoatreman | 11-01-2023 |
Legon Cities | 0 : 0 | Dreams | 11-01-2023 |
Berekum Chelsea | 1 : 0 | Karela United | 11-01-2023 |
Tamale City | 1 : 1 | Asante Kotoko | 11-01-2023 |
Samartex | 1 : 0 | Bechem United | 11-01-2023 |
Tamale (RTU) | 3 : 1 | Accra Lions | 12-01-2023 |
Aduana Stars | 2 : 0 | Kotoku Royals | 12-01-2023 |
Great Olympics | 2 : 2 | Bibiani Goldstars | 12-01-2023 |
King Faisal | 0 : 0 | Hearts of Oak | 12-01-2023 |
Round N° 11
Accra Lions | 3 : 1 | Legon Cities | 07-01-2023 |
Kotoku Royals | 2 : 1 | Berekum Chelsea | 07-01-2023 |
Dreams | 4 : 0 | Medeama | 08-01-2023 |
Bibiani Goldstars | 0 : 0 | Aduana Stars | 09-01-2023 |
Karela United | 0 : 0 | Tamale (RTU) | 08-01-2023 |
Nsoatreman | 1 : 0 | Samartex | 08-01-2023 |
Bechem United | 1 : 1 | King Faisal | 08-01-2023 |
Asante Kotoko | 1 : 1 | Great Olympics | 08-01-2023 |
Hearts of Oak | 3 : 2 | Tamale City | 07-01-2023 |
Round N° 10
Legon Cities | 1 : 1 | Karela United | 31-12-2022 |
Hearts of Oak | 1 : 2 | Bechem United | 02-01-2023 |
Tamale City | 2 : 1 | Great Olympics | 31-12-2022 |
Medeama | 2 : 0 | Accra Lions | 01-01-2023 |
Tamale (RTU) | 3 : 2 | Kotoku Royals | 01-01-2023 |
Berekum Chelsea | 0 : 0 | Bibiani Goldstars | 01-01-2023 |
King Faisal | 2 : 0 | Nsoatreman | 01-01-2023 |
Aduana Stars | 0 : 0 | Asante Kotoko | 01-01-2023 |
Samartex | 0 : 0 | Dreams | 01-01-2023 |
Round N° 9
Bechem United | 0 : 0 | Tamale City | 21-12-2022 |
Bibiani Goldstars | 1 : 0 | Tamale (RTU) | 21-12-2022 |
Accra Lions | 1 : 1 | Samartex | 21-12-2022 |
Great Olympics | 0 : 1 | Aduana Stars | 21-12-2022 |
Asante Kotoko | 2 : 1 | Berekum Chelsea | 21-12-2022 |
Nsoatreman | 0 : 1 | Hearts of Oak | 21-12-2022 |
Karela United | 1 : 1 | Medeama | 21-12-2022 |
Kotoku Royals | 0 : 3 | Legon Cities | 21-12-2022 |
Dreams | 2 : 0 | King Faisal | 21-12-2022 |
Round N° 8
Tamale (RTU) | 2 : 1 | Asante Kotoko | 19-11-2022 |
Bechem United | 3 : 0 | Nsoatreman | 20-11-2022 |
Samartex | 1 : 0 | Karela United | 20-11-2022 |
Medeama | 1 : 0 | Kotoku Royals | 20-11-2022 |
Berekum Chelsea | 1 : 0 | Great Olympics | 20-11-2022 |
Legon Cities | 0 : 1 | Bibiani Goldstars | 20-11-2022 |
Tamale City | 2 : 1 | Aduana Stars | 20-11-2022 |
Hearts of Oak | 2 : 2 | Dreams | 20-11-2022 |
King Faisal | 2 : 1 | Accra Lions | 20-11-2022 |
Round N° 7
Asante Kotoko | 1 : 1 | Legon Cities | 16-11-2022 |
Aduana Stars | 2 : 1 | Berekum Chelsea | 16-11-2022 |
Great Olympics | 2 : 1 | Tamale (RTU) | 16-11-2022 |
Kotoku Royals | 0 : 1 | Samartex | 16-11-2022 |
Bibiani Goldstars | 1 : 1 | Medeama | 16-11-2022 |
Nsoatreman | 1 : 0 | Tamale City | 16-11-2022 |
Karela United | 0 : 1 | King Faisal | 16-11-2022 |
Dreams | 1 : 2 | Bechem United | 16-11-2022 |
Accra Lions | 1 : 3 | Hearts of Oak | 16-11-2022 |
Round N° 6
Tamale City | 2 : 2 | Berekum Chelsea | 11-11-2022 |
Legon Cities | 2 : 0 | Great Olympics | 11-11-2022 |
King Faisal | 2 : 1 | Kotoku Royals | 11-11-2022 |
Medeama | 0 : 1 | Asante Kotoko | 13-11-2022 |
Nsoatreman | 2 : 1 | Dreams | 13-11-2022 |
Hearts of Oak | 0 : 0 | Karela United | 13-11-2022 |
Tamale (RTU) | 1 : 0 | Aduana Stars | 13-11-2022 |
Bechem United | 0 : 1 | Accra Lions | 13-11-2022 |
Samartex | 0 : 3 | Bibiani Goldstars | 13-11-2022 |
Round N° 5
Dreams | 0 : 0 | Tamale City | 04-11-2022 |
Accra Lions | 2 : 0 | Nsoatreman | 05-11-2022 |
Kotoku Royals | 0 : 1 | Hearts of Oak | 05-11-2022 |
Aduana Stars | 1 : 0 | Legon Cities | 06-11-2022 |
Asante Kotoko | 2 : 1 | Samartex | 06-11-2022 |
Bibiani Goldstars | 2 : 1 | King Faisal | 06-11-2022 |
Karela United | 1 : 0 | Bechem United | 06-11-2022 |
Berekum Chelsea | 1 : 2 | Tamale (RTU) | 06-11-2022 |
Great Olympics | 1 : 0 | Medeama | 07-11-2022 |
Round N° 4
Hearts of Oak | 2 : 1 | Bibiani Goldstars | 02-10-2022 |
Dreams | 0 : 1 | Accra Lions | 02-10-2022 |
King Faisal | 0 : 3 | Asante Kotoko | 02-10-2022 |
Legon Cities | 1 : 1 | Berekum Chelsea | 02-10-2022 |
Bechem United | 1 : 0 | Kotoku Royals | 02-10-2022 |
Nsoatreman | 3 : 0 | Karela United | 02-10-2022 |
Medeama | 0 : 1 | Aduana Stars | 02-10-2022 |
Samartex | 0 : 0 | Great Olympics | 02-10-2022 |
Tamale City | 1 : 1 | Tamale (RTU) | 02-10-2022 |
Round N° 3
Accra Lions | 1 : 0 | Tamale City | 25-09-2022 |
Great Olympics | 1 : 0 | King Faisal | 25-09-2022 |
Karela United | 2 : 0 | Dreams | 25-09-2022 |
Asante Kotoko | 1 : 1 | Hearts of Oak | 25-09-2022 |
Kotoku Royals | 0 : 0 | Nsoatreman | 25-09-2022 |
Aduana Stars | 2 : 2 | Samartex | 25-09-2022 |
Bibiani Goldstars | 1 : 0 | Bechem United | 25-09-2022 |
Tamale (RTU) | 0 : 1 | Legon Cities | 25-09-2022 |
Berekum Chelsea | 1 : 0 | Medeama | 25-09-2022 |
Round N° 2
Nsoatreman | 1 : 0 | Bibiani Goldstars | 16-09-2022 |
Bechem United | 2 : 0 | Asante Kotoko | 03-11-2022 |
Dreams | 1 : 0 | Kotoku Royals | 16-09-2022 |
Samartex | 1 : 1 | Berekum Chelsea | 16-09-2022 |
King Faisal | 2 : 3 | Aduana Stars | 16-09-2022 |
Tamale City | 0 : 1 | Legon Cities | 16-09-2022 |
Medeama | 3 : 2 | Tamale (RTU) | 16-09-2022 |
Accra Lions | 2 : 1 | Karela United | 16-09-2022 |
Hearts of Oak | 1 : 1 | Great Olympics | 16-09-2022 |
Round N° 1
Great Olympics | 1 : 0 | Bechem United | 10-09-2022 |
Berekum Chelsea | 2 : 0 | King Faisal | 12-09-2022 |
Asante Kotoko | 2 : 1 | Nsoatreman | 28-09-2022 |
Tamale (RTU) | 0 : 0 | Samartex | 11-09-2022 |
Legon Cities | 0 : 1 | Medeama | 11-09-2022 |
Aduana Stars | 1 : 0 | Hearts of Oak | 11-09-2022 |
Karela United | 1 : 0 | Tamale City | 11-09-2022 |
Kotoku Royals | 1 : 0 | Accra Lions | 11-09-2022 |
Bibiani Goldstars | 0 : 1 | Dreams | 11-09-2022 |
52 minutes ago
Ministerial approval: NDC MPs outsmart Asiedu Nketia who wanted them to take pho...
59 minutes ago
US Vice President Kamala Harris arrives in Ghana today
2 hours ago
'I didn't say I'm the messiah, I don't have those spiritual connotations; but I'...
2 hours ago
‘Arrest any youth caught eating in public’ — Kano State's Hisbah Board tells rel...
2 hours ago
Minority fiasco: Will NDC ever deliver for Ghanaians — Franklin Cudjoe quizzes o...
2 hours ago
Koku Anyidoho defends NDC MPs who voted to approve ministerial nominees
3 hours ago
Kenya police chief bans new opposition protests
3 hours ago
Chad's president signs pardon for 380 rebels sentenced to life in prison
3 hours ago
Replace worn out cylinder hoses, rubber seals regularly — NPA urges public