Premier League
Relevant Links
Media Links
Premier League (2024-2025)
Round N° 17
Legon Cities | 3 : 0 | Dreams | 19-01-2025 |
Accra Lions | 0 : 3 | Bibiani Goldstars | 19-01-2025 |
Berekum Chelsea | 2 : 1 | Medeama | 19-01-2025 |
Asante Kotoko | 4 : 1 | Vision FC | 19-01-2025 |
Young Apostles | 0 : 0 | Bechem United | 19-01-2025 |
Basake Holy Stars | 1 : 1 | Aduana Stars | 19-01-2025 |
Lions | 0 : 1 | Nations FC | 19-01-2025 |
Samartex | 0 : 0 | Hearts of Oak | 19-01-2025 |
Nsoatreman | 1 : 0 | Karela United | 19-01-2025 |
Round N° 16
Medeama | 1 : 1 | Asante Kotoko | 03-01-2025 |
Aduana Stars | 0 : 1 | Samartex | 03-01-2025 |
Bibiani Goldstars | 2 : 0 | Berekum Chelsea | 03-01-2025 |
Dreams | 1 : 0 | Accra Lions | 03-01-2025 |
Nations FC | 3 : 1 | Basake Holy Stars | 03-01-2025 |
Hearts of Oak | 1 : 0 | Legon Cities | 03-01-2025 |
Young Apostles | 2 : 0 | Karela United | 03-01-2025 |
Vision FC | 1 : 0 | Nsoatreman | 03-01-2025 |
Bechem United | 3 : 0 | Lions | 03-01-2025 |
Round N° 15
Karela United | 1 : 1 | Vision FC | 24-12-2024 |
Lions | 1 : 0 | Young Apostles | 24-12-2024 |
Asante Kotoko | 2 : 0 | Bibiani Goldstars | 24-12-2024 |
Legon Cities | 0 : 1 | Aduana Stars | 24-12-2024 |
Samartex | 1 : 1 | Nations FC | 24-12-2024 |
Nsoatreman | 1 : 1 | Medeama | 08-02-2025 |
Accra Lions | 2 : 3 | Hearts of Oak | 24-12-2024 |
Berekum Chelsea | 0 : 0 | Dreams | 24-12-2024 |
Round N° 14
Nations FC | 3 : 0 | Legon Cities | 20-12-2024 |
Bibiani Goldstars | 2 : 1 | Nsoatreman | 20-12-2024 |
Hearts of Oak | 3 : 1 | Berekum Chelsea | 20-12-2024 |
Dreams | 1 : 2 | Asante Kotoko | 20-12-2024 |
Medeama | 1 : 0 | Karela United | 01-01-2025 |
Aduana Stars | 0 : 0 | Accra Lions | 20-12-2024 |
Young Apostles | 1 : 1 | Vision FC | 20-12-2024 |
Lions | 3 : 1 | Basake Holy Stars | 20-12-2024 |
Bechem United | 1 : 0 | Samartex | 20-12-2024 |
Round N° 13
Accra Lions | 1 : 0 | Nations FC | 13-12-2024 |
Asante Kotoko | 1 : 0 | Hearts of Oak | 13-12-2024 |
Berekum Chelsea | 0 : 0 | Aduana Stars | 13-12-2024 |
Vision FC | 3 : 2 | Medeama | 13-12-2024 |
Nsoatreman | 1 : 1 | Dreams | 13-12-2024 |
Samartex | 0 : 1 | Lions | 13-12-2024 |
Basake Holy Stars | 3 : 0 | Young Apostles | 13-12-2024 |
Karela United | 1 : 1 | Bibiani Goldstars | 13-12-2024 |
Legon Cities | 0 : 2 | Bechem United | 13-12-2024 |
Round N° 12
Hearts of Oak | 1 : 1 | Nsoatreman | 22-11-2024 |
Basake Holy Stars | 1 : 0 | Samartex | 22-11-2024 |
Lions | 3 : 0 | Legon Cities | 22-11-2024 |
Aduana Stars | 0 : 2 | Asante Kotoko | 22-11-2024 |
Bechem United | 1 : 0 | Accra Lions | 22-11-2024 |
Dreams | 0 : 1 | Karela United | 22-11-2024 |
Bibiani Goldstars | 2 : 0 | Vision FC | 22-11-2024 |
Nations FC | 0 : 1 | Berekum Chelsea | 22-11-2024 |
Young Apostles | 0 : 2 | Medeama | 22-11-2024 |
Round N° 11
Accra Lions | 0 : 0 | Lions | 17-11-2024 |
Nsoatreman | 1 : 1 | Aduana Stars | 17-11-2024 |
Vision FC | 0 : 1 | Dreams | 17-11-2024 |
Berekum Chelsea | 1 : 2 | Bechem United | 17-11-2024 |
Asante Kotoko | 0 : 2 | Nations FC | 17-11-2024 |
Legon Cities | 2 : 1 | Basake Holy Stars | 17-11-2024 |
Karela United | 0 : 1 | Hearts of Oak | 17-11-2024 |
Samartex | 0 : 1 | Young Apostles | 17-11-2024 |
Medeama | 2 : 0 | Bibiani Goldstars | 17-11-2024 |
Round N° 10
Young Apostles | 0 : 0 | Bibiani Goldstars | 08-11-2024 |
Nations FC | 3 : 0 | Nsoatreman | 08-11-2024 |
Bechem United | 1 : 0 | Asante Kotoko | 08-11-2024 |
Basake Holy Stars | 2 : 1 | Accra Lions | 08-11-2024 |
Samartex | 1 : 0 | Legon Cities | 08-11-2024 |
Lions | 1 : 0 | Berekum Chelsea | 08-11-2024 |
Dreams | 1 : 0 | Medeama | 08-11-2024 |
Hearts of Oak | 1 : 0 | Vision FC | 08-11-2024 |
Aduana Stars | 1 : 0 | Karela United | 08-11-2024 |
Round N° 9
Medeama | 0 : 2 | Hearts of Oak | 01-11-2024 |
Berekum Chelsea | 2 : 2 | Basake Holy Stars | 01-11-2024 |
Accra Lions | 1 : 1 | Samartex | 01-11-2024 |
Legon Cities | 2 : 0 | Young Apostles | 01-11-2024 |
Asante Kotoko | 0 : 1 | Lions | 01-11-2024 |
Vision FC | 0 : 0 | Aduana Stars | 01-11-2024 |
Nsoatreman | 2 : 2 | Bechem United | 01-11-2024 |
Bibiani Goldstars | 0 : 0 | Dreams | 01-11-2024 |
Karela United | 0 : 1 | Nations FC | 01-11-2024 |
Round N° 8
Legon Cities | 0 : 0 | Accra Lions | 25-10-2024 |
Basake Holy Stars | 1 : 1 | Asante Kotoko | 25-10-2024 |
Lions | 1 : 0 | Nsoatreman | 25-10-2024 |
Bechem United | 0 : 0 | Karela United | 25-10-2024 |
Aduana Stars | 2 : 2 | Medeama | 25-10-2024 |
Nations FC | 3 : 0 | Vision FC | 25-10-2024 |
Hearts of Oak | 0 : 1 | Bibiani Goldstars | 25-10-2024 |
Young Apostles | 1 : 0 | Dreams | 25-10-2024 |
Samartex | 1 : 0 | Berekum Chelsea | 25-10-2024 |
Round N° 7
Medeama | 1 : 0 | Nations FC | 18-10-2024 |
Karela United | 1 : 0 | Lions | 18-10-2024 |
Vision FC | 1 : 1 | Bechem United | 18-10-2024 |
Asante Kotoko | 1 : 0 | Samartex | 18-10-2024 |
Accra Lions | 0 : 0 | Young Apostles | 18-10-2024 |
Dreams | 0 : 0 | Hearts of Oak | 18-10-2024 |
Nsoatreman | 2 : 0 | Basake Holy Stars | 18-10-2024 |
Berekum Chelsea | 3 : 1 | Legon Cities | 18-10-2024 |
Bibiani Goldstars | 2 : 0 | Aduana Stars | 18-10-2024 |
Round N° 6
Samartex | 2 : 0 | Nsoatreman | 11-10-2024 |
Young Apostles | 1 : 2 | Hearts of Oak | 11-10-2024 |
Accra Lions | 1 : 1 | Berekum Chelsea | 11-10-2024 |
Lions | 0 : 0 | Vision FC | 11-10-2024 |
Legon Cities | 2 : 0 | Asante Kotoko | 30-10-2024 |
Bechem United | 2 : 0 | Medeama | 11-10-2024 |
Aduana Stars | 2 : 0 | Dreams | 11-10-2024 |
Nations FC | 1 : 1 | Bibiani Goldstars | 11-10-2024 |
Basake Holy Stars | 1 : 0 | Karela United | 11-10-2024 |
Round N° 5
Dreams | 0 : 1 | Nations FC | 06-10-2024 |
Medeama | 0 : 0 | Lions | 06-10-2024 |
Vision FC | 1 : 0 | Basake Holy Stars | 06-10-2024 |
Hearts of Oak | 0 : 0 | Aduana Stars | 06-10-2024 |
Bibiani Goldstars | 1 : 0 | Bechem United | 06-10-2024 |
Karela United | 1 : 1 | Samartex | 06-10-2024 |
Asante Kotoko | 1 : 0 | Accra Lions | 06-10-2024 |
Nsoatreman | 3 : 1 | Legon Cities | 06-10-2024 |
Berekum Chelsea | 1 : 0 | Young Apostles | 06-10-2024 |
Round N° 4
Lions | 0 : 0 | Bibiani Goldstars | 27-09-2024 |
Legon Cities | 0 : 2 | Karela United | 27-09-2024 |
Berekum Chelsea | 1 : 1 | Asante Kotoko | 27-09-2024 |
Bechem United | 1 : 0 | Dreams | 27-09-2024 |
Accra Lions | 3 : 1 | Nsoatreman | 27-09-2024 |
Young Apostles | 3 : 2 | Aduana Stars | 27-09-2024 |
Nations FC | 0 : 0 | Hearts of Oak | 27-09-2024 |
Samartex | 2 : 1 | Vision FC | 27-09-2024 |
Basake Holy Stars | 1 : 2 | Medeama | 27-09-2024 |
Round N° 3
Medeama | 0 : 0 | Samartex | 09-10-2024 |
Nsoatreman | 0 : 0 | Berekum Chelsea | 09-10-2024 |
Dreams | 2 : 2 | Lions | 22-09-2024 |
Vision FC | 1 : 1 | Legon Cities | 22-09-2024 |
Asante Kotoko | 1 : 1 | Young Apostles | 22-09-2024 |
Aduana Stars | 1 : 2 | Nations FC | 22-09-2024 |
Karela United | 1 : 1 | Accra Lions | 22-09-2024 |
Bibiani Goldstars | 1 : 0 | Basake Holy Stars | 22-09-2024 |
Hearts of Oak | 2 : 0 | Bechem United | 22-09-2024 |
Round N° 2
Samartex | 1 : 1 | Bibiani Goldstars | 02-10-2024 |
Asante Kotoko | 1 : 0 | Nsoatreman | 02-10-2024 |
Berekum Chelsea | 1 : 0 | Karela United | 13-09-2024 |
Lions | 2 : 0 | Hearts of Oak | 13-09-2024 |
Legon Cities | 0 : 1 | Medeama | 13-09-2024 |
Basake Holy Stars | 0 : 0 | Dreams | 13-09-2024 |
Young Apostles | 0 : 0 | Nations FC | 13-09-2024 |
Bechem United | 0 : 0 | Aduana Stars | 13-09-2024 |
Accra Lions | 0 : 2 | Vision FC | 13-09-2024 |
Round N° 1
Nsoatreman | 2 : 0 | Young Apostles | 06-09-2024 |
Medeama | 1 : 0 | Accra Lions | 08-09-2024 |
Hearts of Oak | 0 : 1 | Basake Holy Stars | 06-09-2024 |
Nations FC | 0 : 0 | Bechem United | 06-09-2024 |
Vision FC | 0 : 0 | Berekum Chelsea | 06-09-2024 |
Dreams | 0 : 0 | Samartex | 06-09-2024 |
Bibiani Goldstars | 2 : 1 | Legon Cities | 06-09-2024 |
Karela United | 0 : 1 | Asante Kotoko | 06-09-2024 |
Aduana Stars | 1 : 1 | Lions | 06-09-2024 |
Should the Free SHS policy be reviewed?
Started: 10-01-2025 | Ends: 31-03-2025