AFCON2023
Relevant Links
Media Links
Score Board
13.01.2024 | Ivory Coast | 2-0 | Guinea Bissau |
---|---|---|---|
14.01.2024 | Nigeria | 1-1 | Equatorial Guinea |
14.01.2024 | Egypt | 2-2 | Mozambique |
14.01.2024 | Ghana | 1-2 | Cape Verde |
15.01.2024 | Senegal | 3-1 | Gambia |
15.01.2024 | Cameroon | 1-1 | Guinea |
15.01.2024 | Algeria | 1-1 | Angola |
16.01.2024 | Burkina Faso | 1-0 | Mauritania |
16.01.2024 | Tunisia | 0-1 | Namibia |
16.01.2024 | Mali | 2-0 | South Africa |
17.01.2024 | Morocco | 3-0 | Tanzania |
17.01.2024 | DR Congo | 1-1 | Zambia |
18.01.2024 | Equatorial Guinea | 4-2 | Guinea Bissau |
18.01.2024 | Ivory Coast | 0-1 | Nigeria |
18.01.2024 | Egypt | 2-2 | Ghana |
19.01.2024 | Cape Verde | 3-0 | Mozambique |
19.01.2024 | Senegal | 3-1 | Cameroon |
19.01.2024 | Guinea | 1-0 | Gambia |
20.01.2024 | Algeria | 2-2 | Burkina Faso |
20.01.2024 | Mauritania | 2-3 | Angola |
20.01.2024 | Tunisia | 1-1 | Mali |
21.01.2024 | Morocco | 1-1 | DR Congo |
21.01.2024 | Zambia | 1-1 | Tanzania |
21.01.2024 | South Africa | 4-0 | Namibia |
22.01.2024 | Equatorial Guinea | 4-0 | Ivory Coast |
22.01.2024 | Guinea Bissau | 0-1 | Nigeria |
22.01.2024 | Cape Verde | 2-2 | Egypt |
22.01.2024 | Mozambique | 2-2 | Ghana |
23.01.2024 | Gambia | 2-3 | Cameroon |
23.01.2024 | Guinea | 0-2 | Senegal |
23.01.2024 | Angola | 2-0 | Burkina Faso |
23.01.2024 | Mauritania | 1-0 | Algeria |
24.01.2024 | Namibia | 0-0 | Mali |
24.01.2024 | South Africa | 0-0 | Tunisia |
24.01.2024 | Tanzania | 0-0 | DR Congo |
24.01.2024 | Zambia | 0-1 | Morocco |
27.01.2024 | Angola | 3-0 | Namibia |
27.01.2024 | Nigeria | 2-0 | Cameroon |
28.01.2024 | Equatorial Guinea | 0-1 | Guinea |
28.01.2024 | Egypt | 1 (7) -1 (8) | DR Congo |
29.01.2024 | Cape Verde | 1-0 | Mauritania |
29.01.2024 | Senegal | 1 (4) -1 (5) | Ivory Coast |
30.01.2024 | Mali | 2-1 | Burkina Faso |
30.01.2024 | Morocco | 0-2 | South Africa |
02.02.2024 | Nigeria | 1-0 | Angola |
02.02.2024 | DR Congo | 3-1 | Guinea |
03.02.2024 | Mali | 1-2 | Ivory Coast |
03.02.2024 | Cape Verde | 0 (1) -0 (2) | South Africa |
07.02.2024 | Nigeria | 1 (2) -1 (1) | South Africa |
07.02.2024 | Ivory Coast | 1-0 | DR Congo |
10.02.2024 | South Africa | 0 (6) -0 (5) | DR Congo |
11.02.2024 | Nigeria | 1-2 | Ivory Coast |
Which political party manifesto inspires hope?
Started: 25-08-2024 | Ends: 25-09-2024