

AFCON2021
Relevant Links
Media Links
Group Stage | African Cup of Nations 2021
Group A | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
![]() |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
![]() |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() |
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Matches
09.01.2022 : 16:00 - Olembe | ![]() |
2-1 | ![]() |
---|---|---|---|
09.01.2022 : 19:00 - Olembe | ![]() |
0-1 | ![]() |
13.01.2022 : 16:00 - Olembe | ![]() |
4-1 | ![]() |
13.01.2022 : 19:00 - Olembe | ![]() |
0-1 | ![]() |
17.01.2022 : 16:00 - Olembe | ![]() |
1-1 | ![]() |
17.01.2022 : 16:00 - Kouekong | ![]() |
1-1 | ![]() |
Group B | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
![]() |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() |
3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Matches
10.01.2022 : 13:00 - Kouekong | ![]() |
1-0 | ![]() |
---|---|---|---|
10.01.2022 : 16:00 - Kouekong | ![]() |
1-0 | ![]() |
14.01.2022 : 13:00 - Kouekong | ![]() |
0-0 | ![]() |
14.01.2022 : 16:00 - Kouekong | ![]() |
2-1 | ![]() |
18.01.2022 : 16:00 - Kouekong | ![]() |
0-0 | ![]() |
18.01.2022 : 16:00 - Ahmadou Ahidjo | ![]() |
2-1 | ![]() |
Group C | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
![]() |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
![]() |
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
![]() |
3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Matches
10.01.2022 : 16:00 - Ahmadou Ahidjo | ![]() |
1-0 | ![]() |
---|---|---|---|
10.01.2022 : 19:00 - Ahmadou Ahidjo | ![]() |
0-1 | ![]() |
14.01.2022 : 16:00 - Ahmadou Ahidjo | ![]() |
2-0 | ![]() |
14.01.2022 : 19:00 - Ahmadou Ahidjo | ![]() |
1-1 | ![]() |
18.01.2022 : 19:00 - Ahmadou Ahidjo | ![]() |
2-2 | ![]() |
18.01.2022 : 19:00 - Roumdé Adjia | ![]() |
2-3 | ![]() |
Group D | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
![]() |
3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
![]() |
3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Matches
11.01.2022 : 16:00 - Roumdé Adjia | ![]() |
1-0 | ![]() |
---|---|---|---|
11.01.2022 : 19:00 - Roumdé Adjia | ![]() |
0-0 | ![]() |
15.01.2022 : 16:00 - Roumdé Adjia | ![]() |
3-1 | ![]() |
15.01.2022 : 19:00 - Roumdé Adjia | ![]() |
0-1 | ![]() |
19.01.2022 : 19:00 - Roumdé Adjia | ![]() |
0-2 | ![]() |
19.01.2022 : 19:00 - Ahmadou Ahidjo | ![]() |
1-0 | ![]() |
Group E | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
![]() |
3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
![]() |
3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Matches
11.01.2022 : 13:00 - Japoma | ![]() |
0-0 | ![]() |
---|---|---|---|
12.01.2022 : 19:00 - Japoma | ![]() |
0-1 | ![]() |
16.01.2022 : 16:00 - Japoma | ![]() |
2-2 | ![]() |
16.01.2022 : 19:00 - Japoma | ![]() |
0-1 | ![]() |
20.01.2022 : 16:00 - Japoma | ![]() |
3-1 | ![]() |
20.01.2022 : 16:00 - Limbe | ![]() |
0-1 | ![]() |
Group F | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
![]() |
3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
![]() |
3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
![]() |
3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Matches
12.01.2022 : 13:00 - Limbe | ![]() |
0-1 | ![]() |
---|---|---|---|
12.01.2022 : 16:00 - Limbe | ![]() |
0-1 | ![]() |
16.01.2022 : 13:00 - Limbe | ![]() |
1-1 | ![]() |
16.01.2022 : 16:00 - Limbe | ![]() |
4-0 | ![]() |
20.01.2022 : 19:00 - Limbe | ![]() |
1-0 | ![]() |
20.01.2022 : 19:00 - Japoma | ![]() |
2-0 | ![]() |
TOP STORIES