

Premier League
Relevant Links
Media Links
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Medeama | 32 | 17 | 5 | 10 | 41 | 29 | 12 | 56 |
2 | Aduana Stars | 32 | 14 | 10 | 8 | 30 | 23 | 7 | 52 |
3 | Bechem United | 32 | 15 | 6 | 11 | 40 | 25 | 15 | 51 |
4 | Asante Kotoko | 32 | 12 | 12 | 8 | 41 | 31 | 10 | 48 |
5 | Bibiani Goldstars | 32 | 13 | 9 | 10 | 37 | 33 | 4 | 48 |
6 | Berekum Chelsea | 32 | 13 | 7 | 12 | 36 | 33 | 3 | 46 |
7 | Samartex | 32 | 12 | 9 | 11 | 26 | 26 | 0 | 45 |
8 | Hearts of Oak | 32 | 12 | 9 | 11 | 31 | 35 | -4 | 45 |
9 | Dreams | 32 | 12 | 8 | 12 | 36 | 29 | 7 | 44 |
10 | Accra Lions | 32 | 13 | 5 | 14 | 37 | 43 | -6 | 44 |
11 | Legon Cities | 32 | 11 | 10 | 11 | 35 | 33 | 2 | 43 |
12 | Tamale (RTU) | 32 | 11 | 10 | 11 | 37 | 40 | -3 | 43 |
13 | Nsoatreman | 32 | 13 | 4 | 15 | 28 | 35 | -7 | 43 |
14 | Tamale City | 32 | 10 | 12 | 10 | 37 | 30 | 7 | 42 |
15 | Great Olympics | 32 | 11 | 9 | 12 | 26 | 32 | -6 | 42 |
16 | Karela United | 32 | 11 | 8 | 13 | 26 | 28 | -2 | 41 |
17 | King Faisal | 32 | 10 | 6 | 16 | 27 | 42 | -15 | 36 |
18 | Kotoku Royals | 32 | 6 | 5 | 21 | 29 | 53 | -24 | 23 |
Match Results
32 | 28-05-2023 | Great Olympics | 1 : 0 | Accra Lions |
32 | 28-05-2023 | Berekum Chelsea | 1 : 2 | Nsoatreman |
32 | 28-05-2023 | Asante Kotoko | 1 : 1 | Karela United |
32 | 28-05-2023 | Medeama | 2 : 1 | King Faisal |
32 | 28-05-2023 | Tamale (RTU) | 2 : 1 | Bechem United |
32 | 28-05-2023 | Legon Cities | 1 : 0 | Hearts of Oak |
32 | 28-05-2023 | Aduana Stars | 0 : 1 | Dreams |
32 | 28-05-2023 | Bibiani Goldstars | 3 : 1 | Kotoku Royals |
32 | 28-05-2023 | Tamale City | 1 : 0 | Samartex |
Match Fixtures
33 | 04-06-2023 | Accra Lions | : | Asante Kotoko |
33 | 04-06-2023 | Karela United | : | Bibiani Goldstars |
33 | 04-06-2023 | Dreams | : | Great Olympics |
33 | 04-06-2023 | Nsoatreman | : | Aduana Stars |
33 | 04-06-2023 | Samartex | : | Medeama |
33 | 04-06-2023 | Kotoku Royals | : | Tamale City |
33 | 04-06-2023 | Hearts of Oak | : | Tamale (RTU) |
33 | 04-06-2023 | King Faisal | : | Legon Cities |
33 | 04-06-2023 | Bechem United | : | Berekum Chelsea |
Top Stories