

Premier League
Relevant Links
Media Links
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asante Kotoko | 20 | 9 | 8 | 3 | 20 | 8 | 12 | 35 |
2 | Great Olympics | 20 | 10 | 4 | 6 | 21 | 15 | 6 | 34 |
3 | Hearts of Oak | 20 | 9 | 6 | 5 | 28 | 15 | 13 | 33 |
4 | Karela United | 20 | 9 | 6 | 5 | 26 | 20 | 6 | 33 |
5 | Medeama | 20 | 9 | 6 | 5 | 24 | 18 | 6 | 33 |
6 | Bechem United | 20 | 8 | 6 | 6 | 25 | 26 | -1 | 30 |
7 | Dreams | 20 | 7 | 7 | 6 | 27 | 20 | 7 | 28 |
8 | Ashanti Gold | 20 | 6 | 9 | 5 | 29 | 25 | 4 | 27 |
9 | Berekum Chelsea | 20 | 7 | 6 | 7 | 21 | 23 | -2 | 27 |
10 | Aduana Stars | 20 | 7 | 6 | 7 | 22 | 28 | -6 | 27 |
11 | WAFA | 20 | 7 | 5 | 8 | 24 | 24 | 0 | 26 |
12 | Elmina Sharks | 20 | 6 | 8 | 6 | 20 | 26 | -6 | 26 |
13 | Ebusua Dwarfs | 20 | 6 | 6 | 8 | 22 | 25 | -3 | 24 |
14 | Legon Cities | 20 | 5 | 7 | 8 | 19 | 20 | -1 | 22 |
15 | Eleven Wonders | 20 | 5 | 7 | 8 | 15 | 21 | -6 | 22 |
16 | Liberty Professionals | 20 | 5 | 6 | 9 | 16 | 25 | -9 | 21 |
17 | King Faisal | 20 | 4 | 7 | 9 | 19 | 30 | -11 | 19 |
18 | Inter Allies | 20 | 4 | 4 | 12 | 12 | 21 | -9 | 16 |
Match Results
N°20 | 17-04-2021 | Bechem United | 4 : 0 | Aduana Stars |
N°20 | 17-04-2021 | Berekum Chelsea | 2 : 1 | Ebusua Dwarfs |
N°20 | 17-04-2021 | Dreams | 0 : 0 | Karela United |
N°20 | 17-04-2021 | Eleven Wonders | 0 : 1 | Liberty Professionals |
N°20 | 17-04-2021 | Elmina Sharks | 1 : 0 | WAFA |
N°20 | 17-04-2021 | Great Olympics | 0 : 0 | Asante Kotoko |
N°20 | 17-04-2021 | Hearts of Oak | 1 : 0 | Inter Allies |
N°20 | 17-04-2021 | King Faisal | 0 : 0 | Ashanti Gold |
N°20 | 17-04-2021 | Medeama | 2 : 1 | Legon Cities |