body-container-line-1
10.10.2013 General News

GSE Trading Results Top of Form

10.10.2013 LISTEN
By Ghanaian Chronicle

By: Masahudu Ankiilu Kunateh
Email:[email protected]
 
Date: Tuesday, October 8th, 2013
Equity Name Last Price Price Change Volume Traded


AADS 0.52 0 0
ACI 0.06 0 0
AGA 37 0 0
ALW 0.05 0 900
AYRTN 0.17 0 0
BOPP 3.79 0.02 4,600
CAL 1.06 0 66,000
CLYD 0.04 0 0
CMLT 0.16 0 0
CPC 0.02 0 1,600
EBG 4.48 0.02 55,000
EGL 1.85 0 12,300
ETI 0.18 0 11,700
FML 6.38 0.01 4,900
GCB 5.2 0 75,700
GGBL 6.05 0.6 300,600
GLD 26.13 0 0
GOIL 0.9 0 8,700
GSR 2.75 0 0
GWEB 0.04 0 0
HFC 0.65 0 0
MLC 0.32 0.02 2,400
PBC 0.18 0 300
PKL 0.06 0 0
PZC 0.9 0 0
SCB 14.2 0.02 1,590
SCB PREF 0.52 0 0
SIC 0.36 0 400
SOGEGH 0.84 0 0
SPL 0.05 0 0
SWL 0.02 0 0
TBL 0.35 0 0
TLW 31.16 0 80
TOTAL 5 0 0
TRANSOL 0.04 0 0
UNIL 16.78 0 300
 
Source: Databank Bottom of Form
 

body-container-line