

AFCON 2013
Relevant Links
Media Links
Group A | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
![]() |
3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
![]() |
3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Matches
19.01.2013 : 17:00 - FNB Stadium | ![]() |
0 - 0 | ![]() |
---|---|---|---|
19.01.2013 : 20:00 - FNB Stadium | ![]() |
0 - 0 | ![]() |
23.01.2013 : 16:00 - Moses Mabhida Stadium | ![]() |
2 - 0 | ![]() |
23.01.2013 : 19:00 - Moses Mabhida Stadium | ![]() |
1 - 1 | ![]() |
27.01.2013 : 18:00 - Moses Mabhida Stadium | ![]() |
2 - 2 | ![]() |
27.01.2013 : 18:00 - Nelson Mandela Bay | ![]() |
2 - 1 | ![]() |
Group B | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
![]() |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
![]() |
3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
![]() |
3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Matches
20.01.2013 : 16:00 - Nelson Mandela Bay | ![]() |
2 - 2 | ![]() |
---|---|---|---|
20.01.2013 : 19:00 - Nelson Mandela Bay | ![]() |
1 - 0 | ![]() |
24.01.2013 : 16:00 - Nelson Mandela Bay | ![]() |
1 - 0 | ![]() |
24.01.2013 : 19:00 - Nelson Mandela Bay | ![]() |
0 - 0 | ![]() |
28.01.2013 : 18:00 - Nelson Mandela Bay | ![]() |
0 - 3 | ![]() |
28.01.2013 : 18:00 - Moses Mabhida Stadium | ![]() |
1 - 1 | ![]() |
Group C | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
![]() |
3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
![]() |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
![]() |
3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Matches
21.01.2013 : 16:00 - Mbombela Stadium | ![]() |
1 - 1 | ![]() |
---|---|---|---|
21.01.2013 : 19:00 - Mbombela Stadium | ![]() |
1 - 1 | ![]() |
25.01.2013 : 16:00 - Mbombela Stadium | ![]() |
1 - 1 | ![]() |
25.01.2013 : 19:00 - Mbombela Stadium | ![]() |
4 - 0 | ![]() |
29.01.2013 : 18:00 - Mbombela Stadium | ![]() |
0 - 0 | ![]() |
29.01.2013 : 18:00 - Royal Bafokeng Stadium | ![]() |
0 - 2 | ![]() |
Group D | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
![]() |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
![]() |
3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
![]() |
3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Matches
22.01.2013 : 16:00 - Royal Bafokeng Stadium | ![]() |
2 - 1 | ![]() |
---|---|---|---|
22.01.2013 : 19:00 - Royal Bafokeng Stadium | ![]() |
1 - 0 | ![]() |
26.01.2013 : 16:00 - Royal Bafokeng Stadium | ![]() |
3 - 0 | ![]() |
26.01.2013 : 19:00 - Royal Bafokeng Stadium | ![]() |
0 - 2 | ![]() |
30.01.2013 : 18:00 - Royal Bafokeng Stadium | ![]() |
2 - 2 | ![]() |
30.01.2013 : 18:00 - Mbombela Stadium | ![]() |
1 - 1 | ![]() |