AFCON 2015
Relevant Links
Media Links
Group Stage | African Cup of Nations 2015
| Group A | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Congo |
3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Equatorial Guinea |
3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
Gabon |
3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Burkina Faso |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Matches
| 17.01.2015 : 19:00 | BFA |
0-2 | GAB |
|---|---|---|---|
| 17.01.2015 : 16:00 | GNQ |
1-1 | COG |
| 21.01.2015 : 19:00 | GAB |
0-1 | COG |
| 21.01.2015 : 16:00 | GNQ |
0-0 | BFA |
| 25.01.2015 : 18:00 | GAB |
0-2 | GNQ |
| 25.01.2015 : 18:00 | COG |
2-1 | BFA |
| Group B | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Tunisia |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
D.R. Congo |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Cape Verde |
3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
Zambia |
3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Matches
| 18.01.2015 : 19:00 | TUN |
1-1 | CPV |
|---|---|---|---|
| 18.01.2015 : 16:00 | ZMB |
1-1 | COD |
| 22.01.2015 : 16:00 | ZMB |
1-2 | TUN |
| 22.01.2015 : 19:00 | CPV |
0-0 | COD |
| 26.01.2015 : 18:00 | COD |
1-1 | TUN |
| 26.01.2015 : 18:00 | CPV |
0-0 | ZMB |
| Group C | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Algeria |
3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Ghana |
3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Senegal |
3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
South Africa |
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Matches
| 19.01.2015 : 16:00 | GHA |
1-2 | SEN |
|---|---|---|---|
| 19.01.2015 : 19:00 | DZA |
3-1 | ZAF |
| 23.01.2015 : 19:00 | ZAF |
1-1 | SEN |
| 23.01.2015 : 16:00 | GHA |
1-0 | DZA |
| 27.01.2015 : 18:00 | SEN |
0-2 | DZA |
| 27.01.2015 : 18:00 | ZAF |
1-2 | GHA |
| Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Ivory Coast |
3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
Guinea |
3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Mali |
3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Cameroon |
3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Matches
| 20.01.2015 : 16:00 | CIV |
1-1 | GIN |
|---|---|---|---|
| 20.01.2015 : 19:00 | MLI |
1-1 | CMR |
| 24.01.2015 : 19:00 | CMR |
1-1 | GIN |
| 24.01.2015 : 16:00 | CIV |
1-1 | MLI |
| 28.01.2015 : 18:00 | GIN |
1-1 | MLI |
| 28.01.2015 : 18:00 | CMR |
0-1 | CIV |
Do you support or oppose Parliament’s passage of the Anti‑LGBTQ+ Bill 2026?
Started: 30-05-2026 | Ends: 31-08-2026



Congo
Equatorial Guinea
Gabon
Burkina Faso
Tunisia
D.R. Congo
Cape Verde
Zambia
Algeria
Ghana
Senegal
South Africa
Ivory Coast
Guinea
Mali
Cameroon
Ablakwa Vows Compensation for SA Returnees as Ghana’s Evacuation Drive Hits 637
Avenor Building Collapses; One Critical, More Feared Trapped as Rescue Mission I...
Mahama Tours Belarus Agro‑Hub; Pushes for Tech Partnerships to Transform Ghana’s...
Ablakwa Assures SA Returnees: “We’ll Help You Rebuild — Jobs Ready for Those Who...
Ablakwa Welcomes 345 Returnees, Declares: “You Are Treasures, Not Burdens”
Second Batch of Ghanaians Airlifted Home as Joyful Evacuation Continues
Ukraine launches fresh drone attack on St. Petersburg region on final day of ‘Ru...
US Ebola facility in Kenya fuels anger in a country with no cases
Ghana considering legal action against South Africa over xenophobic attacks — Ab...
There's no acrimony between Agric and Finance Ministers — Dafeamekpor