AFCON2021
Relevant Links
Media Links
Score Board
| 09.01.2022 | Cameroon |
2-1 | Burkina Faso |
|---|---|---|---|
| 09.01.2022 | Ethiopia |
0-1 | Cape Verde |
| 10.01.2022 | Senegal |
1-0 | Zimbabwe |
| 10.01.2022 | Guinea |
1-0 | Malawi |
| 10.01.2022 | Morocco |
1-0 | Ghana |
| 10.01.2022 | Comoros |
0-1 | Gabon |
| 11.01.2022 | Algeria |
0-0 | Sierra Leone |
| 11.01.2022 | Nigeria |
1-0 | Egypt |
| 11.01.2022 | Sudan |
0-0 | Guinea-Bissau |
| 12.01.2022 | Tunisia |
0-1 | Mali |
| 12.01.2022 | Mauritania |
0-1 | Gambia |
| 12.01.2022 | Equatorial Guinea |
0-1 | Ivory Coast |
| 13.01.2022 | Cameroon |
4-1 | Ethiopia |
| 13.01.2022 | Cape Verde |
0-1 | Burkina Faso |
| 14.01.2022 | Senegal |
0-0 | Guinea |
| 14.01.2022 | Malawi |
2-1 | Zimbabwe |
| 14.01.2022 | Morocco |
2-0 | Comoros |
| 14.01.2022 | Gabon |
1-1 | Ghana |
| 15.01.2022 | Nigeria |
3-1 | Sudan |
| 15.01.2022 | Guinea-Bissau |
0-1 | Egypt |
| 16.01.2022 | Gambia |
1-1 | Mali |
| 16.01.2022 | Tunisia |
4-0 | Mauritania |
| 16.01.2022 | Ivory Coast |
2-2 | Sierra Leone |
| 16.01.2022 | Algeria |
0-1 | Equatorial Guinea |
| 17.01.2022 | Cape Verde |
1-1 | Cameroon |
| 17.01.2022 | Burkina Faso |
1-1 | Ethiopia |
| 18.01.2022 | Zimbabwe |
2-1 | Guinea |
| 18.01.2022 | Malawi |
0-0 | Senegal |
| 18.01.2022 | Ghana |
2-3 | Comoros |
| 18.01.2022 | Gabon |
2-2 | Morocco |
| 19.01.2022 | Guinea-Bissau |
0-2 | Nigeria |
| 19.01.2022 | Egypt |
1-0 | Sudan |
| 20.01.2022 | Ivory Coast |
3-1 | Algeria |
| 20.01.2022 | Sierra Leone |
0-1 | Equatorial Guinea |
| 20.01.2022 | Gambia |
1-0 | Tunisia |
| 20.01.2022 | Mali |
2-0 | Mauritania |
| 23.01.2022 | Burkina Faso |
1 (7) -1 (6) | Gabon |
| 23.01.2022 | Nigeria |
0-1 | Tunisia |
| 24.01.2022 | Guinea |
0-1 | Gambia |
| 24.01.2022 | Cameroon |
2-1 | Comoros |
| 25.01.2022 | Senegal |
2-0 | Cape Verde |
| 25.01.2022 | Morocco |
2-1 | Malawi |
| 26.01.2022 | Ivory Coast |
0 (4) -0 (5) | Egypt |
| 26.01.2022 | Mali |
0 (5) -0 (6) | Equatorial Guinea |
| 29.01.2022 | Gambia |
0-2 | Cameroon |
| 29.01.2022 | Burkina Faso |
1-0 | Tunisia |
| 30.01.2022 | Egypt |
2-1 | Morocco |
| 30.01.2022 | Senegal |
3-1 | Equatorial Guinea |
| 02.02.2022 | Burkina Faso |
1-3 | Senegal |
| 03.02.2022 | Cameroon |
0 (1) -0 (3) | Egypt |
| 05.02.2022 | Burkina Faso |
3 (3) -3 (5) | Cameroon |
| 06.02.2022 | Senegal |
0 (4) -0 (2) | Egypt |



Cameroon
Burkina Faso
Ethiopia
Cape Verde
Senegal
Zimbabwe
Guinea
Malawi
Morocco
Ghana
Comoros
Gabon
Algeria
Sierra Leone
Nigeria
Egypt
Sudan
Guinea-Bissau
Tunisia
Mali
Mauritania
Gambia
Equatorial Guinea
Ivory Coast
FBI foils plot to attack White House UFC event using explosive drones, snipers
How 17-year-old Mfantsipim SHS final-year student committed suicide
Ashaiman Police arrest two suspects over series of armed robberies
Abort all pending US extradition requests until Ken Ofori-Atta returns – Ras Mub...
Interior Ministry lifts motorbike ban in Binduri after security improves
Thomas Partey to miss Ghana’s World Cup opener after Canadian court dismisses vi...
Ghana boss Queiroz hails spirit of players ahead of Panama clash at World Cup
Ken Agyapong has the appeal young voters who don’t believe politicians will grav...
Nobody has the right to close part of public hospital without my consent – Healt...
Russian warship fires warning shots at UK-flagged yacht in the English Channel