AFCON2021
Relevant Links
Media Links
Group Stage | African Cup of Nations 2021
| Group A | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Cameroon |
3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
Burkina Faso |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Cape Verde |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Ethiopia |
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Matches
| 09.01.2022 : 16:00 | CMR |
2-1 | BFA |
|---|---|---|---|
| 09.01.2022 : 19:00 | ETH |
0-1 | CPV |
| 13.01.2022 : 16:00 | CMR |
4-1 | ETH |
| 13.01.2022 : 19:00 | CPV |
0-1 | BFA |
| 17.01.2022 : 16:00 | CPV |
1-1 | CMR |
| 17.01.2022 : 16:00 | BFA |
1-1 | ETH |
| Group B | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Senegal |
3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Guinea |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Malawi |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Zimbabwe |
3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Matches
| 10.01.2022 : 16:00 | GIN |
1-0 | MWI |
|---|---|---|---|
| 10.01.2022 : 13:00 | SEN |
1-0 | ZWE |
| 14.01.2022 : 16:00 | MWI |
2-1 | ZWE |
| 14.01.2022 : 13:00 | SEN |
0-0 | GIN |
| 18.01.2022 : 16:00 | ZWE |
2-1 | GIN |
| 18.01.2022 : 16:00 | MWI |
0-0 | SEN |
| Group C | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Morocco |
3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Gabon |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
Comoros |
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Ghana |
3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Matches
| 10.01.2022 : 19:00 | COM |
0-1 | GAB |
|---|---|---|---|
| 10.01.2022 : 16:00 | MAR |
1-0 | GHA |
| 14.01.2022 : 19:00 | GAB |
1-1 | GHA |
| 14.01.2022 : 16:00 | MAR |
2-0 | COM |
| 18.01.2022 : 19:00 | GHA |
2-3 | COM |
| 18.01.2022 : 19:00 | GAB |
2-2 | MAR |
| Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Nigeria |
3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
Egypt |
3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
Sudan |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Guinea-Bissau |
3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Matches
| 11.01.2022 : 16:00 | NGA |
1-0 | EGY |
|---|---|---|---|
| 11.01.2022 : 19:00 | SDN |
0-0 | GNB |
| 15.01.2022 : 19:00 | GNB |
0-1 | EGY |
| 15.01.2022 : 16:00 | NGA |
3-1 | SDN |
| 19.01.2022 : 19:00 | GNB |
0-2 | NGA |
| 19.01.2022 : 19:00 | EGY |
1-0 | SDN |
| Group E | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Ivory Coast |
3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Equatorial Guinea |
3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
Sierra Leone |
3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Algeria |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Matches
| 11.01.2022 : 13:00 | DZA |
0-0 | SLE |
|---|---|---|---|
| 12.01.2022 : 19:00 | GNQ |
0-1 | CIV |
| 16.01.2022 : 19:00 | DZA |
0-1 | GNQ |
| 16.01.2022 : 16:00 | CIV |
2-2 | SLE |
| 20.01.2022 : 16:00 | CIV |
3-1 | DZA |
| 20.01.2022 : 16:00 | SLE |
0-1 | GNQ |
| Group F | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Mali |
3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Gambia |
3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
Tunisia |
3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
Mauritania |
3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Matches
| 12.01.2022 : 16:00 | MRT |
0-1 | GMB |
|---|---|---|---|
| 12.01.2022 : 13:00 | TUN |
0-1 | MLI |
| 16.01.2022 : 13:00 | GMB |
1-1 | MLI |
| 16.01.2022 : 16:00 | TUN |
4-0 | MRT |
| 20.01.2022 : 19:00 | MLI |
2-0 | MRT |
| 20.01.2022 : 19:00 | GMB |
1-0 | TUN |



Cameroon
Burkina Faso
Cape Verde
Ethiopia
Senegal
Guinea
Malawi
Zimbabwe
Morocco
Gabon
Comoros
Ghana
Nigeria
Egypt
Sudan
Guinea-Bissau
Ivory Coast
Equatorial Guinea
Sierra Leone
Algeria
Mali
Gambia
Tunisia
Mauritania
FBI foils plot to attack White House UFC event using explosive drones, snipers
How 17-year-old Mfantsipim SHS final-year student committed suicide
Ashaiman Police arrest two suspects over series of armed robberies
Abort all pending US extradition requests until Ken Ofori-Atta returns – Ras Mub...
Interior Ministry lifts motorbike ban in Binduri after security improves
Thomas Partey to miss Ghana’s World Cup opener after Canadian court dismisses vi...
Ghana boss Queiroz hails spirit of players ahead of Panama clash at World Cup
Ken Agyapong has the appeal young voters who don’t believe politicians will grav...
Nobody has the right to close part of public hospital without my consent – Healt...
Russian warship fires warning shots at UK-flagged yacht in the English Channel