AFCON 2017
Relevant Links
Media Links
TOGO: WIN DRAW LOST
16.01.2017 | Ivory Coast | 0-0 | Togo |
---|---|---|---|
20.01.2017 | Morocco | 3-1 | Togo |
24.01.2017 | Togo | 1-3 | DR Congo |
Group C | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
DR Congo | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Morocco | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Ivory Coast | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Togo | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
How do you want government to fight illegal mining?
Started: 04-10-2024 | Ends: 31-12-2024