

AFCON 2010
Relevant Links
Media Links
NIGERIA: WIN DRAW LOST
12.01.2010 | ![]() |
3-1 | ![]() |
---|---|---|---|
16.01.2010 | ![]() |
1-0 | ![]() |
20.01.2010 | ![]() |
3-0 | ![]() |
25.01.2010 | ![]() |
0-0 | ![]() |
28.01.2010 | ![]() |
1-0 | ![]() |
30.01.2010 | ![]() |
1-0 | ![]() |
Group C | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
![]() |
3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
![]() |
3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
![]() |
3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
TOP STORIES