

AFCON 2010
Relevant Links
Media Links
BURKINA FASO : WIN DRAW LOST
11.01.2010 | ![]() |
0-0 | ![]() |
---|---|---|---|
19.01.2010 | ![]() |
0-1 | ![]() |
Group B | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
![]() |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
![]() |
2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Top Stories
11.01.2010 | ![]() |
0-0 | ![]() |
---|---|---|---|
19.01.2010 | ![]() |
0-1 | ![]() |
Group B | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
![]() |
2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
![]() |
2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |