FIFA 2026
Relevant Links
Media Links
FIFA World Cup 2026™
| Group A | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Mexico |
3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
South Africa |
3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
South Korea |
3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Czechia |
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Matches
| 11.06.2026 : 19:00 | MEX |
2-0 | ZAF |
|---|---|---|---|
| 12.06.2026 : 02:00 | KOR |
2-1 | CZE |
| 18.06.2026 : 16:00 | CZE |
1-1 | ZAF |
| 19.06.2026 : 01:00 | MEX |
1-0 | KOR |
| 25.06.2026 : 01:00 | ZAF |
1-0 | KOR |
| 25.06.2026 : 01:00 | CZE |
0-3 | MEX |
| Group B | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Switzerland |
3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
Canada |
3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
Bosnia and Herzegovina |
3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Qatar |
3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Matches
| 12.06.2026 : 19:00 | CAN |
1-1 | BIH |
|---|---|---|---|
| 13.06.2026 : 19:00 | QAT |
1-1 | CHE |
| 18.06.2026 : 19:00 | CHE |
4-1 | BIH |
| 18.06.2026 : 22:00 | CAN |
6-0 | QAT |
| 24.06.2026 : 19:00 | BIH |
3-1 | QAT |
| 24.06.2026 : 19:00 | CHE |
2-1 | CAN |
| Group C | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Brazil |
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
Morocco |
3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Scotland |
3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Haiti |
3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Matches
| 13.06.2026 : 22:00 | BRA |
1-1 | MAR |
|---|---|---|---|
| 14.06.2026 : 01:00 | HTI |
0-1 | SCT |
| 19.06.2026 : 22:00 | SCT |
0-1 | MAR |
| 20.06.2026 : 00:30 | BRA |
3-0 | HTI |
| 24.06.2026 : 22:00 | MAR |
4-2 | HTI |
| 24.06.2026 : 22:00 | SCT |
0-3 | BRA |
| Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
USA |
3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Australia |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Paraguay |
3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Türkiye |
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Matches
| 13.06.2026 : 01:00 | USA |
4-1 | PRY |
|---|---|---|---|
| 14.06.2026 : 04:00 | AUS |
2-0 | TUR |
| 19.06.2026 : 19:00 | USA |
2-0 | AUS |
| 20.06.2026 : 03:00 | TUR |
0-1 | PRY |
| 26.06.2026 : 02:00 | PRY |
0-0 | AUS |
| 26.06.2026 : 02:00 | TUR |
3-2 | USA |
| Group E | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Germany |
3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Côte d'Ivoire |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Ecuador |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Curaçao |
3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Matches
| 14.06.2026 : 17:00 | DEU |
7-1 | CUW |
|---|---|---|---|
| 14.06.2026 : 23:00 | CIV |
1-0 | ECU |
| 20.06.2026 : 20:00 | DEU |
2-1 | CIV |
| 21.06.2026 : 00:00 | ECU |
0-0 | CUW |
| 25.06.2026 : 20:00 | CUW |
0-2 | CIV |
| 25.06.2026 : 20:00 | ECU |
2-1 | DEU |
| Group F | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Netherlands |
3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
Japan |
3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
Sweden |
3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
Tunisia |
3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Matches
| 14.06.2026 : 20:00 | NLD |
2-2 | JPN |
|---|---|---|---|
| 15.06.2026 : 02:00 | SWE |
5-1 | TUN |
| 20.06.2026 : 17:00 | NLD |
5-1 | SWE |
| 21.06.2026 : 04:00 | TUN |
0-4 | JPN |
| 25.06.2026 : 23:00 | TUN |
1-3 | NLD |
| 25.06.2026 : 23:00 | JPN |
1-1 | SWE |
| Group G | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Belgium |
3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
Egypt |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Iran |
3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
New Zealand |
3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Matches
| 15.06.2026 : 19:00 | BEL |
1-1 | EGY |
|---|---|---|---|
| 16.06.2026 : 01:00 | IRN |
2-2 | NZL |
| 21.06.2026 : 19:00 | BEL |
0-0 | IRN |
| 22.06.2026 : 01:00 | NZL |
1-3 | EGY |
| 27.06.2026 : 03:00 | NZL |
1-5 | BEL |
| 27.06.2026 : 03:00 | EGY |
1-1 | IRN |
| Group H | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Spain |
3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
Cape Verde |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Uruguay |
3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Saudi Arabia |
3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Matches
| 15.06.2026 : 16:00 | ESP |
0-0 | CPV |
|---|---|---|---|
| 15.06.2026 : 22:00 | SAU |
1-1 | URY |
| 21.06.2026 : 16:00 | ESP |
4-0 | SAU |
| 21.06.2026 : 22:00 | URY |
2-2 | CPV |
| 27.06.2026 : 00:00 | URY |
0-1 | ESP |
| 27.06.2026 : 00:00 | CPV |
0-0 | SAU |
| Group I | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
France |
3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
Norway |
3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
Senegal |
3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
Iraq |
3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Matches
| 16.06.2026 : 19:00 | FRA |
3-1 | SEN |
|---|---|---|---|
| 16.06.2026 : 22:00 | IRQ |
1-4 | NOR |
| 22.06.2026 : 21:00 | FRA |
3-0 | IRQ |
| 23.06.2026 : 00:00 | NOR |
3-2 | SEN |
| 26.06.2026 : 19:00 | NOR |
1-4 | FRA |
| 26.06.2026 : 19:00 | SEN |
5-0 | IRQ |
| Group J | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Argentina |
3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
Austria |
3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
Algeria |
3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
Jordan |
3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Matches
| 17.06.2026 : 01:00 | ARG |
3-0 | DZA |
|---|---|---|---|
| 17.06.2026 : 04:00 | AUT |
3-1 | JOR |
| 22.06.2026 : 17:00 | ARG |
2-0 | AUT |
| 23.06.2026 : 03:00 | JOR |
1-2 | DZA |
| 28.06.2026 : 02:00 | DZA |
3-3 | AUT |
| 28.06.2026 : 02:00 | JOR |
1-3 | ARG |
| Group K | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Colombia |
3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
Portugal |
3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 |
DR Congo |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Uzbekistan |
3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Matches
| 17.06.2026 : 17:00 | PRT |
1-1 | COD |
|---|---|---|---|
| 18.06.2026 : 02:00 | UZB |
1-3 | COL |
| 23.06.2026 : 17:00 | PRT |
5-0 | UZB |
| 24.06.2026 : 02:00 | COL |
1-0 | COD |
| 27.06.2026 : 23:30 | COL |
0-0 | PRT |
| 27.06.2026 : 23:30 | COD |
3-1 | UZB |
| Group L | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
England |
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
Croatia |
3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Ghana |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Panama |
3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Matches
| 17.06.2026 : 20:00 | ENG |
4-2 | HRV |
|---|---|---|---|
| 17.06.2026 : 23:00 | GHA |
1-0 | PAN |
| 23.06.2026 : 20:00 | ENG |
0-0 | GHA |
| 23.06.2026 : 23:00 | PAN |
0-1 | HRV |
| 27.06.2026 : 21:00 | PAN |
0-2 | ENG |
| 27.06.2026 : 21:00 | HRV |
2-1 | GHA |
Trust in Ghana’s Judiciary: Which recent case most influenced your view?
Started: 01-09-2026 | Ends: 30-11-2026



Mexico
South Africa
South Korea
Czechia
Switzerland
Canada
Bosnia and Herzegovina
Qatar
Brazil
Morocco
Scotland
Haiti
USA
Australia
Paraguay
Türkiye
Germany
Côte d'Ivoire
Ecuador
Curaçao
Netherlands
Japan
Sweden
Tunisia
Belgium
Egypt
Iran
New Zealand
Spain
Cape Verde
Uruguay
Saudi Arabia
France
Norway
Senegal
Iraq
Argentina
Austria
Algeria
Jordan
Colombia
Portugal
DR Congo
Uzbekistan
England
Croatia
Ghana
Panama
Cameroon president calls elections for February 7: decree
EOCO explains visit to Wontumi’s Tema residence, denies reports of raid
Mahama appoints Gabriel Opoku-Asare as Road Maintenance Trust Fund Board Chairma...
Ghana Law Society calls on government for urgent resolution of JUSAG, SSAJUG str...
Illegal service passports could be aiding drug trafficking at Ghana's airport – ...
Minority’s passport allegations part of campaign to smear Ablakwa – Sammy Ayeh
OSP probes alleged corruption in GH¢49.7m South Africa evacuation expenditure
NPP bigwigs quietly visiting EOCO, CID daily over ORAL cases – Kabila
Ablakwa has no supernatural powers to stop public servants from committing crime...
TrafficTech operators accused of dubious tactics to capture motorists for speedi...