FIFA 2010
Relevant Links
Media Links
Score Board
| 11.06.2010 | South Africa |
1-1 | Mexico |
|---|---|---|---|
| 11.06.2010 | Uruguay |
0-0 | France |
| 12.06.2010 | Argentina |
1-0 | Nigeria |
| 12.06.2010 | England |
0-0 | USA |
| 12.06.2010 | Korea Rep |
2-0 | Greece |
| 13.06.2010 | Algeria |
0-1 | Slovenia |
| 13.06.2010 | Serbia |
0-1 | Ghana |
| 13.06.2010 | Germany |
4-0 | Australia |
| 14.06.2010 | Netherlands |
2-0 | Denmark |
| 14.06.2010 | Japan |
1-0 | Cameroon |
| 14.06.2010 | Italy |
1-1 | Paraguay |
| 15.06.2010 | New Zealand |
1-1 | Slovakia |
| 15.06.2010 | Côte d'Ivoire |
0-0 | Portugal |
| 15.06.2010 | Brazil |
2-1 | Korea DPR |
| 16.06.2010 | Honduras |
0-1 | Chile |
| 16.06.2010 | Spain |
0-1 | Switzerland |
| 16.06.2010 | South Africa |
0-3 | Uruguay |
| 17.06.2010 | Argentina |
4-1 | Korea Rep |
| 17.06.2010 | Greece |
2-1 | Nigeria |
| 17.06.2010 | France |
0-2 | Mexico |
| 18.06.2010 | Germany |
0-1 | Serbia |
| 18.06.2010 | Slovenia |
2-2 | USA |
| 18.06.2010 | England |
0-0 | Algeria |
| 19.06.2010 | Netherlands |
1-0 | Japan |
| 19.06.2010 | Ghana |
1-1 | Australia |
| 19.06.2010 | Cameroon |
1-2 | Denmark |
| 20.06.2010 | Slovakia |
0-2 | Paraguay |
| 20.06.2010 | Italy |
1-1 | New Zealand |
| 20.06.2010 | Brazil |
3-1 | Côte d'Ivoire |
| 21.06.2010 | Portugal |
7-0 | Korea DPR |
| 21.06.2010 | Chile |
1-0 | Switzerland |
| 21.06.2010 | Spain |
2-0 | Honduras |
| 22.06.2010 | Mexico |
0-1 | Uruguay |
| 22.06.2010 | France |
1-2 | South Africa |
| 22.06.2010 | Nigeria |
2-2 | Korea Rep |
| 22.06.2010 | Greece |
0-2 | Argentina |
| 23.06.2010 | USA |
1-0 | Algeria |
| 23.06.2010 | Slovenia |
0-1 | England |
| 23.06.2010 | Ghana |
0-1 | Germany |
| 23.06.2010 | Australia |
2-1 | Serbia |
| 24.06.2010 | Paraguay |
0-0 | New Zealand |
| 24.06.2010 | Slovakia |
3-2 | Italy |
| 24.06.2010 | Denmark |
1-3 | Japan |
| 24.06.2010 | Cameroon |
1-2 | Netherlands |
| 25.06.2010 | Korea DPR |
0-3 | Côte d'Ivoire |
| 25.06.2010 | Portugal |
0-0 | Brazil |
| 25.06.2010 | Switzerland |
0-0 | Honduras |
| 25.06.2010 | Chile |
1-2 | Spain |
| 26.06.2010 | Uruguay |
2-1 | Korea Rep |
| 26.06.2010 | USA |
1-2 | Ghana |
| 27.06.2010 | Germany |
4-1 | England |
| 27.06.2010 | Argentina |
3-1 | Mexico |
| 28.06.2010 | Netherlands |
2-1 | Slovakia |
| 28.06.2010 | Brazil |
3-0 | Chile |
| 29.06.2010 | Paraguay |
0-0 | Japan |
| 29.06.2010 | Spain |
1-0 | Portugal |
| 02.07.2010 | Netherlands |
2-1 | Brazil |
| 02.07.2010 | Uruguay |
1-1 | Ghana |
| 03.07.2010 | Argentina |
0-4 | Germany |
| 03.07.2010 | Paraguay |
0-1 | Spain |
| 06.07.2010 | Uruguay |
2-3 | Netherlands |
| 07.07.2010 | Germany |
0-1 | Spain |
| 10.07.2010 | Uruguay |
2-3 | Germany |
| 11.07.2010 | Netherlands |
0-1 | Spain |
Do you support or oppose Parliament’s passage of the Anti‑LGBTQ+ Bill 2026?
Started: 30-05-2026 | Ends: 31-08-2026



South Africa
Mexico
Uruguay
France
Argentina
Nigeria
England
USA
Korea Rep
Greece
Algeria
Slovenia
Serbia
Ghana
Germany
Australia
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Côte d'Ivoire
Portugal
Brazil
Korea DPR
Honduras
Chile
Spain
Switzerland 
One dead, fire officer hospitalised after bee attack at Quarry Site in Sokode Gb...
Israel and Iran step back from further strikes after renewed clashes
Patients stranded as doctors, nurses refuse to see new patients over KATH CEO su...
Avenor Rural Bank CEO’s house destroyed by fire
Three arrested in Winneba for illegal mining near GWL water lines
Two pupils of Alice Elite Academy laid to rest after fatal school bus crash
Here are areas to be affected by ECG's planned maintenance on Tuesday
Family of civil engineer killed in alleged military shooting demands justice
SHS teacher allegedly beats female student over unpaid hostel fees
Blow to EU defence cooperation as France, Germany abandon joint fighter jet prog...