Premier League
Relevant Links
Media Links
Ghana Premier League (2025-2026)
Round N° 34
| Hearts of Oak | 4 : 2 | Medeama | 23-05-2026 |
| Asante Kotoko | 1 : 2 | Swedru All Blacks | 23-05-2026 |
| Berekum Chelsea | 3 : 2 | Bechem United | 23-05-2026 |
| Young Apostles | 2 : 0 | Samartex | 23-05-2026 |
| Hearts of Lions | 3 : 0 | Hohoe United | 23-05-2026 |
| Bibiani Goldstars | 8 : 3 | Eleven Wonders | 23-05-2026 |
| Basake Holy Stars | 1 : 4 | Dreams | 23-05-2026 |
| Vision | 3 : 0 | Aduana Stars | 23-05-2026 |
| Karela United | 0 : 1 | Nations | 23-05-2026 |
Round N° 33
| Hohoe United | 0 : 3 | Basake Holy Stars | 16-05-2026 |
| Nations | 0 : 1 | Vision | 16-05-2026 |
| Medeama | 5 : 2 | Hearts of Lions | 16-05-2026 |
| Samartex | 1 : 0 | Hearts of Oak | 16-05-2026 |
| Bechem United | 3 : 1 | Asante Kotoko | 16-05-2026 |
| Karela United | 1 : 0 | Swedru All Blacks | 16-05-2026 |
| Eleven Wonders | 0 : 2 | Berekum Chelsea | 16-05-2026 |
| Dreams | 3 : 1 | Bibiani Goldstars | 16-05-2026 |
| Aduana Stars | 3 : 1 | Young Apostles | 16-05-2026 |
Round N° 32
| Swedru All Blacks | 1 : 1 | Bechem United | 10-05-2026 |
| Bibiani Goldstars | 1 : 0 | Hohoe United | 10-05-2026 |
| Hearts of Oak | 0 : 0 | Aduana Stars | 10-05-2026 |
| Hearts of Lions | 3 : 0 | Samartex | 10-05-2026 |
| Berekum Chelsea | 1 : 0 | Dreams | 10-05-2026 |
| Young Apostles | 1 : 0 | Nations | 10-05-2026 |
| Vision | 3 : 0 | Karela United | 10-05-2026 |
| Asante Kotoko | 2 : 0 | Eleven Wonders | 10-05-2026 |
| Basake Holy Stars | 0 : 1 | Medeama | 10-05-2026 |
Round N° 31
| Dreams | 2 : 0 | Asante Kotoko | 02-05-2026 |
| Nations | 0 : 1 | Hearts of Oak | 02-05-2026 |
| Hohoe United | 0 : 3 | Berekum Chelsea | 02-05-2026 |
| Medeama | 2 : 0 | Bibiani Goldstars | 02-05-2026 |
| Vision | 1 : 2 | Swedru All Blacks | 02-05-2026 |
| Karela United | 2 : 1 | Young Apostles | 02-05-2026 |
| Aduana Stars | 0 : 0 | Hearts of Lions | 02-05-2026 |
| Samartex | 3 : 1 | Basake Holy Stars | 02-05-2026 |
| Eleven Wonders | 1 : 3 | Bechem United | 02-05-2026 |
Round N° 30
| Bechem United | 1 : 2 | Dreams | 25-04-2026 |
| Bibiani Goldstars | 2 : 0 | Samartex | 25-04-2026 |
| Berekum Chelsea | 2 : 1 | Medeama | 25-04-2026 |
| Young Apostles | 3 : 1 | Vision | 25-04-2026 |
| Basake Holy Stars | 2 : 0 | Aduana Stars | 25-04-2026 |
| Swedru All Blacks | 5 : 2 | Eleven Wonders | 25-04-2026 |
| Hearts of Oak | 0 : 0 | Karela United | 25-04-2026 |
| Asante Kotoko | 1 : 0 | Hohoe United | 25-04-2026 |
| Hearts of Lions | 0 : 1 | Nations | 25-04-2026 |
Round N° 29
| Aduana Stars | 2 : 1 | Bibiani Goldstars | 10-04-2026 |
| Vision | 1 : 0 | Hearts of Oak | 10-04-2026 |
| Samartex | 1 : 0 | Berekum Chelsea | 10-04-2026 |
| Hohoe United | 0 : 3 | Bechem United | 10-04-2026 |
| Nations | 2 : 0 | Basake Holy Stars | 10-04-2026 |
| Young Apostles | 1 : 0 | Swedru All Blacks | 10-04-2026 |
| Karela United | 2 : 2 | Hearts of Lions | 10-04-2026 |
| Medeama | 4 : 0 | Asante Kotoko | 10-04-2026 |
| Dreams | 5 : 1 | Eleven Wonders | 10-04-2026 |
Round N° 28
| Eleven Wonders | 0 : 0 | Hohoe United | 05-04-2026 |
| Asante Kotoko | 1 : 2 | Samartex | 05-04-2026 |
| Bibiani Goldstars | 2 : 1 | Nations | 05-04-2026 |
| Bechem United | 1 : 1 | Medeama | 05-04-2026 |
| Swedru All Blacks | 1 : 0 | Dreams | 05-04-2026 |
| Hearts of Oak | 1 : 0 | Young Apostles | 05-04-2026 |
| Hearts of Lions | 2 : 0 | Vision | 05-04-2026 |
| Basake Holy Stars | 1 : 0 | Karela United | 05-04-2026 |
| Berekum Chelsea | 1 : 0 | Aduana Stars | 05-04-2026 |
Round N° 27
| Nations | 1 : 1 | Berekum Chelsea | 29-03-2026 |
| Vision | 0 : 0 | Basake Holy Stars | 29-03-2026 |
| Hearts of Oak | 2 : 2 | Swedru All Blacks | 29-03-2026 |
| Karela United | 2 : 0 | Bibiani Goldstars | 29-03-2026 |
| Medeama | 2 : 0 | Eleven Wonders | 29-03-2026 |
| Young Apostles | 3 : 0 | Hearts of Lions | 29-03-2026 |
| Samartex | 1 : 2 | Bechem United | 29-03-2026 |
| Hohoe United | 0 : 3 | Dreams | 29-03-2026 |
| Aduana Stars | 0 : 0 | Asante Kotoko | 29-03-2026 |
Round N° 26
| Eleven Wonders | 2 : 2 | Samartex | 22-03-2026 |
| Hearts of Lions | 0 : 0 | Hearts of Oak | 22-03-2026 |
| Berekum Chelsea | 2 : 0 | Karela United | 22-03-2026 |
| Asante Kotoko | 3 : 0 | Nations | 22-03-2026 |
| Basake Holy Stars | 1 : 0 | Young Apostles | 22-03-2026 |
| Bechem United | 2 : 1 | Aduana Stars | 22-03-2026 |
| Bibiani Goldstars | 1 : 0 | Vision | 22-03-2026 |
| Dreams | 2 : 1 | Medeama | 22-03-2026 |
| Swedru All Blacks | 1 : 0 | Hohoe United | 22-03-2026 |
Round N° 25
| Nations | 3 : 0 | Bechem United | 06-03-2026 |
| Vision | 3 : 1 | Berekum Chelsea | 06-03-2026 |
| Samartex | 0 : 0 | Dreams | 06-03-2026 |
| Karela United | 1 : 0 | Asante Kotoko | 06-03-2026 |
| Young Apostles | 3 : 1 | Bibiani Goldstars | 06-03-2026 |
| Medeama | 1 : 2 | Hohoe United | 06-03-2026 |
| Hearts of Oak | 0 : 0 | Basake Holy Stars | 06-03-2026 |
| Aduana Stars | 2 : 0 | Eleven Wonders | 06-03-2026 |
| Hearts of Lions | 1 : 0 | Swedru All Blacks | 06-03-2026 |
Round N° 24
| Basake Holy Stars | 1 : 0 | Hearts of Lions | 28-02-2026 |
| Eleven Wonders | 0 : 2 | Nations | 28-02-2026 |
| Hohoe United | 1 : 0 | Samartex | 28-02-2026 |
| Berekum Chelsea | 1 : 1 | Young Apostles | 28-02-2026 |
| Swedru All Blacks | 0 : 0 | Medeama | 28-02-2026 |
| Asante Kotoko | 0 : 0 | Vision | 28-02-2026 |
| Bechem United | 0 : 0 | Karela United | 28-02-2026 |
| Dreams | 1 : 0 | Aduana Stars | 28-02-2026 |
| Bibiani Goldstars | 2 : 1 | Hearts of Oak | 28-02-2026 |
Round N° 23
| Hearts of Lions | 1 : 2 | Bibiani Goldstars | 21-03-2026 |
| Vision | 3 : 2 | Bechem United | 21-03-2026 |
| Aduana Stars | 0 : 0 | Hohoe United | 21-03-2026 |
| Hearts of Oak | 0 : 0 | Berekum Chelsea | 21-03-2026 |
| Nations | 1 : 1 | Dreams | 21-03-2026 |
| Young Apostles | 0 : 2 | Asante Kotoko | 21-03-2026 |
| Basake Holy Stars | 1 : 0 | Swedru All Blacks | 21-03-2026 |
| Samartex | 0 : 0 | Medeama | 21-03-2026 |
| Karela United | 2 : 0 | Eleven Wonders | 21-03-2026 |
Round N° 22
| Medeama | 1 : 1 | Aduana Stars | 15-02-2026 |
| Berekum Chelsea | 2 : 1 | Hearts of Lions | 15-02-2026 |
| Dreams | 0 : 1 | Karela United | 15-02-2026 |
| Swedru All Blacks | 1 : 0 | Samartex | 15-02-2026 |
| Hohoe United | 2 : 1 | Nations | 15-02-2026 |
| Eleven Wonders | 0 : 3 | Vision | 15-02-2026 |
| Bibiani Goldstars | 3 : 0 | Basake Holy Stars | 15-02-2026 |
| Bechem United | 1 : 0 | Young Apostles | 15-02-2026 |
| Asante Kotoko | 0 : 1 | Hearts of Oak | 15-02-2026 |
Round N° 21
| Vision | 2 : 2 | Dreams | 01-02-2026 |
| Hearts of Lions | 3 : 1 | Asante Kotoko | 01-02-2026 |
| Karela United | 1 : 0 | Hohoe United | 01-02-2026 |
| Basake Holy Stars | 2 : 0 | Berekum Chelsea | 01-02-2026 |
| Hearts of Oak | 0 : 0 | Bechem United | 01-02-2026 |
| Nations | 2 : 1 | Medeama | 01-02-2026 |
| Aduana Stars | 0 : 0 | Samartex | 01-02-2026 |
| Bibiani Goldstars | 1 : 0 | Swedru All Blacks | 01-02-2026 |
| Young Apostles | 3 : 0 | Eleven Wonders | 01-02-2026 |
Round N° 20
| Dreams | 1 : 1 | Young Apostles | 24-01-2026 |
| Medeama | 3 : 1 | Karela United | 24-01-2026 |
| Eleven Wonders | 0 : 3 | Hearts of Oak | 24-01-2026 |
| Samartex | 2 : 0 | Nations | 24-01-2026 |
| Asante Kotoko | 3 : 0 | Basake Holy Stars | 24-01-2026 |
| Bechem United | 1 : 0 | Hearts of Lions | 24-01-2026 |
| Hohoe United | 2 : 2 | Vision | 24-01-2026 |
| Berekum Chelsea | 2 : 0 | Bibiani Goldstars | 24-01-2026 |
| Swedru All Blacks | 0 : 2 | Aduana Stars | 24-01-2026 |
Round N° 19
| Karela United | 0 : 1 | Samartex | 18-01-2026 |
| Basake Holy Stars | 2 : 1 | Bechem United | 18-01-2026 |
| Nations | 1 : 0 | Aduana Stars | 18-01-2026 |
| Vision | 1 : 2 | Medeama | 18-01-2026 |
| Bibiani Goldstars | 0 : 0 | Asante Kotoko | 18-01-2026 |
| Hearts of Oak | 0 : 0 | Dreams | 18-01-2026 |
| Hearts of Lions | 1 : 0 | Eleven Wonders | 18-01-2026 |
| Young Apostles | 2 : 2 | Hohoe United | 18-01-2026 |
| Berekum Chelsea | 0 : 0 | Swedru All Blacks | 18-01-2026 |
Round N° 18
| Dreams | 3 : 0 | Hearts of Lions | 11-01-2026 |
| Swedru All Blacks | 1 : 1 | Nations | 11-01-2026 |
| Samartex | 0 : 0 | Vision | 11-01-2026 |
| Hohoe United | 0 : 1 | Hearts of Oak | 11-01-2026 |
| Asante Kotoko | 0 : 0 | Berekum Chelsea | 11-01-2026 |
| Eleven Wonders | 2 : 0 | Basake Holy Stars | 11-01-2026 |
| Aduana Stars | 2 : 1 | Karela United | 11-01-2026 |
| Bechem United | 1 : 0 | Bibiani Goldstars | 11-01-2026 |
| Medeama | 3 : 0 | Young Apostles | 11-01-2026 |
Round N° 17
| Nations | 0 : 0 | Karela United | 04-01-2026 |
| Aduana Stars | 0 : 1 | Vision | 04-01-2026 |
| Bechem United | 1 : 0 | Berekum Chelsea | 04-01-2026 |
| Hohoe United | 0 : 0 | Hearts of Lions | 04-01-2026 |
| Medeama | 1 : 0 | Hearts of Oak | 04-01-2026 |
| Samartex | 2 : 0 | Young Apostles | 04-01-2026 |
| Eleven Wonders | 2 : 3 | Bibiani Goldstars | 04-01-2026 |
| Dreams | 2 : 0 | Basake Holy Stars | 04-01-2026 |
| Swedru All Blacks | 2 : 1 | Asante Kotoko | 04-01-2026 |
Round N° 16
| Hearts of Lions | 0 : 1 | Medeama | 28-12-2025 |
| Swedru All Blacks | 1 : 1 | Karela United | 28-12-2025 |
| Young Apostles | 2 : 2 | Aduana Stars | 28-12-2025 |
| Basake Holy Stars | 2 : 0 | Hohoe United | 28-12-2025 |
| Vision | 1 : 0 | Nations | 28-12-2025 |
| Hearts of Oak | 1 : 0 | Samartex | 28-12-2025 |
| Bibiani Goldstars | 3 : 2 | Dreams | 28-12-2025 |
| Berekum Chelsea | 3 : 1 | Eleven Wonders | 28-12-2025 |
| Asante Kotoko | 6 : 0 | Bechem United | 28-12-2025 |
Round N° 15
| Bechem United | 2 : 0 | Swedru All Blacks | 20-12-2025 |
| Medeama | 1 : 1 | Basake Holy Stars | 20-12-2025 |
| Nations | 1 : 0 | Young Apostles | 20-12-2025 |
| Hohoe United | 0 : 1 | Bibiani Goldstars | 20-12-2025 |
| Samartex | 1 : 0 | Hearts of Lions | 20-12-2025 |
| Karela United | 1 : 0 | Vision | 20-12-2025 |
| Dreams | 3 : 1 | Berekum Chelsea | 20-12-2025 |
| Aduana Stars | 0 : 0 | Hearts of Oak | 20-12-2025 |
| Eleven Wonders | 0 : 2 | Asante Kotoko | 20-12-2025 |
Round N° 14
| Hearts of Lions | 0 : 1 | Aduana Stars | 14-12-2025 |
| Hearts of Oak | 1 : 0 | Nations | 14-12-2025 |
| Young Apostles | 2 : 1 | Karela United | 14-12-2025 |
| Berekum Chelsea | 1 : 0 | Hohoe United | 14-12-2025 |
| Basake Holy Stars | 2 : 1 | Samartex | 14-12-2025 |
| Swedru All Blacks | 2 : 0 | Vision | 14-12-2025 |
| Bechem United | 1 : 0 | Eleven Wonders | 14-12-2025 |
| Bibiani Goldstars | 0 : 0 | Medeama | 31-12-2025 |
| Asante Kotoko | 1 : 0 | Dreams | 14-12-2025 |
Round N° 13
| Aduana Stars | 0 : 0 | Basake Holy Stars | 07-12-2025 |
| Hohoe United | 1 : 0 | Asante Kotoko | 07-12-2025 |
| Dreams | 2 : 1 | Bechem United | 07-12-2025 |
| Medeama | 2 : 1 | Berekum Chelsea | 07-12-2025 |
| Nations | 2 : 1 | Hearts of Lions | 07-12-2025 |
| Karela United | 2 : 0 | Hearts of Oak | 07-12-2025 |
| Eleven Wonders | 0 : 2 | Swedru All Blacks | 07-12-2025 |
| Samartex | 2 : 0 | Bibiani Goldstars | 07-12-2025 |
| Vision | 0 : 0 | Young Apostles | 07-12-2025 |
Round N° 12
| Hearts of Oak | 1 : 0 | Vision | 29-12-2025 |
| Basake Holy Stars | 1 : 0 | Nations | 29-12-2025 |
| Bechem United | 1 : 2 | Hohoe United | 29-12-2025 |
| Hearts of Lions | 0 : 0 | Karela United | 29-12-2025 |
| Berekum Chelsea | 0 : 0 | Samartex | 29-12-2025 |
| Swedru All Blacks | 0 : 0 | Young Apostles | 29-12-2025 |
| Bibiani Goldstars | 1 : 0 | Aduana Stars | 29-12-2025 |
| Asante Kotoko | 2 : 2 | Medeama | 29-12-2025 |
| Eleven Wonders | 2 : 0 | Dreams | 29-12-2025 |
Round N° 11
| Karela United | 3 : 2 | Basake Holy Stars | 23-11-2025 |
| Medeama | 0 : 0 | Bechem United | 23-11-2025 |
| Dreams | 2 : 3 | Swedru All Blacks | 23-11-2025 |
| Hohoe United | 1 : 1 | Eleven Wonders | 23-11-2025 |
| Young Apostles | 0 : 0 | Hearts of Oak | 23-11-2025 |
| Aduana Stars | 3 : 1 | Berekum Chelsea | 23-11-2025 |
| Vision | 2 : 2 | Hearts of Lions | 23-11-2025 |
| Nations | 2 : 0 | Bibiani Goldstars | 23-11-2025 |
| Samartex | 0 : 0 | Asante Kotoko | 23-11-2025 |
Round N° 10
| Swedru All Blacks | 0 : 0 | Hearts of Oak | 16-11-2025 |
| Bibiani Goldstars | 1 : 0 | Karela United | 16-11-2025 |
| Hearts of Lions | 2 : 0 | Young Apostles | 16-11-2025 |
| Eleven Wonders | 1 : 2 | Medeama | 16-11-2025 |
| Basake Holy Stars | 2 : 2 | Vision | 16-11-2025 |
| Bechem United | 2 : 0 | Samartex | 16-11-2025 |
| Dreams | 1 : 0 | Hohoe United | 16-11-2025 |
| Berekum Chelsea | 2 : 1 | Nations | 16-11-2025 |
| Asante Kotoko | 1 : 1 | Aduana Stars | 16-11-2025 |
Round N° 9
| Nations | 1 : 1 | Hohoe United | 09-11-2025 |
| Vision | 2 : 1 | Eleven Wonders | 09-11-2025 |
| Aduana Stars | 0 : 0 | Medeama | 09-11-2025 |
| Young Apostles | 3 : 2 | Bechem United | 09-11-2025 |
| Karela United | 1 : 1 | Dreams | 09-11-2025 |
| Samartex | 1 : 0 | Swedru All Blacks | 09-11-2025 |
| Basake Holy Stars | 2 : 0 | Bibiani Goldstars | 09-11-2025 |
| Hearts of Lions | 1 : 0 | Berekum Chelsea | 09-11-2025 |
| Hearts of Oak | 0 : 1 | Asante Kotoko | 09-11-2025 |
Round N° 8
| Bechem United | 0 : 0 | Nations | 02-11-2025 |
| Hohoe United | 1 : 1 | Medeama | 02-11-2025 |
| Bibiani Goldstars | 1 : 0 | Young Apostles | 02-11-2025 |
| Berekum Chelsea | 1 : 0 | Vision | 02-11-2025 |
| Dreams | 2 : 0 | Samartex | 02-11-2025 |
| Swedru All Blacks | 1 : 1 | Hearts of Lions | 02-11-2025 |
| Basake Holy Stars | 1 : 2 | Hearts of Oak | 02-11-2025 |
| Asante Kotoko | 4 : 2 | Karela United | 02-11-2025 |
| Eleven Wonders | 0 : 1 | Aduana Stars | 02-11-2025 |
Round N° 7
| Hearts of Lions | 3 : 0 | Basake Holy Stars | 26-10-2025 |
| Aduana Stars | 1 : 0 | Dreams | 26-10-2025 |
| Nations | 3 : 2 | Eleven Wonders | 26-10-2025 |
| Young Apostles | 1 : 1 | Berekum Chelsea | 26-10-2025 |
| Vision | 0 : 0 | Asante Kotoko | 26-10-2025 |
| Karela United | 2 : 0 | Bechem United | 26-10-2025 |
| Samartex | 2 : 0 | Hohoe United | 26-10-2025 |
| Hearts of Oak | 2 : 2 | Bibiani Goldstars | 26-10-2025 |
| Medeama | 1 : 0 | Swedru All Blacks | 26-10-2025 |
Round N° 6
| Dreams | 2 : 0 | Nations | 19-10-2025 |
| Berekum Chelsea | 0 : 2 | Hearts of Oak | 19-10-2025 |
| Swedru All Blacks | 2 : 0 | Basake Holy Stars | 19-10-2025 |
| Bechem United | 2 : 0 | Vision | 19-10-2025 |
| Asante Kotoko | 2 : 1 | Young Apostles | 19-10-2025 |
| Medeama | 1 : 1 | Samartex | 19-10-2025 |
| Bibiani Goldstars | 3 : 1 | Hearts of Lions | 19-10-2025 |
| Eleven Wonders | 0 : 0 | Karela United | 19-10-2025 |
| Hohoe United | 0 : 2 | Aduana Stars | 19-10-2025 |
Round N° 5
| Medeama | 2 : 1 | Dreams | 12-10-2025 |
| Vision | 3 : 0 | Bibiani Goldstars | 12-10-2025 |
| Nations | 0 : 0 | Asante Kotoko | 12-10-2025 |
| Young Apostles | 2 : 0 | Basake Holy Stars | 12-10-2025 |
| Karela United | 1 : 1 | Berekum Chelsea | 12-10-2025 |
| Aduana Stars | 2 : 1 | Bechem United | 12-10-2025 |
| Samartex | 2 : 1 | Eleven Wonders | 12-10-2025 |
| Hohoe United | 2 : 0 | Swedru All Blacks | 12-10-2025 |
| Hearts of Oak | 0 : 0 | Hearts of Lions | 12-10-2025 |
Round N° 4
| Swedru All Blacks | 0 : 1 | Bibiani Goldstars | 06-10-2025 |
| Dreams | 1 : 1 | Vision | 06-10-2025 |
| Hohoe United | 4 : 1 | Karela United | 06-10-2025 |
| Asante Kotoko | 0 : 0 | Hearts of Lions | 06-10-2025 |
| Samartex | 1 : 0 | Aduana Stars | 06-10-2025 |
| Bechem United | 0 : 0 | Hearts of Oak | 06-10-2025 |
| Medeama | 2 : 1 | Nations | 06-10-2025 |
| Berekum Chelsea | 2 : 0 | Basake Holy Stars | 06-10-2025 |
| Eleven Wonders | 0 : 1 | Young Apostles | 06-10-2025 |
Round N° 3
| Basake Holy Stars | 2 : 1 | Asante Kotoko | 26-11-2025 |
| Young Apostles | 2 : 1 | Dreams | 29-09-2025 |
| Nations | 0 : 0 | Samartex | 28-09-2025 |
| Hearts of Oak | 1 : 0 | Eleven Wonders | 28-09-2025 |
| Hearts of Lions | 1 : 0 | Bechem United | 28-09-2025 |
| Karela United | 1 : 0 | Medeama | 28-09-2025 |
| Vision | 2 : 0 | Hohoe United | 28-09-2025 |
| Bibiani Goldstars | 1 : 0 | Berekum Chelsea | 22-10-2025 |
| Aduana Stars | 2 : 1 | Swedru All Blacks | 28-09-2025 |
Round N° 2
| Swedru All Blacks | 3 : 0 | Berekum Chelsea | 19-09-2025 |
| Aduana Stars | 1 : 0 | Nations | 19-09-2025 |
| Asante Kotoko | 2 : 0 | Bibiani Goldstars | 08-10-2025 |
| Bechem United | 0 : 0 | Basake Holy Stars | 19-09-2025 |
| Medeama | 4 : 0 | Vision | 19-09-2025 |
| Hohoe United | 1 : 1 | Young Apostles | 19-09-2025 |
| Eleven Wonders | 1 : 4 | Hearts of Lions | 19-09-2025 |
| Samartex | 1 : 1 | Karela United | 19-09-2025 |
| Dreams | 0 : 1 | Hearts of Oak | 22-09-2025 |
Round N° 1
| Hearts of Lions | 1 : 0 | Dreams | 12-09-2025 |
| Berekum Chelsea | 0 : 1 | Asante Kotoko | 12-09-2025 |
| Hearts of Oak | 0 : 0 | Hohoe United | 12-09-2025 |
| Bibiani Goldstars | 2 : 1 | Bechem United | 12-09-2025 |
| Vision | 0 : 0 | Samartex | 12-09-2025 |
| Karela United | 1 : 0 | Aduana Stars | 12-09-2025 |
| Basake Holy Stars | 0 : 0 | Eleven Wonders | 12-09-2025 |
| Young Apostles | 0 : 2 | Medeama | 12-09-2025 |
| Nations | 2 : 1 | Swedru All Blacks | 12-09-2025 |
Do you support or oppose Parliament’s passage of the Anti‑LGBTQ+ Bill 2026?
Started: 30-05-2026 | Ends: 31-08-2026




Ambassador Victor Smith urges U.S. investors to see Ghana as production hub
Stephen Yeboah appointed new registrar of Sunyani Technical University
Chief of Staff celebrates Apostle Kwadwo Safo’s extraordinary legacy, announces ...
Abandoned 250-bed Sewua Regional Hospital rots as KATH battles congestion
GES opens 2026 inter-regional and district re-posting process
AMA announces June 6 ‘Operation free choked drains’ to tackle flooding in Accra
Author examines role of student politics in shaping national leaders in 'The Ris...
Months after the regime crackdown, Iranians search for missing protesters
Somalia ex-PM says attacked by govt forces in Mogadishu
GTEC flags 70 unrecognised tertiary institutions in Ghana, abroad