Premier League
Relevant Links
Media Links
Ghana Premier League (2026-2027)
Round N° 10
| Dreams | 1 : 1 | Debibi United | 08-11-2026 |
| Hearts of Oak | 3 : 0 | Hearts of Lions | 08-11-2026 |
| Ashanti Gold | 0 : 0 | Young Apostles | 08-11-2026 |
| Port City | 1 : 0 | Basake Holy Stars | 08-11-2026 |
| Berekum Chelsea | 2 : 1 | Asante Kotoko | 08-11-2026 |
| Medeama | 1 : 0 | Swedru All Blacks | 08-11-2026 |
| Bechem United | 2 : 1 | Samartex | 08-11-2026 |
| Karela United | 0 : 0 | Vision | 08-11-2026 |
| Bibiani Goldstars | 0 : 0 | Aduana Stars | 08-11-2026 |
Round N° 9
| Vision | 0 : 0 | Port City | 01-11-2026 |
| Swedru All Blacks | 1 : 2 | Ashanti Gold | 01-11-2026 |
| Young Apostles | 0 : 0 | Karela United | 01-11-2026 |
| Debibi United | 1 : 0 | Hearts of Oak | 01-11-2026 |
| Aduana Stars | 2 : 0 | Berekum Chelsea | 01-11-2026 |
| Basake Holy Stars | 0 : 1 | Dreams | 01-11-2026 |
| Hearts of Lions | 2 : 1 | Bechem United | 01-11-2026 |
| Samartex | 1 : 0 | Bibiani Goldstars | 01-11-2026 |
| Asante Kotoko | 1 : 1 | Medeama | 01-11-2026 |
Round N° 8
| Hearts of Oak | 1 : 0 | Basake Holy Stars | 25-10-2026 |
| Bibiani Goldstars | 2 : 1 | Hearts of Lions | 25-10-2026 |
| Medeama | 1 : 0 | Aduana Stars | 25-10-2026 |
| Bechem United | 3 : 0 | Debibi United | 25-10-2026 |
| Young Apostles | 1 : 2 | Swedru All Blacks | 25-10-2026 |
| Dreams | 1 : 3 | Vision | 25-10-2026 |
| Berekum Chelsea | 0 : 0 | Samartex | 25-10-2026 |
| Karela United | 1 : 2 | Port City | 25-10-2026 |
| Ashanti Gold | 1 : 1 | Asante Kotoko | 25-10-2026 |
Round N° 7
| Vision | 0 : 1 | Hearts of Oak | 17-10-2026 |
| Asante Kotoko | 2 : 1 | Young Apostles | 17-10-2026 |
| Debibi United | 1 : 0 | Bibiani Goldstars | 17-10-2026 |
| Aduana Stars | 1 : 0 | Ashanti Gold | 17-10-2026 |
| Samartex | 2 : 1 | Medeama | 17-10-2026 |
| Basake Holy Stars | 1 : 0 | Bechem United | 17-10-2026 |
| Port City | 1 : 1 | Dreams | 17-10-2026 |
| Swedru All Blacks | 2 : 0 | Karela United | 17-10-2026 |
| Hearts of Lions | 0 : 2 | Berekum Chelsea | 17-10-2026 |
Round N° 6
| Swedru All Blacks | 1 : 0 | Asante Kotoko | 11-10-2026 |
| Bibiani Goldstars | 2 : 0 | Basake Holy Stars | 11-10-2026 |
| Hearts of Oak | 1 : 0 | Port City | 11-10-2026 |
| Berekum Chelsea | 3 : 0 | Debibi United | 11-10-2026 |
| Karela United | 1 : 0 | Dreams | 11-10-2026 |
| Ashanti Gold | 1 : 0 | Samartex | 11-10-2026 |
| Medeama | 3 : 1 | Hearts of Lions | 11-10-2026 |
| Young Apostles | 1 : 0 | Aduana Stars | 11-10-2026 |
| Bechem United | 4 : 2 | Vision | 11-10-2026 |
Round N° 5
| Vision | 0 : 0 | Bibiani Goldstars | 04-10-2026 |
| Asante Kotoko | 1 : 0 | Karela United | 04-10-2026 |
| Basake Holy Stars | 1 : 0 | Berekum Chelsea | 04-10-2026 |
| Dreams | 0 : 0 | Hearts of Oak | 04-10-2026 |
| Aduana Stars | 2 : 1 | Swedru All Blacks | 04-10-2026 |
| Port City | 3 : 1 | Bechem United | 04-10-2026 |
| Hearts of Lions | 3 : 2 | Ashanti Gold | 04-10-2026 |
| Debibi United | 0 : 1 | Medeama | 04-10-2026 |
| Samartex | 1 : 0 | Young Apostles | 04-10-2026 |
Round N° 4
| Berekum Chelsea | 1 : 1 | Vision | 27-09-2026 |
| Karela United | 1 : 0 | Hearts of Oak | 27-09-2026 |
| Swedru All Blacks | 1 : 1 | Samartex | 27-09-2026 |
| Asante Kotoko | 0 : 2 | Aduana Stars | 27-09-2026 |
| Medeama | 4 : 1 | Basake Holy Stars | 27-09-2026 |
| Young Apostles | 1 : 2 | Hearts of Lions | 27-09-2026 |
| Ashanti Gold | 2 : 1 | Debibi United | 27-09-2026 |
| Bibiani Goldstars | 0 : 2 | Port City | 27-09-2026 |
| Bechem United | 1 : 0 | Dreams | 27-09-2026 |
Round N° 3
| Dreams | 2 : 3 | Bibiani Goldstars | 19-09-2026 |
| Vision | 1 : 1 | Medeama | 19-09-2026 |
| Aduana Stars | 2 : 1 | Karela United | 19-09-2026 |
| Debibi United | 3 : 0 | Young Apostles | 19-09-2026 |
| Hearts of Lions | 0 : 0 | Swedru All Blacks | 19-09-2026 |
| Basake Holy Stars | 1 : 0 | Ashanti Gold | 19-09-2026 |
| Port City | 2 : 1 | Berekum Chelsea | 19-09-2026 |
| Samartex | 1 : 1 | Asante Kotoko | 19-09-2026 |
| Hearts of Oak | 0 : 0 | Bechem United | 19-09-2026 |
Round N° 2
| Ashanti Gold | 3 : 1 | Vision | 13-09-2026 |
| Aduana Stars | 0 : 1 | Samartex | 13-09-2026 |
| Swedru All Blacks | 1 : 0 | Debibi United | 13-09-2026 |
| Young Apostles | 1 : 0 | Basake Holy Stars | 13-09-2026 |
| Berekum Chelsea | 3 : 1 | Dreams | 13-09-2026 |
| Bibiani Goldstars | 1 : 2 | Hearts of Oak | 13-09-2026 |
| Asante Kotoko | 2 : 1 | Hearts of Lions | 13-09-2026 |
| Karela United | 3 : 1 | Bechem United | 13-09-2026 |
| Medeama | 1 : 0 | Port City | 13-09-2026 |
Round N° 1
| Hearts of Oak | 4 : 0 | Berekum Chelsea | 06-09-2026 |
| Hearts of Lions | 0 : 0 | Aduana Stars | 06-09-2026 |
| Samartex | 3 : 1 | Karela United | 06-09-2026 |
| Dreams | 2 : 2 | Medeama | 23-09-2026 |
| Bechem United | 1 : 0 | Bibiani Goldstars | 06-09-2026 |
| Basake Holy Stars | 1 : 0 | Swedru All Blacks | 06-09-2026 |
| Debibi United | 2 : 2 | Asante Kotoko | 06-09-2026 |
| Port City | 1 : 1 | Ashanti Gold | 06-09-2026 |
| Vision | 3 : 0 | Young Apostles | 06-09-2026 |
Trust in Ghana’s Judiciary: Which recent case most influenced your view?
Started: 01-09-2026 | Ends: 30-11-2026




Cameroon president calls elections for February 7: decree
EOCO explains visit to Wontumi’s Tema residence, denies reports of raid
Mahama appoints Gabriel Opoku-Asare as Road Maintenance Trust Fund Board Chairma...
Ghana Law Society calls on government for urgent resolution of JUSAG, SSAJUG str...
Illegal service passports could be aiding drug trafficking at Ghana's airport – ...
Minority’s passport allegations part of campaign to smear Ablakwa – Sammy Ayeh
OSP probes alleged corruption in GH¢49.7m South Africa evacuation expenditure
NPP bigwigs quietly visiting EOCO, CID daily over ORAL cases – Kabila
Ablakwa has no supernatural powers to stop public servants from committing crime...
TrafficTech operators accused of dubious tactics to capture motorists for speedi...