AFCON2019
Relevant Links
Media Links
Score Board
| 21.06.2019 | Egypt |
1-0 | Zimbabwe |
|---|---|---|---|
| 22.06.2019 | DR Congo |
0-2 | Uganda |
| 22.06.2019 | Nigeria |
1-0 | Burundi |
| 22.06.2019 | Guinea |
2-2 | Madagascar |
| 23.06.2019 | Morocco |
1-0 | Namibia |
| 23.06.2019 | Senegal |
2-0 | Tanzania |
| 23.06.2019 | Algeria |
2-0 | Kenya |
| 24.06.2019 | Ivory Coast |
1-0 | South Africa |
| 24.06.2019 | Tunisia |
1-1 | Angola |
| 24.06.2019 | Mali |
4-1 | Mauritania |
| 25.06.2019 | Cameroon |
2-0 | Guinea-Bissau |
| 25.06.2019 | Ghana |
2-2 | Benin |
| 26.06.2019 | Nigeria |
1-0 | Guinea |
| 26.06.2019 | Uganda |
1-1 | Zimbabwe |
| 26.06.2019 | Egypt |
2-0 | DR Congo |
| 27.06.2019 | Madagascar |
1-0 | Burundi |
| 27.06.2019 | Senegal |
0-1 | Algeria |
| 27.06.2019 | Kenya |
3-2 | Tanzania |
| 28.06.2019 | Tunisia |
1-1 | Mali |
| 28.06.2019 | Morocco |
1-0 | Ivory Coast |
| 28.06.2019 | South Africa |
1-0 | Namibia |
| 29.06.2019 | Mauritania |
0-0 | Angola |
| 29.06.2019 | Cameroon |
0-0 | Ghana |
| 29.06.2019 | Benin |
0-0 | Guinea-Bissau |
| 30.06.2019 | Burundi |
0-2 | Guinea |
| 30.06.2019 | Madagascar |
2-0 | Nigeria |
| 30.06.2019 | Uganda |
0-2 | Egypt |
| 30.06.2019 | Zimbabwe |
0-4 | DR Congo |
| 01.07.2019 | South Africa |
0-1 | Morocco |
| 01.07.2019 | Namibia |
1-4 | Ivory Coast |
| 01.07.2019 | Kenya |
0-3 | Senegal |
| 01.07.2019 | Tanzania |
0-3 | Algeria |
| 02.07.2019 | Guinea-Bissau |
0-2 | Ghana |
| 02.07.2019 | Benin |
0-0 | Cameroon |
| 02.07.2019 | Mauritania |
0-0 | Tunisia |
| 02.07.2019 | Angola |
0-1 | Mali |
| 05.07.2019 | Morocco |
1 (1) -1 (4) | Benin |
| 05.07.2019 | Uganda |
0-1 | Senegal |
| 06.07.2019 | Nigeria |
3-2 | Cameroon |
| 06.07.2019 | Egypt |
0-1 | South Africa |
| 07.07.2019 | Madagascar |
2 (4) -2 (2) | DR Congo |
| 07.07.2019 | Algeria |
3-0 | Guinea |
| 08.07.2019 | Mali |
0-1 | Ivory Coast |
| 08.07.2019 | Ghana |
1 (4) -1 (5) | Tunisia |
| 10.07.2019 | Senegal |
1-0 | Benin |
| 10.07.2019 | Nigeria |
2-1 | South Africa |
| 11.07.2019 | Ivory Coast |
1 (3) -1 (4) | Algeria |
| 11.07.2019 | Madagascar |
0-3 | Tunisia |
| 14.07.2019 | Senegal |
1-0 | Tunisia |
| 14.07.2019 | Algeria |
2-1 | Nigeria |
| 17.07.2019 | Tunisia |
0-1 | Nigeria |
| 19.07.2019 | Senegal |
0-1 | Algeria |



Egypt
Zimbabwe
DR Congo
Uganda
Nigeria
Burundi
Guinea
Madagascar
Morocco
Namibia
Senegal
Tanzania
Algeria
Kenya
Ivory Coast
South Africa
Tunisia
Angola
Mali
Mauritania
Cameroon
Guinea-Bissau
Ghana
Benin
Herald Newspaper editor Larry Dogbey secures bail after contempt sentence
Bus driver, truck mate die in collision on Elubo–Takoradi Highway
Drug traffickers will face full force of the law — Julius Debrah
Informal sector workers deserve equal attention — Prof Naana Opoku-Agyemang
Students caught with drugs could face dismissal — Education Minister orders firm...
Samreboi case: Six weeks will be enough for me to prepare my written submission ...
Samreboi case: 'I'm surprised AG is opposing my request for more time' — Atta Ak...
Claims mosquito nets distributed to primary schools contain harmful chemicals fa...
Greater Accra Kusaasi Chief calls for Kusaal to be taught in schools next academ...
June 26: Cedi sells at GHS12.25 on forex market, GHS11.27 on BoG interbank