AFCON2019
Relevant Links
Media Links
Group Stage | African Cup of Nations 2019
| Group A | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Egypt |
3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Uganda |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
DR Congo |
3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Zimbabwe |
3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Matches
| 21.06.2019 : 20:00 | EGY |
1-0 | ZWE |
|---|---|---|---|
| 22.06.2019 : 14:30 | COD |
0-2 | UGA |
| 26.06.2019 : 20:00 | EGY |
2-0 | COD |
| 26.06.2019 : 17:00 | UGA |
1-1 | ZWE |
| 30.06.2019 : 19:00 | UGA |
0-2 | EGY |
| 30.06.2019 : 19:00 | ZWE |
0-4 | COD |
| Group B | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Madagascar |
3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
Nigeria |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Guinea |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Burundi |
3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Matches
| 22.06.2019 : 20:00 | GIN |
2-2 | MDG |
|---|---|---|---|
| 22.06.2019 : 17:00 | NGA |
1-0 | BDI |
| 26.06.2019 : 14:30 | NGA |
1-0 | GIN |
| 27.06.2019 : 14:30 | MDG |
1-0 | BDI |
| 30.06.2019 : 16:00 | MDG |
2-0 | NGA |
| 30.06.2019 : 16:00 | BDI |
0-2 | GIN |
| Group C | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Algeria |
3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
Senegal |
3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
Kenya |
3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Tanzania |
3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Matches
| 23.06.2019 : 20:00 | DZA |
2-0 | KEN |
|---|---|---|---|
| 23.06.2019 : 17:00 | SEN |
2-0 | TZA |
| 27.06.2019 : 20:00 | KEN |
3-2 | TZA |
| 27.06.2019 : 17:00 | SEN |
0-1 | DZA |
| 01.07.2019 : 19:00 | KEN |
0-3 | SEN |
| 01.07.2019 : 19:00 | TZA |
0-3 | DZA |
| Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Morocco |
3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
Ivory Coast |
3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
South Africa |
3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
Namibia |
3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Matches
| 23.06.2019 : 14:30 | MAR |
1-0 | NAM |
|---|---|---|---|
| 24.06.2019 : 14:30 | CIV |
1-0 | ZAF |
| 28.06.2019 : 17:00 | MAR |
1-0 | CIV |
| 28.06.2019 : 20:00 | ZAF |
1-0 | NAM |
| 01.07.2019 : 16:00 | ZAF |
0-1 | MAR |
| 01.07.2019 : 16:00 | NAM |
1-4 | CIV |
| Group E | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Mali |
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
Tunisia |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Angola |
3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Mauritania |
3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
Matches
| 24.06.2019 : 20:00 | MLI |
4-1 | MRT |
|---|---|---|---|
| 24.06.2019 : 17:00 | TUN |
1-1 | AGO |
| 28.06.2019 : 14:30 | TUN |
1-1 | MLI |
| 29.06.2019 : 14:30 | MRT |
0-0 | AGO |
| 02.07.2019 : 19:00 | MRT |
0-0 | TUN |
| 02.07.2019 : 19:00 | AGO |
0-1 | MLI |
| Group F | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Ghana |
3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Cameroon |
3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Benin |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Guinea-Bissau |
3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Matches
| 25.06.2019 : 20:00 | GHA |
2-2 | BEN |
|---|---|---|---|
| 25.06.2019 : 17:00 | CMR |
2-0 | GNB |
| 29.06.2019 : 20:00 | BEN |
0-0 | GNB |
| 29.06.2019 : 17:00 | CMR |
0-0 | GHA |
| 02.07.2019 : 16:00 | BEN |
0-0 | CMR |
| 02.07.2019 : 16:00 | GNB |
0-2 | GHA |
Do you support or oppose Parliament’s passage of the Anti‑LGBTQ+ Bill 2026?
Started: 30-05-2026 | Ends: 31-08-2026



Egypt
Uganda
DR Congo
Zimbabwe
Madagascar
Nigeria
Guinea
Burundi
Algeria
Senegal
Kenya
Tanzania
Morocco
Ivory Coast
South Africa
Namibia
Mali
Tunisia
Angola
Mauritania
Ghana
Cameroon
Benin
Guinea-Bissau
GJA Applauds Ghana’s Sharp Rise in Global Press Freedom Rankings
US Embassy Cautions Against Censorship in Fight Against Misinformation
Interior Minister Blames Weak Enforcement by Assemblies After Avenor Building Co...
Gov’t Warns Against Rising Misinformation, Calls for Stronger Journalistic Stand...
Ramaphosa Warns Against Vigilante Crackdowns on Foreign Nationals
Global InfoAnalytics Boss Rejects Claims Polls Are Destabilising NDC
Bawumia to Propose Policy Alternative as Cocoa Sector Tensions Deepen
ECG Announces Scheduled Outages and Technical Fault Affecting Multiple Regions o...
Investigation committee uncover GH¢19.5m loss at Bolgatanga Technical University...
Afenyo-Markin calls for protection of journalists, warns against suppression of ...