2016 Presidential Results
John
Dramani
Mahama
Nana
Akufo
Addo
44.35%53.79%
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 1,621,610 | 76.05% |
John Dramani Mahama | NDC | 494,800 | 23.21% |
Papa Kwesi Nduom | PPP | 10,429 | 0.49% |
Ivor Greenstreet | CPP | 1,720 | 0.08% |
Edward N. Mahama | PNC | 1,480 | 0.07% |
Nana Konadu Agyeman-Rawlings | NDP | 1,427 | 0.07% |
Jacob Osei Yeboah | IND | 691 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 510,371 | 54.07% |
John Dramani Mahama | NDC | 421,336 | 44.64% |
Papa Kwesi Nduom | PPP | 7,170 | 0.76% |
Ivor Greenstreet | CPP | 2,034 | 0.22% |
Edward N. Mahama | PNC | 1,182 | 0.13% |
Nana Konadu Agyeman-Rawlings | NDP | 1,139 | 0.12% |
Jacob Osei Yeboah | IND | 627 | 0.07% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 491,635 | 52.70% |
John Dramani Mahama | NDC | 409,766 | 43.92% |
Papa Kwesi Nduom | PPP | 25,841 | 2.77% |
Ivor Greenstreet | CPP | 2,490 | 0.27% |
Nana Konadu Agyeman-Rawlings | NDP | 1,806 | 0.19% |
Edward N. Mahama | PNC | 793 | 0.08% |
Jacob Osei Yeboah | IND | 618 | 0.07% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 634,375 | 63.66% |
John Dramani Mahama | NDC | 351,832 | 35.31% |
Papa Kwesi Nduom | PPP | 5,531 | 0.56% |
Ivor Greenstreet | CPP | 1,942 | 0.19% |
Nana Konadu Agyeman-Rawlings | NDP | 1,555 | 0.16% |
Edward N. Mahama | PNC | 802 | 0.08% |
Jacob Osei Yeboah | IND | 409 | 0.04% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 1,006,458 | 51.80% |
John Dramani Mahama | NDC | 918,476 | 47.27% |
Papa Kwesi Nduom | PPP | 12,740 | 0.66% |
Ivor Greenstreet | CPP | 2,734 | 0.14% |
Nana Konadu Agyeman-Rawlings | NDP | 1,735 | 0.09% |
Edward N. Mahama | PNC | 621 | 0.03% |
Jacob Osei Yeboah | IND | 385 | 0.02% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 521,850 | 55.32% |
Nana Akufo Addo | NPP | 398,384 | 42.23% |
Papa Kwesi Nduom | PPP | 10,101 | 1.07% |
Ivor Greenstreet | CPP | 5,107 | 0.54% |
Edward N. Mahama | PNC | 3,111 | 0.33% |
Jacob Osei Yeboah | IND | 2,740 | 0.29% |
Nana Konadu Agyeman-Rawlings | NDP | 2,043 | 0.22% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 273,193 | 59.22% |
Nana Akufo Addo | NPP | 157,607 | 34.17% |
Papa Kwesi Nduom | PPP | 16,131 | 3.50% |
Edward N. Mahama | PNC | 6,922 | 1.50% |
Jacob Osei Yeboah | IND | 2,624 | 0.57% |
Ivor Greenstreet | CPP | 2,566 | 0.56% |
Nana Konadu Agyeman-Rawlings | NDP | 2,237 | 0.48% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 162,815 | 58.19% |
Nana Akufo Addo | NPP | 100,816 | 36.03% |
Edward N. Mahama | PNC | 4,950 | 1.77% |
Papa Kwesi Nduom | PPP | 4,528 | 1.62% |
Jacob Osei Yeboah | IND | 4,406 | 1.57% |
Ivor Greenstreet | CPP | 1,464 | 0.52% |
Nana Konadu Agyeman-Rawlings | NDP | 821 | 0.29% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 576,883 | 82.97% |
Nana Akufo Addo | NPP | 106,718 | 15.35% |
Papa Kwesi Nduom | PPP | 4,774 | 0.69% |
Ivor Greenstreet | CPP | 2,353 | 0.34% |
Nana Konadu Agyeman-Rawlings | NDP | 1,849 | 0.27% |
Jacob Osei Yeboah | IND | 1,796 | 0.26% |
Edward N. Mahama | PNC | 950 | 0.14% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 523,054 | 52.73% |
John Dramani Mahama | NDC | 446,444 | 45.01% |
Papa Kwesi Nduom | PPP | 15,166 | 1.53% |
Ivor Greenstreet | CPP | 3,092 | 0.31% |
Nana Konadu Agyeman-Rawlings | NDP | 2,225 | 0.22% |
Edward N. Mahama | PNC | 1,304 | 0.13% |
Jacob Osei Yeboah | IND | 702 | 0.07% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila