

Ashanti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adansi Asokwa | NPP | Nana Akufo Addo | 18,043 |
Afigya Kwabre North | NPP | Nana Akufo Addo | 18,658 |
Afigya Kwabre South | NPP | Nana Akufo Addo | 50,740 |
Afigya Sekyere East | NPP | Nana Akufo Addo | 41,214 |
Ahafo Ano North | NPP | Nana Akufo Addo | 20,380 |
Ahafo Ano South East | NPP | Nana Akufo Addo | 14,538 |
Ahafo Ano South West | NPP | Nana Akufo Addo | 16,044 |
Akrofruom | NPP | Nana Akufo Addo | 11,177 |
Asante Akim Central | NPP | Nana Akufo Addo | 28,801 |
Asante Akim North | NPP | Nana Akufo Addo | 25,876 |
Asante Akim South | NPP | Nana Akufo Addo | 33,657 |
Asawase | NDC | John Dramani Mahama | 39,363 |
Asokwa | NPP | Nana Akufo Addo | 56,243 |
Atwima Kwanwoma | NPP | Nana Akufo Addo | 54,252 |
Atwima Mponua | NPP | Nana Akufo Addo | 35,817 |
Atwima Nwabiagya North | NPP | Nana Akufo Addo | 38,604 |
Atwima Nwabiagya South | NPP | Nana Akufo Addo | 48,172 |
Bantama | NPP | Nana Akufo Addo | 51,696 |
Bekwai | NPP | Nana Akufo Addo | 51,353 |
Bosome Freho | NPP | Nana Akufo Addo | 19,593 |
Bosomtwe | NPP | Nana Akufo Addo | 45,856 |
Efiduase/ Asokore | NPP | Nana Akufo Addo | 26,258 |
Ejisu | NPP | Nana Akufo Addo | 65,312 |
Ejura Sekyedumase | NDC | John Dramani Mahama | 24,266 |
Fomena | NPP | Nana Akufo Addo | 16,098 |
Juaben | NPP | Nana Akufo Addo | 23,340 |
Kumawu | NPP | Nana Akufo Addo | 22,831 |
Kwabre East | NPP | Nana Akufo Addo | 70,962 |
Kwadaso | NPP | Nana Akufo Addo | 61,034 |
Mampong | NPP | Nana Akufo Addo | 37,378 |
Manhyia North | NPP | Nana Akufo Addo | 38,334 |
Manhyia South | NPP | Nana Akufo Addo | 33,617 |
Manso Adubia | NPP | Nana Akufo Addo | 27,672 |
Manso Nkwanta | NPP | Nana Akufo Addo | 32,863 |
New Edubease | NPP | Nana Akufo Addo | 14,822 |
Nhyiaeso | NPP | Nana Akufo Addo | 48,538 |
Nsuta/ Kwamang/ Beposo | NPP | Nana Akufo Addo | 20,113 |
Obuasi East | NPP | Nana Akufo Addo | 27,952 |
Obuasi West | NPP | Nana Akufo Addo | 34,660 |
Odotobri | NPP | Nana Akufo Addo | 30,433 |
Offinso North | NPP | Nana Akufo Addo | 18,161 |
Offinso South | NPP | Nana Akufo Addo | 13,305 |
Oforikrom | NPP | Nana Akufo Addo | 61,191 |
Old Tafo | NPP | Nana Akufo Addo | 43,198 |
Sekyere Afram Plains | NDC | John Dramani Mahama | 5,839 |
Suame | NPP | Nana Akufo Addo | 67,589 |
Subin | NPP | Nana Akufo Addo | 48,660 |
Total Constituencies | 47 |
Brong Ahafo Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Asunafo North | NPP | Nana Akufo Addo | 31,616 |
Asunafo South | NPP | Nana Akufo Addo | 19,328 |
Asutifi North | NPP | Nana Akufo Addo | 16,139 |
Asutifi South | NDC | John Dramani Mahama | 14,549 |
Atebubu/ Amantin | NDC | John Dramani Mahama | 20,161 |
Banda | NDC | John Dramani Mahama | 5,901 |
Berekum East | NPP | Nana Akufo Addo | 26,274 |
Berekum West | NPP | Nana Akufo Addo | 11,713 |
Dormaa Central | NPP | Nana Akufo Addo | 23,754 |
Dormaa East | NPP | Nana Akufo Addo | 15,034 |
Dormaa West | NDC | John Dramani Mahama | 8,481 |
Jaman North | NPP | Nana Akufo Addo | 14,098 |
Jaman South | NPP | Nana Akufo Addo | 25,071 |
Kintampo North | NDC | John Dramani Mahama | 24,092 |
Kintampo South | NDC | John Dramani Mahama | 14,857 |
Nkoranza North | NPP | Nana Akufo Addo | 11,817 |
Nkoranza South | NPP | Nana Akufo Addo | 22,576 |
Pru East | NDC | John Dramani Mahama | 15,528 |
Pru West | NDC | John Dramani Mahama | 11,561 |
Sene East | NDC | John Dramani Mahama | 10,377 |
Sene West | NDC | John Dramani Mahama | 12,013 |
Sunyani East | NPP | Nana Akufo Addo | 46,687 |
Sunyani West | NPP | Nana Akufo Addo | 30,164 |
Tain | NPP | Nana Akufo Addo | 15,859 |
Tano North | NPP | Nana Akufo Addo | 20,876 |
Tano South | NPP | Nana Akufo Addo | 21,787 |
Techiman North | NPP | Nana Akufo Addo | 17,199 |
Techiman South | NPP | Nana Akufo Addo | 17,190 |
Wenchi | NPP | Nana Akufo Addo | 21,789 |
Total Constituencies | 29 |
Central Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abura /Asebu/ Kwamankese | NDC | John Dramani Mahama | 21,456 |
Agona East | NPP | Nana Akufo Addo | 19,911 |
Agona West | NPP | Nana Akufo Addo | 32,142 |
Ajumako/ Enyan/ Esiam | NPP | Nana Akufo Addo | 23,865 |
Asikuma/ Odoben/ Brakwa | NPP | Nana Akufo Addo | 25,798 |
Assin Central | NPP | Nana Akufo Addo | 18,368 |
Assin North | NPP | Nana Akufo Addo | 14,143 |
Assin South | NPP | Nana Akufo Addo | 24,517 |
Awutu Senya East | NPP | Nana Akufo Addo | 33,823 |
Awutu Senya West | NPP | Nana Akufo Addo | 28,874 |
Cape Coast North | NPP | Nana Akufo Addo | 20,360 |
Cape Coast South | NPP | Nana Akufo Addo | 20,977 |
Effutu | NPP | Nana Akufo Addo | 22,146 |
Ekumfi | NDC | John Dramani Mahama | 13,244 |
Gomoa Central | NPP | Nana Akufo Addo | 14,091 |
Gomoa East | NPP | Nana Akufo Addo | 18,508 |
Gomoa West | NPP | Nana Akufo Addo | 23,196 |
Hemang Lower Denkyira | NDC | John Dramani Mahama | 14,919 |
Komenda/ Edina/ Eguafo/ Abrem(Keea) | NDC | John Dramani Mahama | 24,087 |
Mfantseman | NPP | Nana Akufo Addo | 28,267 |
Twifo Atti Morkwa | NPP | Nana Akufo Addo | 19,024 |
Upper Denkyira East | NPP | Nana Akufo Addo | 25,192 |
Upper Denkyira West | NPP | Nana Akufo Addo | 17,068 |
Total Constituencies | 23 |
Eastern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abetifi | NPP | Nana Akufo Addo | 22,296 |
Abirem | NPP | Nana Akufo Addo | 20,859 |
Abuakwa North | NPP | Nana Akufo Addo | 19,593 |
Abuakwa South | NPP | Nana Akufo Addo | 29,194 |
Achiase | NPP | Nana Akufo Addo | 15,393 |
Afram Plains North | NDC | John Dramani Mahama | 17,874 |
Afram Plains South | NDC | John Dramani Mahama | 13,550 |
Akim Oda | NPP | Nana Akufo Addo | 21,836 |
Akim Swedru | NPP | Nana Akufo Addo | 11,981 |
Akwapim North | NPP | Nana Akufo Addo | 17,531 |
Akwapim South | NPP | Nana Akufo Addo | 17,531 |
Akwatia | NPP | Nana Akufo Addo | 21,436 |
Asene/ Akroso/ Manso | NPP | Nana Akufo Addo | 21,125 |
Asuogyaman | NDC | John Dramani Mahama | 19,925 |
Atiwa East | NPP | Nana Akufo Addo | 16,726 |
Atiwa West | NPP | Nana Akufo Addo | 17,416 |
Ayensuano | NPP | Nana Akufo Addo | 19,844 |
Fanteakwa North | NPP | Nana Akufo Addo | 11,906 |
Fanteakwa South | NPP | Nana Akufo Addo | 12,897 |
Kade | NPP | Nana Akufo Addo | 33,814 |
Lower Manya Krobo | NDC | John Dramani Mahama | 22,335 |
Lower West Akim | NPP | Nana Akufo Addo | 28,148 |
Mpraeso | NPP | Nana Akufo Addo | 23,024 |
New Juaben North | NPP | Nana Akufo Addo | 20,954 |
New Juaben South | NPP | Nana Akufo Addo | 40,758 |
Nkawkaw | NPP | Nana Akufo Addo | 39,600 |
Nsawam/ Adoagyiri | NPP | Nana Akufo Addo | 26,683 |
Ofoase/ Ayiribi | NPP | Nana Akufo Addo | 22,936 |
Okere | NPP | Nana Akufo Addo | 15,515 |
Suhum | NPP | Nana Akufo Addo | 27,745 |
Upper Manya Krobo | NDC | John Dramani Mahama | 13,180 |
Upper West Akim | 0 | ||
Yilo Krobo | 0 | ||
Total Constituencies | 33 |
Greater Accra Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ablekuma Central | NPP | Nana Akufo Addo | 46,369 |
Ablekuma North | NPP | Nana Akufo Addo | 33,270 |
Ablekuma South | NDC | John Dramani Mahama | 31,761 |
Ablekuma West | NPP | Nana Akufo Addo | 37,346 |
Ada | NDC | John Dramani Mahama | 18,406 |
Adentan | NPP | Nana Akufo Addo | 34,213 |
Amasaman | NDC | John Dramani Mahama | 17,693 |
Anyaa Sowutuom | NPP | Nana Akufo Addo | 54,411 |
Ashaiman | NDC | John Dramani Mahama | 61,756 |
Ayawaso Central | NPP | Nana Akufo Addo | 33,699 |
Ayawaso East | NDC | John Dramani Mahama | 22,699 |
Ayawaso North | NDC | John Dramani Mahama | 22,174 |
Ayawaso West Wuogon | NPP | Nana Akufo Addo | 32,493 |
Bortianor-Ngleshie Amanfro | NPP | Nana Akufo Addo | 25,155 |
Dadekotopon | NDC | John Dramani Mahama | 42,025 |
Domeabra/ Obom | NDC | John Dramani Mahama | 16,507 |
Dome-Kwabenya | NPP | Nana Akufo Addo | 52,793 |
Korley Klottey | NPP | Nana Akufo Addo | 34,145 |
Kpone Katamanso | NDC | John Dramani Mahama | 32,043 |
Krowor | NDC | John Dramani Mahama | 29,414 |
Ledzokuku | NPP | Nana Akufo Addo | 32,916 |
Madina | NPP | Nana Akufo Addo | 47,608 |
Ningo Prampram | NDC | John Dramani Mahama | 26,116 |
Odododiodoo | NDC | John Dramani Mahama | 37,217 |
Okaikwei Central | NPP | Nana Akufo Addo | 26,603 |
Okaikwei North | NPP | Nana Akufo Addo | 28,639 |
Okaikwei South | NPP | Nana Akufo Addo | 39,965 |
Sege | NDC | John Dramani Mahama | 16,426 |
Shai-osudoku | NDC | John Dramani Mahama | 20,724 |
Tema Central | NPP | Nana Akufo Addo | 28,391 |
Tema East | NPP | Nana Akufo Addo | 32,864 |
Tema West | NPP | Nana Akufo Addo | 43,248 |
Trobu | NPP | Nana Akufo Addo | 50,920 |
Weija-Gbawe | NPP | Nana Akufo Addo | 36,803 |
Total Constituencies | 34 |
Northern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bimbilla | NPP | Nana Akufo Addo | 29,886 |
Bole/ Bamboi | NDC | John Dramani Mahama | 14,039 |
Bunkpurugu | NDC | John Dramani Mahama | 15,302 |
Chereponi | NDC | John Dramani Mahama | 12,903 |
Daboya/ Mankarigu | NDC | John Dramani Mahama | 5,006 |
Damongo | NDC | John Dramani Mahama | 11,357 |
Gushiegu | NPP | Nana Akufo Addo | 21,048 |
Karaga | NDC | John Dramani Mahama | 16,271 |
Kpandai | NDC | John Dramani Mahama | 20,760 |
Kumbungu | NDC | John Dramani Mahama | 21,193 |
Mion | NDC | John Dramani Mahama | 15,982 |
Nalerigu/ Gambaga | NPP | Nana Akufo Addo | 26,285 |
Nanton | NPP | Nana Akufo Addo | 10,020 |
Saboba | NPP | Nana Akufo Addo | 15,607 |
Sagnarigu | NDC | John Dramani Mahama | 28,604 |
Salaga North | NDC | John Dramani Mahama | 7,139 |
Salaga South | NDC | John Dramani Mahama | 18,331 |
Savelugu | NDC | John Dramani Mahama | 21,433 |
Sawla/ Tuna/ kalba | 0 | ||
Tamale Central | 0 | ||
Tamale North | NDC | John Dramani Mahama | 22,392 |
Tamale South | NDC | John Dramani Mahama | 51,839 |
Tatale/ Sanguli | NDC | John Dramani Mahama | 12,105 |
Tolon | NPP | Nana Akufo Addo | 21,401 |
Walewale | NPP | Nana Akufo Addo | 27,731 |
Wulensi | NPP | Nana Akufo Addo | 15,476 |
Yagba/ Kubori | NDC | John Dramani Mahama | 10,636 |
Yapei/ Kusawgu | NDC | John Dramani Mahama | 23,832 |
Yendi | NPP | Nana Akufo Addo | 28,831 |
Yunyoo | NDC | John Dramani Mahama | 15,302 |
Zabzugu | NPP | Nana Akufo Addo | 13,190 |
Total Constituencies | 31 |
Upper East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bawku Central | NDC | John Dramani Mahama | 23,953 |
Binduri | NDC | John Dramani Mahama | 16,187 |
Bolgatanga Central | NDC | John Dramani Mahama | 32,242 |
Bolgatanga East | NDC | John Dramani Mahama | 10,293 |
Bongo | NDC | John Dramani Mahama | 24,631 |
Builsa North | NDC | John Dramani Mahama | 16,944 |
Builsa South | NDC | John Dramani Mahama | 9,802 |
Chiana Paga | NDC | John Dramani Mahama | 21,197 |
Garu | NDC | John Dramani Mahama | 14,484 |
Nabdam | NDC | John Dramani Mahama | 9,250 |
Navrongo Central | NDC | John Dramani Mahama | 18,810 |
Pusiga | NDC | John Dramani Mahama | 16,761 |
Talensi | NDC | John Dramani Mahama | 18,798 |
Tempane | NDC | John Dramani Mahama | 14,901 |
Zebila | NDC | John Dramani Mahama | 24,940 |
Total Constituencies | 15 |
Upper West Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Daffiama/ Bussie/ Issa | NDC | John Dramani Mahama | 8,991 |
Jirapa | NDC | John Dramani Mahama | 19,404 |
Lambussie/ Karni | NDC | John Dramani Mahama | 10,507 |
Lawra | NDC | John Dramani Mahama | 11,871 |
Nadowli/ Kaleo | NDC | John Dramani Mahama | 17,998 |
Nandom | NDC | John Dramani Mahama | 9,317 |
Sissala East | NPP | Nana Akufo Addo | 11,559 |
Sissala West | NDC | John Dramani Mahama | 11,393 |
Wa Central | NDC | John Dramani Mahama | 32,305 |
Wa East | NPP | Nana Akufo Addo | 12,581 |
Wa West | NDC | John Dramani Mahama | 18,527 |
Total Constituencies | 11 |
Volta Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adaklu | NDC | John Dramani Mahama | 10,465 |
Afadjato South | NDC | John Dramani Mahama | 20,384 |
Agotime Ziope | NDC | John Dramani Mahama | 14,974 |
Akan | NDC | John Dramani Mahama | 17,978 |
Akatsi North | NDC | John Dramani Mahama | 11,448 |
Akatsi South | NDC | John Dramani Mahama | 25,596 |
Anlo | NDC | John Dramani Mahama | 31,574 |
Biakoye | NDC | John Dramani Mahama | 31,574 |
Buem | NDC | John Dramani Mahama | 16,033 |
Central Tongu | NDC | John Dramani Mahama | 25,375 |
Ho Central | NDC | John Dramani Mahama | 53,117 |
Ho West | NDC | John Dramani Mahama | 28,016 |
Hohoe | NDC | John Dramani Mahama | 35,117 |
Keta | NDC | John Dramani Mahama | 28,956 |
Ketu North | NDC | John Dramani Mahama | 30,723 |
Ketu South | NDC | John Dramani Mahama | 65,279 |
Kpando | NDC | John Dramani Mahama | 18,004 |
Krachi East | NDC | John Dramani Mahama | 16,566 |
Krachi Nchumuru | NDC | John Dramani Mahama | 0 |
Krachi West | NDC | John Dramani Mahama | 10,516 |
Nkwanta North | NDC | John Dramani Mahama | 0 |
Nkwanta South | NDC | John Dramani Mahama | 22,345 |
North Dayi | NDC | John Dramani Mahama | 14,816 |
North Tongu | NDC | John Dramani Mahama | 0 |
South Dayi | NDC | John Dramani Mahama | 14,887 |
South Tongu | NDC | John Dramani Mahama | 33,140 |
Total Constituencies | 26 |
Western Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ahanta West | NPP | Nana Akufo Addo | 30,262 |
Amenfi Central | NDC | John Dramani Mahama | 18,933 |
Amenfi East | NPP | Nana Akufo Addo | 26,963 |
Amenfi West | NDC | John Dramani Mahama | 23,407 |
Aowin | NDC | John Dramani Mahama | 23,394 |
Bia East | NDC | John Dramani Mahama | 10,899 |
Bia West | NDC | John Dramani Mahama | 10,899 |
Bibiani/ Anwiaso/ Bekwai | NPP | Nana Akufo Addo | 36,404 |
Bodi | NDC | John Dramani Mahama | 14,867 |
Effia | NPP | Nana Akufo Addo | 21,213 |
Ellembele | NDC | John Dramani Mahama | 22,716 |
Essikado-Ketan | NPP | Nana Akufo Addo | 27,162 |
Evalue/ Ajomoro/ Gwira | NDC | John Dramani Mahama | 13,173 |
Jomoro | NPP | Nana Akufo Addo | 22,423 |
Juaboso | NDC | John Dramani Mahama | 18,644 |
Kwesimintsim | NPP | Nana Akufo Addo | 22,032 |
Mpohor | NPP | Nana Akufo Addo | 9,474 |
Prestea/ Huni-Valley | NDC | John Dramani Mahama | 34,876 |
Sefwi Akontombra | NDC | John Dramani Mahama | 18,748 |
Sefwi Wiawso | NDC | John Dramani Mahama | 28,933 |
Sekondi | NPP | Nana Akufo Addo | 18,039 |
Shama | NPP | Nana Akufo Addo | 20,268 |
Suaman | NDC | John Dramani Mahama | 7,651 |
Takoradi | NPP | Nana Akufo Addo | 27,350 |
Tarkwa-Nsuaem | NPP | Nana Akufo Addo | 42,850 |
Wassa East | NDC | John Dramani Mahama | 17,774 |
Total Constituencies | 26 |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila