

Presidentials: Central Region
Abura /Asebu/ Kwamankese
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 21,456 | 49.04% | |
NPP | Nana Akufo Addo | 20,927 | 47.83% | |
PPP | Papa Kwesi Nduom | 1,181 | 2.70% | |
CPP | Ivor Greenstreet | 80 | 0.18% | |
PNC | Edward N. Mahama | 48 | 0.11% | |
NDP | Nana Konadu Agyeman-Rawlings | 39 | 0.09% | |
IND | Jacob Osei Yeboah | 25 | 0.06% |
Agona East
NPP | Nana Akufo Addo | 19,911 | 52.11% | |
NDC | John Dramani Mahama | 17,681 | 46.27% | |
PPP | Papa Kwesi Nduom | 280 | 0.73% | |
NDP | Nana Konadu Agyeman-Rawlings | 191 | 0.50% | |
CPP | Ivor Greenstreet | 92 | 0.24% | |
PNC | Edward N. Mahama | 40 | 0.10% | |
IND | Jacob Osei Yeboah | 17 | 0.04% |
Agona West
NPP | Nana Akufo Addo | 32,142 | 58.30% | |
NDC | John Dramani Mahama | 22,208 | 40.28% | |
PPP | Papa Kwesi Nduom | 503 | 0.91% | |
NDP | Nana Konadu Agyeman-Rawlings | 135 | 0.24% | |
CPP | Ivor Greenstreet | 87 | 0.16% | |
PNC | Edward N. Mahama | 35 | 0.06% | |
IND | Jacob Osei Yeboah | 18 | 0.03% |
Ajumako/ Enyan/ Esiam
NPP | Nana Akufo Addo | 23,865 | 50.10% | |
NDC | John Dramani Mahama | 23,175 | 48.65% | |
PPP | Papa Kwesi Nduom | 423 | 0.89% | |
CPP | Ivor Greenstreet | 66 | 0.14% | |
NDP | Nana Konadu Agyeman-Rawlings | 48 | 0.10% | |
PNC | Edward N. Mahama | 34 | 0.07% | |
IND | Jacob Osei Yeboah | 22 | 0.05% |
Asikuma/ Odoben/ Brakwa
NPP | Nana Akufo Addo | 25,798 | 54.87% | |
NDC | John Dramani Mahama | 20,617 | 43.85% | |
PPP | Papa Kwesi Nduom | 377 | 0.80% | |
CPP | Ivor Greenstreet | 94 | 0.20% | |
PNC | Edward N. Mahama | 58 | 0.12% | |
NDP | Nana Konadu Agyeman-Rawlings | 43 | 0.09% | |
IND | Jacob Osei Yeboah | 26 | 0.06% |
Assin Central
NPP | Nana Akufo Addo | 18,368 | 64.04% | |
NDC | John Dramani Mahama | 10,019 | 34.93% | |
PPP | Papa Kwesi Nduom | 200 | 0.70% | |
CPP | Ivor Greenstreet | 51 | 0.18% | |
NDP | Nana Konadu Agyeman-Rawlings | 18 | 0.06% | |
PNC | Edward N. Mahama | 14 | 0.05% | |
IND | Jacob Osei Yeboah | 11 | 0.04% |
Assin North
NPP | Nana Akufo Addo | 14,143 | 52.02% | |
NDC | John Dramani Mahama | 12,266 | 45.11% | |
PPP | Papa Kwesi Nduom | 427 | 1.57% | |
NDP | Nana Konadu Agyeman-Rawlings | 181 | 0.67% | |
CPP | Ivor Greenstreet | 115 | 0.42% | |
PNC | Edward N. Mahama | 37 | 0.14% | |
IND | Jacob Osei Yeboah | 20 | 0.07% |
Assin South
NPP | Nana Akufo Addo | 24,517 | 62.50% | |
NDC | John Dramani Mahama | 14,031 | 35.77% | |
PPP | Papa Kwesi Nduom | 318 | 0.81% | |
NDP | Nana Konadu Agyeman-Rawlings | 171 | 0.44% | |
CPP | Ivor Greenstreet | 126 | 0.32% | |
PNC | Edward N. Mahama | 36 | 0.09% | |
IND | Jacob Osei Yeboah | 31 | 0.08% |
Awutu Senya East
NPP | Nana Akufo Addo | 33,823 | 56.93% | |
NDC | John Dramani Mahama | 25,153 | 42.33% | |
PPP | Papa Kwesi Nduom | 339 | 0.57% | |
CPP | Ivor Greenstreet | 48 | 0.08% | |
NDP | Nana Konadu Agyeman-Rawlings | 30 | 0.05% | |
PNC | Edward N. Mahama | 18 | 0.03% | |
IND | Jacob Osei Yeboah | 5 | 0.01% |
Awutu Senya West
NPP | Nana Akufo Addo | 28,874 | 53.05% | |
NDC | John Dramani Mahama | 24,845 | 45.65% | |
PPP | Papa Kwesi Nduom | 406 | 0.75% | |
NDP | Nana Konadu Agyeman-Rawlings | 151 | 0.28% | |
CPP | Ivor Greenstreet | 99 | 0.18% | |
PNC | Edward N. Mahama | 38 | 0.07% | |
IND | Jacob Osei Yeboah | 13 | 0.02% |
Cape Coast North
NPP | Nana Akufo Addo | 20,360 | 52.21% | |
NDC | John Dramani Mahama | 16,998 | 43.59% | |
PPP | Papa Kwesi Nduom | 1,492 | 3.83% | |
NDP | Nana Konadu Agyeman-Rawlings | 63 | 0.16% | |
CPP | Ivor Greenstreet | 57 | 0.15% | |
PNC | Edward N. Mahama | 19 | 0.05% | |
IND | Jacob Osei Yeboah | 8 | 0.02% |
Cape Coast South
NPP | Nana Akufo Addo | 20,977 | 50.98% | |
NDC | John Dramani Mahama | 19,449 | 47.27% | |
PPP | Papa Kwesi Nduom | 630 | 1.53% | |
CPP | Ivor Greenstreet | 51 | 0.12% | |
NDP | Nana Konadu Agyeman-Rawlings | 15 | 0.04% | |
PNC | Edward N. Mahama | 14 | 0.03% | |
IND | Jacob Osei Yeboah | 11 | 0.03% |
Effutu
NPP | Nana Akufo Addo | 22,146 | 59.89% | |
NDC | John Dramani Mahama | 13,643 | 36.89% | |
PPP | Papa Kwesi Nduom | 1,029 | 2.78% | |
CPP | Ivor Greenstreet | 98 | 0.27% | |
PNC | Edward N. Mahama | 27 | 0.07% | |
NDP | Nana Konadu Agyeman-Rawlings | 19 | 0.05% | |
IND | Jacob Osei Yeboah | 17 | 0.05% |
Ekumfi
NDC | John Dramani Mahama | 13,244 | 54.62% | |
NPP | Nana Akufo Addo | 10,229 | 42.18% | |
PPP | Papa Kwesi Nduom | 603 | 2.49% | |
CPP | Ivor Greenstreet | 80 | 0.33% | |
IND | Jacob Osei Yeboah | 41 | 0.17% | |
PNC | Edward N. Mahama | 29 | 0.12% | |
NDP | Nana Konadu Agyeman-Rawlings | 23 | 0.09% |
Gomoa Central
NPP | Nana Akufo Addo | 14,091 | 51.49% | |
NDC | John Dramani Mahama | 12,788 | 46.73% | |
PPP | Papa Kwesi Nduom | 297 | 1.09% | |
IND | Jacob Osei Yeboah | 101 | 0.37% | |
CPP | Ivor Greenstreet | 60 | 0.22% | |
PNC | Edward N. Mahama | 19 | 0.07% | |
NDP | Nana Konadu Agyeman-Rawlings | 9 | 0.03% |
Gomoa East
NPP | Nana Akufo Addo | 18,508 | 52.48% | |
NDC | John Dramani Mahama | 16,227 | 46.01% | |
PPP | Papa Kwesi Nduom | 352 | 1.00% | |
CPP | Ivor Greenstreet | 66 | 0.19% | |
IND | Jacob Osei Yeboah | 43 | 0.12% | |
NDP | Nana Konadu Agyeman-Rawlings | 38 | 0.11% | |
PNC | Edward N. Mahama | 31 | 0.09% |
Gomoa West
NPP | Nana Akufo Addo | 23,196 | 50.51% | |
NDC | John Dramani Mahama | 21,041 | 45.82% | |
PPP | Papa Kwesi Nduom | 1,324 | 2.88% | |
CPP | Ivor Greenstreet | 198 | 0.43% | |
PNC | Edward N. Mahama | 65 | 0.14% | |
IND | Jacob Osei Yeboah | 55 | 0.12% | |
NDP | Nana Konadu Agyeman-Rawlings | 43 | 0.09% |
Hemang Lower Denkyira
NDC | John Dramani Mahama | 14,919 | 58.27% | |
NPP | Nana Akufo Addo | 10,185 | 39.78% | |
PPP | Papa Kwesi Nduom | 397 | 1.55% | |
CPP | Ivor Greenstreet | 48 | 0.19% | |
PNC | Edward N. Mahama | 24 | 0.09% | |
NDP | Nana Konadu Agyeman-Rawlings | 15 | 0.06% | |
IND | Jacob Osei Yeboah | 14 | 0.05% |
Komenda/ Edina/ Eguafo/ Abrem(Keea)
NDC | John Dramani Mahama | 24,087 | 42.65% | |
NPP | Nana Akufo Addo | 20,024 | 35.46% | |
PPP | Papa Kwesi Nduom | 11,664 | 20.65% | |
CPP | Ivor Greenstreet | 543 | 0.96% | |
NDP | Nana Konadu Agyeman-Rawlings | 62 | 0.11% | |
PNC | Edward N. Mahama | 51 | 0.09% | |
IND | Jacob Osei Yeboah | 45 | 0.08% |
Mfantseman
NPP | Nana Akufo Addo | 28,267 | 49.79% | |
NDC | John Dramani Mahama | 25,679 | 45.23% | |
PPP | Papa Kwesi Nduom | 2,480 | 4.37% | |
CPP | Ivor Greenstreet | 216 | 0.38% | |
PNC | Edward N. Mahama | 48 | 0.08% | |
NDP | Nana Konadu Agyeman-Rawlings | 44 | 0.08% | |
IND | Jacob Osei Yeboah | 38 | 0.07% |
Twifo Atti Morkwa
NPP | Nana Akufo Addo | 19,024 | 52.80% | |
NDC | John Dramani Mahama | 16,393 | 45.49% | |
PPP | Papa Kwesi Nduom | 442 | 1.23% | |
NDP | Nana Konadu Agyeman-Rawlings | 69 | 0.19% | |
PNC | Edward N. Mahama | 49 | 0.14% | |
CPP | Ivor Greenstreet | 29 | 0.08% | |
IND | Jacob Osei Yeboah | 27 | 0.07% |
Upper Denkyira East
NPP | Nana Akufo Addo | 25,192 | 62.91% | |
NDC | John Dramani Mahama | 13,817 | 34.50% | |
PPP | Papa Kwesi Nduom | 461 | 1.15% | |
NDP | Nana Konadu Agyeman-Rawlings | 382 | 0.95% | |
CPP | Ivor Greenstreet | 151 | 0.38% | |
PNC | Edward N. Mahama | 31 | 0.08% | |
IND | Jacob Osei Yeboah | 11 | 0.03% |
Upper Denkyira West
NPP | Nana Akufo Addo | 17,068 | 62.26% | |
NDC | John Dramani Mahama | 10,030 | 36.59% | |
PPP | Papa Kwesi Nduom | 216 | 0.79% | |
CPP | Ivor Greenstreet | 35 | 0.13% | |
PNC | Edward N. Mahama | 28 | 0.10% | |
IND | Jacob Osei Yeboah | 19 | 0.07% | |
NDP | Nana Konadu Agyeman-Rawlings | 17 | 0.06% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila