President: Western Region Region Summary
Western Region
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 523,054 | 52.73% |
John Dramani Mahama | NDC | 446,444 | 45.01% |
Papa Kwesi Nduom | PPP | 15,166 | 1.53% |
Ivor Greenstreet | CPP | 3,092 | 0.31% |
Nana Konadu Agyeman-Rawlings | NDP | 2,225 | 0.22% |
Edward N. Mahama | PNC | 1,304 | 0.13% |
Jacob Osei Yeboah | IND | 702 | 0.07% |
Parliament: Western Region Region Summary
Western Region
PARTY | Seats |
---|---|
NPP | 14 |
NDC | 7 |
CPP | 0 |
PNC | 0 |
PPP | 0 |
UFP | 0 |
GCPP | 0 |
IND | 0 |
APC | 0 |
NDP | 0 |
Parliament: Western Region Election Results
Ahanta West
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NPP | Ebenezer Kojo Kum | 0 | 0.00% | |
NDC | George Kwame Aboagye | 0 | 0.00% | |
CPP | Isaac Kweku Annan | 0 | 0.00% |
Amenfi Central
NDC | Peter Yaw Kwakye -ackah | 17,861 | 50.18% | |
NPP | Patrick Hockson Ampongteng | 17,526 | 49.24% | |
CPP | Abrokwah Isaac | 207 | 0.58% |
Amenfi East
NPP | Patrick Bogyako - Saim | 0 | 0.00% | |
NDC | Akwasi Opong - Fosu | 0 | 0.00% | |
CPP | Ofosuhene Vivian | 0 | 0.00% | |
PPP | Simon Peter Adabor | 0 | 0.00% |
Amenfi West
NDC | Eric Afful | 23,673 | 56.87% | |
NPP | Paul Dekyi | 17,336 | 41.65% | |
CPP | Philip Toku | 471 | 1.13% | |
PPP | Abraham Kojo Buadee | 143 | 0.34% |
Aowin
NDC | Mathias Kwame Ntow | 22,216 | 70.03% | |
CPP | Solomon Asamoah | 6,823 | 21.51% | |
NPP | Samuel Adu-Gyamfi | 2,451 | 7.73% | |
PPP | Isaac Wilson Kwaw | 235 | 0.74% |
Bia East
NPP | Boamah Nimoh Anthony | 0 | 0.00% | |
NDC | Richard Acheampong | 0 | 0.00% | |
CPP | Francis Appiah | 0 | 0.00% |
Bia West
NPP | John Koah | 0 | 0.00% | |
NDC | Augustine Tawiah | 0 | 0.00% | |
CPP | Konadu Mark | 0 | 0.00% | |
PPP | Armah Daniel | 0 | 0.00% |
Bibiani/ Anwiaso/ Bekwai
NPP | Kingsley Aboagye-Gyedu | 33,145 | 51.80% | |
NDC | Moses Kofi Armah | 29,901 | 46.73% | |
PPP | Benedicta Boamah | 513 | 0.80% | |
IND | Kwame Asamoah | 228 | 0.36% | |
NDP | Benison Boison | 204 | 0.32% |
Bodi
NDC | Ahi Sampson | 13,996 | 57.75% | |
NPP | Ignatius Akwasi Amankwa | 9,992 | 41.23% | |
CPP | Armah Isaac | 176 | 0.73% | |
GCPP | Frimpong - Mansoh Stephen | 71 | 0.29% |
Effia
NPP | Joseph Cudjoe | 20,315 | 62.28% | |
NDC | Michael Otoo | 11,995 | 36.77% | |
CPP | Isaac Baidoo | 308 | 0.94% |
Ellembele
NDC | Emmanuel Armah - Kofi Buah | 23,425 | 52.16% | |
NPP | Kwasi Bonzoh | 20,875 | 46.49% | |
PPP | Kenneth Attobra | 523 | 1.16% | |
NDP | Joseph Justice Kwaw | 60 | 0.13% | |
CPP | Ebenezer Someah-Addae | 23 | 0.05% | |
IND | Mathias Bonzo- Ewereko Boateng | 0 | 0.00% |
Essikado-Ketan
NPP | Joe Ghartey | 24,041 | 59.31% | |
NDC | Joseph Kofi Mensah | 14,412 | 35.56% | |
IND | Kwaku Pianim | 1,702 | 4.20% | |
CPP | Charles Eisah Arhizi | 271 | 0.67% | |
APC | Frank Sagoe | 108 | 0.27% |
Evalue/ Ajomoro/ Gwira
NPP | Catherine Abelema Afeku | 14,002 | 52.26% | |
NDC | Kweku Tanikyi Kessie | 12,416 | 46.34% | |
PPP | Prince Fokuoh Agyei | 316 | 1.18% | |
UFP | John Kofi Cobbinah | 58 | 0.22% |
Jomoro
NPP | Paul Essien | 18,694 | 39.49% | |
NDC | Thomas Elleamo Yankey | 14,241 | 30.08% | |
CPP | Samia Yaba Christina Nkrumah | 9,714 | 20.52% | |
PPP | Mathieu Kwao Bentho | 2,613 | 5.52% | |
IND | Leo Kofi Armah Amenlemah | 1,645 | 3.47% | |
PNC | Jemaima Soboe | 334 | 0.71% | |
UFP | Stephen Awuah | 101 | 0.21% |
Juaboso
NDC | Kwabena Mintah Akandoh | 17,233 | 52.07% | |
NPP | Martha Kwayie Manu | 15,604 | 47.14% | |
NDP | Stephen Mintah Cletron | 164 | 0.50% | |
PNC | Abdul - Karim Braimah Ibrahim | 87 | 0.26% | |
CPP | Oppong Ernestina | 11 | 0.03% |
Kwesimintsim
NPP | Joseph Mensah | 20,215 | 64.25% | |
NDC | Augustine Arthur | 8,275 | 26.30% | |
CPP | Nana Abakah | 1,644 | 5.23% | |
PPP | Samuel Kwabena Antwi | 996 | 3.17% | |
IND | Richard Kwame Amissah | 334 | 1.06% |
Mpohor
NPP | Alex Kofi Agyekum | 8,332 | 48.61% | |
NDC | Eric Kweku Kyeremah | 6,695 | 39.06% | |
PPP | Joseph Benedict Aubyn | 2,112 | 12.32% |
Prestea/ Huni-Valley
NPP | Barbara Oteng-Gyasi | 36,444 | 51.86% | |
NDC | Robert Wisdom Cudjoe | 32,073 | 45.64% | |
PPP | Duku Edmund | 848 | 1.21% | |
IND | Theophilus Badu Samora Baraimah | 755 | 1.07% | |
CPP | Francis Owusu Eduku | 152 | 0.22% |
Sefwi Akontombra
NPP | Djornobuah Alex Tetteh | 11,922 | 42.98% | |
NDC | Kenneth Yeboah | 11,627 | 41.92% | |
IND | Herod Cobbina | 4,108 | 14.81% | |
CPP | Awini Salifu | 81 | 0.29% |
Sefwi Wiawso
NPP | Kwaku Afriyie | 31,817 | 54.75% | |
NDC | Evans Paul Aidoo | 26,105 | 44.92% | |
PPP | Sebastian Webster Kwasi Andoh | 109 | 0.19% | |
CPP | Baafi Kwame Fairfax | 46 | 0.08% | |
GCPP | Prince Akomeah Stephen | 38 | 0.07% |
Sekondi
NPP | Andrew Kofi Egyapa Mercer | 16,837 | 59.47% | |
NDC | Emmanuel Assafuah | 11,075 | 39.11% | |
PPP | Daniel Essuman | 305 | 1.08% | |
CPP | Peter Arthur | 97 | 0.34% |
Shama
NPP | Ato Panford | 20,165 | 55.13% | |
NDC | Gabriel Kodwo Essilfie | 15,190 | 41.53% | |
PPP | Joseph Essuman | 1,103 | 3.02% | |
CPP | Samuel Diaw Manful | 116 | 0.32% |
Suaman
NPP | Christian Baah | 0 | 0.00% | |
NDC | Stephen Michael Essuah Kofi Ackah | 0 | 0.00% | |
CPP | Kingsford Quaicoe | 0 | 0.00% | |
PPP | Andrews Boafo | 0 | 0.00% |
Takoradi
NPP | Kwabena Okyere Darko-mensah | 27,169 | 69.42% | |
NDC | Alfred Ekow Gyan | 11,223 | 28.67% | |
PPP | Isaac Collins Mensah | 747 | 1.91% |
Tarkwa-Nsuaem
NPP | George Mireku Duker | 42,594 | 62.03% | |
NDC | Seth Kwame Dzokoto | 24,044 | 35.01% | |
PPP | Eric Seedof Asiedu Simpey | 1,824 | 2.66% | |
CPP | Kwakye John Justice | 206 | 0.30% |
Wassa East
NDC | Isaac Adjei Mensah | 17,920 | 52.28% | |
NPP | Wilson Arthur | 15,906 | 46.40% | |
PPP | Samuel Kmagt Gidi | 452 | 1.32% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila