

Presidentials: Upper East Region
Bawku Central
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 23,953 | 53.89% | |
NPP | Nana Akufo Addo | 19,650 | 44.21% | |
NDP | Nana Konadu Agyeman-Rawlings | 331 | 0.74% | |
PPP | Papa Kwesi Nduom | 268 | 0.60% | |
PNC | Edward N. Mahama | 151 | 0.34% | |
CPP | Ivor Greenstreet | 62 | 0.14% | |
IND | Jacob Osei Yeboah | 34 | 0.08% |
Binduri
NDC | John Dramani Mahama | 16,187 | 64.43% | |
NPP | Nana Akufo Addo | 8,428 | 33.54% | |
PPP | Papa Kwesi Nduom | 250 | 1.00% | |
PNC | Edward N. Mahama | 114 | 0.45% | |
CPP | Ivor Greenstreet | 75 | 0.30% | |
NDP | Nana Konadu Agyeman-Rawlings | 46 | 0.18% | |
IND | Jacob Osei Yeboah | 25 | 0.10% |
Bolgatanga Central
NDC | John Dramani Mahama | 32,242 | 66.73% | |
NPP | Nana Akufo Addo | 14,487 | 29.98% | |
PNC | Edward N. Mahama | 990 | 2.05% | |
PPP | Papa Kwesi Nduom | 301 | 0.62% | |
IND | Jacob Osei Yeboah | 135 | 0.28% | |
CPP | Ivor Greenstreet | 105 | 0.22% | |
NDP | Nana Konadu Agyeman-Rawlings | 56 | 0.12% |
Bolgatanga East
NDC | John Dramani Mahama | 10,293 | 69.79% | |
NPP | Nana Akufo Addo | 4,241 | 28.75% | |
PPP | Papa Kwesi Nduom | 93 | 0.63% | |
PNC | Edward N. Mahama | 68 | 0.46% | |
CPP | Ivor Greenstreet | 22 | 0.15% | |
NDP | Nana Konadu Agyeman-Rawlings | 17 | 0.12% | |
IND | Jacob Osei Yeboah | 15 | 0.10% |
Bongo
NDC | John Dramani Mahama | 24,631 | 52.48% | |
PPP | Papa Kwesi Nduom | 10,691 | 22.78% | |
NPP | Nana Akufo Addo | 10,288 | 21.92% | |
CPP | Ivor Greenstreet | 844 | 1.80% | |
PNC | Edward N. Mahama | 237 | 0.50% | |
IND | Jacob Osei Yeboah | 136 | 0.29% | |
NDP | Nana Konadu Agyeman-Rawlings | 108 | 0.23% |
Builsa North
NDC | John Dramani Mahama | 16,944 | 72.47% | |
NPP | Nana Akufo Addo | 6,018 | 25.74% | |
PPP | Papa Kwesi Nduom | 157 | 0.67% | |
PNC | Edward N. Mahama | 103 | 0.44% | |
CPP | Ivor Greenstreet | 85 | 0.36% | |
NDP | Nana Konadu Agyeman-Rawlings | 47 | 0.20% | |
IND | Jacob Osei Yeboah | 28 | 0.12% |
Builsa South
NDC | John Dramani Mahama | 9,802 | 69.11% | |
NPP | Nana Akufo Addo | 2,441 | 17.21% | |
PNC | Edward N. Mahama | 1,633 | 11.51% | |
PPP | Papa Kwesi Nduom | 123 | 0.87% | |
IND | Jacob Osei Yeboah | 91 | 0.64% | |
CPP | Ivor Greenstreet | 69 | 0.49% | |
NDP | Nana Konadu Agyeman-Rawlings | 25 | 0.18% |
Chiana Paga
NDC | John Dramani Mahama | 21,197 | 63.42% | |
NPP | Nana Akufo Addo | 10,141 | 30.34% | |
PPP | Papa Kwesi Nduom | 1,177 | 3.52% | |
NDP | Nana Konadu Agyeman-Rawlings | 483 | 1.45% | |
CPP | Ivor Greenstreet | 193 | 0.58% | |
PNC | Edward N. Mahama | 178 | 0.53% | |
IND | Jacob Osei Yeboah | 55 | 0.16% |
Garu
NDC | John Dramani Mahama | 14,484 | 61.32% | |
NPP | Nana Akufo Addo | 8,806 | 37.28% | |
PNC | Edward N. Mahama | 127 | 0.54% | |
CPP | Ivor Greenstreet | 121 | 0.51% | |
NDP | Nana Konadu Agyeman-Rawlings | 47 | 0.20% | |
IND | Jacob Osei Yeboah | 34 | 0.14% | |
PPP | Papa Kwesi Nduom | 0 | 0.00% |
Nabdam
NDC | John Dramani Mahama | 9,250 | 58.15% | |
NPP | Nana Akufo Addo | 6,360 | 39.98% | |
PPP | Papa Kwesi Nduom | 93 | 0.58% | |
PNC | Edward N. Mahama | 84 | 0.53% | |
CPP | Ivor Greenstreet | 67 | 0.42% | |
IND | Jacob Osei Yeboah | 26 | 0.16% | |
NDP | Nana Konadu Agyeman-Rawlings | 26 | 0.16% |
Navrongo Central
NDC | John Dramani Mahama | 18,810 | 48.44% | |
NPP | Nana Akufo Addo | 18,759 | 48.31% | |
PPP | Papa Kwesi Nduom | 901 | 2.32% | |
PNC | Edward N. Mahama | 136 | 0.35% | |
NDP | Nana Konadu Agyeman-Rawlings | 110 | 0.28% | |
CPP | Ivor Greenstreet | 71 | 0.18% | |
IND | Jacob Osei Yeboah | 41 | 0.11% |
Pusiga
NDC | John Dramani Mahama | 16,761 | 60.11% | |
NPP | Nana Akufo Addo | 8,560 | 30.70% | |
IND | Jacob Osei Yeboah | 964 | 3.46% | |
NDP | Nana Konadu Agyeman-Rawlings | 741 | 2.66% | |
PNC | Edward N. Mahama | 464 | 1.66% | |
PPP | Papa Kwesi Nduom | 242 | 0.87% | |
CPP | Ivor Greenstreet | 150 | 0.54% |
Talensi
NDC | John Dramani Mahama | 18,798 | 61.55% | |
NPP | Nana Akufo Addo | 9,104 | 29.81% | |
PNC | Edward N. Mahama | 2,037 | 6.67% | |
IND | Jacob Osei Yeboah | 278 | 0.91% | |
PPP | Papa Kwesi Nduom | 190 | 0.62% | |
CPP | Ivor Greenstreet | 96 | 0.31% | |
NDP | Nana Konadu Agyeman-Rawlings | 37 | 0.12% |
Tempane
NDC | John Dramani Mahama | 14,901 | 50.73% | |
NPP | Nana Akufo Addo | 11,737 | 39.96% | |
PPP | Papa Kwesi Nduom | 1,326 | 4.51% | |
IND | Jacob Osei Yeboah | 686 | 2.34% | |
PNC | Edward N. Mahama | 331 | 1.13% | |
CPP | Ivor Greenstreet | 323 | 1.10% | |
NDP | Nana Konadu Agyeman-Rawlings | 69 | 0.23% |
Zebila
NDC | John Dramani Mahama | 24,940 | 55.96% | |
NPP | Nana Akufo Addo | 18,587 | 41.70% | |
PPP | Papa Kwesi Nduom | 319 | 0.72% | |
CPP | Ivor Greenstreet | 283 | 0.63% | |
PNC | Edward N. Mahama | 269 | 0.60% | |
NDP | Nana Konadu Agyeman-Rawlings | 94 | 0.21% | |
IND | Jacob Osei Yeboah | 76 | 0.17% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila