2012 Presidential Results
John
Dramani
Mahama
Nana
Akufo
Addo
50.49%47.96%
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 1,551,352 | 71.15% |
John Dramani Mahama | NDC | 612,016 | 28.07% |
Papa Kwesi Nduom | PPP | 6,594 | 0.30% |
Henry Herbert Lartey | GCPP | 5,483 | 0.25% |
Abu Sakara Foster | CPP | 1,796 | 0.08% |
Hassan Ayariga | PNC | 1,338 | 0.06% |
Akwasi Addai Odike | UFP | 1,139 | 0.05% |
Jacob Osei Yeboah | IND | 810 | 0.04% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 512,034 | 51.53% |
Nana Akufo Addo | NPP | 469,909 | 47.29% |
Henry Herbert Lartey | GCPP | 3,843 | 0.39% |
Papa Kwesi Nduom | PPP | 3,686 | 0.37% |
Abu Sakara Foster | CPP | 1,252 | 0.13% |
Hassan Ayariga | PNC | 1,220 | 0.12% |
Jacob Osei Yeboah | IND | 1,009 | 0.10% |
Akwasi Addai Odike | UFP | 750 | 0.08% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 493,374 | 52.29% |
Nana Akufo Addo | NPP | 428,065 | 45.37% |
Papa Kwesi Nduom | PPP | 13,873 | 1.47% |
Henry Herbert Lartey | GCPP | 4,178 | 0.44% |
Abu Sakara Foster | CPP | 1,295 | 0.14% |
Hassan Ayariga | PNC | 1,046 | 0.11% |
Jacob Osei Yeboah | IND | 989 | 0.10% |
Akwasi Addai Odike | UFP | 716 | 0.08% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 641,574 | 56.30% |
John Dramani Mahama | NDC | 485,397 | 42.60% |
Papa Kwesi Nduom | PPP | 5,006 | 0.44% |
Henry Herbert Lartey | GCPP | 3,753 | 0.33% |
Abu Sakara Foster | CPP | 1,318 | 0.12% |
Hassan Ayariga | PNC | 1,015 | 0.09% |
Jacob Osei Yeboah | IND | 815 | 0.07% |
Akwasi Addai Odike | UFP | 617 | 0.05% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 1,125,751 | 52.31% |
Nana Akufo Addo | NPP | 1,009,877 | 46.92% |
Papa Kwesi Nduom | PPP | 9,532 | 0.44% |
Abu Sakara Foster | CPP | 2,582 | 0.12% |
Henry Herbert Lartey | GCPP | 2,236 | 0.10% |
Hassan Ayariga | PNC | 1,072 | 0.05% |
Jacob Osei Yeboah | IND | 835 | 0.04% |
Akwasi Addai Odike | UFP | 395 | 0.02% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 570,662 | 58.23% |
Nana Akufo Addo | NPP | 383,263 | 39.11% |
Papa Kwesi Nduom | PPP | 7,283 | 0.74% |
Henry Herbert Lartey | GCPP | 6,297 | 0.64% |
Abu Sakara Foster | CPP | 4,200 | 0.43% |
Hassan Ayariga | PNC | 3,348 | 0.34% |
Jacob Osei Yeboah | IND | 3,111 | 0.32% |
Akwasi Addai Odike | UFP | 1,870 | 0.19% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 274,023 | 66.43% |
Nana Akufo Addo | NPP | 120,814 | 29.29% |
Hassan Ayariga | PNC | 8,017 | 1.94% |
Henry Herbert Lartey | GCPP | 3,086 | 0.75% |
Papa Kwesi Nduom | PPP | 2,073 | 0.50% |
Abu Sakara Foster | CPP | 1,850 | 0.45% |
Jacob Osei Yeboah | IND | 1,426 | 0.35% |
Akwasi Addai Odike | UFP | 1,232 | 0.30% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 186,134 | 65.54% |
Nana Akufo Addo | NPP | 83,098 | 29.26% |
Hassan Ayariga | PNC | 4,933 | 1.74% |
Papa Kwesi Nduom | PPP | 3,095 | 1.09% |
Jacob Osei Yeboah | IND | 2,790 | 0.98% |
Henry Herbert Lartey | GCPP | 2,610 | 0.92% |
Abu Sakara Foster | CPP | 813 | 0.29% |
Akwasi Addai Odike | UFP | 534 | 0.19% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 734,637 | 83.71% |
Nana Akufo Addo | NPP | 129,139 | 14.72% |
Papa Kwesi Nduom | PPP | 3,979 | 0.45% |
Henry Herbert Lartey | GCPP | 3,239 | 0.37% |
Jacob Osei Yeboah | IND | 2,190 | 0.25% |
Abu Sakara Foster | CPP | 2,150 | 0.24% |
Hassan Ayariga | PNC | 1,286 | 0.15% |
Akwasi Addai Odike | UFP | 974 | 0.11% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 572,193 | 53.89% |
Nana Akufo Addo | NPP | 470,447 | 44.31% |
Papa Kwesi Nduom | PPP | 8,599 | 0.81% |
Abu Sakara Foster | CPP | 3,706 | 0.35% |
Henry Herbert Lartey | GCPP | 3,458 | 0.33% |
Hassan Ayariga | PNC | 1,242 | 0.12% |
Jacob Osei Yeboah | IND | 1,215 | 0.11% |
Akwasi Addai Odike | UFP | 829 | 0.08% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla