

Presidentials: Upper West Region
Daffiama/Bussie/Issa
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 8,700 | 67.22% | |
NPP | Nana Akufo Addo | 3,520 | 27.20% | |
PPP | Papa Kwesi Nduom | 395 | 3.05% | |
GCPP | Henry Herbert Lartey | 123 | 0.95% | |
PNC | Hassan Ayariga | 79 | 0.61% | |
IND | Jacob Osei Yeboah | 43 | 0.33% | |
UFP | Akwasi Addai Odike | 43 | 0.33% | |
CPP | Abu Sakara Foster | 40 | 0.31% |
Jirapa
NDC | John Dramani Mahama | 20,603 | 78.25% | |
NPP | Nana Akufo Addo | 3,375 | 12.82% | |
IND | Jacob Osei Yeboah | 1,524 | 5.79% | |
GCPP | Henry Herbert Lartey | 261 | 0.99% | |
CPP | Abu Sakara Foster | 173 | 0.66% | |
PNC | Hassan Ayariga | 173 | 0.66% | |
PPP | Papa Kwesi Nduom | 155 | 0.59% | |
UFP | Akwasi Addai Odike | 66 | 0.25% |
Lambussie Karni
NDC | John Dramani Mahama | 12,313 | 76.76% | |
NPP | Nana Akufo Addo | 2,880 | 17.95% | |
IND | Jacob Osei Yeboah | 295 | 1.84% | |
PPP | Papa Kwesi Nduom | 196 | 1.22% | |
GCPP | Henry Herbert Lartey | 177 | 1.10% | |
PNC | Hassan Ayariga | 96 | 0.60% | |
CPP | Abu Sakara Foster | 65 | 0.41% | |
UFP | Akwasi Addai Odike | 19 | 0.12% |
Lawra
NDC | John Dramani Mahama | 13,739 | 69.43% | |
NPP | Nana Akufo Addo | 5,538 | 27.99% | |
GCPP | Henry Herbert Lartey | 219 | 1.11% | |
PPP | Papa Kwesi Nduom | 117 | 0.59% | |
PNC | Hassan Ayariga | 60 | 0.30% | |
IND | Jacob Osei Yeboah | 48 | 0.24% | |
CPP | Abu Sakara Foster | 45 | 0.23% | |
UFP | Akwasi Addai Odike | 22 | 0.11% |
Nadowli/Kaleo
NDC | John Dramani Mahama | 19,825 | 69.99% | |
NPP | Nana Akufo Addo | 7,602 | 26.84% | |
GCPP | Henry Herbert Lartey | 434 | 1.53% | |
PPP | Papa Kwesi Nduom | 171 | 0.60% | |
PNC | Hassan Ayariga | 115 | 0.41% | |
CPP | Abu Sakara Foster | 67 | 0.24% | |
IND | Jacob Osei Yeboah | 65 | 0.23% | |
UFP | Akwasi Addai Odike | 46 | 0.16% |
Nandom
NDC | John Dramani Mahama | 14,407 | 70.36% | |
NPP | Nana Akufo Addo | 5,774 | 28.20% | |
GCPP | Henry Herbert Lartey | 136 | 0.66% | |
PNC | Hassan Ayariga | 46 | 0.22% | |
PPP | Papa Kwesi Nduom | 45 | 0.22% | |
CPP | Abu Sakara Foster | 27 | 0.13% | |
IND | Jacob Osei Yeboah | 24 | 0.12% | |
UFP | Akwasi Addai Odike | 16 | 0.08% |
Sissala East
NDC | John Dramani Mahama | 13,559 | 55.19% | |
NPP | Nana Akufo Addo | 7,613 | 30.99% | |
PNC | Hassan Ayariga | 2,382 | 9.70% | |
IND | Jacob Osei Yeboah | 454 | 1.85% | |
GCPP | Henry Herbert Lartey | 199 | 0.81% | |
PPP | Papa Kwesi Nduom | 167 | 0.68% | |
CPP | Abu Sakara Foster | 136 | 0.55% | |
UFP | Akwasi Addai Odike | 57 | 0.23% |
Sissala West
NDC | John Dramani Mahama | 12,850 | 58.92% | |
NPP | Nana Akufo Addo | 7,402 | 33.94% | |
PNC | Hassan Ayariga | 1,274 | 5.84% | |
GCPP | Henry Herbert Lartey | 122 | 0.56% | |
PPP | Papa Kwesi Nduom | 65 | 0.30% | |
IND | Jacob Osei Yeboah | 49 | 0.22% | |
CPP | Abu Sakara Foster | 24 | 0.11% | |
UFP | Akwasi Addai Odike | 22 | 0.10% |
Wa Central
NDC | John Dramani Mahama | 37,382 | 62.36% | |
NPP | Nana Akufo Addo | 20,822 | 34.73% | |
PPP | Papa Kwesi Nduom | 829 | 1.38% | |
PNC | Hassan Ayariga | 424 | 0.71% | |
GCPP | Henry Herbert Lartey | 278 | 0.46% | |
UFP | Akwasi Addai Odike | 75 | 0.13% | |
CPP | Abu Sakara Foster | 74 | 0.12% | |
IND | Jacob Osei Yeboah | 63 | 0.11% |
Wa East
NDC | John Dramani Mahama | 13,900 | 53.70% | |
NPP | Nana Akufo Addo | 11,271 | 43.55% | |
GCPP | Henry Herbert Lartey | 232 | 0.90% | |
PPP | Papa Kwesi Nduom | 154 | 0.59% | |
PNC | Hassan Ayariga | 119 | 0.46% | |
IND | Jacob Osei Yeboah | 89 | 0.34% | |
UFP | Akwasi Addai Odike | 64 | 0.25% | |
CPP | Abu Sakara Foster | 54 | 0.21% |
Wa West
NDC | John Dramani Mahama | 18,856 | 67.58% | |
NPP | Nana Akufo Addo | 7,301 | 26.17% | |
PPP | Papa Kwesi Nduom | 801 | 2.87% | |
GCPP | Henry Herbert Lartey | 429 | 1.54% | |
PNC | Hassan Ayariga | 165 | 0.59% | |
IND | Jacob Osei Yeboah | 136 | 0.49% | |
CPP | Abu Sakara Foster | 108 | 0.39% | |
UFP | Akwasi Addai Odike | 104 | 0.37% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla