

Presidentials: Upper East Region
Bawku Cetral
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 24,707 | 56.74% | |
NPP | Nana Akufo Addo | 17,974 | 41.28% | |
PNC | Hassan Ayariga | 313 | 0.72% | |
GCPP | Henry Herbert Lartey | 228 | 0.52% | |
CPP | Abu Sakara Foster | 121 | 0.28% | |
IND | Jacob Osei Yeboah | 76 | 0.17% | |
PPP | Papa Kwesi Nduom | 70 | 0.16% | |
UFP | Akwasi Addai Odike | 54 | 0.12% |
Binduri
NDC | John Dramani Mahama | 15,855 | 69.45% | |
NPP | Nana Akufo Addo | 6,366 | 27.89% | |
GCPP | Henry Herbert Lartey | 184 | 0.81% | |
CPP | Abu Sakara Foster | 171 | 0.75% | |
PNC | Hassan Ayariga | 84 | 0.37% | |
UFP | Akwasi Addai Odike | 64 | 0.28% | |
IND | Jacob Osei Yeboah | 53 | 0.23% | |
PPP | Papa Kwesi Nduom | 52 | 0.23% |
Bolgatanga Central
NDC | John Dramani Mahama | 35,142 | 74.41% | |
NPP | Nana Akufo Addo | 11,027 | 23.35% | |
PNC | Hassan Ayariga | 378 | 0.80% | |
PPP | Papa Kwesi Nduom | 330 | 0.70% | |
GCPP | Henry Herbert Lartey | 170 | 0.36% | |
UFP | Akwasi Addai Odike | 63 | 0.13% | |
CPP | Abu Sakara Foster | 62 | 0.13% | |
IND | Jacob Osei Yeboah | 54 | 0.11% |
Bolgatanga East
NDC | John Dramani Mahama | 10,543 | 74.17% | |
NPP | Nana Akufo Addo | 3,123 | 21.97% | |
PNC | Hassan Ayariga | 353 | 2.48% | |
PPP | Papa Kwesi Nduom | 70 | 0.49% | |
GCPP | Henry Herbert Lartey | 52 | 0.37% | |
IND | Jacob Osei Yeboah | 28 | 0.20% | |
UFP | Akwasi Addai Odike | 24 | 0.17% | |
CPP | Abu Sakara Foster | 22 | 0.15% |
Bongo
NDC | John Dramani Mahama | 23,185 | 67.94% | |
NPP | Nana Akufo Addo | 9,414 | 27.58% | |
PNC | Hassan Ayariga | 787 | 2.31% | |
GCPP | Henry Herbert Lartey | 274 | 0.80% | |
PPP | Papa Kwesi Nduom | 132 | 0.39% | |
UFP | Akwasi Addai Odike | 119 | 0.35% | |
CPP | Abu Sakara Foster | 117 | 0.34% | |
IND | Jacob Osei Yeboah | 100 | 0.29% |
Builsa North
NDC | John Dramani Mahama | 14,824 | 70.82% | |
NPP | Nana Akufo Addo | 5,005 | 23.91% | |
PNC | Hassan Ayariga | 562 | 2.68% | |
IND | Jacob Osei Yeboah | 218 | 1.04% | |
GCPP | Henry Herbert Lartey | 146 | 0.70% | |
CPP | Abu Sakara Foster | 68 | 0.32% | |
PPP | Papa Kwesi Nduom | 67 | 0.32% | |
UFP | Akwasi Addai Odike | 42 | 0.20% |
Builsa South
NDC | John Dramani Mahama | 7,417 | 59.08% | |
NPP | Nana Akufo Addo | 2,433 | 19.38% | |
PNC | Hassan Ayariga | 2,260 | 18.00% | |
GCPP | Henry Herbert Lartey | 166 | 1.32% | |
UFP | Akwasi Addai Odike | 89 | 0.71% | |
CPP | Abu Sakara Foster | 69 | 0.55% | |
PPP | Papa Kwesi Nduom | 69 | 0.55% | |
IND | Jacob Osei Yeboah | 51 | 0.41% |
Chiana/Paga
NDC | John Dramani Mahama | 25,815 | 77.02% | |
NPP | Nana Akufo Addo | 6,659 | 19.87% | |
PNC | Hassan Ayariga | 498 | 1.49% | |
GCPP | Henry Herbert Lartey | 161 | 0.48% | |
PPP | Papa Kwesi Nduom | 158 | 0.47% | |
IND | Jacob Osei Yeboah | 118 | 0.35% | |
UFP | Akwasi Addai Odike | 63 | 0.19% | |
CPP | Abu Sakara Foster | 46 | 0.14% |
Garu
NDC | John Dramani Mahama | 12,779 | 64.42% | |
NPP | Nana Akufo Addo | 6,509 | 32.81% | |
GCPP | Henry Herbert Lartey | 188 | 0.95% | |
PNC | Hassan Ayariga | 118 | 0.59% | |
PPP | Papa Kwesi Nduom | 80 | 0.40% | |
CPP | Abu Sakara Foster | 73 | 0.37% | |
UFP | Akwasi Addai Odike | 49 | 0.25% | |
IND | Jacob Osei Yeboah | 42 | 0.21% |
Nabdam
NDC | John Dramani Mahama | 7,533 | 59.56% | |
NPP | Nana Akufo Addo | 4,719 | 37.31% | |
PPP | Papa Kwesi Nduom | 131 | 1.04% | |
GCPP | Henry Herbert Lartey | 101 | 0.80% | |
PNC | Hassan Ayariga | 64 | 0.51% | |
CPP | Abu Sakara Foster | 38 | 0.30% | |
UFP | Akwasi Addai Odike | 32 | 0.25% | |
IND | Jacob Osei Yeboah | 29 | 0.23% |
Navrongo Central
NDC | John Dramani Mahama | 19,916 | 59.76% | |
NPP | Nana Akufo Addo | 12,780 | 38.35% | |
PPP | Papa Kwesi Nduom | 217 | 0.65% | |
GCPP | Henry Herbert Lartey | 169 | 0.51% | |
PNC | Hassan Ayariga | 77 | 0.23% | |
IND | Jacob Osei Yeboah | 65 | 0.20% | |
CPP | Abu Sakara Foster | 54 | 0.16% | |
UFP | Akwasi Addai Odike | 49 | 0.15% |
Pusiga
NDC | John Dramani Mahama | 16,981 | 69.76% | |
NPP | Nana Akufo Addo | 6,289 | 25.83% | |
GCPP | Henry Herbert Lartey | 274 | 1.13% | |
PPP | Papa Kwesi Nduom | 270 | 1.11% | |
PNC | Hassan Ayariga | 201 | 0.83% | |
IND | Jacob Osei Yeboah | 124 | 0.51% | |
UFP | Akwasi Addai Odike | 110 | 0.45% | |
CPP | Abu Sakara Foster | 94 | 0.39% |
Talensi
NDC | John Dramani Mahama | 17,110 | 63.35% | |
NPP | Nana Akufo Addo | 7,120 | 26.36% | |
PNC | Hassan Ayariga | 1,932 | 7.15% | |
GCPP | Henry Herbert Lartey | 332 | 1.23% | |
IND | Jacob Osei Yeboah | 137 | 0.51% | |
CPP | Abu Sakara Foster | 136 | 0.50% | |
PPP | Papa Kwesi Nduom | 122 | 0.45% | |
UFP | Akwasi Addai Odike | 118 | 0.44% |
Tempane
NDC | John Dramani Mahama | 16,747 | 64.18% | |
NPP | Nana Akufo Addo | 8,045 | 30.83% | |
CPP | Abu Sakara Foster | 649 | 2.49% | |
GCPP | Henry Herbert Lartey | 226 | 0.87% | |
PNC | Hassan Ayariga | 158 | 0.61% | |
UFP | Akwasi Addai Odike | 101 | 0.39% | |
PPP | Papa Kwesi Nduom | 88 | 0.34% | |
IND | Jacob Osei Yeboah | 79 | 0.30% |
Zebilla
NDC | John Dramani Mahama | 25,469 | 63.17% | |
NPP | Nana Akufo Addo | 13,351 | 33.11% | |
GCPP | Henry Herbert Lartey | 415 | 1.03% | |
UFP | Akwasi Addai Odike | 255 | 0.63% | |
IND | Jacob Osei Yeboah | 252 | 0.62% | |
PNC | Hassan Ayariga | 232 | 0.58% | |
PPP | Papa Kwesi Nduom | 217 | 0.54% | |
CPP | Abu Sakara Foster | 130 | 0.32% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla