Ashanti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adansi Akrofuom | NPP | Nana Akufo Addo | 10,848 |
Adansi Asokwa | NPP | Nana Akufo Addo | 16,845 |
Afigya Kwabre North | NPP | Nana Akufo Addo | 17,798 |
Afigya Kwabre South | NPP | Nana Akufo Addo | 46,660 |
Afigya Sekyere East | NPP | Nana Akufo Addo | 37,855 |
Ahafo Ano North | NPP | Nana Akufo Addo | 18,913 |
Ahafo Ano South East | NPP | Nana Akufo Addo | 12,925 |
Ahafo Ano South West | NPP | Nana Akufo Addo | 14,772 |
Asante Akim Central | NPP | Nana Akufo Addo | 26,097 |
Asante Akim North | NPP | Nana Akufo Addo | 22,894 |
Asante Akim South | NPP | Nana Akufo Addo | 31,710 |
Asawase | NDC | John Dramani Mahama | 45,178 |
Asokwa | NPP | Nana Akufo Addo | 62,960 |
Atwima Kwanwoma | NPP | Nana Akufo Addo | 48,995 |
Atwima Mponua | NPP | Nana Akufo Addo | 34,468 |
Atwima Nwabiagya North | NPP | Nana Akufo Addo | 34,582 |
Atwima Nwabiagya South | NPP | Nana Akufo Addo | 43,289 |
Bantama | NPP | Nana Akufo Addo | 49,493 |
Bekwai | NPP | Nana Akufo Addo | 48,628 |
Bosome Freho | NPP | Nana Akufo Addo | 18,182 |
Bosomtwe | NPP | Nana Akufo Addo | 40,618 |
Effiduase/Asokore | NPP | Nana Akufo Addo | 23,388 |
Ejisu | NPP | Nana Akufo Addo | 52,253 |
Ejura Sekyedumase | NDC | John Dramani Mahama | 23,810 |
Fomena | NPP | Nana Akufo Addo | 14,672 |
Juaben | NPP | Nana Akufo Addo | 22,314 |
Kumawu | NPP | Nana Akufo Addo | 21,482 |
Kwabre East | NPP | Nana Akufo Addo | 64,056 |
Kwadaso | NPP | Nana Akufo Addo | 57,533 |
Mampong | NPP | Nana Akufo Addo | 34,925 |
Manhyia North | NPP | Nana Akufo Addo | 37,853 |
Manhyia South | NPP | Nana Akufo Addo | 35,417 |
Manso Adubia | NPP | Nana Akufo Addo | 27,352 |
Manso Nkwanta | NPP | Nana Akufo Addo | 30,992 |
New Edubiase | NDC | John Dramani Mahama | 18,785 |
Nhyiaeso | NPP | Nana Akufo Addo | 46,559 |
Nsuta/Kwamang/Beposo | NPP | Nana Akufo Addo | 19,773 |
Obuasi East | NPP | Nana Akufo Addo | 25,108 |
Obuasi West | NPP | Nana Akufo Addo | 31,788 |
Odotobiri | NPP | Nana Akufo Addo | 29,377 |
Offinso North | NDC | John Dramani Mahama | 16,617 |
Offinso South | NPP | Nana Akufo Addo | 32,459 |
Oforikrom | NPP | Nana Akufo Addo | 69,817 |
Old Tafo | NPP | Nana Akufo Addo | 42,977 |
Sekyere Afram Plains | NDC | John Dramani Mahama | 6,203 |
Suame | NPP | Nana Akufo Addo | 63,926 |
Subin | NPP | Nana Akufo Addo | 47,285 |
Total Constituencies | 47 |
Brong Ahafo Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Asunafo North | NPP | Nana Akufo Addo | 29,471 |
Asunafo South | NDC | John Dramani Mahama | 21,075 |
Asutifi North | NPP | Nana Akufo Addo | 15,339 |
Asutifi South | NDC | John Dramani Mahama | 15,752 |
Atebubu/ Amantin | NDC | John Dramani Mahama | 21,133 |
Banda | NDC | John Dramani Mahama | 5,390 |
Berekum East | NPP | Nana Akufo Addo | 22,888 |
Berekum West | NPP | Nana Akufo Addo | 10,189 |
Dormaa Central | NPP | Nana Akufo Addo | 22,438 |
Dormaa East | NPP | Nana Akufo Addo | 14,285 |
Dormaa West | NDC | John Dramani Mahama | 9,091 |
Jaman North | NDC | John Dramani Mahama | 16,701 |
Jaman South | NPP | Nana Akufo Addo | 21,836 |
Kintampo North | NDC | John Dramani Mahama | 26,579 |
Kintampo South | NDC | John Dramani Mahama | 16,488 |
Nkoranza North | NDC | John Dramani Mahama | 10,909 |
Nkoranza South | NDC | John Dramani Mahama | 24,075 |
Pru East | NDC | John Dramani Mahama | 19,317 |
Pru West | NDC | John Dramani Mahama | 11,922 |
Sene East | NDC | John Dramani Mahama | 10,892 |
Sene West | NDC | John Dramani Mahama | 12,926 |
Sunyani East | NPP | Nana Akufo Addo | 42,632 |
Sunyani West | NPP | Nana Akufo Addo | 26,590 |
Tain | NDC | John Dramani Mahama | 17,368 |
Tano North | NPP | Nana Akufo Addo | 19,339 |
Tano South | NPP | Nana Akufo Addo | 19,234 |
Techiman North | NDC | John Dramani Mahama | 16,329 |
Techiman South | NDC | John Dramani Mahama | 42,133 |
Wenchi | NDC | John Dramani Mahama | 20,404 |
Total Constituencies | 29 |
Central Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abura/Asebu/Kwamankese | NDC | John Dramani Mahama | 27,106 |
Agona East | NDC | John Dramani Mahama | 21,228 |
Agona West | NPP | Nana Akufo Addo | 28,012 |
Ajumako Enyan Esiam | NDC | John Dramani Mahama | 24,416 |
Asikuma/Odben/Brakwa | NDC | John Dramani Mahama | 22,718 |
Assin Central | NPP | Nana Akufo Addo | 16,157 |
Assin North | NDC | John Dramani Mahama | 14,830 |
Assin South | NPP | Nana Akufo Addo | 21,386 |
Awutu Senya East | NPP | Nana Akufo Addo | 30,481 |
Awutu Senya West | NDC | John Dramani Mahama | 23,509 |
Cape Coast North | NDC | John Dramani Mahama | 22,920 |
Cape Coast South | NDC | John Dramani Mahama | 22,683 |
Effutu | NDC | John Dramani Mahama | 18,219 |
Ekumfi | NDC | John Dramani Mahama | 18,026 |
Gomoa Central | NDC | John Dramani Mahama | 16,615 |
Gomoa East | NDC | John Dramani Mahama | 19,741 |
Gomoa West | NDC | John Dramani Mahama | 28,810 |
Hemang Lower Denkyira | NPP | Nana Akufo Addo | 12,844 |
Komenda/Edina/Eguafo/Abrem(Keea) | NDC | John Dramani Mahama | 31,777 |
Mfantseman | NDC | John Dramani Mahama | 33,752 |
Twifo Ati Morkwaa | NDC | John Dramani Mahama | 21,999 |
Upper Denkyira East | NPP | Nana Akufo Addo | 22,123 |
Upper Denkyira West | NPP | Nana Akufo Addo | 15,364 |
Total Constituencies | 23 |
Eastern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abetifi | NPP | Nana Akufo Addo | 21,381 |
Abirem | NPP | Nana Akufo Addo | 19,173 |
Abuakwa North | NPP | Nana Akufo Addo | 19,162 |
Abuakwa South | NPP | Nana Akufo Addo | 29,334 |
Achiase | NPP | Nana Akufo Addo | 14,536 |
Afram Plains North | NDC | John Dramani Mahama | 21,373 |
Afram Plains South | NDC | John Dramani Mahama | 16,944 |
Akim Oda | NPP | Nana Akufo Addo | 20,631 |
Akim Swedru | NPP | Nana Akufo Addo | 10,943 |
Akuapim South | NPP | Nana Akufo Addo | 15,436 |
Akwapim North | NPP | Nana Akufo Addo | 29,032 |
Akwatia | NPP | Nana Akufo Addo | 20,678 |
Asene/Akroso/Manso | NPP | Nana Akufo Addo | 18,929 |
Asuogyaman | NDC | John Dramani Mahama | 21,777 |
Atiwa East | NPP | Nana Akufo Addo | 16,513 |
Atiwa West | NPP | Nana Akufo Addo | 17,625 |
Ayensuano | NPP | Nana Akufo Addo | 20,143 |
Fanteakwa North | NPP | Nana Akufo Addo | 11,996 |
Fanteakwa South | NPP | Nana Akufo Addo | 12,681 |
Kade | NPP | Nana Akufo Addo | 32,536 |
Lower Manya Krobo | NDC | John Dramani Mahama | 30,183 |
Lower West Akim | NPP | Nana Akufo Addo | 26,677 |
Mpraeso | NPP | Nana Akufo Addo | 22,530 |
New Juaben North | NPP | Nana Akufo Addo | 19,960 |
New Juaben South | NPP | Nana Akufo Addo | 38,807 |
Nkwakwa | NPP | Nana Akufo Addo | 37,089 |
Nsawam/Adoagyiri | NPP | Nana Akufo Addo | 24,084 |
Ofoase/Ayirebi | NPP | Nana Akufo Addo | 21,393 |
Okere | NPP | Nana Akufo Addo | 15,050 |
Suhum | NPP | Nana Akufo Addo | 26,608 |
Upper Manya Krobo | NDC | John Dramani Mahama | 17,613 |
Upper West Akim | NDC | John Dramani Mahama | 19,128 |
Yilo Krobo | NDC | John Dramani Mahama | 29,700 |
Total Constituencies | 33 |
Greater Accra Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ablekuma Central | NDC | John Dramani Mahama | 49,438 |
Ablekuma North | NPP | Nana Akufo Addo | 54,854 |
Ablekuma South | NDC | John Dramani Mahama | 35,981 |
Ablekuma West | NPP | Nana Akufo Addo | 36,383 |
Ada | NDC | John Dramani Mahama | 22,794 |
Adenta | NDC | John Dramani Mahama | 36,451 |
Amasaman | NDC | John Dramani Mahama | 34,899 |
Anyaa Sowutuom | NPP | Nana Akufo Addo | 51,854 |
Ashaiman | NDC | John Dramani Mahama | 60,178 |
Ayawaso Central | NPP | Nana Akufo Addo | 33,424 |
Ayawaso East | NDC | John Dramani Mahama | 27,370 |
Ayawaso North | NDC | John Dramani Mahama | 25,979 |
Ayawaso West Wuogon | NDC | John Dramani Mahama | 31,537 |
Bortianor Ngleshie Amanfrom | NDC | John Dramani Mahama | 23,666 |
Dade Kotopon | NDC | John Dramani Mahama | 52,691 |
Dome/Kwabenya | NPP | Nana Akufo Addo | 61,534 |
Domeabra/Obom | NDC | John Dramani Mahama | 16,431 |
Klottey Korle | NDC | John Dramani Mahama | 38,928 |
Kpone Katamanso | NDC | John Dramani Mahama | 35,557 |
Krowor | NDC | John Dramani Mahama | 35,284 |
Ledzokuku | NDC | John Dramani Mahama | 53,710 |
Madina | NDC | John Dramani Mahama | 45,626 |
Ningo Prampram | NDC | John Dramani Mahama | 28,490 |
Odododiodioo | NDC | John Dramani Mahama | 45,555 |
Okaikwei Central | NPP | Nana Akufo Addo | 26,401 |
Okaikwei North | NPP | Nana Akufo Addo | 28,094 |
Okaikwei South | NPP | Nana Akufo Addo | 39,690 |
Sege | NDC | John Dramani Mahama | 18,652 |
Shai Osudoku | NDC | John Dramani Mahama | 22,444 |
Tema Central | NPP | Nana Akufo Addo | 27,998 |
Tema East | NDC | John Dramani Mahama | 32,162 |
Tema West | NPP | Nana Akufo Addo | 40,952 |
Trobu | NPP | Nana Akufo Addo | 47,843 |
Weija/Gbawe | NPP | Nana Akufo Addo | 34,466 |
Total Constituencies | 34 |
Northern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bimbilla | NPP | Nana Akufo Addo | 29,037 |
Bole Bamboi | NDC | John Dramani Mahama | 17,022 |
Bunkpurugu | NDC | John Dramani Mahama | 17,393 |
Chereponi | NPP | Nana Akufo Addo | 11,353 |
Daboya/Mankarigu | NDC | John Dramani Mahama | 8,515 |
Damango | NDC | John Dramani Mahama | 10,732 |
Gushegu | NDC | John Dramani Mahama | 18,363 |
Karaga | NDC | John Dramani Mahama | 17,012 |
Kpandai | NDC | John Dramani Mahama | 22,145 |
Kumbungu | NDC | John Dramani Mahama | 22,721 |
Mion | NDC | John Dramani Mahama | 13,642 |
Nalerigu/Gamgaba | NDC | John Dramani Mahama | 21,136 |
Nanton | NDC | John Dramani Mahama | 10,634 |
Saboba | NDC | John Dramani Mahama | 13,350 |
Sagnarigu | NDC | John Dramani Mahama | 30,040 |
Salaga North | NDC | John Dramani Mahama | 7,046 |
Salaga South | NDC | John Dramani Mahama | 19,399 |
Savelugu | NDC | John Dramani Mahama | 21,165 |
Sawla Tuna Kalba | NPP | Nana Akufo Addo | 7,335 |
Tamale Central | NDC | John Dramani Mahama | 42,820 |
Tamale North | NDC | John Dramani Mahama | 22,651 |
Tamale South | NDC | John Dramani Mahama | 53,536 |
Tatale/Sanguli | NDC | John Dramani Mahama | 10,060 |
Tolon | NPP | Nana Akufo Addo | 18,176 |
Walewale | NPP | Nana Akufo Addo | 23,546 |
Wulensi | NDC | John Dramani Mahama | 15,861 |
Yagaba/Kubori | NPP | Nana Akufo Addo | 7,502 |
Yapei Kusawgu | NDC | John Dramani Mahama | 21,022 |
Yendi | NPP | Nana Akufo Addo | 26,989 |
Yunyoo | NDC | John Dramani Mahama | 9,904 |
Zabzugu | NPP | Nana Akufo Addo | 13,046 |
Total Constituencies | 31 |
Upper East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bawku Cetral | NDC | John Dramani Mahama | 24,707 |
Binduri | NDC | John Dramani Mahama | 15,855 |
Bolgatanga Central | NDC | John Dramani Mahama | 35,142 |
Bolgatanga East | NDC | John Dramani Mahama | 10,543 |
Bongo | NDC | John Dramani Mahama | 23,185 |
Builsa North | NDC | John Dramani Mahama | 14,824 |
Builsa South | NDC | John Dramani Mahama | 7,417 |
Chiana/Paga | NDC | John Dramani Mahama | 25,815 |
Garu | NDC | John Dramani Mahama | 12,779 |
Nabdam | NDC | John Dramani Mahama | 7,533 |
Navrongo Central | NDC | John Dramani Mahama | 19,916 |
Pusiga | NDC | John Dramani Mahama | 16,981 |
Talensi | NDC | John Dramani Mahama | 17,110 |
Tempane | NDC | John Dramani Mahama | 16,747 |
Zebilla | NDC | John Dramani Mahama | 25,469 |
Total Constituencies | 15 |
Upper West Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Daffiama/Bussie/Issa | NDC | John Dramani Mahama | 8,700 |
Jirapa | NDC | John Dramani Mahama | 20,603 |
Lambussie Karni | NDC | John Dramani Mahama | 12,313 |
Lawra | NDC | John Dramani Mahama | 13,739 |
Nadowli/Kaleo | NDC | John Dramani Mahama | 19,825 |
Nandom | NDC | John Dramani Mahama | 14,407 |
Sissala East | NDC | John Dramani Mahama | 13,559 |
Sissala West | NDC | John Dramani Mahama | 12,850 |
Wa Central | NDC | John Dramani Mahama | 37,382 |
Wa East | NDC | John Dramani Mahama | 13,900 |
Wa West | NDC | John Dramani Mahama | 18,856 |
Total Constituencies | 11 |
Volta Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adaklu | NDC | John Dramani Mahama | 12,459 |
Afadjato South | NDC | John Dramani Mahama | 24,184 |
Agotime Ziope | NDC | John Dramani Mahama | 16,524 |
Akan | NDC | John Dramani Mahama | 21,501 |
Akatsi North | NDC | John Dramani Mahama | 11,712 |
Akatsi South | NDC | John Dramani Mahama | 29,761 |
Anlo | NDC | John Dramani Mahama | 37,698 |
Biakoye | NDC | John Dramani Mahama | 22,033 |
Buem | NDC | John Dramani Mahama | 20,819 |
Central Tongu | NDC | John Dramani Mahama | 27,056 |
Ho Central | NDC | John Dramani Mahama | 62,363 |
Ho West | NDC | John Dramani Mahama | 33,506 |
Hohoe | NDC | John Dramani Mahama | 43,301 |
Keta | NDC | John Dramani Mahama | 34,789 |
Ketu North | NDC | John Dramani Mahama | 37,761 |
Ketu South | NDC | John Dramani Mahama | 81,880 |
Kpando | NDC | John Dramani Mahama | 21,759 |
Krachi East | NDC | John Dramani Mahama | 18,631 |
Krachi Nchumuru | NDC | John Dramani Mahama | 15,813 |
Krachi West | NDC | John Dramani Mahama | 11,634 |
Nkwanta North | NDC | John Dramani Mahama | 22,341 |
Nkwanta South | NDC | John Dramani Mahama | 22,571 |
North Dayi | NDC | John Dramani Mahama | 16,137 |
North Tongu | NDC | John Dramani Mahama | 34,162 |
South Dayi | NDC | John Dramani Mahama | 17,253 |
South Tongu | NDC | John Dramani Mahama | 36,989 |
Total Constituencies | 26 |
Western Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ahanta West | NPP | Nana Akufo Addo | 24,655 |
Amenfi Central | NDC | John Dramani Mahama | 22,439 |
Amenfi East | NPP | Nana Akufo Addo | 25,215 |
Amenfi West | NDC | John Dramani Mahama | 26,777 |
Aowin | NDC | John Dramani Mahama | 32,067 |
Bia East | NDC | John Dramani Mahama | 14,668 |
Bia West | NDC | John Dramani Mahama | 32,927 |
Bibiani-Anhwiaso Bekwai | NPP | Nana Akufo Addo | 31,916 |
Bodi | NDC | John Dramani Mahama | 18,928 |
Effia | NPP | Nana Akufo Addo | 20,385 |
Ellembele | NDC | John Dramani Mahama | 26,262 |
Essikadu Ketan | NPP | Nana Akufo Addo | 23,629 |
Evalue/Ajomoro/Gwira | NDC | John Dramani Mahama | 16,202 |
Jomoro | NDC | John Dramani Mahama | 21,392 |
Juaboso | NDC | John Dramani Mahama | 26,398 |
Kwesimintsim | NPP | Nana Akufo Addo | 19,951 |
Mpohor | NDC | John Dramani Mahama | 7,955 |
Prestea Huni Valley | NDC | John Dramani Mahama | 40,904 |
Sefwi Akontombra | NDC | John Dramani Mahama | 13,947 |
Sefwi Wiawso | NDC | John Dramani Mahama | 35,806 |
Sekondi | NPP | Nana Akufo Addo | 16,824 |
Shama | NDC | John Dramani Mahama | 19,767 |
Suaman | NDC | John Dramani Mahama | 10,006 |
Takoradi | NPP | Nana Akufo Addo | 25,750 |
Tarkwa Nsuaem | NPP | Nana Akufo Addo | 38,506 |
Wassa East | NDC | John Dramani Mahama | 19,531 |
Total Constituencies | 26 |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla