Presidentials: Central Region
Abura/Asebu/Kwamankese
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 27,106 | 61.55% | |
Nana Akufo Addo | NPP | 15,736 | 35.73% | |
Papa Kwesi Nduom | PPP | 721 | 1.64% | |
Henry Herbert Lartey | GCPP | 214 | 0.49% | |
Abu Sakara Foster | CPP | 86 | 0.20% | |
Hassan Ayariga | PNC | 73 | 0.17% | |
Jacob Osei Yeboah | IND | 67 | 0.15% | |
Akwasi Addai Odike | UFP | 36 | 0.08% |
Agona East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 21,228 | 52.18% | |
Nana Akufo Addo | NPP | 18,879 | 46.40% | |
Papa Kwesi Nduom | PPP | 232 | 0.57% | |
Henry Herbert Lartey | GCPP | 201 | 0.49% | |
Jacob Osei Yeboah | IND | 45 | 0.11% | |
Abu Sakara Foster | CPP | 40 | 0.10% | |
Hassan Ayariga | PNC | 38 | 0.09% | |
Akwasi Addai Odike | UFP | 23 | 0.06% |
Agona West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 28,012 | 49.83% | |
John Dramani Mahama | NDC | 27,371 | 48.69% | |
Papa Kwesi Nduom | PPP | 365 | 0.65% | |
Henry Herbert Lartey | GCPP | 219 | 0.39% | |
Abu Sakara Foster | CPP | 107 | 0.19% | |
Jacob Osei Yeboah | IND | 68 | 0.12% | |
Hassan Ayariga | PNC | 42 | 0.07% | |
Akwasi Addai Odike | UFP | 34 | 0.06% |
Ajumako Enyan Esiam
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 24,416 | 52.69% | |
Nana Akufo Addo | NPP | 21,030 | 45.39% | |
Papa Kwesi Nduom | PPP | 394 | 0.85% | |
Henry Herbert Lartey | GCPP | 246 | 0.53% | |
Abu Sakara Foster | CPP | 86 | 0.19% | |
Hassan Ayariga | PNC | 74 | 0.16% | |
Jacob Osei Yeboah | IND | 46 | 0.10% | |
Akwasi Addai Odike | UFP | 43 | 0.09% |
Asikuma/Odben/Brakwa
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 22,718 | 49.77% | |
Nana Akufo Addo | NPP | 22,162 | 48.56% | |
Henry Herbert Lartey | GCPP | 293 | 0.64% | |
Papa Kwesi Nduom | PPP | 234 | 0.51% | |
Hassan Ayariga | PNC | 81 | 0.18% | |
Jacob Osei Yeboah | IND | 66 | 0.14% | |
Abu Sakara Foster | CPP | 57 | 0.12% | |
Akwasi Addai Odike | UFP | 31 | 0.07% |
Assin Central
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 16,157 | 54.50% | |
John Dramani Mahama | NDC | 13,105 | 44.20% | |
Papa Kwesi Nduom | PPP | 181 | 0.61% | |
Henry Herbert Lartey | GCPP | 117 | 0.39% | |
Abu Sakara Foster | CPP | 31 | 0.10% | |
Hassan Ayariga | PNC | 22 | 0.07% | |
Akwasi Addai Odike | UFP | 21 | 0.07% | |
Jacob Osei Yeboah | IND | 14 | 0.05% |
Assin North
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 14,830 | 54.37% | |
Nana Akufo Addo | NPP | 11,884 | 43.57% | |
Papa Kwesi Nduom | PPP | 214 | 0.78% | |
Henry Herbert Lartey | GCPP | 197 | 0.72% | |
Abu Sakara Foster | CPP | 44 | 0.16% | |
Akwasi Addai Odike | UFP | 41 | 0.15% | |
Hassan Ayariga | PNC | 35 | 0.13% | |
Jacob Osei Yeboah | IND | 32 | 0.12% |
Assin South
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 21,386 | 54.31% | |
John Dramani Mahama | NDC | 17,059 | 43.32% | |
Papa Kwesi Nduom | PPP | 521 | 1.32% | |
Henry Herbert Lartey | GCPP | 238 | 0.60% | |
Abu Sakara Foster | CPP | 64 | 0.16% | |
Hassan Ayariga | PNC | 44 | 0.11% | |
Jacob Osei Yeboah | IND | 37 | 0.09% | |
Akwasi Addai Odike | UFP | 32 | 0.08% |
Awutu Senya East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 30,481 | 51.44% | |
John Dramani Mahama | NDC | 28,228 | 47.64% | |
Papa Kwesi Nduom | PPP | 323 | 0.55% | |
Henry Herbert Lartey | GCPP | 116 | 0.20% | |
Hassan Ayariga | PNC | 30 | 0.05% | |
Abu Sakara Foster | CPP | 29 | 0.05% | |
Akwasi Addai Odike | UFP | 27 | 0.05% | |
Jacob Osei Yeboah | IND | 17 | 0.03% |
Awutu Senya West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 23,509 | 50.96% | |
Nana Akufo Addo | NPP | 21,566 | 46.75% | |
Papa Kwesi Nduom | PPP | 654 | 1.42% | |
Henry Herbert Lartey | GCPP | 208 | 0.45% | |
Abu Sakara Foster | CPP | 67 | 0.15% | |
Akwasi Addai Odike | UFP | 47 | 0.10% | |
Jacob Osei Yeboah | IND | 42 | 0.09% | |
Hassan Ayariga | PNC | 40 | 0.09% |
Cape Coast North
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 22,920 | 53.20% | |
Nana Akufo Addo | NPP | 19,246 | 44.68% | |
Papa Kwesi Nduom | PPP | 711 | 1.65% | |
Henry Herbert Lartey | GCPP | 99 | 0.23% | |
Abu Sakara Foster | CPP | 60 | 0.14% | |
Hassan Ayariga | PNC | 23 | 0.05% | |
Jacob Osei Yeboah | IND | 12 | 0.03% | |
Akwasi Addai Odike | UFP | 9 | 0.02% |
Cape Coast South
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 22,683 | 53.88% | |
Nana Akufo Addo | NPP | 18,834 | 44.74% | |
Papa Kwesi Nduom | PPP | 444 | 1.05% | |
Henry Herbert Lartey | GCPP | 58 | 0.14% | |
Abu Sakara Foster | CPP | 52 | 0.12% | |
Hassan Ayariga | PNC | 14 | 0.03% | |
Akwasi Addai Odike | UFP | 9 | 0.02% | |
Jacob Osei Yeboah | IND | 7 | 0.02% |
Effutu
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 18,219 | 49.28% | |
Nana Akufo Addo | NPP | 18,074 | 48.89% | |
Papa Kwesi Nduom | PPP | 444 | 1.20% | |
Henry Herbert Lartey | GCPP | 129 | 0.35% | |
Abu Sakara Foster | CPP | 38 | 0.10% | |
Hassan Ayariga | PNC | 29 | 0.08% | |
Jacob Osei Yeboah | IND | 25 | 0.07% | |
Akwasi Addai Odike | UFP | 12 | 0.03% |
Ekumfi
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 18,026 | 68.83% | |
Nana Akufo Addo | NPP | 7,570 | 28.90% | |
Papa Kwesi Nduom | PPP | 353 | 1.35% | |
Henry Herbert Lartey | GCPP | 124 | 0.47% | |
Hassan Ayariga | PNC | 47 | 0.18% | |
Abu Sakara Foster | CPP | 32 | 0.12% | |
Jacob Osei Yeboah | IND | 21 | 0.08% | |
Akwasi Addai Odike | UFP | 18 | 0.07% |
Gomoa Central
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 16,615 | 58.58% | |
Nana Akufo Addo | NPP | 11,215 | 39.54% | |
Papa Kwesi Nduom | PPP | 264 | 0.93% | |
Henry Herbert Lartey | GCPP | 144 | 0.51% | |
Hassan Ayariga | PNC | 45 | 0.16% | |
Abu Sakara Foster | CPP | 31 | 0.11% | |
Jacob Osei Yeboah | IND | 27 | 0.10% | |
Akwasi Addai Odike | UFP | 21 | 0.07% |
Gomoa East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 19,741 | 55.32% | |
Nana Akufo Addo | NPP | 15,341 | 42.99% | |
Papa Kwesi Nduom | PPP | 336 | 0.94% | |
Henry Herbert Lartey | GCPP | 147 | 0.41% | |
Abu Sakara Foster | CPP | 35 | 0.10% | |
Hassan Ayariga | PNC | 32 | 0.09% | |
Jacob Osei Yeboah | IND | 31 | 0.09% | |
Akwasi Addai Odike | UFP | 19 | 0.05% |
Gomoa West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 28,810 | 59.17% | |
Nana Akufo Addo | NPP | 18,756 | 38.52% | |
Papa Kwesi Nduom | PPP | 549 | 1.13% | |
Henry Herbert Lartey | GCPP | 305 | 0.63% | |
Hassan Ayariga | PNC | 91 | 0.19% | |
Abu Sakara Foster | CPP | 77 | 0.16% | |
Jacob Osei Yeboah | IND | 52 | 0.11% | |
Akwasi Addai Odike | UFP | 49 | 0.10% |
Hemang Lower Denkyira
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 12,844 | 49.27% | |
John Dramani Mahama | NDC | 12,727 | 48.82% | |
Papa Kwesi Nduom | PPP | 267 | 1.02% | |
Henry Herbert Lartey | GCPP | 133 | 0.51% | |
Abu Sakara Foster | CPP | 29 | 0.11% | |
Hassan Ayariga | PNC | 25 | 0.10% | |
Jacob Osei Yeboah | IND | 24 | 0.09% | |
Akwasi Addai Odike | UFP | 20 | 0.08% |
Komenda/Edina/Eguafo/Abrem(Keea)
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 31,777 | 55.57% | |
Nana Akufo Addo | NPP | 19,699 | 34.45% | |
Papa Kwesi Nduom | PPP | 4,970 | 8.69% | |
Henry Herbert Lartey | GCPP | 256 | 0.45% | |
Jacob Osei Yeboah | IND | 197 | 0.34% | |
Abu Sakara Foster | CPP | 122 | 0.21% | |
Hassan Ayariga | PNC | 90 | 0.16% | |
Akwasi Addai Odike | UFP | 77 | 0.13% |
Mfantseman
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 33,752 | 54.72% | |
Nana Akufo Addo | NPP | 26,446 | 42.87% | |
Papa Kwesi Nduom | PPP | 1,036 | 1.68% | |
Henry Herbert Lartey | GCPP | 238 | 0.39% | |
Abu Sakara Foster | CPP | 76 | 0.12% | |
Akwasi Addai Odike | UFP | 58 | 0.09% | |
Hassan Ayariga | PNC | 45 | 0.07% | |
Jacob Osei Yeboah | IND | 32 | 0.05% |
Twifo Ati Morkwaa
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Dramani Mahama | NDC | 21,999 | 58.10% | |
Nana Akufo Addo | NPP | 15,260 | 40.30% | |
Henry Herbert Lartey | GCPP | 213 | 0.56% | |
Papa Kwesi Nduom | PPP | 159 | 0.42% | |
Jacob Osei Yeboah | IND | 84 | 0.22% | |
Abu Sakara Foster | CPP | 60 | 0.16% | |
Hassan Ayariga | PNC | 49 | 0.13% | |
Akwasi Addai Odike | UFP | 40 | 0.11% |
Upper Denkyira East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 22,123 | 57.55% | |
John Dramani Mahama | NDC | 15,705 | 40.85% | |
Papa Kwesi Nduom | PPP | 321 | 0.83% | |
Henry Herbert Lartey | GCPP | 157 | 0.41% | |
Hassan Ayariga | PNC | 45 | 0.12% | |
Abu Sakara Foster | CPP | 40 | 0.10% | |
Akwasi Addai Odike | UFP | 33 | 0.09% | |
Jacob Osei Yeboah | IND | 20 | 0.05% |
Upper Denkyira West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Nana Akufo Addo | NPP | 15,364 | 57.75% | |
John Dramani Mahama | NDC | 10,830 | 40.71% | |
Papa Kwesi Nduom | PPP | 180 | 0.68% | |
Henry Herbert Lartey | GCPP | 126 | 0.47% | |
Abu Sakara Foster | CPP | 32 | 0.12% | |
Hassan Ayariga | PNC | 32 | 0.12% | |
Jacob Osei Yeboah | IND | 23 | 0.09% | |
Akwasi Addai Odike | UFP | 16 | 0.06% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla