

Presidentials: Central Region
Abura/Asebu/Kwamankese
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 27,106 | 61.55% | |
NPP | Nana Akufo Addo | 15,736 | 35.73% | |
PPP | Papa Kwesi Nduom | 721 | 1.64% | |
GCPP | Henry Herbert Lartey | 214 | 0.49% | |
CPP | Abu Sakara Foster | 86 | 0.20% | |
PNC | Hassan Ayariga | 73 | 0.17% | |
IND | Jacob Osei Yeboah | 67 | 0.15% | |
UFP | Akwasi Addai Odike | 36 | 0.08% |
Agona East
NDC | John Dramani Mahama | 21,228 | 52.18% | |
NPP | Nana Akufo Addo | 18,879 | 46.40% | |
PPP | Papa Kwesi Nduom | 232 | 0.57% | |
GCPP | Henry Herbert Lartey | 201 | 0.49% | |
IND | Jacob Osei Yeboah | 45 | 0.11% | |
CPP | Abu Sakara Foster | 40 | 0.10% | |
PNC | Hassan Ayariga | 38 | 0.09% | |
UFP | Akwasi Addai Odike | 23 | 0.06% |
Agona West
NPP | Nana Akufo Addo | 28,012 | 49.83% | |
NDC | John Dramani Mahama | 27,371 | 48.69% | |
PPP | Papa Kwesi Nduom | 365 | 0.65% | |
GCPP | Henry Herbert Lartey | 219 | 0.39% | |
CPP | Abu Sakara Foster | 107 | 0.19% | |
IND | Jacob Osei Yeboah | 68 | 0.12% | |
PNC | Hassan Ayariga | 42 | 0.07% | |
UFP | Akwasi Addai Odike | 34 | 0.06% |
Ajumako Enyan Esiam
NDC | John Dramani Mahama | 24,416 | 52.69% | |
NPP | Nana Akufo Addo | 21,030 | 45.39% | |
PPP | Papa Kwesi Nduom | 394 | 0.85% | |
GCPP | Henry Herbert Lartey | 246 | 0.53% | |
CPP | Abu Sakara Foster | 86 | 0.19% | |
PNC | Hassan Ayariga | 74 | 0.16% | |
IND | Jacob Osei Yeboah | 46 | 0.10% | |
UFP | Akwasi Addai Odike | 43 | 0.09% |
Asikuma/Odben/Brakwa
NDC | John Dramani Mahama | 22,718 | 49.77% | |
NPP | Nana Akufo Addo | 22,162 | 48.56% | |
GCPP | Henry Herbert Lartey | 293 | 0.64% | |
PPP | Papa Kwesi Nduom | 234 | 0.51% | |
PNC | Hassan Ayariga | 81 | 0.18% | |
IND | Jacob Osei Yeboah | 66 | 0.14% | |
CPP | Abu Sakara Foster | 57 | 0.12% | |
UFP | Akwasi Addai Odike | 31 | 0.07% |
Assin Central
NPP | Nana Akufo Addo | 16,157 | 54.50% | |
NDC | John Dramani Mahama | 13,105 | 44.20% | |
PPP | Papa Kwesi Nduom | 181 | 0.61% | |
GCPP | Henry Herbert Lartey | 117 | 0.39% | |
CPP | Abu Sakara Foster | 31 | 0.10% | |
PNC | Hassan Ayariga | 22 | 0.07% | |
UFP | Akwasi Addai Odike | 21 | 0.07% | |
IND | Jacob Osei Yeboah | 14 | 0.05% |
Assin North
NDC | John Dramani Mahama | 14,830 | 54.37% | |
NPP | Nana Akufo Addo | 11,884 | 43.57% | |
PPP | Papa Kwesi Nduom | 214 | 0.78% | |
GCPP | Henry Herbert Lartey | 197 | 0.72% | |
CPP | Abu Sakara Foster | 44 | 0.16% | |
UFP | Akwasi Addai Odike | 41 | 0.15% | |
PNC | Hassan Ayariga | 35 | 0.13% | |
IND | Jacob Osei Yeboah | 32 | 0.12% |
Assin South
NPP | Nana Akufo Addo | 21,386 | 54.31% | |
NDC | John Dramani Mahama | 17,059 | 43.32% | |
PPP | Papa Kwesi Nduom | 521 | 1.32% | |
GCPP | Henry Herbert Lartey | 238 | 0.60% | |
CPP | Abu Sakara Foster | 64 | 0.16% | |
PNC | Hassan Ayariga | 44 | 0.11% | |
IND | Jacob Osei Yeboah | 37 | 0.09% | |
UFP | Akwasi Addai Odike | 32 | 0.08% |
Awutu Senya East
NPP | Nana Akufo Addo | 30,481 | 51.44% | |
NDC | John Dramani Mahama | 28,228 | 47.64% | |
PPP | Papa Kwesi Nduom | 323 | 0.55% | |
GCPP | Henry Herbert Lartey | 116 | 0.20% | |
PNC | Hassan Ayariga | 30 | 0.05% | |
CPP | Abu Sakara Foster | 29 | 0.05% | |
UFP | Akwasi Addai Odike | 27 | 0.05% | |
IND | Jacob Osei Yeboah | 17 | 0.03% |
Awutu Senya West
NDC | John Dramani Mahama | 23,509 | 50.96% | |
NPP | Nana Akufo Addo | 21,566 | 46.75% | |
PPP | Papa Kwesi Nduom | 654 | 1.42% | |
GCPP | Henry Herbert Lartey | 208 | 0.45% | |
CPP | Abu Sakara Foster | 67 | 0.15% | |
UFP | Akwasi Addai Odike | 47 | 0.10% | |
IND | Jacob Osei Yeboah | 42 | 0.09% | |
PNC | Hassan Ayariga | 40 | 0.09% |
Cape Coast North
NDC | John Dramani Mahama | 22,920 | 53.20% | |
NPP | Nana Akufo Addo | 19,246 | 44.68% | |
PPP | Papa Kwesi Nduom | 711 | 1.65% | |
GCPP | Henry Herbert Lartey | 99 | 0.23% | |
CPP | Abu Sakara Foster | 60 | 0.14% | |
PNC | Hassan Ayariga | 23 | 0.05% | |
IND | Jacob Osei Yeboah | 12 | 0.03% | |
UFP | Akwasi Addai Odike | 9 | 0.02% |
Cape Coast South
NDC | John Dramani Mahama | 22,683 | 53.88% | |
NPP | Nana Akufo Addo | 18,834 | 44.74% | |
PPP | Papa Kwesi Nduom | 444 | 1.05% | |
GCPP | Henry Herbert Lartey | 58 | 0.14% | |
CPP | Abu Sakara Foster | 52 | 0.12% | |
PNC | Hassan Ayariga | 14 | 0.03% | |
UFP | Akwasi Addai Odike | 9 | 0.02% | |
IND | Jacob Osei Yeboah | 7 | 0.02% |
Effutu
NDC | John Dramani Mahama | 18,219 | 49.28% | |
NPP | Nana Akufo Addo | 18,074 | 48.89% | |
PPP | Papa Kwesi Nduom | 444 | 1.20% | |
GCPP | Henry Herbert Lartey | 129 | 0.35% | |
CPP | Abu Sakara Foster | 38 | 0.10% | |
PNC | Hassan Ayariga | 29 | 0.08% | |
IND | Jacob Osei Yeboah | 25 | 0.07% | |
UFP | Akwasi Addai Odike | 12 | 0.03% |
Ekumfi
NDC | John Dramani Mahama | 18,026 | 68.83% | |
NPP | Nana Akufo Addo | 7,570 | 28.90% | |
PPP | Papa Kwesi Nduom | 353 | 1.35% | |
GCPP | Henry Herbert Lartey | 124 | 0.47% | |
PNC | Hassan Ayariga | 47 | 0.18% | |
CPP | Abu Sakara Foster | 32 | 0.12% | |
IND | Jacob Osei Yeboah | 21 | 0.08% | |
UFP | Akwasi Addai Odike | 18 | 0.07% |
Gomoa Central
NDC | John Dramani Mahama | 16,615 | 58.58% | |
NPP | Nana Akufo Addo | 11,215 | 39.54% | |
PPP | Papa Kwesi Nduom | 264 | 0.93% | |
GCPP | Henry Herbert Lartey | 144 | 0.51% | |
PNC | Hassan Ayariga | 45 | 0.16% | |
CPP | Abu Sakara Foster | 31 | 0.11% | |
IND | Jacob Osei Yeboah | 27 | 0.10% | |
UFP | Akwasi Addai Odike | 21 | 0.07% |
Gomoa East
NDC | John Dramani Mahama | 19,741 | 55.32% | |
NPP | Nana Akufo Addo | 15,341 | 42.99% | |
PPP | Papa Kwesi Nduom | 336 | 0.94% | |
GCPP | Henry Herbert Lartey | 147 | 0.41% | |
CPP | Abu Sakara Foster | 35 | 0.10% | |
PNC | Hassan Ayariga | 32 | 0.09% | |
IND | Jacob Osei Yeboah | 31 | 0.09% | |
UFP | Akwasi Addai Odike | 19 | 0.05% |
Gomoa West
NDC | John Dramani Mahama | 28,810 | 59.17% | |
NPP | Nana Akufo Addo | 18,756 | 38.52% | |
PPP | Papa Kwesi Nduom | 549 | 1.13% | |
GCPP | Henry Herbert Lartey | 305 | 0.63% | |
PNC | Hassan Ayariga | 91 | 0.19% | |
CPP | Abu Sakara Foster | 77 | 0.16% | |
IND | Jacob Osei Yeboah | 52 | 0.11% | |
UFP | Akwasi Addai Odike | 49 | 0.10% |
Hemang Lower Denkyira
NPP | Nana Akufo Addo | 12,844 | 49.27% | |
NDC | John Dramani Mahama | 12,727 | 48.82% | |
PPP | Papa Kwesi Nduom | 267 | 1.02% | |
GCPP | Henry Herbert Lartey | 133 | 0.51% | |
CPP | Abu Sakara Foster | 29 | 0.11% | |
PNC | Hassan Ayariga | 25 | 0.10% | |
IND | Jacob Osei Yeboah | 24 | 0.09% | |
UFP | Akwasi Addai Odike | 20 | 0.08% |
Komenda/Edina/Eguafo/Abrem(Keea)
NDC | John Dramani Mahama | 31,777 | 55.57% | |
NPP | Nana Akufo Addo | 19,699 | 34.45% | |
PPP | Papa Kwesi Nduom | 4,970 | 8.69% | |
GCPP | Henry Herbert Lartey | 256 | 0.45% | |
IND | Jacob Osei Yeboah | 197 | 0.34% | |
CPP | Abu Sakara Foster | 122 | 0.21% | |
PNC | Hassan Ayariga | 90 | 0.16% | |
UFP | Akwasi Addai Odike | 77 | 0.13% |
Mfantseman
NDC | John Dramani Mahama | 33,752 | 54.72% | |
NPP | Nana Akufo Addo | 26,446 | 42.87% | |
PPP | Papa Kwesi Nduom | 1,036 | 1.68% | |
GCPP | Henry Herbert Lartey | 238 | 0.39% | |
CPP | Abu Sakara Foster | 76 | 0.12% | |
UFP | Akwasi Addai Odike | 58 | 0.09% | |
PNC | Hassan Ayariga | 45 | 0.07% | |
IND | Jacob Osei Yeboah | 32 | 0.05% |
Twifo Ati Morkwaa
NDC | John Dramani Mahama | 21,999 | 58.10% | |
NPP | Nana Akufo Addo | 15,260 | 40.30% | |
GCPP | Henry Herbert Lartey | 213 | 0.56% | |
PPP | Papa Kwesi Nduom | 159 | 0.42% | |
IND | Jacob Osei Yeboah | 84 | 0.22% | |
CPP | Abu Sakara Foster | 60 | 0.16% | |
PNC | Hassan Ayariga | 49 | 0.13% | |
UFP | Akwasi Addai Odike | 40 | 0.11% |
Upper Denkyira East
NPP | Nana Akufo Addo | 22,123 | 57.55% | |
NDC | John Dramani Mahama | 15,705 | 40.85% | |
PPP | Papa Kwesi Nduom | 321 | 0.83% | |
GCPP | Henry Herbert Lartey | 157 | 0.41% | |
PNC | Hassan Ayariga | 45 | 0.12% | |
CPP | Abu Sakara Foster | 40 | 0.10% | |
UFP | Akwasi Addai Odike | 33 | 0.09% | |
IND | Jacob Osei Yeboah | 20 | 0.05% |
Upper Denkyira West
NPP | Nana Akufo Addo | 15,364 | 57.75% | |
NDC | John Dramani Mahama | 10,830 | 40.71% | |
PPP | Papa Kwesi Nduom | 180 | 0.68% | |
GCPP | Henry Herbert Lartey | 126 | 0.47% | |
CPP | Abu Sakara Foster | 32 | 0.12% | |
PNC | Hassan Ayariga | 32 | 0.12% | |
IND | Jacob Osei Yeboah | 23 | 0.09% | |
UFP | Akwasi Addai Odike | 16 | 0.06% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla