

2020 Presidential Results

John
Dramani
Mahama

Nana
Akufo
Addo
47.29%51.47%
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 1,794,029 | 72.79% |
John Dramani Mahama | NDC | 652,951 | 26.49% |
Christian Kwabena Andrews | GUM | 12,354 | 0.50% |
Ivor Kobina Greenstreet | CPP | 1,524 | 0.06% |
Alfred Kwame Asiedu Walker | IND | 681 | 0.03% |
Percival Kofi Akpaloo | LPG | 613 | 0.02% |
Akua Donkor | GFP | 524 | 0.02% |
Hassan Ayariga | APC | 443 | 0.02% |
Nana Konadu Agyeman Rawlings | NDP | 438 | 0.02% |
David Asibi Ayindenaba Apasera | PNC | 406 | 0.02% |
Bridget Dzogbenuku | PPP | 375 | 0.02% |
Henry Herbert Lartey | GCPP | 271 | 0.01% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 292,545 | 59.05% |
John Dramani Mahama | NDC | 195,949 | 39.56% |
Christian Kwabena Andrews | GUM | 4,503 | 0.91% |
Ivor Kobina Greenstreet | CPP | 602 | 0.12% |
Alfred Kwame Asiedu Walker | IND | 350 | 0.07% |
Hassan Ayariga | APC | 257 | 0.05% |
Nana Konadu Agyeman Rawlings | NDP | 257 | 0.05% |
Bridget Dzogbenuku | PPP | 218 | 0.04% |
David Asibi Ayindenaba Apasera | PNC | 213 | 0.04% |
Percival Kofi Akpaloo | LPG | 191 | 0.04% |
Akua Donkor | GFP | 167 | 0.03% |
Henry Herbert Lartey | GCPP | 131 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 193,592 | 55.92% |
Nana Akufo Addo | NPP | 148,639 | 42.93% |
Christian Kwabena Andrews | GUM | 2,218 | 0.64% |
Alfred Kwame Asiedu Walker | IND | 308 | 0.09% |
Hassan Ayariga | APC | 301 | 0.09% |
Percival Kofi Akpaloo | LPG | 249 | 0.07% |
Ivor Kobina Greenstreet | CPP | 184 | 0.05% |
Bridget Dzogbenuku | PPP | 173 | 0.05% |
Nana Konadu Agyeman Rawlings | NDP | 172 | 0.05% |
David Asibi Ayindenaba Apasera | PNC | 169 | 0.05% |
Akua Donkor | GFP | 101 | 0.03% |
Henry Herbert Lartey | GCPP | 98 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 144,778 | 55.04% |
John Dramani Mahama | NDC | 116,307 | 44.22% |
Christian Kwabena Andrews | GUM | 1,325 | 0.50% |
Ivor Kobina Greenstreet | CPP | 154 | 0.06% |
Percival Kofi Akpaloo | LPG | 94 | 0.04% |
Hassan Ayariga | APC | 93 | 0.04% |
David Asibi Ayindenaba Apasera | PNC | 71 | 0.03% |
Alfred Kwame Asiedu Walker | IND | 58 | 0.02% |
Henry Herbert Lartey | GCPP | 43 | 0.02% |
Bridget Dzogbenuku | PPP | 36 | 0.01% |
Akua Donkor | GFP | 35 | 0.01% |
Nana Konadu Agyeman Rawlings | NDP | 32 | 0.01% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 602,111 | 52.71% |
John Dramani Mahama | NDC | 524,038 | 45.87% |
Christian Kwabena Andrews | GUM | 11,541 | 1.01% |
Ivor Kobina Greenstreet | CPP | 944 | 0.08% |
Bridget Dzogbenuku | PPP | 891 | 0.08% |
Alfred Kwame Asiedu Walker | IND | 666 | 0.06% |
Percival Kofi Akpaloo | LPG | 471 | 0.04% |
Akua Donkor | GFP | 394 | 0.03% |
Hassan Ayariga | APC | 369 | 0.03% |
Nana Konadu Agyeman Rawlings | NDP | 346 | 0.03% |
David Asibi Ayindenaba Apasera | PNC | 329 | 0.03% |
Henry Herbert Lartey | GCPP | 307 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 741,870 | 60.46% |
John Dramani Mahama | NDC | 472,042 | 38.47% |
Christian Kwabena Andrews | GUM | 9,482 | 0.77% |
Ivor Kobina Greenstreet | CPP | 1,015 | 0.08% |
Alfred Kwame Asiedu Walker | IND | 484 | 0.04% |
Percival Kofi Akpaloo | LPG | 429 | 0.03% |
Hassan Ayariga | APC | 401 | 0.03% |
Akua Donkor | GFP | 398 | 0.03% |
Bridget Dzogbenuku | PPP | 297 | 0.02% |
Nana Konadu Agyeman Rawlings | NDP | 297 | 0.02% |
David Asibi Ayindenaba Apasera | PNC | 209 | 0.02% |
Henry Herbert Lartey | GCPP | 199 | 0.02% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 1,326,596 | 51.04% |
Nana Akufo Addo | NPP | 1,250,174 | 48.10% |
Christian Kwabena Andrews | GUM | 16,136 | 0.62% |
Ivor Kobina Greenstreet | CPP | 1,736 | 0.07% |
Bridget Dzogbenuku | PPP | 1,000 | 0.04% |
Akua Donkor | GFP | 724 | 0.03% |
Hassan Ayariga | APC | 635 | 0.02% |
Nana Konadu Agyeman Rawlings | NDP | 562 | 0.02% |
Percival Kofi Akpaloo | LPG | 443 | 0.02% |
Alfred Kwame Asiedu Walker | IND | 417 | 0.02% |
David Asibi Ayindenaba Apasera | PNC | 326 | 0.01% |
Henry Herbert Lartey | GCPP | 223 | 0.01% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 449,650 | 52.93% |
Nana Akufo Addo | NPP | 391,446 | 46.08% |
Christian Kwabena Andrews | GUM | 2,902 | 0.34% |
Ivor Kobina Greenstreet | CPP | 1,364 | 0.16% |
Percival Kofi Akpaloo | LPG | 866 | 0.10% |
David Asibi Ayindenaba Apasera | PNC | 826 | 0.10% |
Alfred Kwame Asiedu Walker | IND | 674 | 0.08% |
Hassan Ayariga | APC | 475 | 0.06% |
Akua Donkor | GFP | 408 | 0.05% |
Henry Herbert Lartey | GCPP | 367 | 0.04% |
Nana Konadu Agyeman Rawlings | NDP | 268 | 0.03% |
Bridget Dzogbenuku | PPP | 248 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 138,001 | 60.31% |
Nana Akufo Addo | NPP | 86,612 | 37.85% |
Christian Kwabena Andrews | GUM | 1,407 | 0.61% |
Ivor Kobina Greenstreet | CPP | 499 | 0.22% |
Alfred Kwame Asiedu Walker | IND | 428 | 0.19% |
Hassan Ayariga | APC | 386 | 0.17% |
David Asibi Ayindenaba Apasera | PNC | 343 | 0.15% |
Percival Kofi Akpaloo | LPG | 324 | 0.14% |
Nana Konadu Agyeman Rawlings | NDP | 278 | 0.12% |
Akua Donkor | GFP | 213 | 0.09% |
Henry Herbert Lartey | GCPP | 184 | 0.08% |
Bridget Dzogbenuku | PPP | 160 | 0.07% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 122,742 | 51.37% |
John Dramani Mahama | NDC | 112,306 | 47.00% |
Christian Kwabena Andrews | GUM | 947 | 0.40% |
David Asibi Ayindenaba Apasera | PNC | 579 | 0.24% |
Percival Kofi Akpaloo | LPG | 429 | 0.18% |
Hassan Ayariga | APC | 349 | 0.15% |
Akua Donkor | GFP | 324 | 0.14% |
Alfred Kwame Asiedu Walker | IND | 322 | 0.13% |
Nana Konadu Agyeman Rawlings | NDP | 322 | 0.13% |
Ivor Kobina Greenstreet | CPP | 292 | 0.12% |
Henry Herbert Lartey | GCPP | 188 | 0.08% |
Bridget Dzogbenuku | PPP | 145 | 0.06% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 322,317 | 63.30% |
Nana Akufo Addo | NPP | 175,400 | 34.45% |
Christian Kwabena Andrews | GUM | 3,122 | 0.61% |
David Asibi Ayindenaba Apasera | PNC | 1,738 | 0.34% |
Nana Konadu Agyeman Rawlings | NDP | 1,035 | 0.20% |
Hassan Ayariga | APC | 1,005 | 0.20% |
Alfred Kwame Asiedu Walker | IND | 912 | 0.18% |
Akua Donkor | GFP | 895 | 0.18% |
Ivor Kobina Greenstreet | CPP | 846 | 0.17% |
Percival Kofi Akpaloo | LPG | 750 | 0.15% |
Bridget Dzogbenuku | PPP | 686 | 0.13% |
Henry Herbert Lartey | GCPP | 460 | 0.09% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 238,949 | 67.42% |
Nana Akufo Addo | NPP | 105,947 | 29.89% |
David Asibi Ayindenaba Apasera | PNC | 2,959 | 0.83% |
Christian Kwabena Andrews | GUM | 2,242 | 0.63% |
Alfred Kwame Asiedu Walker | IND | 1,063 | 0.30% |
Percival Kofi Akpaloo | LPG | 744 | 0.21% |
Ivor Kobina Greenstreet | CPP | 640 | 0.18% |
Hassan Ayariga | APC | 445 | 0.13% |
Nana Konadu Agyeman Rawlings | NDP | 407 | 0.11% |
Akua Donkor | GFP | 359 | 0.10% |
Henry Herbert Lartey | GCPP | 354 | 0.10% |
Bridget Dzogbenuku | PPP | 333 | 0.09% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 605,721 | 84.83% |
Nana Akufo Addo | NPP | 101,210 | 14.17% |
Christian Kwabena Andrews | GUM | 4,309 | 0.60% |
Ivor Kobina Greenstreet | CPP | 625 | 0.09% |
Nana Konadu Agyeman Rawlings | NDP | 564 | 0.08% |
Alfred Kwame Asiedu Walker | IND | 381 | 0.05% |
Hassan Ayariga | APC | 327 | 0.05% |
Bridget Dzogbenuku | PPP | 253 | 0.04% |
Percival Kofi Akpaloo | LPG | 199 | 0.03% |
David Asibi Ayindenaba Apasera | PNC | 170 | 0.02% |
Akua Donkor | GFP | 160 | 0.02% |
Henry Herbert Lartey | GCPP | 139 | 0.02% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 181,021 | 62.78% |
Nana Akufo Addo | NPP | 102,858 | 35.67% |
Christian Kwabena Andrews | GUM | 2,459 | 0.85% |
David Asibi Ayindenaba Apasera | PNC | 347 | 0.12% |
Ivor Kobina Greenstreet | CPP | 265 | 0.09% |
Nana Konadu Agyeman Rawlings | NDP | 253 | 0.09% |
Alfred Kwame Asiedu Walker | IND | 234 | 0.08% |
Bridget Dzogbenuku | PPP | 234 | 0.08% |
Percival Kofi Akpaloo | LPG | 204 | 0.07% |
Akua Donkor | GFP | 200 | 0.07% |
Hassan Ayariga | APC | 174 | 0.06% |
Henry Herbert Lartey | GCPP | 97 | 0.03% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
Nana Akufo Addo | NPP | 439,605 | 51.00% |
John Dramani Mahama | NDC | 398,573 | 46.24% |
Christian Kwabena Andrews | GUM | 20,697 | 2.40% |
Ivor Kobina Greenstreet | CPP | 935 | 0.11% |
Bridget Dzogbenuku | PPP | 516 | 0.06% |
Alfred Kwame Asiedu Walker | IND | 306 | 0.04% |
Akua Donkor | GFP | 297 | 0.03% |
Hassan Ayariga | APC | 265 | 0.03% |
Nana Konadu Agyeman Rawlings | NDP | 251 | 0.03% |
Percival Kofi Akpaloo | LPG | 216 | 0.03% |
David Asibi Ayindenaba Apasera | PNC | 196 | 0.02% |
Henry Herbert Lartey | GCPP | 150 | 0.02% |
CANDIDATE | PARTY | Votes | Votes % |
---|---|---|---|
John Dramani Mahama | NDC | 192,460 | 53.59% |
Nana Akufo Addo | NPP | 161,560 | 44.98% |
Christian Kwabena Andrews | GUM | 3,864 | 1.08% |
Ivor Kobina Greenstreet | CPP | 239 | 0.07% |
David Asibi Ayindenaba Apasera | PNC | 226 | 0.06% |
Hassan Ayariga | APC | 146 | 0.04% |
Alfred Kwame Asiedu Walker | IND | 132 | 0.04% |
Akua Donkor | GFP | 131 | 0.04% |
Percival Kofi Akpaloo | LPG | 128 | 0.04% |
Henry Herbert Lartey | GCPP | 118 | 0.03% |
Nana Konadu Agyeman Rawlings | NDP | 95 | 0.03% |
Bridget Dzogbenuku | PPP | 55 | 0.02% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura Asebu Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa/Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Manso/Akroso
- Ashaiman
- Asikuma/Odoben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama/Bussie/Issa
- Damongo
- Dome/Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi Nchumuru
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba/ Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla