Ashanti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adansi Asokwa | NPP | Nana Akufo Addo | 19,519 |
Afigya Kwabre North | NPP | Nana Akufo Addo | 20,825 |
Afigya Kwabre South | NPP | Nana Akufo Addo | 68,378 |
Afigya Seyere East | NPP | Nana Akufo Addo | 42,637 |
Ahafo Ano North | NPP | Nana Akufo Addo | 22,916 |
Ahafo Ano South West | NPP | Nana Akufo Addo | 17,220 |
Ahafo Ano South-East | NPP | Nana Akufo Addo | 16,084 |
Akrofuom | NPP | Nana Akufo Addo | 11,869 |
Asante Akim Central | NPP | Nana Akufo Addo | 31,450 |
Asante Akim North | NPP | Nana Akufo Addo | 27,155 |
Asante Akim South | NPP | Nana Akufo Addo | 35,089 |
Asawase | NDC | John Dramani Mahama | 47,460 |
Asokwa | NPP | Nana Akufo Addo | 56,909 |
Atwima Kwanwoma | NPP | Nana Akufo Addo | 77,487 |
Atwima Mponua | NPP | Nana Akufo Addo | 37,457 |
Atwima Nwabiagya North | NPP | Nana Akufo Addo | 48,817 |
Atwima Nwabiagya South | NPP | Nana Akufo Addo | 58,109 |
Bantama | NPP | Nana Akufo Addo | 57,360 |
Bekwai | NPP | Nana Akufo Addo | 55,923 |
Bosome Freho | NPP | Nana Akufo Addo | 21,220 |
Bosomtwe | NPP | Nana Akufo Addo | 57,939 |
Effiduase/Asokore | NPP | Nana Akufo Addo | 27,003 |
Ejisu | NPP | Nana Akufo Addo | 68,724 |
Ejura Sekyedumase | NDC | John Dramani Mahama | 30,254 |
Fomena | NPP | Nana Akufo Addo | 19,224 |
Juaben | NPP | Nana Akufo Addo | 24,983 |
Kumawu | NPP | Nana Akufo Addo | 23,502 |
Kwabre East | NPP | Nana Akufo Addo | 86,437 |
Kwadaso Municipal | NPP | Nana Akufo Addo | 61,908 |
Mampong | NPP | Nana Akufo Addo | 39,565 |
Manhyia North | NPP | Nana Akufo Addo | 40,425 |
Manhyia South | NPP | Nana Akufo Addo | 27,932 |
Manso Adubia | NPP | Nana Akufo Addo | 29,125 |
Manso Nkwanta | NPP | Nana Akufo Addo | 34,386 |
New Edubiase | NDC | John Dramani Mahama | 19,457 |
Nhyiaeso | NPP | Nana Akufo Addo | 51,411 |
Nsuta/Kwamang/Beposo | NPP | Nana Akufo Addo | 22,043 |
Obuasi East | NPP | Nana Akufo Addo | 28,689 |
Obuasi West | NPP | Nana Akufo Addo | 35,144 |
Odotobri | NPP | Nana Akufo Addo | 32,037 |
Offinso North | NPP | Nana Akufo Addo | 20,010 |
Offinso South | NPP | Nana Akufo Addo | 38,692 |
Oforikrom | NPP | Nana Akufo Addo | 62,942 |
Old Tafo | NPP | Nana Akufo Addo | 42,363 |
Sekyere Afram Plains | NDC | John Dramani Mahama | 9,194 |
Suame | NPP | Nana Akufo Addo | 65,733 |
Subin | NPP | Nana Akufo Addo | 43,051 |
Total Constituencies | 47 |
Bono Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Banda | NPP | Nana Akufo Addo | 8,332 |
Berekum East | NPP | Nana Akufo Addo | 29,286 |
Berekum West | NPP | Nana Akufo Addo | 15,555 |
Dormaa Central | NPP | Nana Akufo Addo | 29,159 |
Dormaa East | NPP | Nana Akufo Addo | 18,319 |
Dormaa West | NDC | John Dramani Mahama | 11,328 |
Jaman North | NDC | John Dramani Mahama | 20,785 |
Jaman South | NPP | Nana Akufo Addo | 29,429 |
Sunyani East | NPP | Nana Akufo Addo | 52,695 |
Sunyani West | NPP | Nana Akufo Addo | 35,149 |
Tain | NDC | John Dramani Mahama | 22,535 |
Wenchi | NPP | Nana Akufo Addo | 25,086 |
Total Constituencies | 12 |
Bono East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Atebubu/Amantin | NPP | Nana Akufo Addo | 19,218 |
Kintampo North | NDC | John Dramani Mahama | 33,667 |
Kintampo South | NDC | John Dramani Mahama | 19,456 |
Nkoranza North | NPP | Nana Akufo Addo | 13,314 |
Nkoranza South | NPP | Nana Akufo Addo | 22,300 |
Pru East | NDC | John Dramani Mahama | 23,148 |
Pru West | NDC | John Dramani Mahama | 14,178 |
Sene East | NDC | John Dramani Mahama | 13,799 |
Sene West | NDC | John Dramani Mahama | 16,096 |
Techiman North | NDC | John Dramani Mahama | 21,854 |
Techiman South | 0 | ||
Total Constituencies | 11 |
Ahafo Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Asunafo North | NPP | Nana Akufo Addo | 36,327 |
Asunafo South | NPP | Nana Akufo Addo | 22,002 |
Asutifi North | NPP | Nana Akufo Addo | 18,894 |
Asutifi South | NDC | John Dramani Mahama | 19,707 |
Tano North | NPP | Nana Akufo Addo | 25,414 |
Tano South | NPP | Nana Akufo Addo | 23,895 |
Total Constituencies | 6 |
Central Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abura Asebu Kwamankese | NPP | Nana Akufo Addo | 22,245 |
Agona East | NPP | Nana Akufo Addo | 23,704 |
Agona West | NPP | Nana Akufo Addo | 38,888 |
Ajumako Enyan Esiam | NDC | John Dramani Mahama | 35,161 |
Asikuma/Odoben/Brakwa | NPP | Nana Akufo Addo | 29,878 |
Assin Central | NPP | Nana Akufo Addo | 21,159 |
Assin North | NPP | Nana Akufo Addo | 16,067 |
Assin South | NPP | Nana Akufo Addo | 26,629 |
Awutu Senya East | NPP | Nana Akufo Addo | 57,555 |
Awutu Senya West | NPP | Nana Akufo Addo | 31,486 |
Cape Coast North | NPP | Nana Akufo Addo | 24,360 |
Cape Coast South | NPP | Nana Akufo Addo | 20,593 |
Effutu | NPP | Nana Akufo Addo | 32,336 |
Ekumfi | NDC | John Dramani Mahama | 16,002 |
Gomoa Central | NPP | Nana Akufo Addo | 18,563 |
Gomoa East | NPP | Nana Akufo Addo | 35,852 |
Gomoa West | NPP | Nana Akufo Addo | 22,741 |
Hemang Lower Denkyira | NPP | Nana Akufo Addo | 16,375 |
Komenda Edina Eguafo Abrem | NDC | John Dramani Mahama | 31,900 |
Mfantseman | NPP | Nana Akufo Addo | 26,747 |
Twifo Atti Morkwa | NDC | John Dramani Mahama | 20,745 |
Upper Denkyira East | NPP | Nana Akufo Addo | 26,928 |
Upper Denkyira West | NPP | Nana Akufo Addo | 18,413 |
Total Constituencies | 23 |
Eastern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abetifi | NPP | Nana Akufo Addo | 24,084 |
Abirem | NPP | Nana Akufo Addo | 22,035 |
Abuakwa North | NPP | Nana Akufo Addo | 21,541 |
Abuakwa South | NPP | Nana Akufo Addo | 21,872 |
Achiase | NPP | Nana Akufo Addo | 16,568 |
Afram Plains North | NDC | John Dramani Mahama | 21,793 |
Afram Plains South | NDC | John Dramani Mahama | 18,666 |
Akim Oda | NPP | Nana Akufo Addo | 24,416 |
Akim Swedru | NPP | Nana Akufo Addo | 11,946 |
Akropong | NPP | Nana Akufo Addo | 33,553 |
Akwapim South | NPP | Nana Akufo Addo | 21,870 |
Akwatia | NPP | Nana Akufo Addo | 21,758 |
Asene/Manso/Akroso | NPP | Nana Akufo Addo | 22,758 |
Asuogyaman | NDC | John Dramani Mahama | 24,470 |
Atiwa East | NPP | Nana Akufo Addo | 19,769 |
Atiwa West | NPP | Nana Akufo Addo | 19,501 |
Ayensuano | NPP | Nana Akufo Addo | 22,915 |
Fanteakwa North | NPP | Nana Akufo Addo | 12,529 |
Fanteakwa South | NPP | Nana Akufo Addo | 14,505 |
Kade | NPP | Nana Akufo Addo | 35,177 |
Lower Manya Krobo | NDC | John Dramani Mahama | 29,940 |
Lower West Akim | NPP | Nana Akufo Addo | 28,854 |
Mpraeso | NPP | Nana Akufo Addo | 24,294 |
New Juaben North | NPP | Nana Akufo Addo | 23,392 |
New Juaben South | NPP | Nana Akufo Addo | 45,070 |
Nkawkaw | NPP | Nana Akufo Addo | 42,963 |
Nsawam/Adoagyiri | NPP | Nana Akufo Addo | 36,366 |
Ofoase/Ayirebi | NPP | Nana Akufo Addo | 24,049 |
Okere | NPP | Nana Akufo Addo | 16,242 |
Suhum | NPP | Nana Akufo Addo | 33,192 |
Upper Manya Krobo | NDC | John Dramani Mahama | 15,903 |
Upper West Akim | NDC | John Dramani Mahama | 21,694 |
Yilo Krobo | NDC | John Dramani Mahama | 28,182 |
Total Constituencies | 33 |
Greater Accra Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ablekuma Central | NDC | John Dramani Mahama | 48,369 |
Ablekuma North | NPP | Nana Akufo Addo | 53,352 |
Ablekuma South | NDC | John Dramani Mahama | 35,489 |
Ablekuma West | NPP | Nana Akufo Addo | 39,097 |
Ada | NDC | John Dramani Mahama | 27,510 |
Adentan | NDC | John Dramani Mahama | 60,549 |
Amasaman | NPP | Nana Akufo Addo | 56,735 |
Anyaa/Sowutuom | NPP | Nana Akufo Addo | 65,321 |
Ashaiman | NDC | John Dramani Mahama | 76,327 |
Ayawaso Central | NPP | Nana Akufo Addo | 32,166 |
Ayawaso East | NDC | John Dramani Mahama | 24,320 |
Ayawaso North | NDC | John Dramani Mahama | 28,718 |
Ayawaso West Wuogon | NPP | Nana Akufo Addo | 39,962 |
Bortianor-Ngleshie Amanfro | NPP | Nana Akufo Addo | 41,284 |
DadeKotopon | NDC | John Dramani Mahama | 48,733 |
Dome/Kwabenya | NPP | Nana Akufo Addo | 78,467 |
Domeabra-Obom | NDC | John Dramani Mahama | 26,089 |
Korle Klottey | NDC | John Dramani Mahama | 37,189 |
Kpone-Katamanso | NDC | John Dramani Mahama | 54,927 |
Krowor | NDC | John Dramani Mahama | 39,327 |
Ledzokuku | NDC | John Dramani Mahama | 59,096 |
Madina | NDC | John Dramani Mahama | 59,211 |
Ningo Prampram | NDC | John Dramani Mahama | 49,376 |
Odododiodioo | NDC | John Dramani Mahama | 42,636 |
Okaikwei Central | NPP | Nana Akufo Addo | 25,109 |
Okaikwei North | NPP | Nana Akufo Addo | 28,476 |
Okaikwei South | NPP | Nana Akufo Addo | 38,117 |
Sege | NDC | John Dramani Mahama | 23,090 |
Shai-Osudoku | NDC | John Dramani Mahama | 34,555 |
Tema Central | NPP | Nana Akufo Addo | 30,440 |
Tema East | NDC | John Dramani Mahama | 37,949 |
Tema West | NPP | Nana Akufo Addo | 47,570 |
Trobu | NPP | Nana Akufo Addo | 66,648 |
Weija-Gbawe | NPP | Nana Akufo Addo | 48,133 |
Total Constituencies | 34 |
Northern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bimbilla | NPP | Nana Akufo Addo | 39,666 |
Gushegu | NPP | Nana Akufo Addo | 31,021 |
Karaga | NPP | Nana Akufo Addo | 26,270 |
Kpandai | NDC | John Dramani Mahama | 27,018 |
Kumbungu | NDC | John Dramani Mahama | 26,970 |
Mion | NPP | Nana Akufo Addo | 18,410 |
Nanton | NPP | Nana Akufo Addo | 15,057 |
Saboba | NDC | John Dramani Mahama | 16,382 |
Sagnarigu | NDC | John Dramani Mahama | 42,363 |
Savelugu | NPP | Nana Akufo Addo | 13,334 |
Tamale Central | NDC | John Dramani Mahama | 46,104 |
Tamale North | NDC | John Dramani Mahama | 25,627 |
Tamale South | NDC | John Dramani Mahama | 57,159 |
Tatale/Sanguli | NPP | Nana Akufo Addo | 14,353 |
Tolon | NPP | Nana Akufo Addo | 21,782 |
Wulensi | NDC | John Dramani Mahama | 19,821 |
Yendi | NPP | Nana Akufo Addo | 38,822 |
Zabzugu | NPP | Nana Akufo Addo | 17,173 |
Total Constituencies | 18 |
Savannah Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bole-Bamboi | NDC | John Dramani Mahama | 30,443 |
Daboya / Mankarigu | NPP | Nana Akufo Addo | 12,772 |
Damongo | NDC | John Dramani Mahama | 16,231 |
Salaga North | NDC | John Dramani Mahama | 8,755 |
Salaga South | NPP | Nana Akufo Addo | 23,127 |
Sawla-Tuna-Kalba | NDC | John Dramani Mahama | 23,608 |
Yapei/Kusawgu | NDC | John Dramani Mahama | 31,250 |
Total Constituencies | 7 |
North East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bunkpurugu | NDC | John Dramani Mahama | 17,921 |
Chereponi | NPP | Nana Akufo Addo | 17,388 |
Nalerigu/ Gambaga | NDC | John Dramani Mahama | 31,524 |
Walewale | NPP | Nana Akufo Addo | 32,972 |
Yagaba/ Kubori | NPP | Nana Akufo Addo | 17,099 |
Yunyoo | NDC | John Dramani Mahama | 10,740 |
Total Constituencies | 6 |
Upper East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bawku Central | NDC | John Dramani Mahama | 27,130 |
Binduri | NDC | John Dramani Mahama | 19,126 |
Bolgatanga Central | NDC | John Dramani Mahama | 27,132 |
Bolgatanga East | NDC | John Dramani Mahama | 12,636 |
Bongo | NDC | John Dramani Mahama | 31,603 |
Builsa North | NDC | John Dramani Mahama | 16,654 |
Builsa South | NDC | John Dramani Mahama | 9,687 |
Chiana-Paga | NDC | John Dramani Mahama | 24,804 |
Garu | NDC | John Dramani Mahama | 17,119 |
Nabdam | NDC | John Dramani Mahama | 10,875 |
Navrongo Central | NDC | John Dramani Mahama | 26,099 |
Pusiga | NDC | John Dramani Mahama | 20,427 |
Talensi | NDC | John Dramani Mahama | 24,686 |
Tempane | NDC | John Dramani Mahama | 20,660 |
Zebilla | NDC | John Dramani Mahama | 33,679 |
Total Constituencies | 15 |
Upper West Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Daffiama/Bussie/Issa | NDC | John Dramani Mahama | 12,806 |
Jirapa | NDC | John Dramani Mahama | 26,239 |
Lambussie | NDC | John Dramani Mahama | 12,726 |
Lawra | NDC | John Dramani Mahama | 14,968 |
Nadowli/Kaleo | NDC | John Dramani Mahama | 27,250 |
Nandom | NDC | John Dramani Mahama | 13,457 |
Sissala East | NDC | John Dramani Mahama | 16,879 |
Sissala West | NDC | John Dramani Mahama | 17,599 |
Wa Central | NDC | John Dramani Mahama | 47,984 |
Wa East | NDC | John Dramani Mahama | 21,153 |
Wa West | NDC | John Dramani Mahama | 27,888 |
Total Constituencies | 11 |
Volta Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adaklu | NDC | John Dramani Mahama | 13,250 |
Afadjato South | NDC | John Dramani Mahama | 23,251 |
Agotime Ziope | NDC | John Dramani Mahama | 18,592 |
Akatsi North | NDC | John Dramani Mahama | 11,160 |
Akatsi South | NDC | John Dramani Mahama | 32,544 |
Anlo | NDC | John Dramani Mahama | 38,744 |
Central Tongu | NDC | John Dramani Mahama | 31,870 |
Ho Central | NDC | John Dramani Mahama | 70,023 |
Ho West | NDC | John Dramani Mahama | 33,261 |
Hohoe | NDC | John Dramani Mahama | 33,517 |
Keta | NDC | John Dramani Mahama | 32,229 |
Ketu North | NDC | John Dramani Mahama | 36,690 |
Ketu South | NDC | John Dramani Mahama | 86,582 |
Kpando | NDC | John Dramani Mahama | 23,099 |
North Dayi | NDC | John Dramani Mahama | 15,822 |
North Tongu | NDC | John Dramani Mahama | 41,847 |
South Dayi | NDC | John Dramani Mahama | 19,025 |
South Tongu | NDC | John Dramani Mahama | 44,215 |
Total Constituencies | 18 |
Oti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Akan | NDC | John Dramani Mahama | 20,727 |
Biakoye | NDC | John Dramani Mahama | 21,463 |
Buem | NDC | John Dramani Mahama | 29,858 |
Krachi Nchumuru | NDC | John Dramani Mahama | 17,391 |
Krachi East | NDC | John Dramani Mahama | 22,675 |
Krachi West | NDC | John Dramani Mahama | 13,052 |
Nkwanta North | NDC | John Dramani Mahama | 25,771 |
Nkwanta South | NDC | John Dramani Mahama | 30,084 |
Total Constituencies | 8 |
Western Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ahanta West | NPP | Nana Akufo Addo | 32,498 |
Amenfi Central | NDC | John Dramani Mahama | 28,321 |
Amenfi East | NDC | John Dramani Mahama | 34,350 |
Amenfi West | NDC | John Dramani Mahama | 34,219 |
Effia | NPP | Nana Akufo Addo | 21,299 |
Ellembele | NDC | John Dramani Mahama | 30,606 |
Essikado-Ketan | NPP | Nana Akufo Addo | 33,561 |
Evalue Ajomoro Gwira | NDC | John Dramani Mahama | 19,942 |
Jomoro | NPP | Nana Akufo Addo | 25,699 |
Kwesimintsim | NPP | Nana Akufo Addo | 26,116 |
Mpohor | NPP | Nana Akufo Addo | 11,739 |
Prestea Huni-Valley | NDC | John Dramani Mahama | 56,810 |
Sekondi | NPP | Nana Akufo Addo | 17,807 |
Shama | NPP | Nana Akufo Addo | 24,500 |
Takoradi | NPP | Nana Akufo Addo | 26,396 |
Tarkwa Nsuaem | NPP | Nana Akufo Addo | 48,456 |
Wassa East | NDC | John Dramani Mahama | 20,411 |
Total Constituencies | 17 |
Western North Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Aowin | NDC | John Dramani Mahama | 28,035 |
Bia East | NDC | John Dramani Mahama | 14,105 |
Bia West | NDC | John Dramani Mahama | 29,605 |
Bibiani-Anhwiaso-Bekwai | NPP | Nana Akufo Addo | 42,878 |
Bodi | NDC | John Dramani Mahama | 15,423 |
Juaboso | NDC | John Dramani Mahama | 23,952 |
Sefwi Akontombra | NPP | Nana Akufo Addo | 11,922 |
Sefwi Wiawso | NPP | Nana Akufo Addo | 32,232 |
Suaman | NDC | John Dramani Mahama | 9,508 |
Total Constituencies | 9 |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura Asebu Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa/Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Manso/Akroso
- Ashaiman
- Asikuma/Odoben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama/Bussie/Issa
- Damongo
- Dome/Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi Nchumuru
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba/ Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla