

Presidentials: Western North Region
Aowin
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 28,035 | 54.91% | |
NPP | Nana Akufo Addo | 22,042 | 43.17% | |
GUM | Christian Kwabena Andrews | 747 | 1.46% | |
CPP | Ivor Kobina Greenstreet | 44 | 0.09% | |
APC | Hassan Ayariga | 43 | 0.08% | |
IND | Alfred Kwame Asiedu Walker | 42 | 0.08% | |
LPG | Percival Kofi Akpaloo | 30 | 0.06% | |
PNC | David Asibi Ayindenaba Apasera | 25 | 0.05% | |
GCPP | Henry Herbert Lartey | 18 | 0.04% | |
NDP | Nana Konadu Agyeman Rawlings | 13 | 0.03% | |
GFP | Akua Donkor | 9 | 0.02% | |
PPP | Bridget Dzogbenuku | 9 | 0.02% |
Bia East
NDC | John Dramani Mahama | 14,105 | 64.22% | |
NPP | Nana Akufo Addo | 7,517 | 34.23% | |
GUM | Christian Kwabena Andrews | 160 | 0.73% | |
PNC | David Asibi Ayindenaba Apasera | 72 | 0.33% | |
CPP | Ivor Kobina Greenstreet | 23 | 0.10% | |
GFP | Akua Donkor | 18 | 0.08% | |
IND | Alfred Kwame Asiedu Walker | 18 | 0.08% | |
APC | Hassan Ayariga | 14 | 0.06% | |
LPG | Percival Kofi Akpaloo | 14 | 0.06% | |
GCPP | Henry Herbert Lartey | 9 | 0.04% | |
NDP | Nana Konadu Agyeman Rawlings | 9 | 0.04% | |
PPP | Bridget Dzogbenuku | 3 | 0.01% |
Bia West
NDC | John Dramani Mahama | 29,605 | 63.30% | |
NPP | Nana Akufo Addo | 16,308 | 34.87% | |
GUM | Christian Kwabena Andrews | 656 | 1.40% | |
GCPP | Henry Herbert Lartey | 41 | 0.09% | |
CPP | Ivor Kobina Greenstreet | 40 | 0.09% | |
IND | Alfred Kwame Asiedu Walker | 40 | 0.09% | |
LPG | Percival Kofi Akpaloo | 22 | 0.05% | |
GFP | Akua Donkor | 16 | 0.03% | |
APC | Hassan Ayariga | 15 | 0.03% | |
PNC | David Asibi Ayindenaba Apasera | 15 | 0.03% | |
NDP | Nana Konadu Agyeman Rawlings | 10 | 0.02% | |
PPP | Bridget Dzogbenuku | 0 | 0.00% |
Bibiani-Anhwiaso-Bekwai
NPP | Nana Akufo Addo | 42,878 | 58.20% | |
NDC | John Dramani Mahama | 29,673 | 40.27% | |
GUM | Christian Kwabena Andrews | 881 | 1.20% | |
PNC | David Asibi Ayindenaba Apasera | 72 | 0.10% | |
CPP | Ivor Kobina Greenstreet | 36 | 0.05% | |
NDP | Nana Konadu Agyeman Rawlings | 31 | 0.04% | |
LPG | Percival Kofi Akpaloo | 27 | 0.04% | |
APC | Hassan Ayariga | 18 | 0.02% | |
IND | Alfred Kwame Asiedu Walker | 18 | 0.02% | |
GFP | Akua Donkor | 17 | 0.02% | |
PPP | Bridget Dzogbenuku | 14 | 0.02% | |
GCPP | Henry Herbert Lartey | 12 | 0.02% |
Bodi
NDC | John Dramani Mahama | 15,423 | 77.20% | |
NPP | Nana Akufo Addo | 4,285 | 21.45% | |
GUM | Christian Kwabena Andrews | 181 | 0.91% | |
APC | Hassan Ayariga | 21 | 0.11% | |
CPP | Ivor Kobina Greenstreet | 19 | 0.10% | |
LPG | Percival Kofi Akpaloo | 16 | 0.08% | |
PNC | David Asibi Ayindenaba Apasera | 12 | 0.06% | |
GFP | Akua Donkor | 11 | 0.06% | |
PPP | Bridget Dzogbenuku | 5 | 0.03% | |
NDP | Nana Konadu Agyeman Rawlings | 4 | 0.02% | |
IND | Alfred Kwame Asiedu Walker | 1 | 0.01% | |
GCPP | Henry Herbert Lartey | 0 | 0.00% |
Juaboso
NDC | John Dramani Mahama | 23,952 | 57.67% | |
NPP | Nana Akufo Addo | 16,877 | 40.63% | |
GUM | Christian Kwabena Andrews | 502 | 1.21% | |
GFP | Akua Donkor | 34 | 0.08% | |
CPP | Ivor Kobina Greenstreet | 33 | 0.08% | |
NDP | Nana Konadu Agyeman Rawlings | 27 | 0.07% | |
PNC | David Asibi Ayindenaba Apasera | 27 | 0.07% | |
APC | Hassan Ayariga | 22 | 0.05% | |
PPP | Bridget Dzogbenuku | 21 | 0.05% | |
GCPP | Henry Herbert Lartey | 15 | 0.04% | |
IND | Alfred Kwame Asiedu Walker | 13 | 0.03% | |
LPG | Percival Kofi Akpaloo | 12 | 0.03% |
Sefwi Akontombra
NPP | Nana Akufo Addo | 11,922 | 50.63% | |
NDC | John Dramani Mahama | 11,626 | 49.37% | |
APC | Hassan Ayariga | 0 | 0.00% | |
CPP | Ivor Kobina Greenstreet | 0 | 0.00% | |
GCPP | Henry Herbert Lartey | 0 | 0.00% | |
GFP | Akua Donkor | 0 | 0.00% | |
GUM | Christian Kwabena Andrews | 0 | 0.00% | |
IND | Alfred Kwame Asiedu Walker | 0 | 0.00% | |
LPG | Percival Kofi Akpaloo | 0 | 0.00% | |
NDP | Nana Konadu Agyeman Rawlings | 0 | 0.00% | |
PNC | David Asibi Ayindenaba Apasera | 0 | 0.00% | |
PPP | Bridget Dzogbenuku | 0 | 0.00% |
Sefwi Wiawso
NPP | Nana Akufo Addo | 32,232 | 50.81% | |
NDC | John Dramani Mahama | 30,533 | 48.14% | |
GUM | Christian Kwabena Andrews | 603 | 0.95% | |
CPP | Ivor Kobina Greenstreet | 28 | 0.04% | |
GFP | Akua Donkor | 22 | 0.03% | |
GCPP | Henry Herbert Lartey | 13 | 0.02% | |
APC | Hassan Ayariga | 0 | 0.00% | |
IND | Alfred Kwame Asiedu Walker | 0 | 0.00% | |
LPG | Percival Kofi Akpaloo | 0 | 0.00% | |
NDP | Nana Konadu Agyeman Rawlings | 0 | 0.00% | |
PNC | David Asibi Ayindenaba Apasera | 0 | 0.00% | |
PPP | Bridget Dzogbenuku | 0 | 0.00% |
Suaman
NDC | John Dramani Mahama | 9,508 | 55.29% | |
NPP | Nana Akufo Addo | 7,499 | 43.60% | |
GUM | Christian Kwabena Andrews | 134 | 0.78% | |
CPP | Ivor Kobina Greenstreet | 16 | 0.09% | |
APC | Hassan Ayariga | 13 | 0.08% | |
GCPP | Henry Herbert Lartey | 10 | 0.06% | |
LPG | Percival Kofi Akpaloo | 7 | 0.04% | |
GFP | Akua Donkor | 4 | 0.02% | |
PNC | David Asibi Ayindenaba Apasera | 3 | 0.02% | |
PPP | Bridget Dzogbenuku | 3 | 0.02% | |
NDP | Nana Konadu Agyeman Rawlings | 1 | 0.01% | |
IND | Alfred Kwame Asiedu Walker | 0 | 0.00% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura Asebu Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa/Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Manso/Akroso
- Ashaiman
- Asikuma/Odoben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama/Bussie/Issa
- Damongo
- Dome/Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi Nchumuru
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba/ Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla