

Parliamentary: Volta Region
Adaklu
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NPP | Samuel C. K. Buame | 0 | 0.00% | |
NDC | Kwame Agbodza | 0 | 0.00% | |
NDP | Hiagbe Edem Dzanku | 0 | 0.00% |
Afadjato South
NDC | Angela Oforiwa Alorwu-Tay | 19,486 | 83.69% | |
NPP | Seneadza Semanu Wisdom | 3,133 | 13.46% | |
PPP | Fia Kwesi Hanson | 612 | 2.63% | |
CPP | George Kofi Kotoku | 53 | 0.23% |
Agotime Ziope
NDC | Charles Agbeve | 11,614 | 75.65% | |
IND | Amenya Wisdom Elvis Ativoe | 3,229 | 21.03% | |
NPP | John Kwaku | 510 | 3.32% | |
UDSP | David Yaoga Sunu | 0 | 0.00% |
Akan
NDC | Abdul Aziz Amuniru | 13,941 | 51.05% | |
NPP | Kofi Adjei Ntim | 9,730 | 35.63% | |
IND | Joseph Kwadwo Ofori | 3,486 | 12.77% | |
APC | Jonathan Tetteh | 149 | 0.55% |
Akatsi North
NPP | Prince Sokode Amuzu | 0 | 0.00% | |
NDC | Hon. Peter Nortsu-Kotoe | 0 | 0.00% |
Akatsi South
NDC | Bernard Ahiafor | 16,916 | 56.33% | |
IND | Evans Gadeto Djiikunu | 11,976 | 39.88% | |
NPP | Leo Nelson Adzidogah | 850 | 2.83% | |
PPP | Ametame Japhet | 237 | 0.79% | |
CPP | Andreas Kwabla Avorgbedor | 50 | 0.17% |
Anlo
NDC | Clement Kofi Humado | 22,216 | 64.45% | |
PPP | Francis Tamakloe | 6,823 | 19.79% | |
IND | Kumedzro Gayheart Sena | 2,980 | 8.65% | |
NPP | Eddah Edward Kwadzo | 2,451 | 7.11% | |
CPP | Kuatsikor Sylvanus George | 0 | 0.00% |
Biakoye
NPP | Komla Onny | 0 | 0.00% | |
NDC | Kwadwo Nyanpon Aboagye | 0 | 0.00% | |
CPP | Fredrick Duncan Modzabi | 0 | 0.00% | |
PPP | Selorm Agbolosu | 0 | 0.00% | |
NDP | Appiah Evans | 0 | 0.00% |
Buem
NPP | Aziale Lawrence Kwami | 0 | 0.00% | |
NDC | Daniel Kwasi Ashiamah | 0 | 0.00% | |
CPP | Nelson Asafo | 0 | 0.00% | |
PPP | Aziakpa Francis Kofi | 0 | 0.00% | |
IND | David Kofi Ahose | 0 | 0.00% |
Central Tongu
NDC | Hottordze Alexander R. | 25,955 | 90.26% | |
NPP | Ebenezer Kwadzo Azumah | 2,423 | 8.43% | |
PPP | Hozame Geoffrey | 286 | 0.99% | |
CPP | Patrick Kwadwo Agboyibor | 93 | 0.32% |
Ho Central
NDC | Benjamin Komla Kpodo | 47,330 | 79.48% | |
NPP | Ernest Yao Gaewu | 6,031 | 10.13% | |
IND | Edwin Tukpeyi | 5,065 | 8.51% | |
PPP | Adediah Confidence Korbla | 673 | 1.13% | |
CPP | Tay Perry | 259 | 0.43% | |
PNC | Franklin Kordzo Amudzi | 189 | 0.32% |
Ho West
NDC | Emmanuel Kwasi Bedzrah | 27,204 | 87.50% | |
NPP | Isaac Kwame Adika | 3,385 | 10.89% | |
NDP | Johnson Melody Dedo | 332 | 1.07% | |
CPP | Tetteh Edwin Harry | 170 | 0.55% | |
PPP | Akutey Joshua Kumah | 0 | 0.00% |
Hohoe
NDC | Bernice Adiku Heloo | 35,437 | 82.93% | |
NPP | Marlon Praises Anipa | 6,462 | 15.12% | |
NDP | Justine Kumordzi | 383 | 0.90% | |
PPP | Ameckson Frank Sellasie | 269 | 0.63% | |
CPP | Wisdom Kweku Adetor | 179 | 0.42% |
Keta
NDC | Richard Quashigah | 28,143 | 91.01% | |
NPP | Anthony Anani Kojo Desewu | 1,655 | 5.35% | |
CPP | Mathias Kofi Adugu | 601 | 1.94% | |
PPP | Prosper Selassie Akpaganah | 295 | 0.95% | |
NDP | Edem Mensah | 230 | 0.74% |
Ketu North
NPP | Samuel Kofi Ahiave Dzamesi | 0 | 0.00% | |
NDC | Dr. James Klutse Avedzi | 0 | 0.00% | |
PPP | Gbedjeh Liberty Cynthia | 0 | 0.00% | |
APC | Nyadey Dennis Sedinam | 0 | 0.00% |
Ketu South
NDC | Kwetey Fifi Fiavi Franklin | 48,723 | 65.65% | |
IND | Jim Yao Morti | 18,643 | 25.12% | |
NPP | Maxwell Koffie Lugudor | 4,148 | 5.59% | |
IND | Albert Kwasi Zigah | 2,545 | 3.43% | |
CPP | Prince Eli Agbeli | 155 | 0.21% | |
NDP | Azumah Courage Kwame Mensah | 0 | 0.00% |
Kpando
NDC | Della Sowah | 17,318 | 82.38% | |
NPP | Djampoh Elvis Kweku | 3,058 | 14.55% | |
NDP | Daniel Karl | 359 | 1.71% | |
CPP | Isaac Adjanya | 286 | 1.36% |
Krachi East
NPP | Gyato Michael Yaw | 14,639 | 50.08% | |
NDC | Wisdom Gidisu | 14,396 | 49.25% | |
PPP | Henry Awatwe | 194 | 0.66% |
Krachi Nchumuru
NPP | Kakateche Innocent Tache | 0 | 0.00% | |
NDC | John Majisi | 0 | 0.00% | |
CPP | John Kwasi Ogyemekye | 0 | 0.00% | |
IND | Mohammed Abdallah | 0 | 0.00% |
Krachi West
NDC | Helen Adjoa Ntoso | 9,644 | 48.52% | |
IND | Emmanuel Jalulah | 5,163 | 25.98% | |
NPP | Osei-nti Douglas | 5,016 | 25.24% | |
CPP | Mpra George Cooper | 52 | 0.26% |
Nkwanta North
NPP | Tibrum David Makinye | 0 | 0.00% | |
NDC | John Oti Kwamena Bless | 0 | 0.00% | |
CPP | Nakpan Napor Vincent | 0 | 0.00% | |
PPP | Talla William | 0 | 0.00% | |
IND | Emmanuel Kwadjo Gmanab | 0 | 0.00% | |
IND | Timothy Odijor | 0 | 0.00% |
Nkwanta South
NDC | Kini Geoffrey | 21,691 | 59.33% | |
NPP | Edusei Cephas Kujo | 8,903 | 24.35% | |
IND | Njonam Wisdom Wagya | 5,670 | 15.51% | |
CPP | Nyame Maxwell | 297 | 0.81% |
North Dayi
NPP | Samuel Kwesi Anomah | 0 | 0.00% | |
NDC | Joycelyn Tetteh | 0 | 0.00% | |
CPP | Christopher Wise Siale | 0 | 0.00% | |
IND | Wogbe Kpikpitse | 0 | 0.00% | |
NDP | Christopher N. A. Dotse | 0 | 0.00% |
North Tongu
NDC | Samuel Okudzeto Ablakwa | 26,550 | 75.49% | |
IND | Christopher Kofi Eleblu | 7,378 | 20.98% | |
NPP | Arku Richard Collins | 1,086 | 3.09% | |
PPP | Kudjordzi A.k. Prosper | 58 | 0.16% | |
CPP | Morti -Dzivor Albert Mawuena | 52 | 0.15% | |
NDP | Gordon Bedzra-Gamey | 45 | 0.13% |
South Dayi
NPP | Lovely David Davis | 0 | 0.00% | |
NDC | Rockson-nelson Este Kwami Dafeamekpor | 0 | 0.00% | |
PPP | Lartey Felix | 0 | 0.00% | |
IND | Kenneth Kwaku Bonsu | 0 | 0.00% |
South Tongu
NDC | Wisdom Kobena Mensah Woyome | 31,978 | 87.09% | |
NPP | Seth Kwasi Agbi | 3,595 | 9.79% | |
CPP | Avuwoada Robert Mensah | 704 | 1.92% | |
PPP | Vorsah Wisdom Justice Kofi | 441 | 1.20% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila