

Parliamentary: Brong Ahafo Region
Asunafo North
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NPP | Evans Opoku Bobie | 81,681 | 77.01% | |
NDC | Mohammed Kwaku Doku | 24,000 | 22.63% | |
PPP | Seth Adomako | 275 | 0.26% | |
CPP | Stella Opoku Mensah | 110 | 0.10% |
Asunafo South
NDC | Eric Opoku | 20,618 | 52.97% | |
NPP | Boakye George | 18,091 | 46.48% | |
CPP | Bright Oppong | 126 | 0.32% | |
PPP | Musah Abdulai | 64 | 0.16% | |
PNC | Asamoah Agyemang | 24 | 0.06% |
Asutifi North
NPP | Benhazin Joseph Dahah | 15,955 | 54.98% | |
NDC | Eric Addae | 12,970 | 44.69% | |
CPP | Nana Appiah Gyekye | 97 | 0.33% |
Asutifi South
NDC | Alhaji Collins Dauda | 15,855 | 56.67% | |
NPP | Mrs. Cecilia Gyan Amoah | 12,026 | 42.99% | |
PNC | Adu Samuel Kent | 51 | 0.18% | |
CPP | Dankwah Kofi Richmond | 44 | 0.16% |
Atebubu/ Amantin
NPP | Kofi Amoakohene | 19,218 | 50.85% | |
NDC | Sanja Nanja | 18,151 | 48.02% | |
PPP | Hennaa Kwaku Abraham | 255 | 0.67% | |
CPP | Modemei Peter | 171 | 0.45% |
Banda
NDC | Ahmed Ibrahim | 6,137 | 52.18% | |
NPP | Jeo Danquah | 5,600 | 47.61% | |
NDP | Yeboah Abbrey | 25 | 0.21% | |
CPP | Obimpeh Kwame | 0 | 0.00% |
Berekum East
NPP | Kwabena Twum-Nuamah | 0 | 0.00% | |
NDC | Opoku Boakye-Yiadom | 0 | 0.00% | |
CPP | Salifu Ali Dayinday | 0 | 0.00% | |
PNC | Abigail Baifi | 0 | 0.00% | |
PPP | Eric Nana Amponsah | 0 | 0.00% |
Berekum West
NPP | Kwaku Agyenim-boateng | 10,289 | 56.33% | |
NDC | Dickson Kyere-Duah | 7,860 | 43.03% | |
PPP | Solomon Kwadwo Amponsah | 117 | 0.64% |
Dormaa Central
NPP | Kwaku Agyeman-manu | 22,277 | 53.08% | |
NDC | John Kwame Adu Jack | 19,372 | 46.16% | |
PPP | Samuel Kofi Okrah | 181 | 0.43% | |
CPP | Kumah Yeboah Asuamah | 87 | 0.21% | |
PNC | Oteng Adjei Kwame | 52 | 0.12% |
Dormaa East
NPP | William Kwasi Sabi | 14,137 | 61.64% | |
NDC | Frank Kumi | 8,495 | 37.04% | |
PPP | Ameyaw Frank | 276 | 1.20% | |
CPP | Osei Bismark | 25 | 0.11% |
Dormaa West
NPP | Ali Maiga Halidu | 8,422 | 50.88% | |
NDC | Vincent Oppong Asamoah | 8,131 | 49.12% |
Jaman North
NPP | Siaka Stevens | 14,715 | 51.90% | |
NDC | Ahenkwah Yaw Frederick | 13,216 | 46.61% | |
CPP | Sammor-duah Emmanuel | 327 | 1.15% | |
PPP | Nsoah Joseph | 95 | 0.34% |
Jaman South
NPP | Afful Yaw | 24,616 | 64.87% | |
NDC | Kojo Boakye Djan | 12,777 | 33.67% | |
NDP | Joyce Asare Bediako | 197 | 0.52% | |
PPP | David Awupori Vuguseh | 189 | 0.50% | |
CPP | Osei Kyereme Emmanuel | 95 | 0.25% | |
PNC | Addai Daniel | 72 | 0.19% |
Kintampo North
NDC | Kwasietu-Bonde | 22,407 | 53.89% | |
NPP | Nkangmah Mateerl Charles | 17,610 | 42.36% | |
IND | Busih Kwaku Richard | 1,111 | 2.67% | |
CPP | George Mensah | 231 | 0.56% | |
NDP | Kwasi Sarpong | 217 | 0.52% |
Kintampo South
NDC | Felicia Adjei | 15,266 | 51.79% | |
NPP | Gyan Alexander | 14,210 | 48.21% |
Nkoranza North
NPP | Derek Oduro | 11,606 | 54.63% | |
NDC | Kwadwo Agye-dwomor | 9,353 | 44.03% | |
CPP | Opoku-twene Michael | 137 | 0.64% | |
GCPP | Osei Kofi | 94 | 0.44% | |
PNC | Baseni Joseph | 53 | 0.25% |
Nkoranza South
NPP | Konadu-yiadom Charles | 22,300 | 50.72% | |
NDC | Emmanuel Kwadwo Agyekum | 21,315 | 48.48% | |
PPP | Osei Antwi Emmanuel | 227 | 0.52% | |
CPP | Baah Mathuselah Justice | 100 | 0.23% | |
PNC | Ampour Florence | 25 | 0.06% |
Pru East
NDC | Kwabena Donkor | 13,657 | 56.19% | |
NPP | King-david Kwao Amoah | 8,520 | 35.05% | |
PPP | Danjumah Desmond | 1,982 | 8.15% | |
NDP | Zevor Matthew Tsiditsey | 128 | 0.53% | |
CPP | Noah Ken Boadai | 20 | 0.08% |
Pru West
NDC | Masawud Mohammed | 10,740 | 49.66% | |
NPP | Jalulah Stephen Pambiin | 10,698 | 49.47% | |
PPP | Asamoah Kwabena Eric | 145 | 0.67% | |
CPP | Akurugu Zakaria Atiah | 43 | 0.20% |
Sene East
NDC | Dominic Napare | 9,843 | 66.89% | |
NPP | Mbanyie Abraham Kwadwo | 4,687 | 31.85% | |
CPP | Kofi Faasemkye | 185 | 1.26% |
Sene West
NDC | Kwame Twumasi Ampofo | 10,229 | 51.86% | |
NPP | Joseph Mackay-kumah | 8,747 | 44.34% | |
PPP | Dramani Manu | 565 | 2.86% | |
CPP | Daniyawu Mohammed | 184 | 0.93% |
Sunyani East
NPP | Kwasi Ameyaw-cheremeh | 38,009 | 54.53% | |
IND | George Kumi | 15,911 | 22.83% | |
NDC | Kwasi Oppong Ababio | 14,549 | 20.87% | |
PPP | Vivian Kakie Tetteh | 910 | 1.31% | |
PNC | Alanyina Sampana Sampson | 221 | 0.32% | |
CPP | Titus Eshun | 104 | 0.15% | |
APC | Barbies Ghandi Issah | 0 | 0.00% |
Sunyani West
NPP | Ignatius Baffour Awuah | 29,215 | 61.91% | |
NDC | Justice Samuel Adjei | 17,589 | 37.27% | |
CPP | Baah Fred | 255 | 0.54% | |
PNC | Adongo Matilda | 129 | 0.27% |
Tain
NPP | Gabriel Osei | 14,569 | 45.66% | |
NDC | Kwasi Agyemang Gyan-Tutu | 14,528 | 45.54% | |
NDP | Jones Tannor | 2,477 | 7.76% | |
PPP | Bekoe Paul | 251 | 0.79% | |
CPP | Adjeiwaa Rita | 80 | 0.25% |
Tano North
NPP | Freda Prempeh | 19,815 | 58.11% | |
NDC | Apraku Lartey | 13,801 | 40.47% | |
PPP | Asante Mark | 339 | 0.99% | |
CPP | Eric Obeng-adjei | 146 | 0.43% |
Tano South
NPP | Benjamin Yeboah Sekyere | 21,018 | 54.62% | |
NDC | Hon. Dr. Hanna Louisa Bisiw | 17,215 | 44.73% | |
PPP | Timothy Anabila | 224 | 0.58% | |
CPP | Addai Munumkum | 26 | 0.07% |
Techiman North
NPP | Martin Oti Gyarko | 17,252 | 54.28% | |
NDC | Alex Kyeremeh | 14,312 | 45.03% | |
PPP | Ibrahim Kofi Marfo | 218 | 0.69% | |
CPP | Agartha Ampomaa | 0 | 0.00% | |
PNC | Ben Mubarik | 0 | 0.00% |
Techiman South
NPP | Henry Yeboah Yiadom-boachie | 0 | 0.00% | |
NDC | Adjei Mensah | 0 | 0.00% | |
PPP | Sumaila Ibrahim | 0 | 0.00% |
Wenchi
NPP | Prof George Gyan-baffour | 21,127 | 52.73% | |
NDC | Osei Hayford Kwadwo | 17,110 | 42.70% | |
PPP | Ibrahim Musah | 1,659 | 4.14% | |
CPP | Nurudeen Sufyan | 174 | 0.43% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura /Asebu/ Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofruom
- Akwapim North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/ Akroso/ Manso
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani/ Anwiaso/ Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole/ Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana Paga
- Daboya/ Mankarigu
- Dadekotopon
- Daffiama/ Bussie/ Issa
- Damongo
- Domeabra/ Obom
- Dome-Kwabenya
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effutu
- Efiduase/ Asokore
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue/ Ajomoro/ Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina/ Eguafo/ Abrem(Keea)
- Korley Klottey
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie/ Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/ Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubease
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/ Adoagyiri
- Nsuta/ Kwamang/ Beposo
- Obuasi East
- Obuasi West
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayiribi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea/ Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla/ Tuna/ kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa-Nsuaem
- Tatale/ Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagba/ Kubori
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebila