

Presidentials: Western North Region
Aowin
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | John Dramani Mahama | 25,990 | 60.79% | |
NPP | Mahamudu Bawamia | 15,746 | 36.83% | |
CPP | Nana Akosua Frimpomaa | 405 | 0.95% | |
IND | Nana Kwame Bediako | 199 | 0.47% | |
GUM | Christian Kwabena Andrews | 114 | 0.27% | |
APC | Hassan Ayariga | 94 | 0.22% | |
GCPP | Daniel Augustus Lartey Jnr | 82 | 0.19% | |
IND | Alan Kwadwo Kyerematen | 62 | 0.15% | |
NDP | Mohammed Frimpong | 19 | 0.04% | |
LPG | Percival Kofi Akpaloo | 18 | 0.04% | |
IND | George Twum-Barima-Adu | 15 | 0.04% | |
IND | Kofi Koranteng | 10 | 0.02% |
Bia East
NDC | John Dramani Mahama | 14,680 | 70.57% | |
NPP | Mahamudu Bawamia | 5,737 | 27.58% | |
CPP | Nana Akosua Frimpomaa | 78 | 0.37% | |
IND | Nana Kwame Bediako | 72 | 0.35% | |
APC | Hassan Ayariga | 55 | 0.26% | |
GCPP | Daniel Augustus Lartey Jnr | 54 | 0.26% | |
GUM | Christian Kwabena Andrews | 36 | 0.17% | |
IND | Alan Kwadwo Kyerematen | 36 | 0.17% | |
NDP | Mohammed Frimpong | 24 | 0.12% | |
IND | Kofi Koranteng | 13 | 0.06% | |
LPG | Percival Kofi Akpaloo | 12 | 0.06% | |
IND | George Twum-Barima-Adu | 6 | 0.03% |
Bia West
NDC | John Dramani Mahama | 27,966 | 73.27% | |
NPP | Mahamudu Bawamia | 9,812 | 25.71% | |
APC | Hassan Ayariga | 104 | 0.27% | |
CPP | Nana Akosua Frimpomaa | 96 | 0.25% | |
GUM | Christian Kwabena Andrews | 72 | 0.19% | |
IND | Alan Kwadwo Kyerematen | 54 | 0.14% | |
LPG | Percival Kofi Akpaloo | 18 | 0.05% | |
GCPP | Daniel Augustus Lartey Jnr | 15 | 0.04% | |
NDP | Mohammed Frimpong | 13 | 0.03% | |
IND | George Twum-Barima-Adu | 9 | 0.02% | |
IND | Kofi Koranteng | 7 | 0.02% | |
IND | Nana Kwame Bediako | 0 | 0.00% |
Bibiani-Anhwiaso-Bekwai
NDC | John Dramani Mahama | 34,598 | 53.55% | |
NPP | Mahamudu Bawamia | 29,020 | 44.92% | |
IND | Nana Kwame Bediako | 478 | 0.74% | |
GUM | Christian Kwabena Andrews | 144 | 0.22% | |
APC | Hassan Ayariga | 79 | 0.12% | |
GCPP | Daniel Augustus Lartey Jnr | 78 | 0.12% | |
IND | Alan Kwadwo Kyerematen | 74 | 0.11% | |
CPP | Nana Akosua Frimpomaa | 69 | 0.11% | |
LPG | Percival Kofi Akpaloo | 23 | 0.04% | |
NDP | Mohammed Frimpong | 21 | 0.03% | |
IND | George Twum-Barima-Adu | 19 | 0.03% | |
IND | Kofi Koranteng | 5 | 0.01% |
Bodi
NDC | John Dramani Mahama | 13,843 | 62.89% | |
NPP | Mahamudu Bawamia | 7,884 | 35.82% | |
IND | Nana Kwame Bediako | 82 | 0.37% | |
CPP | Nana Akosua Frimpomaa | 42 | 0.19% | |
GCPP | Daniel Augustus Lartey Jnr | 35 | 0.16% | |
APC | Hassan Ayariga | 34 | 0.15% | |
GUM | Christian Kwabena Andrews | 30 | 0.14% | |
IND | Alan Kwadwo Kyerematen | 28 | 0.13% | |
LPG | Percival Kofi Akpaloo | 13 | 0.06% | |
IND | Kofi Koranteng | 8 | 0.04% | |
IND | George Twum-Barima-Adu | 7 | 0.03% | |
NDP | Mohammed Frimpong | 5 | 0.02% |
Juaboso
NDC | John Dramani Mahama | 23,696 | 61.15% | |
NPP | Mahamudu Bawamia | 14,467 | 37.33% | |
IND | Nana Kwame Bediako | 195 | 0.50% | |
GUM | Christian Kwabena Andrews | 85 | 0.22% | |
CPP | Nana Akosua Frimpomaa | 76 | 0.20% | |
GCPP | Daniel Augustus Lartey Jnr | 71 | 0.18% | |
APC | Hassan Ayariga | 62 | 0.16% | |
IND | Alan Kwadwo Kyerematen | 56 | 0.14% | |
IND | George Twum-Barima-Adu | 12 | 0.03% | |
IND | Kofi Koranteng | 12 | 0.03% | |
NDP | Mohammed Frimpong | 11 | 0.03% | |
LPG | Percival Kofi Akpaloo | 10 | 0.03% |
Sefwi Akontombra
NDC | John Dramani Mahama | 17,548 | 59.00% | |
NPP | Mahamudu Bawamia | 11,834 | 39.79% | |
IND | Nana Kwame Bediako | 89 | 0.30% | |
CPP | Nana Akosua Frimpomaa | 59 | 0.20% | |
GCPP | Daniel Augustus Lartey Jnr | 44 | 0.15% | |
GUM | Christian Kwabena Andrews | 43 | 0.14% | |
APC | Hassan Ayariga | 41 | 0.14% | |
IND | Alan Kwadwo Kyerematen | 36 | 0.12% | |
NDP | Mohammed Frimpong | 14 | 0.05% | |
IND | George Twum-Barima-Adu | 12 | 0.04% | |
LPG | Percival Kofi Akpaloo | 12 | 0.04% | |
IND | Kofi Koranteng | 10 | 0.03% |
Sefwi Wiawso
NDC | John Dramani Mahama | 34,356 | 59.32% | |
NPP | Mahamudu Bawamia | 22,778 | 39.33% | |
IND | Nana Kwame Bediako | 302 | 0.52% | |
GUM | Christian Kwabena Andrews | 93 | 0.16% | |
CPP | Nana Akosua Frimpomaa | 90 | 0.16% | |
GCPP | Daniel Augustus Lartey Jnr | 89 | 0.15% | |
APC | Hassan Ayariga | 86 | 0.15% | |
IND | Alan Kwadwo Kyerematen | 74 | 0.13% | |
IND | Kofi Koranteng | 20 | 0.03% | |
LPG | Percival Kofi Akpaloo | 15 | 0.03% | |
IND | George Twum-Barima-Adu | 6 | 0.01% | |
NDP | Mohammed Frimpong | 6 | 0.01% |
Suaman
NDC | John Dramani Mahama | 10,012 | 56.38% | |
NPP | Mahamudu Bawamia | 7,746 | 43.62% | |
APC | Hassan Ayariga | 0 | 0.00% | |
CPP | Nana Akosua Frimpomaa | 0 | 0.00% | |
GCPP | Daniel Augustus Lartey Jnr | 0 | 0.00% | |
GUM | Christian Kwabena Andrews | 0 | 0.00% | |
IND | Alan Kwadwo Kyerematen | 0 | 0.00% | |
IND | George Twum-Barima-Adu | 0 | 0.00% | |
IND | Kofi Koranteng | 0 | 0.00% | |
IND | Nana Kwame Bediako | 0 | 0.00% | |
LPG | Percival Kofi Akpaloo | 0 | 0.00% | |
NDP | Mohammed Frimpong | 0 | 0.00% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura / Asebu / Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako / Enyan / Essiam
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong / Akuapem North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa / Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene Manso Akroso
- Ashaiman
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu / Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama / Bussie / Issa
- Damongo
- Dome / Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Guan
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli / Kaleo
- Nalerigu / Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam Adoagyiri
- Nsuta / Kwamang / Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba / Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla