

Ashanti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adansi Asokwa | NDC | Godwin Animli Dorgbadzi-Dorani | 14,229 |
Afigya Kwabre North | NPP | Collins Adomako-Mensah | 16,689 |
Afigya Kwabre South | NPP | Damata Ama Appianimaa Salam | 50,981 |
Afigya Seyere East | NPP | Nkansah-Boadu Mavis | 33,319 |
Ahafo Ano North | NPP | NPP | 20,353 |
Ahafo Ano South West | NPP | NPP | 16,058 |
Ahafo Ano South-East | NDC | Yakubu Mohammed | 15,609 |
Akrofuom | NDC | Joseph Azumah | 10,103 |
Asante Akim Central | NPP | Kwame Anyimadu Antwi | 16,626 |
Asante Akim North | IND | Ohene Kwame Frimpong | 26,926 |
Asante Akim South | NPP | Kwaku Asante-Boateng | 27,396 |
Asawase | NDC | Alhaji Muntaka Mohammed Mabarak | 41,667 |
Asokwa | NPP | Patricia Appiagyei | 41,619 |
Atwima Kwanwoma | NPP | Kofi Amankwa-Manu | 57,338 |
Atwima Mponua | NPP | Seth Osei-Akoto | 29,616 |
Atwima Nwabiagya North | NPP | Frank Yeboah | 36,925 |
Atwima Nwabiagya South | NPP | Shirley Kyei | 45,352 |
Bantama | NPP | Francis Asenso-Boake | 47,275 |
Bekwai | NPP | Ralph Poku-Adusei | 31,050 |
Bosome Freho | NPP | Nana Asafo-Adjei Ayeh | 18,208 |
Bosomtwe | NPP | Yaw Osei Adutwum | 46,797 |
Effiduase/Asokore | NPP | Nana Ayew Afriye | 23,322 |
Ejisu | NPP | Kwabena Boateng | 53,626 |
Ejura Sekyedumase | NDC | Muhammad Bawah Braimah | 27,776 |
Fomena | NPP | Asiamah Amoako | 14,543 |
Juaben | NPP | Francis Kwabena Berepong Owusu-Akyaw | 21,168 |
Kumawu | NPP | Ernest Yaw Anim | 21,464 |
Kwabre East | NPP | Onyina-Acheampong Akwasi Gyamfi | 68,106 |
Kwadaso Municipal | NPP | Kingsley Nyarko | 45,858 |
Mampong | NPP | Kwaku Ampratwum Sarpong | 27,721 |
Manhyia North | NPP | Akwasi Konadu | 29,675 |
Manhyia South | NPP | Nana Agyei Baffour Awuah | 21,978 |
Manso Adubia | NPP | Yaw Frimpong Addo | 34,275 |
Manso Nkwanta | NPP | Tweneboa Kodua Fokuo | 26,684 |
New Edubiase | NDC | Abdul-Salam Adams | 18,704 |
Nhyiaeso | NPP | Stephen Amoah | 35,502 |
Nsuta / Kwamang / Beposo | NPP | Adelaide Ntim | 17,896 |
Obuasi East | NDC | Samuel Aboagye | 18,558 |
Obuasi West | NPP | Kwaku Agyeman Kwarteng | 18,586 |
Odotobri | NPP | Anthony Mmieh | 25,398 |
Offinso North | NPP | Dr. Fred Kyei Asamoah | 20,249 |
Offinso South | NDC | Asare Bediako Vincent | 1,458 |
Oforikrom | NPP | Michael Kwasi Aidoo | 47,709 |
Old Tafo | NPP | Vincent Ekow Assafuah | 34,097 |
Sekyere Afram Plains | NDC | Nasira Afrah Gyekye | 11,524 |
Suame | NPP | John Darko | 51,419 |
Subin | NPP | Kofi Obiri Yeboah | 31,983 |
Total Constituencies | 47 |
Bono Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Banda | NDC | Ahmed Ibrahim | 9,150 |
Berekum East | NDC | Simon Ampaabeng Kyeremeh | 23,476 |
Berekum West | NDC | Dickson Kyere-Duah | 13,869 |
Dormaa Central | NDC | John Kwame Adu Jack | 23,035 |
Dormaa East | NDC | Owusuah Rachel Amma | 12,310 |
Dormaa West | NDC | Vincent Oppong Asamoah | 11,299 |
Jaman North | NDC | Ahenkwah Yaw Frederick | 26,134 |
Jaman South | NPP | Kwadwo Damoah | 21,634 |
Sunyani East | NDC | Seid Mubarak | 34,453 |
Sunyani West | NDC | Millicent Yeboah Amankwah | 26,828 |
Tain | NDC | Sulemana Adama | 21,414 |
Wenchi | NDC | Seidu Haruna | 26,549 |
Total Constituencies | 12 |
Bono East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Atebubu / Amantin | NDC | Sanja Nanja | 25,758 |
Kintampo North | NDC | Joseph Kwame Kumah | 29,606 |
Kintampo South | NDC | Felicia Adjei | 20,867 |
Nkoranza North | NDC | Joseph Kwasi Mensah | 10,453 |
Nkoranza South | NDC | Emmanuel Kwadwo Agyekum | 28,469 |
Pru East | NDC | Emmanuel Kwaku Boam | 20,287 |
Pru West | NDC | Emmanuel Kofi Ntekuni | 15,711 |
Sene East | NDC | Napare Dominic | 11,630 |
Sene West | NDC | Kwame Twumasi Ampofo | 13,824 |
Techiman North | NDC | Elizabeth Ofosu-Adjare | 22,513 |
Techiman South | NPP | Martin Agyei-Mensah Korsah | 46,663 |
Total Constituencies | 11 |
Ahafo Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Asunafo North | NDC | Mohammed Haruna | 34,082 |
Asunafo South | NDC | Hon Eric Opoku | 24,059 |
Asutifi North | NDC | Ebenezer Kwaku Addo | 18,584 |
Asutifi South | NDC | Collins Dauda | 20,002 |
Tano North | NPP | Gideon Boako | 21,127 |
Tano South | NDC | Charles Asiedu | 20,056 |
Total Constituencies | 6 |
Central Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abura / Asebu / Kwamankese | NDC | Felix Kwakye Ofosu | 30,607 |
Agona East | NDC | Queenstar Pokua Sawyerr | 22,225 |
Agona West | NDC | Dangbey Ernestina Ofori | 25,965 |
Ajumako / Enyan / Essiam | NDC | Ghansah Alhassan Kobina | 25,244 |
Ajumako Enyan Esiam | NDC | Cassiel Ato Forson | 40,478 |
Assin Central | NDC | Migyimah Shaibu Nurein | 16,343 |
Assin North | NDC | Quayson James Gyakye | 18,023 |
Assin South | NPP | John Ntim Fordjour | 14,899 |
Awutu Senya East | NDC | Phillis Naa Koryoo Okunor | 50,886 |
Awutu Senya West | NDC | Gizella Tetteh Agbotui | 33,995 |
Cape Coast North | NDC | Nyarku Kwamena Minta | 23,521 |
Cape Coast South | NDC | Ricketts-Hagan George Kweku | 21,277 |
Effutu | NPP | Alexander Afenyo-Markin | 39,512 |
Ekumfi | NDC | Kwainoe Ekow Othniel | 18,413 |
Gomoa Central | IND | Kwame Asare Obeng | 14,277 |
Gomoa East | NDC | Paitoo De-Graft Desmond | 33,806 |
Gomoa West | NDC | Richard Gyan Mensah | 30,884 |
Hemang Lower Denkyira | NPP | Lawrence Agyinsam | 17,228 |
Komenda Edina Eguafo Abrem | NDC | Samuel Atta Mills | 30,220 |
Mfantseman | NDC | Arhin Ebenezer Prince | 35,832 |
Twifo Atti Morkwa | NDC | Vondee T.d. David | 19,706 |
Upper Denkyira East | NDC | Emelia Ankomah | 24,426 |
Upper Denkyira West | NPP | Rudolf Amoako-Gyampah | 16,947 |
Total Constituencies | 23 |
Eastern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abetifi | NPP | Bryan Acheampong | 22,287 |
Abirem | NPP | Charles Asuako Owiredu | 18,008 |
Abuakwa North | NPP | Addo-Frempong Nana Ampaw Kwame | 15,241 |
Abuakwa South | NPP | Kingsley Agyemang | 27,011 |
Achiase | NPP | Kofi Ahenkorah Marfo | 12,076 |
Afram Plains North | IND | Worlase Kpeli | 11,452 |
Afram Plains South | NDC | Joseph Appiah Boateng | 11,876 |
Akim Oda | NPP | Alexander Akwasi Acquah | 19,341 |
Akim Swedru | NPP | Osei Kennedy Nyarko | 9,443 |
Akropong / Akuapem North | NPP | Samuel Awuku | 28,365 |
Akwapim South | NDC | Lawrencia Dziwornu | 15,438 |
Akwatia | NPP | Ernest Kumi | 19,269 |
Asene Manso Akroso | NPP | George Kwame Aboagye | 15,792 |
Asuogyaman | NDC | Thomas Ampem Nyarko | 26,085 |
Atiwa East | NPP | Abena Osei-Asare | 17,501 |
Atiwa West | NPP | Laurette Korkor Asante | 16,395 |
Ayensuano | NPP | Ida Adjoa Asiedu | 18,229 |
Fanteakwa North | NDC | Apaw-Wiredu Haroun | 11,138 |
Fanteakwa South | NPP | Duke Ofori-Atta | 12,017 |
Kade | NPP | Agyare Alexander | 20,225 |
Lower Manya Krobo | NPP | Simon Kweku Tetteh | 29,048 |
Lower West Akim | NDC | Owen Kwame Frimpong | 23,138 |
Mpraeso | NPP | Davis Ansah Opoku | 17,930 |
New Juaben North | NPP | Nana Osei-Adjei | 17,390 |
New Juaben South | NPP | Micheal Okyere Baafi | 32,134 |
Nkawkaw | NPP | Frempong Joseph | 27,714 |
Nsawam Adoagyiri | NPP | Frank Annoh-Dompreh | 29,640 |
Ofoase Ayirebi | NPP | Kojo Oppong Nkrumah | 18,601 |
Okere | NPP | Daniel Nana Addo-Kenneth | 12,794 |
Suhum | NPP | Frank Aseidu Bekoe | 16,855 |
Upper Manya Krobo | NDC | Bismark Tetteh Nyarko | 14,376 |
Upper West Akim | NDC | Drah Emmanuel | 22,759 |
Yilo Krobo | NDC | Albert Tetteh Nyakotey | 25,625 |
Total Constituencies | 33 |
Greater Accra Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ablekuma Central | NDC | Abdul-Latif Dan | 45,066 |
Ablekuma North | 0 | ||
Ablekuma South | NDC | Vanderpuije Alfred Okoe | 35,512 |
Ablekuma West | NDC | Kweku Addo | 31,866 |
Ada | NDC | Comfort Doyoe Cudjoe Ghansah | 22,019 |
Adentan | NDC | Mohammed Adamu Ramadan | 56,303 |
Amasaman | NDC | Sedem Kweku Afenyo | 53,759 |
Anyaa / Sowutuom | NPP | Emmanuel Tobbin | 42,788 |
Ashaiman | NDC | Ernest Henry Norgbey | 65,083 |
Ayawaso Central | NDC | Abdul Tongym Tubazu | 29,755 |
Ayawaso East | NDC | Naser Mahama Toure | 22,139 |
Ayawaso North | NDC | Yussif I. Jajah | 25,473 |
Ayawaso West Wuogon | NDC | Lydia Seyram Alhassan | 40,561 |
Bortianor-Ngleshie Amanfro | NDC | Okle Felix Akwetey | 37,473 |
DadeKotopon | NDC | Rita Naa Odoley Sowah | 46,728 |
Dome / Kwabenya | NDC | Akurugu Faustina Elikplim | 50,967 |
Domeabra-Obom | NDC | Isaac Awuku Yibor | 22,790 |
Korle Klottey | NDC | Zenator Agyeman Rawlings | 39,997 |
Kpone-Katamanso | NDC | Joseph Akuerteh Tetteh | 49,655 |
Krowor | NDC | Agnes Naa Momo Lartey | 39,198 |
Ledzokuku | NDC | Ayiku Benjamin Narteh | 53,375 |
Madina | NDC | Francis Xavier Kojo Sosu | 56,008 |
Ningo Prampram | NDC | Samuel Nartey George | 44,934 |
Odododiodioo | NDC | Alfred Nii Kotey Ashie | 38,473 |
Okaikwei Central | NPP | Patrick Yaw Boamah | 21,099 |
Okaikwei North | NDC | Theresa Lardi Awuni | 28,363 |
Okaikwei South | NDC | Ernest Adomako | 32,691 |
Sege | NDC | Daniel Keshi Bessey | 18,710 |
Shai-Osudoku | NPP | Benjamin Nargeh | 28,944 |
Tema Central | NPP | Charles Forson | 18,870 |
Tema East | NDC | Isaac Ashai Odamtten | 37,231 |
Tema West | NDC | James Enu | 49,225 |
Trobu | NPP | Gloria Owusu | 43,985 |
Weija-Gbawe | NPP | Jerry Ahmed Shaib | 32,608 |
Total Constituencies | 34 |
Northern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bimbilla | NPP | Dominic Nitiwul | 34,582 |
Gushegu | NDC | Mohammed Yussif Malimali | 30,490 |
Karaga | NPP | Mohammed Amin Adam | 27,315 |
Kpandai | NPP | Matthew Nyindam | 27,647 |
Kumbungu | NDC | Hamza Adam | 27,242 |
Mion | NDC | Misbahu Mahama Adams | 20,273 |
Nanton | NDC | Mohammed Sherif Abdul-Khaliq | 7,077 |
Saboba | NDC | Bukari Nikpe Joseph | 14,178 |
Sagnarigu | NDC | Atta Issah | 44,530 |
Savelugu | NPP | Abdul Aziz Fatahiya | 27,450 |
Tamale Central | NDC | Ibrahim Murtala Muhammed | 52,263 |
Tamale North | NDC | Suhuyini Alhassan Sayibu | 28,521 |
Tamale South | NDC | Iddrisu Haruna | 67,018 |
Tatale Sanguli | NDC | Ntebe Ayo William | 16,459 |
Tolon | NPP | Habib Iddrisu | 30,893 |
Wulensi | IND | Nandaya Yaw Stanley | 17,432 |
Yendi | NDC | Alhassan Abdul-Fatawu | 30,707 |
Zabzugu | NDC | Alhassan Umar | 15,508 |
Total Constituencies | 18 |
Savannah Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bole-Bamboi | NDC | Yusif Sulemana | 26,599 |
Daboya / Mankarigu | NDC | Shaibu Mahama | 12,739 |
Damongo | NDC | Adam Mutawakilu | 14,425 |
Salaga North | NDC | Alhassan Mumuni | 10,825 |
Salaga South | NDC | Zuwera Mohammed Ibrahimah | 21,454 |
Sawla-Tuna-Kalba | NDC | Andrew Dari Chiwitey | 21,418 |
Yapei/Kusawgu | NDC | John Abdulai Jinapor | 26,870 |
Total Constituencies | 7 |
North East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bunkpurugu | NDC | Bandim Abed-Nego Azumah | 18,639 |
Chereponi | NDC | Seidu Alhassan Alajor | 16,972 |
Nalerigu / Gambaga | NPP | Mumuni Muhammed | 34,173 |
Walewale | NPP | Mahama Tiah Abdul-Kabiru | 36,700 |
Yagaba / Kubori | NPP | Ussif Mustapha | 18,917 |
Yunyoo | NDC | Alhassan Sulemana | 12,014 |
Total Constituencies | 6 |
Upper East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bawku Central | NDC | Mahama Ayariga | 25,350 |
Binduri | NDC | Mahmoud Issifu | 21,943 |
Bolgatanga Central | NDC | Adongo Isaac | 35,101 |
Bolgatanga East | NDC | Dominic Ayine | 12,002 |
Bongo | NDC | Charles Bawaduah | 30,114 |
Builsa North | NDC | James Agalga | 13,344 |
Builsa South | NDC | Dr Clement Abas Apaak | 8,974 |
Chiana-Paga | NDC | Nikyema Billa Alamzy | 22,548 |
Garu | NDC | Anabah Thomas Winsum | 17,832 |
Nabdam | NDC | Dr. Mark Kurt Nawaane | 11,192 |
Navrongo Central | NDC | Simon Akibange Aworigo | 26,190 |
Pusiga | NDC | Laadi Ayii Ayamba | 19,557 |
Talensi | NDC | Daniel Dung Mahama | 22,575 |
Tempane | NDC | Akanvariba Lydia Lamisi | 19,378 |
Zebilla | NDC | Ebenezer Alumire Ndebilla | 33,657 |
Total Constituencies | 15 |
Upper West Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Daffiama / Bussie / Issa | NDC | Sebastian Ngmenenso Sandaare | 10,448 |
Jirapa | NDC | Dapilah Cletus Seidu | 23,563 |
Lambussie | NDC | Titus Kofi Beyuo | 13,551 |
Lawra | NDC | Bede Anwataazumo Ziedeng | 12,116 |
Nadowli / Kaleo | NDC | Sumah Anthony Mwinkwaara | 24,478 |
Nandom | NDC | Richard Kuuire | 13,743 |
Sissala East | NDC | Mohammed Issah Bataglia | 21,621 |
Sissala West | NDC | Mohammed Adams Sukparu | 17,436 |
Wa Central | NDC | Rashid Pelpuo | 11,167 |
Wa East | NDC | Godfred Seidu Jasaw | 20,402 |
Wa West | NDC | Peter Lanchene Toobu | 25,498 |
Total Constituencies | 11 |
Volta Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adaklu | NDC | Kwame Governs Agbodza | 13,636 |
Afadjato South | NDC | Frank Afriyie | 20,618 |
Agotime Ziope | NDC | Charles Agbeve | 16,500 |
Akatsi North | NDC | Peter Nortsu-Kotoe | 10,837 |
Akatsi South | NDC | Bernard Ahiafor | 30,268 |
Anlo | NDC | Richard Kwami Sefe | 36,419 |
Central Tongu | NDC | Hottordze Alexander R. | 25,437 |
Ho Central | NDC | Hottordze Alexander R | 25,437 |
Ho West | NDC | Emmanuel Kwasi Bedzra | 28,110 |
Hohoe | NDC | Thomas Worlanyo Tsekpo | 31,163 |
Keta | NDC | Kwame Dzudzorli Gakpey | 29,471 |
Ketu North | NDC | Eric Edem Agbana | 41,002 |
Ketu South | NDC | Gomashie Abla Dzifa | 78,902 |
Kpando | NDC | Sebastian Fred Deh | 18,326 |
North Dayi | NDC | Joycelyn Tetteh | 12,778 |
North Tongu | NDC | Samuel Okudzeto Ablakwa | 41,033 |
South Dayi | NDC | Rockson-Nelson Este Kwami Dafeamekpor | 16,031 |
South Tongu | NDC | Maxwell Kwame Lukutor | 42,881 |
Total Constituencies | 18 |
Oti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Akan | NDC | Gomado Yao | 18,228 |
Biakoye | NDC | Jean-Marie Formadi | 17,760 |
Buem | NDC | Adams Iddie Kofi | 17,510 |
Guan | NDC | Agbenyo Fred Kwesi | 9,963 |
Krachi East | NDC | Nelson Kofi Djabab | 23,530 |
Krachi Nchumuru | NDC | Solomon Kuyon | 16,028 |
Krachi West | NDC | Helen Adjoa Ntoso | 13,169 |
Nkwanta North | NDC | John Oti Kwabena Bless | 24,377 |
Nkwanta South | NDC | Kini Geoffrey | 26,543 |
Total Constituencies | 9 |
Western Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ahanta West | NDC | Mavis Kuukua Bissue | 28,227 |
Amenfi Central | NDC | Joana Gyan Cudjoe | 26,345 |
Amenfi East | NDC | Amankwah Nicholas | 32,210 |
Amenfi West | NDC | Eric Afful | 26,659 |
Effia | NPP | Isaac Boamah-Nyarko | 15,870 |
Ellembele | NDC | Emmanuel Armah-Kofi Buah | 32,281 |
Essikado-Ketan | NDC | Grace Ayensu-Danquah | 26,166 |
Evalue Ajomoro Gwira | NDC | Kofi Arko Nokoe | 16,377 |
Jomoro | NDC | Dorcas Toffey | 25,349 |
Kwesimintsim | NDC | Buckman Philip Fiifi | 15,927 |
Mpohor | NDC | Bentil Godfred Henry | 11,680 |
Prestea Huni-Valley | NDC | Robert Wisdom Cudjoe | 46,792 |
Sekondi | NDC | Blay Nyameke Armah | 14,558 |
Shama | NDC | Emelia Arthur | 23,043 |
Takoradi | NPP | Kwabena Okyere Darko-Mensah | 16,413 |
Tarkwa Nsuaem | NDC | Issa Salifu Taylor | 35,820 |
Wassa East | NDC | Isaac Adjei Mensah | 20,172 |
Total Constituencies | 17 |
Western North Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Aowin | NDC | Oscar Ofori Larbi | 21,889 |
Bia East | NDC | Richard Acheampong | 12,848 |
Bia West | NDC | Tanko Mustapha Amadu | 27,387 |
Bibiani-Anhwiaso-Bekwai | NDC | Bright Asamoah Brefo | 33,732 |
Bodi | NDC | Ahi Sampson | 13,086 |
Juaboso | NDC | Kwabena Mintah Akandoh | 20,724 |
Sefwi Akontombra | NDC | Pious Kwame Nkuah | 16,693 |
Sefwi Wiawso | NDC | Afful Kofi Benteh | 33,656 |
Suaman | NPP | Frederick Addy | 9,027 |
Total Constituencies | 9 |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura / Asebu / Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako / Enyan / Essiam
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong / Akuapem North
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa / Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene Manso Akroso
- Ashaiman
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu / Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama / Bussie / Issa
- Damongo
- Dome / Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Guan
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli / Kaleo
- Nalerigu / Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam Adoagyiri
- Nsuta / Kwamang / Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba / Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla