

Parliamentary: Western Region
Ahanta West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Ebenezer Kojo Kum | NPP | 27,946 | 51.60% | |
Dr.Emmanuel Okumi Andoh | NDC | 23,957 | 44.24% | |
Ismail Buadii | GUM | 1,797 | 3.32% | |
Ebo Mensah | CPP | 214 | 0.40% | |
Nathaniel Adusei | APC | 139 | 0.26% | |
Dominic Akalga | PNC | 101 | 0.19% |
Amenfi Central
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Kwakye Ackah Peter Yaw | NDC | 26,100 | 53.20% | |
Amponteng Patrick Hockson | NPP | 21,926 | 44.69% | |
Apaam Cecilia | GUM | 1,032 | 2.10% |
Amenfi East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Amankwah Nicholas | NDC | 36,215 | 53.90% | |
Amo-acquah Edward | NPP | 29,954 | 44.58% | |
Koduah Stephen | GUM | 1,016 | 1.51% |
Amenfi West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Afful Eric | NDC | 30,748 | 51.56% | |
Abraham Kofi Asante | NPP | 28,201 | 47.28% | |
Stephen Nobi | GUM | 692 | 1.16% |
Effia
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Joseph Cudjoe | NPP | 19,476 | 59.18% | |
Michael Otoo | NDC | 13,433 | 40.82% |
Ellembele
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Emmanuel Armah-kofi Buah | NDC | 32,053 | 55.87% | |
Kwasi Bonzoh | NPP | 23,869 | 41.60% | |
Mathias Bonzoh-ewereko Boateng | CPP | 881 | 1.54% | |
Ayelebie Amihere Nana Mezenwolebiah | GUM | 520 | 0.91% | |
Prince Nathaniel Kwofie | NDP | 28 | 0.05% | |
John Nkum Asmah | PPP | 24 | 0.04% |
Essikado-Ketan
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Joe Gartey | NPP | 26,701 | 51.49% | |
Dr Grace Ayensu-danquah | NDC | 24,527 | 47.30% | |
Frank Cobinnah | GUM | 629 | 1.21% |
Evalue Ajomoro Gwira
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Kofi Arko Nokoe | NDC | 19,830 | 53.43% | |
Catherine Abelema Afeku | NPP | 17,287 | 46.57% | |
Assuman Frank Afful | IND | 0 | 0.00% | |
Elisha Joshua Kabenlah | IND | 0 | 0.00% |
Jomoro
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Dorcas Toffey | NDC | 24,356 | 44.28% | |
Paul Essien | NPP | 19,889 | 36.16% | |
Nkrumah Samia Yaba Christina | IND | 10,529 | 19.14% | |
Patrick Ekye Kwesie | CPP | 235 | 0.43% |
Kwesimintsim
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Dr. Prince Hamidu Armah | NPP | 24,759 | 64.91% | |
Buckman Philip Fiifi | NDC | 13,385 | 35.09% | |
Samuel Kwabena Antwi | PPP | 0 | 0.00% |
Mpohor
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Kobina Abbam Aboah Sanie | NPP | 11,896 | 54.18% | |
Eric Kweku Kyeremah | NDC | 9,694 | 44.15% | |
Stephen Kwaku Narh | GUM | 366 | 1.67% |
Prestea Huni-Valley
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Robert Wisdom Cudjoe | NDC | 56,464 | 57.79% | |
Barbara Oteng-gyasi | NPP | 39,067 | 39.98% | |
Ebenezer Yaw Fobir | GUM | 1,920 | 1.96% | |
Samuel Abokyi | GCPP | 260 | 0.27% |
Sekondi
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Andrew Kofi Egyapa Mercer | NPP | 17,259 | 61.56% | |
Charles Hagan | NDC | 10,310 | 36.77% | |
Eleanor Effie Appiah | GUM | 468 | 1.67% |
Shama
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Samuel Erickson Abakah | NPP | 22,774 | 50.94% | |
Gabriel Kodwo Essilfie | NDC | 19,674 | 44.00% | |
Mathias Ansah | GUM | 2,263 | 5.06% |
Takoradi
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Kwabena Okyere Darko-mensa | NPP | 25,968 | 67.21% | |
Frederick Faustinus Faidoo | NDC | 12,129 | 31.39% | |
Peter Oswald Essien | GUM | 541 | 1.40% |
Tarkwa Nsuaem
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
George Mireku Duker | NPP | 31,946 | 34.65% | |
John Justice Abban | NDC | 31,845 | 34.55% | |
Andoh Joy Joycelyn | IND | 26,009 | 28.21% | |
Rashidatu Alhassan | GUM | 2,171 | 2.36% | |
Eric Seedof Aseidu Simpey | PPP | 119 | 0.13% | |
Jacob Henyo Cudjoe | PNC | 93 | 0.10% |
Wassa East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Isaac Adjei Mensah | NDC | 21,714 | 53.43% | |
Wilson Arthur | NPP | 18,929 | 46.57% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura Asebu Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa/Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Manso/Akroso
- Ashaiman
- Asikuma/Odoben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama/Bussie/Issa
- Damongo
- Dome/Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi Nchumuru
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba/ Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla