Parliamentary: Central Region
Abura Asebu Kwamankese
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Elvis Morris Donkoh | NPP | 25,048 | 49.19% | |
Felix Kwakye Ofosu | NDC | 24,872 | 48.84% | |
Francis Eghan | GUM | 1,001 | 1.97% |
Agona East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Queenstar Maame Pokua Sawyerr | NDC | 23,247 | 50.56% | |
Kwesi Yankah | NPP | 22,292 | 48.48% | |
Samuel Aryeequaye | LPG | 204 | 0.44% | |
Appiah Kubi Sharfiu | CPP | 139 | 0.30% | |
Anthony Adjetey Adjei | IND | 97 | 0.21% |
Agona West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Cynthia Mamle Morrison | NPP | 30,513 | 51.55% | |
Paul Ofori-amoah | NDC | 27,673 | 46.75% | |
Ishmael Kofi Tekyi Turkson | IND | 1,007 | 1.70% |
Ajumako Enyan Esiam
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Cassiel Ato Baah Forson | NDC | 39,229 | 58.05% | |
Etuaful Rashid Kwesi | NPP | 28,229 | 41.77% | |
Samuel Akombisa | NDP | 117 | 0.17% |
Asikuma/Odoben/Brakwa
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Alhassan Kobina Ghansah | NDC | 28,175 | 52.54% | |
Emmanuel Domson Adjei | NPP | 25,454 | 47.46% |
Assin Central
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Ken Ohene Agyapong | NPP | 19,754 | 57.26% | |
Nurein Shaibu Migyimah | NDC | 14,747 | 42.74% |
Assin North
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
James Gyakye Quayson | NDC | 17,493 | 55.21% | |
Abena Durowaa Mensah | NPP | 14,193 | 44.79% |
Assin South
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
John Ntim Fordjour | NPP | 17,121 | 39.25% | |
Joseph Kofi Damtse | IND | 15,801 | 36.22% | |
Nicholas Baffoe | NDC | 10,201 | 23.38% | |
Adjei-banin George | GUM | 499 | 1.14% |
Awutu Senya East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Mavis Hawa Koomson | NPP | 57,114 | 52.55% | |
Phillis Naa Koryoo Okunor | NDC | 51,561 | 47.45% | |
Nii Addy Ishmael | CPP | 0 | 0.00% | |
Peter Kwao Lartey | GCPP | 0 | 0.00% | |
Hanson Ishmael Amuzu | GUM | 0 | 0.00% | |
Mohammed Issah Al-marzuque | UPP | 0 | 0.00% |
Awutu Senya West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Gizella Tetteh-agbotui | NDC | 32,708 | 51.58% | |
George Nenyi Kojo Andah | NPP | 29,832 | 47.05% | |
Edith Mansah Dzonyrah | GUM | 678 | 1.07% | |
Samuel Yawson | CPP | 193 | 0.30% |
Cape Coast North
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Kwamena Minta Nyarku | NDC | 22,972 | 51.49% | |
Barbara Asher Ayisi | NPP | 21,643 | 48.51% | |
Frank Emunah | CPP | 0 | 0.00% | |
Peter Caesar Kwegyir Aggrey | GUM | 0 | 0.00% |
Cape Coast South
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
George Kweku Ricketts-hagan | NDC | 21,118 | 52.10% | |
Ernest Arthur | NPP | 19,417 | 47.90% |
Effutu
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Alexander Afenyo-markin | NPP | 33,545 | 63.96% | |
James Kofi Annan | NDC | 18,802 | 35.85% | |
Umar Murtala Muhammed | PNC | 101 | 0.19% |
Ekumfi
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Abeiku Crentsil | NDC | 16,037 | 53.59% | |
F.K.Ato Codjoe | NPP | 13,468 | 45.01% | |
Regina Amoah | GUM | 371 | 1.24% | |
Ibrahim Anderson | CPP | 48 | 0.16% |
Gomoa Central
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Hon.Naana Eyiah | NPP | 20,527 | 56.81% | |
Jonamoah Moses Jehu-appiah | NDC | 14,568 | 40.32% | |
Hannah Chrissam | GUM | 561 | 1.55% | |
Frank Otchere Paintsil | NDP | 476 | 1.32% |
Gomoa East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Desmond De-graft Paitoo | NDC | 36,637 | 49.46% | |
Kojo Asemanyi | NPP | 35,873 | 48.42% | |
Samuel Kofi Essel | GUM | 1,397 | 1.89% | |
Emmanuel Otchere | UPP | 173 | 0.23% |
Gomoa West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Richard Gyan Mensah | NDC | 29,822 | 53.01% | |
Alexander Kodwo Kom Abban | NPP | 25,235 | 44.86% | |
Esmond Panyin Enchill | GUM | 716 | 1.27% | |
Charles Yawson | PPP | 481 | 0.86% |
Hemang Lower Denkyira
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Bright Wireko-brobby | NPP | 14,791 | 52.91% | |
Foster Joseph Andoh | NDC | 12,692 | 45.40% | |
Appiah Kubi | GUM | 473 | 1.69% |
Komenda Edina Eguafo Abrem
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Samuel Atta Mills | NDC | 26,886 | 42.67% | |
Dr.Samuel Joe Acquah | NPP | 23,039 | 36.56% | |
John Sterling | PPP | 11,964 | 18.99% | |
Abubakar Sadiq Cann | GUM | 1,122 | 1.78% |
Mfantseman
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Ophelia Mensah | NPP | 36,021 | 51.93% | |
James Essoun | NDC | 32,438 | 46.76% | |
Alijatu Ibrahim | GUM | 911 | 1.31% |
Twifo Atti Morkwa
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Vondee T.D David | NDC | 21,416 | 51.54% | |
Ebenezer Obeng Dwamena | NPP | 19,594 | 47.16% | |
Obodai Alex Tetteh | GUM | 541 | 1.30% |
Upper Denkyira East
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Dr.Festus Awuah Kwofie | NPP | 26,771 | 54.38% | |
Emelia Ankomah | NDC | 22,121 | 44.93% | |
Christiana Asante | GUM | 337 | 0.68% | |
Amaniampong Owusu Offin | PNC | 0 | 0.00% | |
Fredrick Enchile | PPP | 0 | 0.00% |
Upper Denkyira West
CANDIDATE | PARTY | Votes | Votes % | Winners |
---|---|---|---|---|
Daniel Ohene Darko | NDC | 18,446 | 50.72% | |
Samuel Nsowah-djan | NPP | 17,925 | 49.28% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura Asebu Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Asokwa
- Adentan
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Seyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South West
- Ahafo Ano South-East
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwapim South
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa/Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Manso/Akroso
- Ashaiman
- Asikuma/Odoben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Central
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso-Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole-Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor-Ngleshie Amanfro
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana-Paga
- Daboya / Mankarigu
- DadeKotopon
- Daffiama/Bussie/Issa
- Damongo
- Dome/Kwabenya
- Domeabra-Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikado-Ketan
- Evalue Ajomoro Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda Edina Eguafo Abrem
- Korle Klottey
- Kpandai
- Kpando
- Kpone-Katamanso
- Krachi Nchumuru
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso Municipal
- Kwesimintsim
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/ Gambaga
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni-Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla-Tuna-Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai-Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija-Gbawe
- Wenchi
- Wulensi
- Yagaba/ Kubori
- Yapei/Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla