

Parliamentary: Central Region
Abura/Asebu/Kwamankese
PARTY | CANDIDATE | Votes | Votes % | Winners |
---|---|---|---|---|
NDC | Anthony Christian Dadze | 25,295 | 55.78% | |
NPP | Job Acquah Markin | 17,045 | 37.59% | |
CPP | Samuel Victor Odoom | 2,687 | 5.93% | |
PPP | Francis Eduakoh | 208 | 0.46% | |
PNC | Kwame Edu Ofori | 110 | 0.24% |
Agona East
NDC | Queenstar Pokua Sawyerr | 22,654 | 55.29% | |
NPP | John Agyabeng | 18,002 | 43.94% | |
PPP | Esther Aboagye | 232 | 0.57% | |
IND | Musah Bashiru | 42 | 0.10% | |
NDP | Magnus Idan | 42 | 0.10% |
Agona West
NDC | Charles Obeng-inkoom | 30,166 | 53.29% | |
NPP | Samuel Kweku Obodai | 25,397 | 44.86% | |
PPP | Stephen Ato Wilson | 704 | 1.24% | |
CPP | George Ampiah-biney | 342 | 0.60% | |
NDP | Alfred Kwame Amponsah | 0 | 0.00% |
Ajumako Enyan Esiam
NDC | Cassiel Ato Baah Forson | 24,752 | 52.67% | |
NPP | Festus Beedu - Turkson | 21,462 | 45.67% | |
PPP | Jerry Henry Quansah | 446 | 0.95% | |
IND | Samuel Aggrey Forson | 174 | 0.37% | |
CPP | Leonard Yakubu Essel - Dadzie | 163 | 0.35% |
Asikuma/Odben/Brakwa
NDC | Georgina Nkrumah Aboah | 24,752 | 52.67% | |
NPP | Anthony Effah | 21,462 | 45.67% | |
PPP | Comfort Wilson Aggrey | 446 | 0.95% | |
IND | Bannasco Francis Ampong-ansah | 174 | 0.37% | |
NDP | James Kyei-baah | 163 | 0.35% |
Assin Central
NPP | Ken Ohene Agyapong | 16,347 | 54.82% | |
NDC | Alex Dewise Antwi - Boasiako | 13,202 | 44.27% | |
PPP | Rosina Akourkor Teye | 272 | 0.91% | |
NDP | Patrick Adu Gyapong | 0 | 0.00% |
Assin North
NDC | Ambre Samuel | 14,338 | 51.64% | |
NPP | Ebenezer Appiah-kubi | 12,281 | 44.24% | |
PPP | Akakpo John Gameley | 884 | 3.18% | |
CPP | Sanni Mahama | 131 | 0.47% | |
NDP | Daniel Gibson Gyetuan | 129 | 0.46% |
Assin South
NPP | Dominic Kwaku Fobih | 19,834 | 51.55% | |
NDC | Sabina Appiah-kubi | 17,903 | 46.53% | |
PPP | Stephen Kofi Baidoo Jnr | 521 | 1.35% | |
NDP | Kofi Afran Adjei | 109 | 0.28% | |
CPP | Abbam Lartey Sankofie | 64 | 0.17% | |
PNC | Arhin Paul Essumang | 44 | 0.11% |
Awutu Senya East
NPP | Mavis Hawa Koomson | 31,054 | 52.50% | |
NDC | Adams Nuhu | 26,884 | 45.45% | |
PPP | Rasheed Adu-gyamfi | 1,024 | 1.73% | |
PNC | Mumuni Iddisah | 124 | 0.21% | |
NDP | Edward Kwasi Antwi | 64 | 0.11% |
Awutu Senya West
NDC | Hanna Serwaa Tetteh | 23,032 | 55.47% | |
NPP | Oppey Abbey | 18,487 | 44.53% | |
CPP | Emmanuel Nenyi Abbiw Mensah | 0 | 0.00% | |
PPP | Moses Arhinful Acquah | 0 | 0.00% | |
URP | Emmanuel Okantah Ankrah | 0 | 0.00% |
Cape Coast North
NDC | Ebo Barton-odro | 21,189 | 51.53% | |
NPP | Dr Mrs Henrietta Abane | 19,558 | 47.56% | |
PPP | Sarah Mary Bucknor Mrs | 376 | 0.91% |
Cape Coast South
NDC | Rickets Hagan Kweku | 22,150 | 52.57% | |
NPP | Alfred George Thompson | 19,206 | 45.58% | |
PPP | Bright Edem Droefenu | 782 | 1.86% | |
CPP | Ato Aidoo - Nyanor | 0 | 0.00% |
Effutu
NPP | Alexander Afenyo-markin | 19,334 | 53.68% | |
NDC | Mike Allen Hammah | 15,977 | 44.36% | |
PPP | Nana Ofori Owusu | 621 | 1.72% | |
PNC | Abdulrahim Mohammed Sanni | 43 | 0.12% | |
CPP | Kofi Bondzie Baidoo | 39 | 0.11% | |
NDP | Kojo Bassan | 0 | 0.00% |
Ekumfi
NDC | Abeiku Crentsil | 16,615 | 62.74% | |
NPP | Francis Kingsley Ato Codjoe | 9,395 | 35.48% | |
PPP | Francis Paine Atta | 353 | 1.33% | |
NDP | Ahmad Kaleem Anderson | 120 | 0.45% |
Gomoa Central
NDC | Rachel Florence Appoh | 15,719 | 57.11% | |
NPP | Dr Edward Nana Ketu Cudjoe | 11,385 | 41.36% | |
PPP | Grace Ignophia Appiah | 314 | 1.14% | |
NDP | Isaac Turkson | 108 | 0.39% |
Gomoa East
NDC | Ekow Panyin Okyere Eduamoah | 18,538 | 51.99% | |
NPP | Richmond Sam Quarm | 15,419 | 43.25% | |
PPP | Mohammed Issaka | 635 | 1.78% | |
NDP | John Amoasi | 557 | 1.56% | |
CPP | Godfred Kumedzro Cudjo | 505 | 1.42% |
Gomoa West
NDC | Francis Kojo Arthur | 27,624 | 56.67% | |
NPP | Edwin Abakah Williams | 19,310 | 39.62% | |
PPP | Lean Addison Simpson | 1,808 | 3.71% |
Hemang Lower Denkyira
NDC | Foster Joseph Andoh | 13,178 | 50.06% | |
NPP | Lawrence Agyinsam | 13,147 | 49.94% |
Komenda/Edina/Eguafo/Abrem(Keea)
NPP | Dr Stephen Nana Ato Arthur | 22,151 | 38.17% | |
IPC | Dr Ato Quarshie | 15,551 | 26.80% | |
NDC | Dr Joseph Samuel Annan | 13,952 | 24.04% | |
PPP | Doreen Thomas Manieson | 6,233 | 10.74% | |
DPP | Okatakyi Nana Kweku Ackon | 142 | 0.24% |
Mfantseman
NDC | Aquinas Tawia Quansah | 31,837 | 50.95% | |
NPP | Stephen Asamoah - Boateng | 29,476 | 47.18% | |
PPP | Ernest Kwaminaabaka Baiden | 846 | 1.35% | |
CPP | Bonaventure William Appiah | 150 | 0.24% | |
UFP | Eugene Akoto Amanfu | 103 | 0.16% | |
NDP | Veronica Esi Adu-boateng | 69 | 0.11% |
Twifo Ati Morkwaa
NDC | Samuel Ato Amoah | 19,410 | 56.16% | |
NPP | Francis Owusu-mensah | 15,150 | 43.84% | |
IND | Ringo Gottah | 0 | 0.00% | |
NDP | Seth Kwame Ofori | 0 | 0.00% |
Upper Denkyira East
NPP | Hon. Nana Amoako | 21,020 | 53.98% | |
NDC | Dr. Mark Kurt Nawaane | 17,319 | 44.47% | |
PPP | Alex Nkansah | 484 | 1.24% | |
PNC | Offin Amaniampong Owusu | 88 | 0.23% | |
NDP | Peter Oliver Seim | 31 | 0.08% |
Upper Denkyira West
NPP | Benjamin K0fi Ayeh | 14,111 | 52.66% | |
NDC | Ackah Mansfield Yankey | 10,192 | 38.04% | |
IND | Daniel Ohene Darko | 2,069 | 7.72% | |
PPP | Asomah Bernard | 422 | 1.57% |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Ablekuma West
- Abuakwa North
- Abuakwa South
- Abura/Asebu/Kwamankese
- Achiase
- Ada
- Adaklu
- Adansi Akrofuom
- Adansi Asokwa
- Adenta
- Afadjato South
- Afigya Kwabre North
- Afigya Kwabre South
- Afigya Sekyere East
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Agotime Ziope
- Ahafo Ano North
- Ahafo Ano South East
- Ahafo Ano South West
- Ahanta West
- Ajumako Enyan Esiam
- Akan
- Akatsi North
- Akatsi South
- Akim Oda
- Akim Swedru
- Akuapim South
- Akwapim North
- Akwatia
- Amasaman
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Anyaa Sowutuom
- Aowin
- Asante Akim Central
- Asante Akim North
- Asante Akim South
- Asawase
- Asene/Akroso/Manso
- Ashaiman
- Asikuma/Odben/Brakwa
- Asokwa
- Assin Central
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amantin
- Atiwa East
- Atiwa West
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya North
- Atwima Nwabiagya South
- Awutu Senya East
- Awutu Senya West
- Ayawaso Central
- Ayawaso East
- Ayawaso North
- Ayawaso West Wuogon
- Ayensuano
- Banda
- Bantama
- Bawku Cetral
- Bekwai
- Berekum East
- Berekum West
- Bia East
- Bia West
- Biakoye
- Bibiani-Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bodi
- Bole Bamboi
- Bolgatanga Central
- Bolgatanga East
- Bongo
- Bortianor Ngleshie Amanfrom
- Bosome Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu
- Cape Coast North
- Cape Coast South
- Central Tongu
- Chereponi
- Chiana/Paga
- Daboya/Mankarigu
- Dade Kotopon
- Daffiama/Bussie/Issa
- Damango
- Dome/Kwabenya
- Domeabra/Obom
- Dormaa Central
- Dormaa East
- Dormaa West
- Effia
- Effiduase/Asokore
- Effutu
- Ejisu
- Ejura Sekyedumase
- Ekumfi
- Ellembele
- Essikadu Ketan
- Evalue/Ajomoro/Gwira
- Fanteakwa North
- Fanteakwa South
- Fomena
- Garu
- Gomoa Central
- Gomoa East
- Gomoa West
- Gushegu
- Hemang Lower Denkyira
- Ho Central
- Ho West
- Hohoe
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juaben
- Juaboso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Klottey Korle
- Komenda/Edina/Eguafo/Abrem(Keea)
- Kpandai
- Kpando
- Kpone Katamanso
- Krachi East
- Krachi Nchumuru
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwadaso
- Kwesimintsim
- Lambussie Karni
- Lawra
- Ledzokuku
- Lower Manya Krobo
- Lower West Akim
- Madina
- Mampong
- Manhyia North
- Manhyia South
- Manso Adubia
- Manso Nkwanta
- Mfantseman
- Mion
- Mpohor
- Mpraeso
- Nabdam
- Nadowli/Kaleo
- Nalerigu/Gamgaba
- Nandom
- Nanton
- Navrongo Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkoranza North
- Nkoranza South
- Nkwakwa
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsawam/Adoagyiri
- Nsuta/Kwamang/Beposo
- Obuasi East
- Obuasi West
- Odododiodioo
- Odotobiri
- Offinso North
- Offinso South
- Ofoase/Ayirebi
- Oforikrom
- Okaikwei Central
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru East
- Pru West
- Pusiga
- Saboba
- Sagnarigu
- Salaga North
- Salaga South
- Savelugu
- Sawla Tuna Kalba
- Sefwi Akontombra
- Sefwi Wiawso
- Sege
- Sekondi
- Sekyere Afram Plains
- Sene East
- Sene West
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Tatale/Sanguli
- Techiman North
- Techiman South
- Tema Central
- Tema East
- Tema West
- Tempane
- Tolon
- Trobu
- Twifo Ati Morkwaa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Walewale
- Wassa East
- Weija/Gbawe
- Wenchi
- Wulensi
- Yagaba/Kubori
- Yapei Kusawgu
- Yendi
- Yilo Krobo
- Yunyoo
- Zabzugu
- Zebilla