

Ashanti Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Adansi Asokwa | NPP | Nana Akufo Addo | 13,930 |
Afigya Sekyere East | NPP | Nana Akufo Addo | 33,855 |
Afigya Sekyere West | NPP | Nana Akufo Addo | 13,861 |
Ahafo Ano North | NPP | Nana Akufo Addo | 16,679 |
Ahafo Ano South | NPP | Nana Akufo Addo | 22,782 |
Akrofuom | NPP | Nana Akufo Addo | 9,143 |
Amansie West | NPP | Nana Akufo Addo | 40,433 |
Asante Akim North | NPP | Nana Akufo Addo | 40,714 |
Asante Akim South | NPP | Nana Akufo Addo | 25,164 |
Asawase | NDC | John Evans Atta Mills | 36,092 |
Asokwa | NPP | Nana Akufo Addo | 43,084 |
Atwima Kwanwoma | NPP | Nana Akufo Addo | 33,324 |
Atwima Mponua | NPP | Nana Akufo Addo | 28,931 |
Atwima Nwabiagya | NPP | Nana Akufo Addo | 56,797 |
Bantama | NPP | Nana Akufo Addo | 40,493 |
Bekwai | NPP | Nana Akufo Addo | 38,287 |
Bosome- Freho | NPP | Nana Akufo Addo | 15,077 |
Bosomtwe | NPP | Nana Akufo Addo | 29,641 |
Effiduasi/ Asokore | NPP | Nana Akufo Addo | 18,680 |
Ejisu- Juaben | NPP | Nana Akufo Addo | 55,755 |
Ejura Sekyedumase | NDC | John Evans Atta Mills | 20,063 |
Fomena | NPP | Nana Akufo Addo | 12,506 |
Kumawu | NPP | Nana Akufo Addo | 20,269 |
Kwabre East | NPP | Nana Akufo Addo | 43,329 |
Kwabre West | NPP | Nana Akufo Addo | 27,726 |
Kwadaso | NPP | Nana Akufo Addo | 44,341 |
Mampong | NPP | Nana Akufo Addo | 29,527 |
Manhyia | NPP | Nana Akufo Addo | 66,160 |
New Edubiase | NDC | John Evans Atta Mills | 15,309 |
Nhyiaeso | NPP | Nana Akufo Addo | 37,043 |
Nsuta/ Kwamang/ Beposo | NPP | Nana Akufo Addo | 17,403 |
Obuasi | NPP | Nana Akufo Addo | 48,747 |
Odotobri | NPP | Nana Akufo Addo | 23,828 |
Offinso North | NPP | Nana Akufo Addo | 14,349 |
Offinso South | NPP | Nana Akufo Addo | 26,354 |
Oforikrom | NPP | Nana Akufo Addo | 40,336 |
Old Tafo | NPP | Nana Akufo Addo | 34,887 |
Suame | NPP | Nana Akufo Addo | 47,768 |
Subin | NPP | Nana Akufo Addo | 43,952 |
Total Constituencies | 39 |
Brong Ahafo Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Asunafo North | NPP | Nana Akufo Addo | 24,757 |
Asunafo South | NPP | Nana Akufo Addo | 16,208 |
Asutifi North | NPP | Nana Akufo Addo | 11,875 |
Asutifi South | NPP | Nana Akufo Addo | 16,208 |
Atebubu/ Amanting | NDC | John Evans Atta Mills | 15,644 |
Berekum | NPP | Nana Akufo Addo | 29,521 |
Dormaa East | NPP | Nana Akufo Addo | 11,891 |
Dormaa West | NPP | Nana Akufo Addo | 24,216 |
Jaman North | NDC | John Evans Atta Mills | 13,587 |
Jaman South | NPP | Nana Akufo Addo | 17,333 |
Kintampo North | NDC | John Evans Atta Mills | 19,492 |
Kintampo South | NDC | John Evans Atta Mills | 12,710 |
Nkoranza North | NPP | Nana Akufo Addo | 9,156 |
Nkoranza South | NDC | John Evans Atta Mills | 16,936 |
Pru | NDC | John Evans Atta Mills | 19,309 |
Sene | NDC | John Evans Atta Mills | 17,011 |
Sunyani East | NPP | Nana Akufo Addo | 32,841 |
Sunyani West | NPP | Nana Akufo Addo | 22,812 |
Tain | NDC | John Evans Atta Mills | 16,211 |
Tano North | NPP | Nana Akufo Addo | 17,246 |
Tano South | NPP | Nana Akufo Addo | 15,586 |
Techiman North | NPP | Nana Akufo Addo | 13,730 |
Techiman South | NDC | John Evans Atta Mills | 29,394 |
Wenchi | NPP | Nana Akufo Addo | 17,649 |
Total Constituencies | 24 |
Central Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abura/ Asebu/ Kwamankese | NDC | John Evans Atta Mills | 20,885 |
Agona East | NDC | John Evans Atta Mills | 15,103 |
Agona West | NPP | Nana Akufo Addo | 23,147 |
Ajumako/ Enyan/ Esiam | NDC | John Evans Atta Mills | 18,267 |
Asikuma/ Odoben/ Brakwa | NPP | Nana Akufo Addo | 17,950 |
Assin North | NDC | John Evans Atta Mills | 20,213 |
Assin South | NPP | Nana Akufo Addo | 20,120 |
Awutu Senya | NDC | John Evans Atta Mills | 25,579 |
Cape Coast | NDC | John Evans Atta Mills | 37,994 |
Effutu | NDC | John Evans Atta Mills | 14,343 |
Gomoa East | NDC | John Evans Atta Mills | 19,877 |
Gomoa West | NDC | John Evans Atta Mills | 18,487 |
Hemang Lower Denkyira | NPP | Nana Akufo Addo | 9,895 |
Komenda/ Edina Eguafo/ Abirem | NDC | John Evans Atta Mills | 24,808 |
Mfantseman East | NDC | John Evans Atta Mills | 12,202 |
Mfantseman West | NDC | John Evans Atta Mills | 20,650 |
Twifo Atti Morkwa | NDC | John Evans Atta Mills | 15,326 |
Upper Denkyira East | NPP | Nana Akufo Addo | 18,578 |
Upper Denkyira West | NPP | Nana Akufo Addo | 10,668 |
Total Constituencies | 19 |
Eastern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Abetifi | NPP | Nana Akufo Addo | 16,485 |
Abirem | NPP | Nana Akufo Addo | 13,857 |
Aburi Nsawam | NPP | Nana Akufo Addo | 30,912 |
Afram Plains North | NDC | John Evans Atta Mills | 16,008 |
Afram Plains South | NDC | John Evans Atta Mills | 12,695 |
Akim Abuakwa North | NPP | Nana Akufo Addo | 15,319 |
Akim Abuakwa South | NPP | Nana Akufo Addo | 22,802 |
Akim Oda | NPP | Nana Akufo Addo | 31,811 |
Akim Swedru | NPP | Nana Akufo Addo | 20,012 |
Akropong | NPP | Nana Akufo Addo | 22,472 |
Akwatia | NPP | Nana Akufo Addo | 17,831 |
Asuogyaman | NDC | John Evans Atta Mills | 17,363 |
Atiwa | NPP | Nana Akufo Addo | 26,669 |
Ayensuano | NPP | Nana Akufo Addo | 16,063 |
Fanteakwa | NPP | Nana Akufo Addo | 20,223 |
Kade | NPP | Nana Akufo Addo | 25,348 |
Lower Manya | NDC | John Evans Atta Mills | 22,339 |
Lower West Akim | NPP | Nana Akufo Addo | 21,104 |
Mpraeso | NPP | Nana Akufo Addo | 16,829 |
New Juaben North | NPP | Nana Akufo Addo | 16,438 |
New Juaben South | NPP | Nana Akufo Addo | 32,338 |
Nkawkaw | NPP | Nana Akufo Addo | 27,937 |
Ofoase/ Ayirebi | NPP | Nana Akufo Addo | 16,973 |
Okere | NPP | Nana Akufo Addo | 12,019 |
Suhum | NPP | Nana Akufo Addo | 21,248 |
Upper Manya Krobo | NDC | John Evans Atta Mills | 15,027 |
Upper West Akim | NDC | John Evans Atta Mills | 16,454 |
Yilo Krobo | NDC | John Evans Atta Mills | 22,165 |
Total Constituencies | 28 |
Greater Accra Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ablekuma Central | NDC | John Evans Atta Mills | 43,392 |
Ablekuma North | NPP | Nana Akufo Addo | 46,043 |
Ablekuma South | NDC | John Evans Atta Mills | 50,355 |
Abokobi- Madina | NDC | John Evans Atta Mills | 34,699 |
Ada | NDC | John Evans Atta Mills | 16,431 |
Adenta | NDC | John Evans Atta Mills | 19,690 |
Ashaiman | NDC | John Evans Atta Mills | 54,913 |
Ayawaso Central | NPP | Nana Akufo Addo | 32,021 |
Ayawaso East | NDC | John Evans Atta Mills | 47,786 |
Ayawaso West Wuogon | NPP | Nana Akufo Addo | 25,312 |
Dade Kotopon | NDC | John Evans Atta Mills | 43,486 |
Dome Kwabenya | NPP | Nana Akufo Addo | 36,372 |
Domeabra/ Obom | NDC | John Evans Atta Mills | 13,501 |
Korle Klottey | NDC | John Evans Atta Mills | 31,066 |
Kpone Katamanso | NDC | John Evans Atta Mills | 21,649 |
Krowor | NDC | John Evans Atta Mills | 27,398 |
Ledzokuku | NDC | John Evans Atta Mills | 41,359 |
Ningo Prampram | NDC | John Evans Atta Mills | 20,477 |
Odododiodoo | NDC | John Evans Atta Mills | 32,110 |
Okaikwei North | NPP | Nana Akufo Addo | 46,077 |
Okaikwei South | NPP | Nana Akufo Addo | 36,628 |
Sege | NDC | John Evans Atta Mills | 14,952 |
Shai Osudoku | NDC | John Evans Atta Mills | 16,119 |
Tema East | NPP | Nana Akufo Addo | 43,381 |
Tema West | NPP | Nana Akufo Addo | 38,346 |
Trobu/ Amasaman | NDC | John Evans Atta Mills | 37,626 |
Weija | NPP | Nana Akufo Addo | 62,444 |
Total Constituencies | 27 |
Northern Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bimbilla | NPP | Nana Akufo Addo | 27,050 |
Bole Bamboi | NDC | John Evans Atta Mills | 11,739 |
Bunkpurugu/ Yunyoo | NDC | John Evans Atta Mills | 20,536 |
Chereponi | NPP | Nana Akufo Addo | 8,688 |
Damongo/ Daboya | NDC | John Evans Atta Mills | 12,905 |
Gushiegu | NDC | John Evans Atta Mills | 15,159 |
Karaga | NDC | John Evans Atta Mills | 13,535 |
Kpandai | NDC | John Evans Atta Mills | 15,126 |
Kumbungu | NDC | John Evans Atta Mills | 19,520 |
Mion | NDC | John Evans Atta Mills | 24,422 |
Nalerigu/ Gambaga | NDC | John Evans Atta Mills | 18,960 |
Nanton | NDC | John Evans Atta Mills | 7,215 |
Saboba | NDC | John Evans Atta Mills | 10,361 |
Salaga | NDC | John Evans Atta Mills | 19,709 |
Savelugu | NDC | John Evans Atta Mills | 18,486 |
Sawla/ Tuna/ Kalba | NDC | John Evans Atta Mills | 13,716 |
Tamale Central | NDC | John Evans Atta Mills | 40,640 |
Tamale North | NDC | John Evans Atta Mills | 43,004 |
Tamale South | NDC | John Evans Atta Mills | 43,179 |
Tolon | NDC | John Evans Atta Mills | 17,142 |
West Mamprusi (walewale East) | NDC | John Evans Atta Mills | 14,940 |
Wulensi | NPP | Nana Akufo Addo | 13,163 |
Yagaba/ Kubori (walewale West) | NDC | John Evans Atta Mills | 6,363 |
Yapei/ Kusawgu | NDC | John Evans Atta Mills | 13,531 |
Yendi | NPP | Nana Akufo Addo | 15,348 |
Zabzugu/ Tatale | NPP | Nana Akufo Addo | 17,983 |
Total Constituencies | 26 |
Upper East Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Bawku Central | NPP | Nana Akufo Addo | 19,933 |
Binduri | NDC | John Evans Atta Mills | 11,072 |
Bolgatanga Central | NDC | John Evans Atta Mills | 30,941 |
Bongo | NDC | John Evans Atta Mills | 17,686 |
Builsa North | NDC | John Evans Atta Mills | 11,352 |
Builsa South | NDC | John Evans Atta Mills | 4,552 |
Chiana/ Paga | NDC | John Evans Atta Mills | 14,218 |
Garu Tempane | NDC | John Evans Atta Mills | 19,477 |
Nabdam | NDC | John Evans Atta Mills | 5,501 |
Navrongo- Central | NDC | John Evans Atta Mills | 14,218 |
Pusiga | NDC | John Evans Atta Mills | 9,672 |
Talensi | NDC | John Evans Atta Mills | 11,413 |
Zebilla (bawku West) | NDC | John Evans Atta Mills | 18,681 |
Total Constituencies | 13 |
Upper West Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Jirapa | NDC | John Evans Atta Mills | 12,700 |
Lambussie | NPP | Nana Akufo Addo | 5,499 |
Lawra | NDC | John Evans Atta Mills | 15,835 |
Nadowli East | NDC | John Evans Atta Mills | 5,245 |
Nadowli West | NDC | John Evans Atta Mills | 14,422 |
Sissala East | NPP | Nana Akufo Addo | 8,069 |
Sissala West | NDC | John Evans Atta Mills | 7,150 |
Wa Central | NDC | John Evans Atta Mills | 24,958 |
Wa East | NPP | Nana Akufo Addo | 10,436 |
Wa West | NDC | John Evans Atta Mills | 13,917 |
Total Constituencies | 10 |
Volta Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Akan | NDC | John Evans Atta Mills | 15,964 |
Anlo | NDC | John Evans Atta Mills | 31,153 |
Avenor- Ave | NDC | John Evans Atta Mills | 30,255 |
Biakoye | NDC | John Evans Atta Mills | 17,583 |
Buem | NDC | John Evans Atta Mills | 14,493 |
Ho Central | NDC | John Evans Atta Mills | 49,826 |
Ho East | NDC | John Evans Atta Mills | 21,168 |
Ho West | NDC | John Evans Atta Mills | 25,838 |
Hohoe North | NDC | John Evans Atta Mills | 32,815 |
Hohoe South | NDC | John Evans Atta Mills | 18,850 |
Keta | NDC | John Evans Atta Mills | 28,843 |
Ketu North | NDC | John Evans Atta Mills | 27,513 |
Ketu South | NDC | John Evans Atta Mills | 56,484 |
Krachi East | NDC | John Evans Atta Mills | 12,598 |
Krachi West | NDC | John Evans Atta Mills | 18,818 |
Nkwanta North | NDC | John Evans Atta Mills | 10,334 |
Nkwanta South | NDC | John Evans Atta Mills | 18,603 |
North Dayi | NDC | John Evans Atta Mills | 30,566 |
North Tongu | NDC | John Evans Atta Mills | 26,356 |
South Dayi | NDC | John Evans Atta Mills | 13,965 |
South Tongu | NDC | John Evans Atta Mills | 29,972 |
Tongu Central | NDC | John Evans Atta Mills | 19,022 |
Total Constituencies | 22 |
Western Region
Constituency | PARTY | CANDIDATE | Votes |
---|---|---|---|
Ahanta West | NPP | Nana Akufo Addo | 20,871 |
Amenfi Central | NDC | John Evans Atta Mills | 14,962 |
Amenfi East | NPP | Nana Akufo Addo | 18,806 |
Amenfi West | NDC | John Evans Atta Mills | 18,317 |
Aowin | NDC | John Evans Atta Mills | 19,933 |
Bia | NDC | John Evans Atta Mills | 31,788 |
Bibiani- Anhwiaso Bekwai | NPP | Nana Akufo Addo | 24,079 |
Effia Kwesimintsim | NPP | Nana Akufo Addo | 36,853 |
Ellembele | NDC | John Evans Atta Mills | 12,831 |
Essikado- Ketan | NPP | Nana Akufo Addo | 19,741 |
Evalue Gwira | NPP | Nana Akufo Addo | 10,318 |
Jomoro | NDC | John Evans Atta Mills | 15,648 |
Juabeso | NDC | John Evans Atta Mills | 30,864 |
Mpohor Wassa | NPP | Nana Akufo Addo | 17,793 |
Prestea Huni Valley | NPP | Nana Akufo Addo | 24,021 |
Sefwi Wiawso | NDC | John Evans Atta Mills | 24,904 |
Sekondi | NPP | Nana Akufo Addo | 14,226 |
Sewfi Akontombra | NDC | John Evans Atta Mills | 12,969 |
Shama | NDC | John Evans Atta Mills | 14,270 |
Suaman | NDC | John Evans Atta Mills | 5,762 |
Takoradi | NPP | Nana Akufo Addo | 23,349 |
Tarkwa Nsuaem | NPP | Nana Akufo Addo | 31,960 |
Total Constituencies | 22 |
Regions
Constituencies
- Abetifi
- Abirem
- Ablekuma Central
- Ablekuma North
- Ablekuma South
- Abokobi- Madina
- Abura/ Asebu/ Kwamankese
- Aburi Nsawam
- Ada
- Adansi Asokwa
- Adenta
- Afigya Sekyere East
- Afigya Sekyere West
- Afram Plains North
- Afram Plains South
- Agona East
- Agona West
- Ahafo Ano North
- Ahafo Ano South
- Ahanta West
- Ajumako/ Enyan/ Esiam
- Akan
- Akim Abuakwa North
- Akim Abuakwa South
- Akim Oda
- Akim Swedru
- Akrofuom
- Akropong
- Akwatia
- Amansie West
- Amenfi Central
- Amenfi East
- Amenfi West
- Anlo
- Aowin
- Asante Akim North
- Asante Akim South
- Asawase
- Ashaiman
- Asikuma/ Odoben/ Brakwa
- Asokwa
- Assin North
- Assin South
- Asunafo North
- Asunafo South
- Asuogyaman
- Asutifi North
- Asutifi South
- Atebubu/ Amanting
- Atiwa
- Atwima Kwanwoma
- Atwima Mponua
- Atwima Nwabiagya
- Avenor- Ave
- Awutu Senya
- Ayawaso Central
- Ayawaso East
- Ayawaso West Wuogon
- Ayensuano
- Bantama
- Bawku Central
- Bekwai
- Berekum
- Bia
- Biakoye
- Bibiani- Anhwiaso Bekwai
- Bimbilla
- Binduri
- Bole Bamboi
- Bolgatanga Central
- Bongo
- Bosome- Freho
- Bosomtwe
- Buem
- Builsa North
- Builsa South
- Bunkpurugu/ Yunyoo
- Cape Coast
- Chereponi
- Chiana/ Paga
- Dade Kotopon
- Damongo/ Daboya
- Dome Kwabenya
- Domeabra/ Obom
- Dormaa East
- Dormaa West
- Effia Kwesimintsim
- Effiduasi/ Asokore
- Effutu
- Ejisu- Juaben
- Ejura Sekyedumase
- Ellembele
- Essikado- Ketan
- Evalue Gwira
- Fanteakwa
- Fomena
- Garu Tempane
- Gomoa East
- Gomoa West
- Gushiegu
- Hemang Lower Denkyira
- Ho Central
- Ho East
- Ho West
- Hohoe North
- Hohoe South
- Jaman North
- Jaman South
- Jirapa
- Jomoro
- Juabeso
- Kade
- Karaga
- Keta
- Ketu North
- Ketu South
- Kintampo North
- Kintampo South
- Komenda/ Edina Eguafo/ Abirem
- Korle Klottey
- Kpandai
- Kpone Katamanso
- Krachi East
- Krachi West
- Krowor
- Kumawu
- Kumbungu
- Kwabre East
- Kwabre West
- Kwadaso
- Lambussie
- Lawra
- Ledzokuku
- Lower Manya
- Lower West Akim
- Mampong
- Manhyia
- Mfantseman East
- Mfantseman West
- Mion
- Mpohor Wassa
- Mpraeso
- Nabdam
- Nadowli East
- Nadowli West
- Nalerigu/ Gambaga
- Nanton
- Navrongo- Central
- New Edubiase
- New Juaben North
- New Juaben South
- Nhyiaeso
- Ningo Prampram
- Nkawkaw
- Nkoranza North
- Nkoranza South
- Nkwanta North
- Nkwanta South
- North Dayi
- North Tongu
- Nsuta/ Kwamang/ Beposo
- Obuasi
- Odododiodoo
- Odotobri
- Offinso North
- Offinso South
- Ofoase/ Ayirebi
- Oforikrom
- Okaikwei North
- Okaikwei South
- Okere
- Old Tafo
- Prestea Huni Valley
- Pru
- Pusiga
- Saboba
- Salaga
- Savelugu
- Sawla/ Tuna/ Kalba
- Sefwi Wiawso
- Sege
- Sekondi
- Sene
- Sewfi Akontombra
- Shai Osudoku
- Shama
- Sissala East
- Sissala West
- South Dayi
- South Tongu
- Suaman
- Suame
- Subin
- Suhum
- Sunyani East
- Sunyani West
- Tain
- Takoradi
- Talensi
- Tamale Central
- Tamale North
- Tamale South
- Tano North
- Tano South
- Tarkwa Nsuaem
- Techiman North
- Techiman South
- Tema East
- Tema West
- Tolon
- Tongu Central
- Trobu/ Amasaman
- Twifo Atti Morkwa
- Upper Denkyira East
- Upper Denkyira West
- Upper Manya Krobo
- Upper West Akim
- Wa Central
- Wa East
- Wa West
- Weija
- Wenchi
- West Mamprusi (walewale East)
- Wulensi
- Yagaba/ Kubori (walewale West)
- Yapei/ Kusawgu
- Yendi
- Yilo Krobo
- Zabzugu/ Tatale
- Zebilla (bawku West)