| Shares | Bonds | ||||||
| Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | Value of Coporate Bonds Traded US$ | Value of Government Bonds Traded GH¢ million | ||
| Monday | 14-May-12 | 177,051 | 1,048.38 | 53,449.31 | 0 | 0 | |
| Tuesday | 15-May-12 | 992,271 | 1,048.50 | 54,530.32 | 0 | 0 | |
| Wednesday | |||||||
| Thursday | |||||||
| Friday | |||||||
Standard Chartered Bank ready to go with Ghana for the long haul - Group ChairmanWednesday, May 16, 2012 |
| |
Fishermen in Kwahu District receive outboard motorsWednesday, May 16, 2012 |
| |
UN task African governments to reduce vulnerability to natural disastersWednesday, May 16, 2012 |
| |
Sub-Saharan Africa cannot sustain growth without ending hunger - UN reportWednesday, May 16, 2012 |
| |
GHANA TO ADD NUCLEAR POWER TO INCREASE ENERGY EXPORTWednesday, May 16, 2012 |
| |
Intergovernmental negotiation between Ghana and Germany opens in AccraWednesday, May 16, 2012 |
| |
Bee keepers lauds assemblies' efforts at curbing bushfiresWednesday, May 16, 2012 |
| |
Vodafone Ghana takes over Yahoo Mail Login pageWednesday, May 16, 2012 |
| |
Economist with ISSER doubts stabilization of the cediWednesday, May 16, 2012 |
| |
Marriot international continues expansion into African marketsWednesday, May 16, 2012 |
| |
National taskforce issues ultimatum to foreigners in retail businessWednesday, May 16, 2012 |
| |
Government to receive 95 million dollars worth of agricultural inputs from BrazilWednesday, May 16, 2012 |
| |
GSE Stock Indices
| GSE-CI | GSE-FSI | |
| Previous 14/05/2012 | 1,048.38 | 909.52 |
| Current 15/05/2012 | 1,048.50 | 908.83 |
0.12 points |
-0.69 points | |
| CYTD 03/01/12 - 15/05/2012 |
8.20% | 5.30% |
Inter Bank Rates
| Currency | Pairs Code | Buying | Selling |
|---|---|---|---|
| U.S Dollar | USDGHS | 1.8058 | 1.8485 |
| Pound Sterling | GBPGHS | 2.9081 | 2.9773 |
| Swiss Franc | CHFGHS | 1.9329 | 1.9776 |
| Australian Dollar | AUDGHS | 1.8056 | 1.8510 |
| Canadian Dollar | CADGHS | 1.8059 | 1.8472 |
| Danish Kroner | DKKGHS | 0.3123 | 0.3197 |
| Japanese Yen | JPYGHS | 0.0226 | 0.0231 |
| New Zealand Dollar | NZDGHS | 1.4058 | 1.4407 |
| Norwegian Kroner | NOKGHS | 0.3049 | 0.3120 |
| Swedish Kroner | SEKGHS | 0.2570 | 0.2628 |
| S/African Rand | ZARGHS | 0.2217 | 0.2261 |
| Euro | EURGHS | 2.3218 | 2.3759 |
| BCEAO | CGHSXOF | 276.09 | 282.52 |
| Dalasi | GHSGMD | 20.10 | 20.57 |
| Ouguiya | GHSMRO | 189.02 | 193.49 |
| Naira | GHSNGN | 112.64 | 115.31 |
| Leone | GHSSLL | 2,878.04 | 2,946.13 |
| WAUA | WAUAGHS | 0.3883 |

0.12 points
-0.69 points