body-container-line-1
21.05.2012 Commodity News

Esoko Ghana Commodity Index

Esoko Ghana Commodity Index
21.05.2012 LISTEN

Millet and Maize go up in Agbogbloshie

Prices of millet and maize went up during the course of the week in the Agbogbloshie market. In wholesale trading, millet went up 42% (Ghc1.12 to Ghc1.59) while in retail trading

it went up 33% (Ghc1.25 to Ghc1.66). For maize, the crop went up by 7% in wholesale trading (Ghc1.12 to Ghc1.20) but however traded flat compared to the previous week on

the retail trading level. In a related development in the Techiman market, maize traded flat at both the wholesale and retail trading levels remaining at Ghc0.77 and Ghc1.00

for both levels respectively.

Groundnut also goes up
Groundnut also went up in the Kumasi Central and Takoradi markets. In the kumasi Central market it went up by 20% (Ghc3.04 to Ghc3.65) and 25% (Ghc3.23 to Ghc4.04) at the wholesale

and retail trading levels respectively. The Takoradi market also recorded slight increases of 8% (Ghc2.60 to Ghc2.80) at the wholesale trading level and 6% (Ghc3.00 to Ghc3.20) at the

retail level. Tamale market recorded flat trading in the crop at Ghc3.41 and Ghc3.42 at both the wholesale and retail levels respectively

  Wholesale Prices (GH¢/Kg) Average  
  Accra Bawku Kumasi Tamale Techiman Takoradi Hohoe this week last week  
Groundnut (edible) 4.20 3.65 3.65 3.41 3.67 2.80 3.75 3.59 3.36 6.85%
Maize (white, grain) 1.20 0.55 1.30 0.72 0.77 1.20 1.08 0.97 0.79 23.33%
Cassava (Gari) 1.25 0.80 2.05 1.03 0.74 1.50 0.96 1.19 1.08 10.19%
Millet (sanio, grain) 1.59 0.96 1.07 0.85 1.08 1.20 1.28 1.15 0.97 18.26%
Soya Beans 1.46 0.75 1.28 0.70 0.80 1.60 1.42 1.14 1.14 0.38%
Rice (local) 1.90 1.55 1.40 2.40 1.30 1.65 1.80 1.71 1.53 12.04%
Rice (imported) 1.92 1.90 3.00 2.40 2.00 2.50 2.40 2.30 2.22 3.73%
Cowpea (White) 2.32 1.60 1.83 1.26 1.80 1.80 2.69 1.90 1.66 14.46%
Cassava(Fresh Tubers) 0.60 0.80 0.32 0.67 0.26 0.60 0.38 0.52 0.52 -0.27%
Wheat (Grain) 2.70 1.90 2.40 1.14 2.20 3.00 3.60 2.42 2.35 2.98%
Tomato (cooking) 3.84 1.90 2.30 1.50 2.64 2.50 4.50 2.74 2.68 2.24%
Yam (Tuber) 1.92 0.78 1.12 0.40 0.96 1.50 1.40 1.15 1.04 10.99%
Week ending May 18 Retail Prices (GH¢/Kg) Average  
  Accra Bawku Kumasi Tamale Techiman Takoradi Hohoe this week last week  
Groundnut (edible) 4.34 3.95 4.04 3.42 3.75 3.20 4.17 3.84 3.58 7.22%
Maize (white, grain) 1.20 0.60 1.73 0.73 1.00 1.40 1.15 1.12 0.90 23.97%
Cassava (Gari) 1.36 0.88 2.40 1.04 0.85 1.80 1.04 1.34 1.24 7.95%
Millet (sanio, grain) 1.66 1.03 1.35 0.86 1.23 1.40 1.40 1.28 1.16 9.98%
Soya Beans 1.60 0.81 1.50 0.71 1.20 1.80 1.54 1.31 1.28 2.23%
Rice (local) 2.00 1.60 1.85 2.41 1.40 2.00 2.00 1.89 1.65 14.81%
Rice (imported) 2.40 2.00 3.40 2.41 2.40 3.00 2.60 2.60 2.52 3.23%
Cowpea (White) 2.40 1.65 2.00 1.27 2.20 2.00 2.88 2.06 1.91 7.70%
Cassava (Fresh Tubers) 0.64 0.95 0.56 0.68 0.30 1.00 0.41 0.65 0.61 6.32%
Wheat (Grain) 3.00 2.00 3.00 1.15 2.40 3.50 3.60 2.66 2.58 3.27%
Tomato (cooking) 5.19 2.00 2.86 1.51 3.33 4.00 6.50 3.63 3.16 14.78%
Yam (Tuber) 2.00 0.80 1.43 0.50 1.20 2.00 1.60 1.36 1.22 11.59%
NB: Prices are provided in standard measures (Kgs or Litres) as local measures tend to change for each market.

* Accra market is Agbogbloshie visit ghana.esoko.com or call 0302 211611 to get prices by SMS

body-container-line