body-container-line-1

Premier League (2021-2022)

DREAMS: WIN DRAW LOST

Round N° 1 30-10-2021 Dreams 1 : 3 Asante Kotoko
Round N° 2 07-11-2021 Elmina Sharks 1 : 3 Dreams
Round N° 3 13-11-2021 Dreams 3 : 1 Accra Lions
Round N° 4 19-11-2021 Great Olympics 3 : 3 Dreams
Round N° 5 26-11-2021 Bechem United 3 : 1 Dreams
Round N° 11 02-12-2021 Real Tamale United 2 : 2 Dreams
Round N° 6 04-12-2021 Dreams 2 : 1 Bibiani Goldstars
Round N° 7 12-12-2021 Eleven Wonders 1 : 1 Dreams
Round N° 8 16-12-2021 Dreams 3 : 1 Karela United
Round N° 9 19-12-2021 King Faisal 3 : 2 Dreams
Round N° 10 25-12-2021 Dreams 2 : 2 Hearts of Oak
Round N° 12 10-01-2022 Dreams 0 : 1 Legon Cities
Round N° 13 16-01-2022 WAFA 1 : 1 Dreams
Round N° 14 24-01-2022 Dreams 3 : 1 Aduana Stars
Round N° 15 30-01-2022 Ashanti Gold 2 : 1 Dreams
Round N° 17 13-02-2022 Medeama 0 : 1 Dreams
Round N° 18 27-02-2022 Asante Kotoko 2 : 0 Dreams
Round N° 19 06-03-2022 Dreams 2 : 0 Elmina Sharks
Round N° 16 06-03-2022 Dreams 0 : 1 Berekum Chelsea
Round N° 20 13-03-2022 Accra Lions 1 : 0 Dreams
Round N° 21 20-03-2022 Dreams 5 : 2 Great Olympics
Round N° 22 30-03-2022 Dreams 0 : 0 Bechem United
Round N° 23 03-04-2022 Bibiani Goldstars 1 : 0 Dreams
Round N° 24 10-04-2022 Dreams 1 : 1 Eleven Wonders
Round N° 25 17-04-2022 Karela United 1 : 0 Dreams
Round N° 26 24-04-2022 Dreams 1 : 1 King Faisal
Round N° 27 01-05-2022 Hearts of Oak 3 : 1 Dreams
Round N° 28 08-05-2022 Dreams 2 : 2 Real Tamale United
Round N° 29 19-05-2022 Legon Cities 2 : 0 Dreams
Round N° 30 22-05-2022 Dreams 1 : 1 WAFA
Round N° 31 29-05-2022 Aduana Stars 0 : 0 Dreams
Round N° 32 05-06-2022 Dreams 1 : 0 Ashanti Gold
Round N° 33 11-06-2022 Berekum Chelsea 0 : 1 Dreams
Round N° 34 19-06-2022 Dreams 2 : 0 Medeama