

Premier League
Relevant Links
Media Links
Premier League (2021-2022)
BECHEM UNITED: WIN DRAW LOST
Round N° 1 | 31-10-2021 | Bechem United | 4 : 0 | Medeama |
Round N° 2 | 07-11-2021 | Asante Kotoko | 2 : 0 | Bechem United |
Round N° 3 | 14-11-2021 | Bechem United | 2 : 0 | Elmina Sharks |
Round N° 4 | 19-11-2021 | Accra Lions | 2 : 1 | Bechem United |
Round N° 5 | 26-11-2021 | Bechem United | 3 : 1 | Dreams |
Round N° 11 | 02-12-2021 | Hearts of Oak | 0 : 0 | Bechem United |
Round N° 6 | 04-12-2021 | Great Olympics | 0 : 0 | Bechem United |
Round N° 7 | 12-12-2021 | Bibiani Goldstars | 1 : 0 | Bechem United |
Round N° 8 | 16-12-2021 | Bechem United | 1 : 0 | Eleven Wonders |
Round N° 9 | 19-12-2021 | Karela United | 1 : 1 | Bechem United |
Round N° 10 | 26-12-2021 | Bechem United | 1 : 0 | King Faisal |
Round N° 12 | 09-01-2022 | Bechem United | 2 : 0 | Real Tamale United |
Round N° 13 | 17-01-2022 | Legon Cities | 0 : 0 | Bechem United |
Round N° 14 | 23-01-2022 | Bechem United | 0 : 0 | WAFA |
Round N° 15 | 29-01-2022 | Aduana Stars | 0 : 1 | Bechem United |
Round N° 16 | 04-02-2022 | Bechem United | 2 : 0 | Ashanti Gold |
Round N° 17 | 11-02-2022 | Berekum Chelsea | 1 : 1 | Bechem United |
Round N° 18 | 27-02-2022 | Medeama | 1 : 0 | Bechem United |
Round N° 19 | 08-03-2022 | Bechem United | 0 : 0 | Asante Kotoko |
Round N° 20 | 13-03-2022 | Elmina Sharks | 2 : 3 | Bechem United |
Round N° 21 | 20-03-2022 | Bechem United | 1 : 0 | Accra Lions |
Round N° 22 | 30-03-2022 | Dreams | 0 : 0 | Bechem United |
Round N° 23 | 04-04-2022 | Bechem United | 1 : 0 | Great Olympics |
Round N° 24 | 10-04-2022 | Bechem United | 1 : 0 | Bibiani Goldstars |
Round N° 25 | 17-04-2022 | Eleven Wonders | 3 : 2 | Bechem United |
Round N° 26 | 25-04-2022 | Bechem United | 1 : 1 | Karela United |
Round N° 27 | 01-05-2022 | King Faisal | 2 : 2 | Bechem United |
Round N° 28 | 07-05-2022 | Bechem United | 1 : 1 | Hearts of Oak |
Round N° 29 | 18-05-2022 | Real Tamale United | 2 : 2 | Bechem United |
Round N° 30 | 22-05-2022 | Bechem United | 0 : 0 | Legon Cities |
Round N° 31 | 29-05-2022 | WAFA | 1 : 1 | Bechem United |
Round N° 32 | 05-06-2022 | Bechem United | 1 : 0 | Aduana Stars |
Round N° 33 | 11-06-2022 | Ashanti Gold | 2 : 1 | Bechem United |
Round N° 34 | 19-06-2022 | Bechem United | 1 : 1 | Berekum Chelsea |
Top Stories