Premier League
Relevant Links
Media Links
KARELA UNITED: WIN DRAW LOST
| Round N° 1 | 12-09-2025 | Karela United | 1 : 0 | Aduana Stars |
| Round N° 2 | 19-09-2025 | Samartex | 1 : 1 | Karela United |
| Round N° 3 | 28-09-2025 | Karela United | 1 : 0 | Medeama |
| Round N° 4 | 06-10-2025 | Hohoe United | 4 : 1 | Karela United |
| Round N° 5 | 12-10-2025 | Karela United | 1 : 1 | Berekum Chelsea |
| Round N° 6 | 19-10-2025 | Eleven Wonders | 0 : 0 | Karela United |
| Round N° 7 | 26-10-2025 | Karela United | 2 : 0 | Bechem United |
| Round N° 8 | 02-11-2025 | Asante Kotoko | 4 : 2 | Karela United |
| Round N° 9 | 09-11-2025 | Karela United | 1 : 1 | Dreams |
| Round N° 10 | 16-11-2025 | Bibiani Goldstars | 1 : 0 | Karela United |
| Round N° 11 | 23-11-2025 | Karela United | 3 : 2 | Basake Holy Stars |
| Round N° 12 | 29-12-2025 | Hearts of Lions | 0 : 0 | Karela United |
| Round N° 13 | 07-12-2025 | Karela United | 2 : 0 | Hearts of Oak |
| Round N° 14 | 14-12-2025 | Young Apostles | 2 : 1 | Karela United |
| Round N° 15 | 20-12-2025 | Karela United | 1 : 0 | Vision |
| Round N° 16 | 28-12-2025 | Swedru All Blacks | 1 : 1 | Karela United |
| Round N° 17 | 04-01-2026 | Nations | 0 : 0 | Karela United |
| Round N° 18 | 11-01-2026 | Aduana Stars | 2 : 1 | Karela United |
| Round N° 19 | 18-01-2026 | Karela United | 0 : 1 | Samartex |
| Round N° 20 | 24-01-2026 | Medeama | 3 : 1 | Karela United |
| Round N° 21 | 01-02-2026 | Karela United | 1 : 0 | Hohoe United |
| Round N° 22 | 15-02-2026 | Dreams | 0 : 1 | Karela United |
| Round N° 23 | 21-03-2026 | Karela United | 2 : 0 | Eleven Wonders |
| Round N° 24 | 28-02-2026 | Bechem United | 0 : 0 | Karela United |
| Round N° 25 | 06-03-2026 | Karela United | 1 : 0 | Asante Kotoko |
| Round N° 26 | 22-03-2026 | Berekum Chelsea | 2 : 0 | Karela United |
| Round N° 27 | 29-03-2026 | Karela United | 2 : 0 | Bibiani Goldstars |
| Round N° 28 | 05-04-2026 | Basake Holy Stars | 1 : 0 | Karela United |
| Round N° 29 | 10-04-2026 | Karela United | 2 : 2 | Hearts of Lions |
| Round N° 30 | 25-04-2026 | Hearts of Oak | 0 : 0 | Karela United |
| Round N° 31 | 02-05-2026 | Karela United | 2 : 1 | Young Apostles |
| Round N° 32 | 10-05-2026 | Vision | 3 : 0 | Karela United |
| Round N° 33 | 16-05-2026 | Karela United | 1 : 0 | Swedru All Blacks |
| Round N° 34 | 23-05-2026 | Karela United | 0 : 1 | Nations |
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 34 | 17 | 11 | 6 | 52 | 28 | 24 | 62 |
| 2 | Bibiani Goldstars | 34 | 19 | 1 | 13 | 42 | 40 | 2 | 60 |
| 3 | Hearts of Oak | 34 | 13 | 15 | 6 | 25 | 15 | 10 | 54 |
| 4 | Dreams | 34 | 15 | 7 | 12 | 49 | 32 | 17 | 52 |
| 5 | Aduana Stars | 34 | 13 | 11 | 10 | 29 | 24 | 5 | 50 |
| 6 | Berekum Chelsea | 34 | 14 | 8 | 12 | 35 | 33 | 2 | 50 |
| 7 | Samartex | 34 | 13 | 11 | 10 | 27 | 25 | 2 | 50 |
| 8 | Asante Kotoko | 34 | 13 | 9 | 11 | 39 | 29 | 10 | 49 |
| 9 | Karela United | 34 | 13 | 10 | 11 | 32 | 33 | -1 | 49 |
| 10 | Vision | 34 | 12 | 11 | 11 | 38 | 34 | 4 | 47 |
| 11 | Bechem United | 34 | 13 | 8 | 13 | 38 | 39 | -1 | 47 |
| 12 | Basake Holy Stars | 34 | 13 | 7 | 14 | 30 | 40 | -10 | 46 |
| 13 | Hearts of Lions | 34 | 12 | 9 | 13 | 36 | 33 | 3 | 45 |
| 14 | Swedru All Blacks | 34 | 12 | 9 | 13 | 34 | 31 | 3 | 45 |
| 15 | Young Apostles | 34 | 12 | 9 | 13 | 37 | 37 | 0 | 45 |
| 16 | Nations | 34 | 12 | 8 | 14 | 30 | 31 | -1 | 44 |
| 17 | Hohoe United | 34 | 7 | 8 | 17 | 22 | 43 | -21 | 30 |
| 18 | Eleven Wonders | 34 | 2 | 5 | 27 | 23 | 73 | -50 | 13 |
Match Results
| 34 | 23-05-2026 | Hearts of Oak | 4 : 2 | Medeama |
| 34 | 23-05-2026 | Asante Kotoko | 1 : 2 | Swedru All Blacks |
| 34 | 23-05-2026 | Berekum Chelsea | 3 : 2 | Bechem United |
| 34 | 23-05-2026 | Young Apostles | 2 : 0 | Samartex |
| 34 | 23-05-2026 | Hearts of Lions | 3 : 0 | Hohoe United |
| 34 | 23-05-2026 | Bibiani Goldstars | 8 : 3 | Eleven Wonders |
| 34 | 23-05-2026 | Basake Holy Stars | 1 : 4 | Dreams |
| 34 | 23-05-2026 | Vision | 3 : 0 | Aduana Stars |
| 34 | 23-05-2026 | Karela United | 0 : 1 | Nations |
Match Fixtures
Do you support or oppose Parliament’s passage of the Anti‑LGBTQ+ Bill 2026?
Started: 30-05-2026 | Ends: 31-08-2026




One dead, fire officer hospitalised after bee attack at Quarry Site in Sokode Gb...
Israel and Iran step back from further strikes after renewed clashes
Patients stranded as doctors, nurses refuse to see new patients over KATH CEO su...
Avenor Rural Bank CEO’s house destroyed by fire
Three arrested in Winneba for illegal mining near GWL water lines
Two pupils of Alice Elite Academy laid to rest after fatal school bus crash
Here are areas to be affected by ECG's planned maintenance on Tuesday
Family of civil engineer killed in alleged military shooting demands justice
SHS teacher allegedly beats female student over unpaid hostel fees
Blow to EU defence cooperation as France, Germany abandon joint fighter jet prog...