Premier League
Relevant Links
Media Links
KING FAISAL: WIN DRAW LOST
Round N° 1 | 12-09-2022 | Berekum Chelsea | 2 : 0 | King Faisal |
Round N° 2 | 16-09-2022 | King Faisal | 2 : 3 | Aduana Stars |
Round N° 3 | 25-09-2022 | Great Olympics | 1 : 0 | King Faisal |
Round N° 4 | 02-10-2022 | King Faisal | 0 : 3 | Asante Kotoko |
Round N° 5 | 06-11-2022 | Bibiani Goldstars | 2 : 1 | King Faisal |
Round N° 6 | 11-11-2022 | King Faisal | 2 : 1 | Kotoku Royals |
Round N° 7 | 16-11-2022 | Karela United | 0 : 1 | King Faisal |
Round N° 8 | 20-11-2022 | King Faisal | 2 : 1 | Accra Lions |
Round N° 9 | 21-12-2022 | Dreams | 2 : 0 | King Faisal |
Round N° 10 | 01-01-2023 | King Faisal | 2 : 0 | Nsoatreman |
Round N° 11 | 08-01-2023 | Bechem United | 1 : 1 | King Faisal |
Round N° 12 | 12-01-2023 | King Faisal | 0 : 0 | Hearts of Oak |
Round N° 13 | 15-01-2023 | King Faisal | 1 : 0 | Tamale City |
Round N° 14 | 29-01-2023 | Samartex | 1 : 0 | King Faisal |
Round N° 15 | 01-02-2023 | King Faisal | 2 : 3 | Medeama |
Round N° 16 | 05-02-2023 | Legon Cities | 3 : 1 | King Faisal |
Round N° 17 | 12-02-2023 | King Faisal | 1 : 0 | Tamale (RTU) |
Round N° 18 | 19-02-2023 | King Faisal | 0 : 1 | Berekum Chelsea |
Round N° 19 | 01-03-2023 | Aduana Stars | 0 : 0 | King Faisal |
Round N° 20 | 04-03-2023 | King Faisal | 2 : 0 | Great Olympics |
Round N° 21 | 05-04-2023 | Asante Kotoko | 0 : 0 | King Faisal |
Round N° 22 | 20-03-2023 | King Faisal | 0 : 0 | Bibiani Goldstars |
Round N° 23 | 26-03-2023 | Kotoku Royals | 4 : 2 | King Faisal |
Round N° 24 | 30-03-2023 | King Faisal | 3 : 2 | Karela United |
Round N° 25 | 02-04-2023 | Accra Lions | 0 : 1 | King Faisal |
Round N° 26 | 16-04-2023 | King Faisal | 2 : 1 | Dreams |
Round N° 27 | 23-04-2023 | Nsoatreman | 1 : 0 | King Faisal |
Round N° 28 | 26-04-2023 | King Faisal | 0 : 0 | Bechem United |
Round N° 29 | 30-04-2023 | Hearts of Oak | 2 : 0 | King Faisal |
Round N° 30 | 06-05-2023 | Tamale City | 4 : 0 | King Faisal |
Round N° 31 | 21-05-2023 | King Faisal | 0 : 2 | Samartex |
Round N° 32 | 28-05-2023 | Medeama | 2 : 1 | King Faisal |
Round N° 33 | 04-06-2023 | King Faisal | 3 : 1 | Legon Cities |
Round N° 34 | 11-06-2023 | Tamale (RTU) | 0 : 1 | King Faisal |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Medeama | 34 | 18 | 6 | 10 | 44 | 29 | 15 | 60 |
2 | Aduana Stars | 34 | 15 | 10 | 9 | 32 | 25 | 7 | 55 |
3 | Bechem United | 34 | 16 | 6 | 12 | 42 | 26 | 16 | 54 |
4 | Asante Kotoko | 34 | 13 | 13 | 8 | 42 | 31 | 11 | 52 |
5 | Bibiani Goldstars | 34 | 13 | 10 | 11 | 39 | 36 | 3 | 49 |
6 | Dreams | 34 | 13 | 9 | 12 | 38 | 30 | 8 | 48 |
7 | Berekum Chelsea | 34 | 13 | 8 | 13 | 36 | 35 | 1 | 47 |
8 | Karela United | 34 | 13 | 8 | 13 | 32 | 32 | 0 | 47 |
9 | Legon Cities | 34 | 12 | 10 | 12 | 39 | 38 | 1 | 46 |
10 | Samartex | 34 | 12 | 10 | 12 | 28 | 29 | -1 | 46 |
11 | Tamale (RTU) | 34 | 12 | 10 | 12 | 39 | 42 | -3 | 46 |
12 | Hearts of Oak | 34 | 12 | 10 | 12 | 32 | 37 | -5 | 46 |
13 | Nsoatreman | 34 | 14 | 4 | 16 | 31 | 38 | -7 | 46 |
14 | Great Olympics | 34 | 12 | 9 | 13 | 29 | 35 | -6 | 45 |
15 | Accra Lions | 34 | 13 | 6 | 15 | 37 | 44 | -7 | 45 |
16 | Tamale City | 34 | 10 | 12 | 12 | 38 | 37 | 1 | 42 |
17 | King Faisal | 34 | 12 | 6 | 16 | 31 | 43 | -12 | 42 |
18 | Kotoku Royals | 34 | 7 | 5 | 22 | 35 | 57 | -22 | 26 |
Match Results
34 | 11-06-2023 | Great Olympics | 2 : 1 | Nsoatreman |
34 | 11-06-2023 | Berekum Chelsea | 0 : 0 | Hearts of Oak |
34 | 11-06-2023 | Asante Kotoko | 0 : 0 | Dreams |
34 | 11-06-2023 | Medeama | 3 : 0 | Tamale City |
34 | 11-06-2023 | Tamale (RTU) | 0 : 1 | King Faisal |
34 | 11-06-2023 | Legon Cities | 3 : 2 | Samartex |
34 | 11-06-2023 | Aduana Stars | 1 : 0 | Bechem United |
34 | 11-06-2023 | Kotoku Royals | 2 : 3 | Karela United |
34 | 11-06-2023 | Bibiani Goldstars | 0 : 0 | Accra Lions |
Match Fixtures
How do you want government to fight illegal mining?
Started: 04-10-2024 | Ends: 31-12-2024