body-container-line-1

WAFA: WIN DRAW LOST

Round N° 1 31-10-2021 King Faisal 1 : 0 WAFA
Round N° 2 05-11-2021 WAFA 1 : 1 Hearts of Oak
Round N° 3 14-11-2021 Real Tamale United 2 : 0 WAFA
Round N° 4 19-11-2021 WAFA 2 : 2 Legon Cities
Round N° 5 26-11-2021 WAFA 1 : 0 Great Olympics
Round N° 6 04-12-2021 Aduana Stars 3 : 0 WAFA
Round N° 7 12-12-2021 WAFA 0 : 1 Ashanti Gold
Round N° 8 16-12-2021 Berekum Chelsea 2 : 0 WAFA
Round N° 9 19-12-2021 WAFA 1 : 0 Medeama
Round N° 10 26-12-2021 Asante Kotoko 1 : 0 WAFA
Round N° 11 02-12-2021 WAFA 2 : 0 Elmina Sharks
Round N° 12 08-01-2022 Accra Lions 0 : 0 WAFA
Round N° 13 16-01-2022 WAFA 1 : 1 Dreams
Round N° 14 23-01-2022 Bechem United 0 : 0 WAFA
Round N° 15 30-01-2022 WAFA 1 : 0 Bibiani Goldstars
Round N° 16 06-02-2022 Eleven Wonders 0 : 0 WAFA
Round N° 17 13-02-2022 WAFA 0 : 1 Karela United
Round N° 18 26-02-2022 WAFA 1 : 2 King Faisal
Round N° 19 09-03-2022 Hearts of Oak 2 : 1 WAFA
Round N° 20 13-03-2022 WAFA 1 : 0 Real Tamale United
Round N° 21 20-03-2022 Legon Cities 2 : 1 WAFA
Round N° 22 30-03-2022 Great Olympics 2 : 2 WAFA
Round N° 23 03-04-2022 WAFA 0 : 0 Aduana Stars
Round N° 24 09-04-2022 Ashanti Gold 6 : 0 WAFA
Round N° 25 17-04-2022 WAFA 3 : 2 Berekum Chelsea
Round N° 26 24-04-2022 Medeama 1 : 0 WAFA
Round N° 27 01-05-2022 WAFA 0 : 1 Asante Kotoko
Round N° 28 08-05-2022 Elmina Sharks 2 : 2 WAFA
Round N° 29 18-05-2022 WAFA 0 : 1 Accra Lions
Round N° 30 22-05-2022 Dreams 1 : 1 WAFA
Round N° 31 29-05-2022 WAFA 1 : 1 Bechem United
Round N° 32 05-06-2022 Bibiani Goldstars 3 : 4 WAFA
Round N° 33 12-06-2022 WAFA 1 : 0 Eleven Wonders
Round N° 34 19-06-2022 Karela United 1 : 0 WAFA
Pos. Team Pld W D L GF GA GD Pts
1 Asante Kotoko 34 19 10 5 48 19 29 67
2 Medeama 34 16 8 10 28 25 3 56
3 Bechem United 34 13 15 6 37 24 13 54
4 Karela United 34 13 13 8 43 33 10 52
5 Great Olympics 34 12 12 10 36 31 5 48
6 Hearts of Oak 34 12 12 10 33 29 4 48
7 Ashanti Gold 34 13 8 13 45 37 8 47
8 Berekum Chelsea 34 12 11 11 29 30 -1 47
9 Legon Cities 34 11 13 10 34 25 9 46
10 Bibiani Goldstars 34 14 4 16 34 40 -6 46
11 Aduana Stars 34 11 12 11 33 28 5 45
12 Accra Lions 34 12 9 13 26 38 -12 45
13 Dreams 34 11 11 12 46 44 2 44
14 King Faisal 34 12 6 16 30 34 -4 42
15 Real Tamale United 34 10 11 13 40 48 -8 41
16 Eleven Wonders 34 10 10 14 29 38 -9 40
17 WAFA 34 8 11 15 27 42 -15 35
18 Elmina Sharks 34 5 8 21 24 57 -33 23

Match Results

34 18-06-2022 Accra Lions 1 : 1 Asante Kotoko
34 19-06-2022 Hearts of Oak 1 : 4 Real Tamale United
34 19-06-2022 Bechem United 1 : 1 Berekum Chelsea
34 19-06-2022 King Faisal 2 : 1 Legon Cities
34 19-06-2022 Dreams 2 : 0 Medeama
34 19-06-2022 Eleven Wonders 2 : 1 Aduana Stars
34 19-06-2022 Karela United 1 : 0 WAFA
34 19-06-2022 Bibiani Goldstars 2 : 2 Ashanti Gold
34 19-06-2022 Elmina Sharks 2 : 2 Great Olympics

Match Fixtures