body-container-line-1

ASHANTI GOLD: WIN DRAW LOST

Round N° 1 29-12-2019 Ashanti Gold 3 : 0 Great Olympics
Round N° 2 05-01-2020 King Faisal 0 : 1 Ashanti Gold
Round N° 3 11-01-2020 Ashanti Gold 2 : 0 Eleven Wonders
Round N° 4 15-01-2020 Legon Cities 0 : 0 Ashanti Gold
Round N° 5 19-01-2020 Ashanti Gold 0 : 1 Berekum Chelsea
Round N° 6 25-01-2020 Medeama SC 1 : 0 Ashanti Gold
Round N° 7 01-02-2020 Ashanti Gold 1 : 0 Mysterious Dwarfs
Round N° 8 05-02-2020 Hearts of Oak 0 : 0 Ashanti Gold
Round N° 9 09-02-2020 Ashanti Gold 1 : 0 Liberty Professionals
Round N° 10 16-02-2020 Asante Kotoko 0 : 0 Ashanti Gold
Round N° 11 19-02-2020 Ashanti Gold 1 : 0 Dreams FC
Round N° 12 01-03-2020 WAFA FC 6 : 1 Ashanti Gold
Round N° 13 06-03-2020 Aduana Stars 0 : 0 Ashanti Gold
Round N° 14 11-03-2020 Ashanti Gold 0 : 1 Bechem United
Round N° 15 14-03-2020 Karela United 1 : 0 Ashanti Gold
Pos. Team Pld W D L GF GA GD Pts
1 Medeama SC 15 9 3 3 19 8 11 30
2 Berekum Chelsea 15 9 2 4 17 12 5 29
3 Aduana Stars 15 8 4 3 17 11 6 28
4 Asante Kotoko 14 7 4 3 14 7 7 25
5 Elmina Sharks 15 6 7 2 19 14 5 25
6 Bechem United 15 6 4 5 15 14 1 22
7 Ashanti Gold 15 6 4 5 10 10 0 22
8 Hearts of Oak 14 5 6 3 15 12 3 21
9 WAFA FC 15 4 7 4 15 12 3 19
10 Inter Allies 14 5 4 5 22 21 1 19
11 Eleven Wonders 15 5 4 6 11 15 -4 19
12 Great Olympics 15 5 2 8 14 20 -6 17
13 Dreams FC 15 4 4 7 10 11 -1 16
14 Liberty Professionals 15 4 4 7 21 23 -2 16
15 Legon Cities 15 3 7 5 12 18 -6 16
16 Mysterious Dwarfs 15 4 3 8 13 20 -7 15
17 Karela United 15 3 5 7 10 14 -4 14
18 King Faisal 14 0 6 8 17 29 -12 6

Match Results

15 14-03-2020 Legon Cities 0 : 2 Medeama SC
15 14-03-2020 Bechem United 0 : 0 Aduana Stars
15 14-03-2020 Berekum Chelsea 1 : 0 WAFA FC
15 14-03-2020 Eleven Wonders 1 : 1 Mysterious Dwarfs
15 14-03-2020 Elmina Sharks 2 : 1 Dreams FC
15 14-03-2020 Great Olympics 2 : 1 Liberty Professionals
15 14-03-2020 Karela United 1 : 0 Ashanti Gold

Match Fixtures

15 14-03-2020 Inter Allies : Asante Kotoko
15 14-03-2020 King Faisal : Hearts of Oak