body-container-line-1
Pos. Team Pld W D L GF GA GD Pts
1 Samartex 22 12 3 7 29 16 13 39
2 Aduana Stars 21 12 0 9 31 20 11 36
3 Nations FC 21 10 4 7 25 16 9 34
4 Nsoatreman 22 10 3 9 19 19 0 33
5 Berekum Chelsea 22 10 3 9 18 23 -5 33
6 Bechem United 21 9 5 7 25 17 8 32
7 Asante Kotoko 22 9 5 8 22 19 3 32
8 Hearts of Oak 21 6 11 4 21 16 5 29
9 Medeama 20 8 5 7 17 17 0 29
10 Bibiani Goldstars 22 7 7 8 28 26 2 28
11 Great Olympics 21 7 7 7 13 15 -2 28
12 Legon Cities 22 8 4 10 18 25 -7 28
13 Dreams 20 7 6 7 22 22 0 27
14 Accra Lions 20 7 6 7 25 28 -3 27
15 Karela United 22 6 9 7 19 25 -6 27
16 Bofoakwa Tano 22 4 11 7 13 20 -7 23
17 Heart of Lions 21 4 9 8 15 19 -4 21
18 Tamale (RTU) 22 5 4 13 22 39 -17 19

Match Results

22 17-03-2024 Nations FC 3 : 0 Berekum Chelsea
22 17-03-2024 Dreams 2 : 2 Samartex
22 17-03-2024 Bibiani Goldstars 2 : 1 Bofoakwa Tano
22 17-03-2024 Bechem United 1 : 0 Legon Cities
22 17-03-2024 Karela United 3 : 2 Tamale (RTU)
22 17-03-2024 Nsoatreman 1 : 0 Medeama
22 17-03-2024 Aduana Stars 2 : 1 Asante Kotoko

Match Fixtures

18 23-02-2024 Accra Lions : Medeama
19 03-03-2024 Dreams : Bechem United
22 18-03-2024 Hearts of Oak : Heart of Lions
22 18-03-2024 Accra Lions : Great Olympics
18 20-03-2024 Nations FC : Dreams
19 20-03-2024 Medeama : Aduana Stars